SCHOOL: | SOMERVILLE SCHOOL, GREATER NOIDA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CONQUEST | |||||||||||
SCHOOL TOPPERS | |||||||||||
LIST OF SCHOOL TOPPERS | |||||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
1ST A | SATYAM | 98 | FIRST | GOLD | |||||||
1ST B | PRAVI PANDEY | 98 | FIRST | GOLD |
SCHOOL: | SOMERVILLE SCHOOL, GREATER NOIDA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |
10TH B | ANUBHAV BHARDWAJ | 7 | 13 | 12 | 7 | 6 | 9 | 8 | 62 | D | |
1ST A | SATYAM | 9 | 15 | 15 | 15 | 15 | 15 | 14 | 98 | A | |
1ST A | TANISHKA CHAUDHARY | 8 | 15 | 15 | 15 | 14 | 15 | 15 | 97 | A | |
1ST A | NIHIT PRATAP | 9 | 14 | 14 | 14 | 14 | 14 | 15 | 94 | A | |
1ST A | ANVAY CHAUHAN | 6 | 14 | 14 | 14 | 14 | 15 | 14 | 91 | A | |
1ST A | DITVI CHAURASIYA | 7 | 15 | 15 | 15 | 13 | 15 | 11 | 91 | A | |
1ST A | AAHAN JHA | 8 | 12 | 14 | 14 | 14 | 13 | 15 | 90 | A |
ACHIEVER
SCHOOL: | SOMERVILLE SCHOOL, GREATER NOIDA | |||||||
---|---|---|---|---|---|---|---|---|
CONQUEST | ||||||||
APRICIATION CERTIFICATES FOR THE STUDENTS WHO GOT MARKS ABOVE 90 | ||||||||
CLASS | NAME | MARKS | GRADE | |||||
1ST A | TANISHKA CHAUDHARY | 97 | A | |||||
1ST A | NIHIT PRATAP | 94 | A | |||||
1ST A | ANVAY CHAUHAN | 91 | A | |||||
1ST A | DITVI CHAURASIYA | 91 | A | |||||
1ST A | AAHAN JHA | 90 | A |
FINAL ROUND MARKS LIST
CLASS | NAME | GRADE | OLYMPIAD |
---|---|---|---|
1ST A | TANISHKA CHAUDHARY | A | IQ OLYMPIAD |
1ST A | SATYAM | A | IQ OLYMPIAD |
1ST A | NIHIT PRATAP | A | IQ OLYMPIAD |
1ST A | DITVI CHAURASIYA | C | IQ OLYMPIAD |
1ST A | AAHAN JHA | C | IQ OLYMPIAD |
1ST A | LAVISH PANWAR | D | IQ OLYMPIAD |
1ST A | ANVAY CHAUHAN | D | IQ OLYMPIAD |
1ST A | AARADHYA YADAV | E | IQ OLYMPIAD |
1ST B | AARNA TRIPATHI | A | IQ OLYMPIAD |
1ST B | ADHITA BHATT | B | IQ OLYMPIAD |