Conquest Olympiad
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT |
| 1ST A | ALEESHA | A | IQ OLYMPIAD |
| 1ST A | MO. FAIZ AHMAD | A | IQ OLYMPIAD |
| 1ST A | RUMAN SIRAJ | A | IQ OLYMPIAD |
| 1ST A | MOHD. RAIF | A | IQ OLYMPIAD |
| 1ST A | ABDUS SUBHAN | A | IQ OLYMPIAD |
| 1ST A | AMAAN ARIF | B | IQ OLYMPIAD |
| 1ST B | ADEEFA KHAN | A | IQ OLYMPIAD |
| 1ST C | ARSHI ARYA | A | IQ OLYMPIAD |
| 1ST C | JANMIT | A | IQ OLYMPIAD |
| 1ST C | ATHARV ARYA | A | IQ OLYMPIAD |
| 1ST C | GARGI | B | IQ OLYMPIAD |
| 1ST C | AFWAN | B | IQ OLYMPIAD |
| 1ST C | KARTIK KUMAR | B | IQ OLYMPIAD |
| 1ST C | AARAV YADAV | B | IQ OLYMPIAD |
| 1ST C | ARYANSH | B | IQ OLYMPIAD |
| 1ST C | JANCEEY | C | IQ OLYMPIAD |
| 1ST C | HARDIK SINGHAL | D | IQ OLYMPIAD |
| 1ST D | YUVRAJ SINGH | A | IQ OLYMPIAD |
| 1ST E | MOHD AMAN | A | IQ OLYMPIAD |
| 1ST E | MOHD. SHABAN | B | IQ OLYMPIAD |
| 1ST E | TABISH ALI | B | IQ OLYMPIAD |
| 2ND A | NAKSH RANA | A | IQ OLYMPIAD |
| 2ND B | VIRAT | B | IQ OLYMPIAD |
| 2ND C | VANYA | A | IQ OLYMPIAD |
| 2ND D | MOH. MAHIB | A | IQ OLYMPIAD |
| 2ND E | KAVYA | A | IQ OLYMPIAD |
| 2ND F | OJAS SINDHU | A+ | IQ OLYMPIAD |
| 2ND F | MOHD. SHAYAN | A | IQ OLYMPIAD |
| 2ND F | AAYSHA | A | IQ OLYMPIAD |
| 2ND F | PREET YADAV | A | IQ OLYMPIAD |
| 2ND F | AARADHYA TYAGI | A | IQ OLYMPIAD |
| 3RD A | LAVISHKA SHARMA | C | IQ OLYMPIAD |
| 3RD B | AARADHYA SINGH | A | IQ OLYMPIAD |
| 3RD B | VANI | A | IQ OLYMPIAD |
| 3RD B | KAVYA | A | IQ OLYMPIAD |
| 3RD D | KALPNA SAINI | B | IQ OLYMPIAD |
| 4TH C | ASHMEET BHULLAR | C | IQ OLYMPIAD |
| 4TH D | HANI RAHUL | D | IQ OLYMPIAD |
| 4TH E | SHOURYA TYAGI | C | IQ OLYMPIAD |
| 5TH B | YASH KUMAR | D | IQ OLYMPIAD |
| L.K.G. A | ALAYNA | A | IQ OLYMPIAD |
| L.K.G. A | DHAIRYA | A | IQ OLYMPIAD |
| L.K.G. A | ATHARV | A | IQ OLYMPIAD |
| L.K.G. A | REHBAR | A | IQ OLYMPIAD |
| L.K.G. B | ANABIYA KHANAM | A | IQ OLYMPIAD |
| L.K.G. B | DIVJOT KAUR | A | IQ OLYMPIAD |
| L.K.G. B | ANUBHAV VERMA | A | IQ OLYMPIAD |
| L.K.G. B | DEVANSH CHAUHAN | A | IQ OLYMPIAD |
| L.K.G. B | LAVIZA | B | IQ OLYMPIAD |
| L.K.G. C | INAYA | A | IQ OLYMPIAD |
| L.K.G. D | AVANTIKA | A | IQ OLYMPIAD |
| L.K.G. D | ARMAN ALI | A | IQ OLYMPIAD |
| L.K.G. E | ANUPAM | A+ | IQ OLYMPIAD |
| L.K.G. F | ARCHIT SINGH | A | IQ OLYMPIAD |
| L.K.G. G | ADAYANSH SHARMA | A | IQ OLYMPIAD |
| L.K.G. G | IRA KHAN | B | IQ OLYMPIAD |
| NUR. A | SHIVANSH BANSAL | B | IQ OLYMPIAD |
| NUR. A | ALANKRIA SINGH | B | IQ OLYMPIAD |
| NUR. D | MAHIRA | A+ | IQ OLYMPIAD |
| NUR. E | HANIA KHANAM | A | IQ OLYMPIAD |
| NUR. E | MAAZ | A | IQ OLYMPIAD |
| U.K.G. A | SHIVAAY TYAGI | A | IQ OLYMPIAD |
| U.K.G. A | SEEYA SINGH | A | IQ OLYMPIAD |
| U.K.G. A | RAFIYA | A | IQ OLYMPIAD |
| U.K.G. A | HARSREET KOUR | A | IQ OLYMPIAD |
| U.K.G. A | SIDHANSH AGARWAL | A | IQ OLYMPIAD |
| U.K.G. A | ARNAV | A | IQ OLYMPIAD |
| U.K.G. A | DEEP JASSAR | A | IQ OLYMPIAD |
| U.K.G. A | VIVAAN GOYAT | A | IQ OLYMPIAD |
| U.K.G. A | MADHAV CHOUDHARY | A | IQ OLYMPIAD |
| U.K.G. A | MANIK PORASWAL | A | IQ OLYMPIAD |
| U.K.G. A | GUNJAN | A | IQ OLYMPIAD |
| U.K.G. A | SAANVI | A | IQ OLYMPIAD |
| U.K.G. B | ZIYA | A | IQ OLYMPIAD |
| U.K.G. B | DANYAL PATHAN | A | IQ OLYMPIAD |
| U.K.G. B | HAMZA | A | IQ OLYMPIAD |
| U.K.G. B | BHAVYANSH CHAUHAN | A | IQ OLYMPIAD |
| U.K.G. C | PARTH | A | IQ OLYMPIAD |
| U.K.G. C | AAYUSH SINDHU | A | IQ OLYMPIAD |
| U.K.G. D | RAJVEER KUMAR | A | IQ OLYMPIAD |
| U.K.G. E | ABIYA ANWAR | A | IQ OLYMPIAD |
| U.K.G. E | BHAVYANSH | A | IQ OLYMPIAD |
| U.K.G. E | PULKIT RAJ | A | IQ OLYMPIAD |
| U.K.G. E | BHAVYA GOYAL | A | IQ OLYMPIAD |
| U.K.G. F | ANSHIKA TYAGI | A | IQ OLYMPIAD |
TOPPERS
| CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | |
| 1ST A | ALEESHA | 99 | FIRST | GOLD | | | | | | | |
| 1ST B | ADEEFA KHAN | 99 | FIRST | GOLD | | | | | | | |
| 1ST C | JANMIT | 99 | FIRST | GOLD | | | | | | | |
| 1ST E | MOHD. SHABAN | 99 | FIRST | GOLD | | | | | | | |
| 2ND A | NAKSH RANA | 95 | FIRST | GOLD | | | | | | | |
| 2ND B | VIRAT | 95 | FIRST | GOLD | | | | | | | |
| 2ND C | VANYA | 95 | FIRST | GOLD | | | | | | | |
| 2ND D | MOH. MAHIB | 95 | FIRST | GOLD | | | | | | | |
| 2ND F | MOHD. SHAYAN | 95 | FIRST | GOLD | | | | | | | |
| 3RD A | LAVISHKA SHARMA | 90 | FIRST | GOLD | | | | | | | |
| 3RD B | AARADHYA SINGH | 90 | FIRST | GOLD | | | | | | | |
| 3RD D | KALPNA SAINI | 90 | FIRST | GOLD | | | | | | | |
| 4TH C | ASHMEET BHULLAR | 85 | FIRST | GOLD | | | | | | | |
| 4TH D | HANI RAHUL | 85 | FIRST | GOLD | | | | | | | |
| 4TH E | SHOURYA TYAGI | 85 | FIRST | GOLD | | | | | | | |
| 5TH B | YASH KUMAR 2 | 85 | FIRST | GOLD | | | | | | | |
| L.K.G. A | ALAYNA | 100 | FIRST | GOLD | | | | | | | |
| L.K.G. B | ANABIYA KHANAM | 100 | FIRST | GOLD | | | | | | | |
| NUR. A | ALANKRIA SINGH | 94 | FIRST | GOLD | | | | | | | |
| U.K.G. A | ARNAV | 96 | FIRST | GOLD | | | | | | | |
| U.K.G. B | ZIYA | 96 | FIRST | GOLD | | | | | | | |
| U.K.G. D | RAJVEER KUMAR | 96 | FIRST | GOLD | | | | | | | |
| U.K.G. E | PULKIT RAJ | 96 | FIRST | GOLD | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
MARKS LIST
| CLASS | NAME | TOTAL | GRADE | | | | | | | | | | | | | | | |
| 10TH B | ANU TOMAR | 70 | C | | | | | | | | | | | | | | | |
| 10TH B | ANU SOAM | 66 | D | | | | | | | | | | | | | | | |
| 10TH B | DIKSHA | 55 | D | | | | | | | | | | | | | | | |
| 1ST A | ALEESHA | 99 | A | | | | | | | | | | | | | | | |
| 1ST A | RUMAN SIRAJ | 92 | A | | | | | | | | | | | | | | | |
| 1ST A | AMAAN ARIF | 92 | A | | | | | | | | | | | | | | | |
| 1ST A | MO. FAIZ AHMAD | 92 | A | | | | | | | | | | | | | | | |
| 1ST A | MOHD. RAIF | 90 | A | | | | | | | | | | | | | | | |
| 1ST A | ABDUS SUBHAN | 88 | B | | | | | | | | | | | | | | | |
| 1ST A | ACHINTYA SHARMA | 83 | B | | | | | | | | | | | | | | | |
| 1ST A | DEVANSH | 80 | B | | | | | | | | | | | | | | | |
| 1ST A | NAKSH THAKUR | 75 | C | | | | | | | | | | | | | | | |
| 1ST A | SAMARTH GAHLAUT | 75 | C | | | | | | | | | | | | | | | |
| 1ST B | ADEEFA KHAN | 99 | A | | | | | | | | | | | | | | | |
| 1ST B | ADIBA | 83 | B | | | | | | | | | | | | | | | |
| 1ST B | GHANISHTHA GOYAL | 82 | B | | | | | | | | | | | | | | | |
| 1ST B | UMME KULSUM | 81 | B | | | | | | | | | | | | | | | |
| 1ST B | ZOHRAN KHAN | 80 | B | | | | | | | | | | | | | | | |
| 1ST B | NIMMI | 80 | B | | | | | | | | | | | | | | | |
| 1ST B | VAISHNAVI CHAUDHARY | 78 | C | | | | | | | | | | | | | | | |
| 1ST B | EALISH | 78 | C | | | | | | | | | | | | | | | |
| 1ST B | RUDRA SHARMA | 72 | C | | | | | | | | | | | | | | | |
| 1ST B | DHRUV FOUJDAR | 72 | C | | | | | | | | | | | | | | | |
| 1ST B | VIRAJVEER PANWAR | 69 | C | | | | | | | | | | | | | | | |
| 1ST B | ANSHIKA GAIROLA | 68 | D | | | | | | | | | | | | | | | |
| 1ST B | DEVANSH | 66 | D | | | | | | | | | | | | | | | |
| 1ST B | SAHRAN ALI | 64 | D | | | | | | | | | | | | | | | |
| 1ST C | ANSH KUMAR | 79 | B | | | | | | | | | | | | | | | |
| 1ST C | JANMIT | 99 | A | | | | | | | | | | | | | | | |
| 1ST C | GARGI | 90 | A | | | | | | | | | | | | | | | |
| 1ST C | AFWAN | 90 | A | | | | | | | | | | | | | | | |
| 1ST C | ATHARV ARYA | 90 | A | | | | | | | | | | | | | | | |
| 1ST C | ARSHI ARYA | 87 | B | | | | | | | | | | | | | | | |
| 1ST C | HARDIK SINGHAL | 85 | B | | | | | | | | | | | | | | | |
| 1ST C | KARIIK KUMAR | 85 | B | | | | | | | | | | | | | | | |
| 1ST C | JANCEEY | 84 | B | | | | | | | | | | | | | | | |
| 1ST C | AARAV YADAV | 84 | B | | | | | | | | | | | | | | | |
| 1ST C | ARYANSH | 84 | B | | | | | | | | | | | | | | | |
| 1ST C | DHRUV GAUTAM | 81 | B | | | | | | | | | | | | | | | |
| 1ST C | MOHD MUAAZ | 79 | B | | | | | | | | | | | | | | | |
| 1ST D | YUVRAJ SINGH | 88 | B | | | | | | | | | | | | | | | |
| 1ST D | KULSUM JAHAN | 83 | B | | | | | | | | | | | | | | | |
| 1ST D | AYSHA | 80 | B | | | | | | | | | | | | | | | |
| 1ST D | HUMAIRA | 72 | C | | | | | | | | | | | | | | | |
| 1ST E | MOHD. SHABAN | 99 | A | | | | | | | | | | | | | | | |
| 1ST E | MOHD AMAN | 88 | B | | | | | | | | | | | | | | | |
| 1ST E | TABISH ALI | 87 | B | | | | | | | | | | | | | | | |
| 2ND A | NAKSH RANA | 95 | A | | | | | | | | | | | | | | | |
| 2ND A | AYAN CHAUDHARY | 67 | D | | | | | | | | | | | | | | | |
| 2ND A | JASMEET CHAUDHARY | 67 | D | | | | | | | | | | | | | | | |
| 2ND A | ARADHYA CHAUHAN | 70 | C | | | | | | | | | | | | | | | |
| 2ND B | VIRAT | 95 | A | | | | | | | | | | | | | | | |
| 2ND B | KUNJ TYAGI | 72 | C | | | | | | | | | | | | | | | |
| 2ND B | ARHIT | 71 | C | | | | | | | | | | | | | | | |
| 2ND B | GORI VERMA | 71 | C | | | | | | | | | | | | | | | |
| 2ND B | UJJWAL CHAUBEY | 70 | C | | | | | | | | | | | | | | | |
| 2ND B | MEET MAHALI | 70 | C | | | | | | | | | | | | | | | |
| 2ND B | ARNAV | 70 | C | | | | | | | | | | | | | | | |
| 2ND B | MAHIKA | 66 | D | | | | | | | | | | | | | | | |
| 2ND B | HASAN NAUMAN | 66 | D | | | | | | | | | | | | | | | |
| 2ND B | AVIJOOT SINGH | 63 | D | | | | | | | | | | | | | | | |
| 2ND B | IZNA | 61 | D | | | | | | | | | | | | | | | |
| 2ND B | JIRDEV SIROHI | 52 | D | | | | | | | | | | | | | | | |
| 2ND B | DAKSH NAIN | 52 | D | | | | | | | | | | | | | | | |
| 2ND C | VANYA | 95 | A | | | | | | | | | | | | | | | |
| 2ND C | SHUBHAM HOON | 82 | B | | | | | | | | | | | | | | | |
| 2ND C | MANSH MORAL | 81 | B | | | | | | | | | | | | | | | |
| 2ND C | ANAYA GARG | 76 | C | | | | | | | | | | | | | | | |
| 2ND C | PURVANSHI | 70 | C | | | | | | | | | | | | | | | |
| 2ND C | AMAIRA JOSEPH | 61 | D | | | | | | | | | | | | | | | |
| 2ND C | JIYA | 55 | D | | | | | | | | | | | | | | | |
| 2ND D | KANIKA | 80 | B | | | | | | | | | | | | | | | |
| 2ND D | MOH. MAHIB | 95 | A | | | | | | | | | | | | | | | |
| 2ND D | RAGHAV CHOUDHARY | 78 | C | | | | | | | | | | | | | | | |
| 2ND D | YASHMEET SINDHU | 75 | C | | | | | | | | | | | | | | | |
| 2ND D | YUVRAJ SINGH | 70 | C | | | | | | | | | | | | | | | |
| 2ND E | KAVYA | 84 | B | | | | | | | | | | | | | | | |
| 2ND E | KARVI SHARMA | 77 | C | | | | | | | | | | | | | | | |
| 2ND F | MOHD. SHAYAN | 95 | A | | | | | | | | | | | | | | | |
| 2ND F | AAYSHA | 87 | B | | | | | | | | | | | | | | | |
| 2ND F | OJAS SINDHU | 86 | B | | | | | | | | | | | | | | | |
| 2ND F | AARADHYA TYAGI | 85 | B | | | | | | | | | | | | | | | |
| 2ND F | PREET YADAV | 84 | B | | | | | | | | | | | | | | | |
| 2ND F | SAFIYA | 83 | B | | | | | | | | | | | | | | | |
| 2ND F | GAGAN | 83 | B | | | | | | | | | | | | | | | |
| 2ND F | RUDRA RAJ SHARMA | 81 | B | | | | | | | | | | | | | | | |
| 2ND F | KRISHNA | 81 | B | | | | | | | | | | | | | | | |
| 2ND F | SHIVANSHI MORAL | 79 | B | | | | | | | | | | | | | | | |
| 2ND F | SAANVIKA | 79 | B | | | | | | | | | | | | | | | |
| 2ND F | UTKARSH | 78 | C | | | | | | | | | | | | | | | |
| 2ND F | ANIRUDH | 75 | C | | | | | | | | | | | | | | | |
| 2ND F | ARADHYA KANSAL | 75 | C | | | | | | | | | | | | | | | |
| 2ND F | VANSH | 71 | C | | | | | | | | | | | | | | | |
| 3RD A | LAVISHKA SHARMA | 90 | A | | | | | | | | | | | | | | | |
| 3RD A | LAVISHKA SHARMA | 85 | B | | | | | | | | | | | | | | | |
| 3RD A | VARNIKA | 79 | B | | | | | | | | | | | | | | | |
| 3RD A | AARAV CHAUHAN | 76 | C | | | | | | | | | | | | | | | |
| 3RD A | YUG CHAUDHARY | 73 | C | | | | | | | | | | | | | | | |
| 3RD A | ANANYA TYAGI 2 | 72 | C | | | | | | | | | | | | | | | |
| 3RD A | ANANYA TYAGI 1 | 71 | C | | | | | | | | | | | | | | | |
| 3RD B | JAHANVI SIDDHU | 82 | B | | | | | | | | | | | | | | | |
| 3RD B | AKSHITA CHAUDHARY | 77 | C | | | | | | | | | | | | | | | |
| 3RD B | AARADHYA SINGH | 90 | A | | | | | | | | | | | | | | | |
| 3RD B | KAVYA | 84 | B | | | | | | | | | | | | | | | |
| 3RD B | VANI | 84 | B | | | | | | | | | | | | | | | |
| 3RD B | ANSHI KASHYAP | 79 | B | | | | | | | | | | | | | | | |
| 3RD B | APNEET CHAUDHARY | 77 | C | | | | | | | | | | | | | | | |
| 3RD C | ANSH | 75 | C | | | | | | | | | | | | | | | |
| 3RD D | KALPNA SAINI | 90 | A | | | | | | | | | | | | | | | |
| 3RD D | DHANJAY | 76 | C | | | | | | | | | | | | | | | |
| 3RD D | VANSHIKA | 76 | C | | | | | | | | | | | | | | | |
| 3RD D | ANABIYA | 75 | C | | | | | | | | | | | | | | | |
| 3RD D | JAPASHYA | 75 | C | | | | | | | | | | | | | | | |
| 3RD D | BUSHRA | 75 | C | | | | | | | | | | | | | | | |
| 3RD D | ARYAN | 72 | C | | | | | | | | | | | | | | | |
| 3RD D | MANYA | 70 | C | | | | | | | | | | | | | | | |
| 3RD D | ANSH KUMAR | 65 | D | | | | | | | | | | | | | | | |
| 3RD E | ADEEB | 79 | B | | | | | | | | | | | | | | | |
| 3RD E | KRISHNA | 78 | C | | | | | | | | | | | | | | | |
| 3RD E | DEVANK | 69 | C | | | | | | | | | | | | | | | |
| 3RD E | ARADHYA CHAUDHARY | 60 | D | | | | | | | | | | | | | | | |
| 4TH | TANU CHAUHAN | 70 | C | | | | | | | | | | | | | | | |
| 4TH | AKRATI YADAV | 66 | D | | | | | | | | | | | | | | | |
| 4TH | OM SHUKLA | 61 | D | | | | | | | | | | | | | | | |
| 4TH B | YASHVARDHAN | 71 | C | | | | | | | | | | | | | | | |
| 4TH B | HAJRA | 70 | C | | | | | | | | | | | | | | | |
| 4TH B | REET BHATI | 66 | D | | | | | | | | | | | | | | | |
| 4TH C | ASHMEET BHULLAR | 85 | B | | | | | | | | | | | | | | | |
| 4TH C | GAGANDEEP | 70 | C | | | | | | | | | | | | | | | |
| 4TH C | GURPREET | 68 | D | | | | | | | | | | | | | | | |
| 4TH C | VIRAT SIDDHU | 60 | D | | | | | | | | | | | | | | | |
| 4TH C | KARTIK KUMAR | 55 | D | | | | | | | | | | | | | | | |
| 4TH C | DAKSH KHARI | 54 | D | | | | | | | | | | | | | | | |
| 4TH C | KANISHK | 52 | D | | | | | | | | | | | | | | | |
| 4TH C | MOHD. ATIM KHAN | 46 | E | | | | | | | | | | | | | | | |
| 4TH D | HANI RAHUL | 85 | B | | | | | | | | | | | | | | | |
| 4TH D | DEV BHATI | 63 | D | | | | | | | | | | | | | | | |
| 4TH D | AAYUSH | 44 | E | | | | | | | | | | | | | | | |
| 4TH D | YASH TYAGI | 43 | E | | | | | | | | | | | | | | | |
| 4TH D | ANSH TYAGI | 39 | E | | | | | | | | | | | | | | | |
| 4TH E | SHOURYA TYAGI | 85 | B | | | | | | | | | | | | | | | |
| 4TH E | ZUNAIRA AQEEL | 80 | B | | | | | | | | | | | | | | | |
| 4TH E | AAHANA MAJI | 79 | B | | | | | | | | | | | | | | | |
| 4TH E | HANSHVI BAKURA | 77 | C | | | | | | | | | | | | | | | |
| 4TH E | YASH CHAUHAN | 76 | C | | | | | | | | | | | | | | | |
| 4TH E | KUNJ SHARMA | 75 | C | | | | | | | | | | | | | | | |
| 4TH E | AARVI SAIN | 72 | C | | | | | | | | | | | | | | | |
| 4TH E | ANSH GAIROLA | 71 | C | | | | | | | | | | | | | | | |
| 4TH E | KHIRAD CHAUDHARY | 71 | C | | | | | | | | | | | | | | | |
| 4TH F | MIRAL CHOUDHARY | 71 | C | | | | | | | | | | | | | | | |
| 5TH A | DARSH SINGH | 50 | D | | | | | | | | | | | | | | | |
| 5TH A | GURPRIT KOUR | 36 | F | | | | | | | | | | | | | | | |
| 5TH B | YASH KUMAR 2 | 85 | B | | | | | | | | | | | | | | | |
| 5TH B | CHIRAG BANSAL | 47 | E | | | | | | | | | | | | | | | |
| 5TH B | SHIVYANSH BHAIT | 40 | E | | | | | | | | | | | | | | | |
| 5TH B | AARAV TYAGI | 38 | F | | | | | | | | | | | | | | | |
| 5TH C | HUMAM CHAUDHARY | 50 | D | | | | | | | | | | | | | | | |
| 5TH C | AAROHI ARYA | 47 | E | | | | | | | | | | | | | | | |
| 5TH C | ZUBISH KHAN | 46 | E | | | | | | | | | | | | | | | |
| 6TH A | DIMPAL | 55 | D | | | | | | | | | | | | | | | |
| 6TH C | KULVINDRA KAUR | 54 | D | | | | | | | | | | | | | | | |
| 6TH C | VAISHNAVI | 44 | E | | | | | | | | | | | | | | | |
| 6TH D | MAYANK KUMAR CHAUHAN | 44 | E | | | | | | | | | | | | | | | |
| 7TH B | RADHIKA SHARMA | 20 | NOT ATTEMPT | | | | | | | | | | | | | | | |
| 7TH E | RUMMAN KHAN | 41 | E | | | | | | | | | | | | | | | |
| 7TH F | PRASHANT KUMAR | 43 | E | | | | | | | | | | | | | | | |
| 8TH C | KHUSHI SINGH | 40 | E | | | | | | | | | | | | | | | |
| 9TH A | VANSHIKA SINGH | 65 | D | | | | | | | | | | | | | | | |
| 9TH G | ARSH AVESH | 55 | D | | | | | | | | | | | | | | | |
| 9TH G | MOHD. RIHAN | 38 | F | | | | | | | | | | | | | | | |
| 9TH H | DAKSH MALIYAN | 61 | D | | | | | | | | | | | | | | | |
| L.K.G. A | ALAYNA | 100 | A | | | | | | | | | | | | | | | |
| L.K.G. A | DHAIRYA | 97 | A | | | | | | | | | | | | | | | |
| L.K.G. A | ATHARV | 97 | A | | | | | | | | | | | | | | | |
| L.K.G. A | REHBAR | 97 | A | | | | | | | | | | | | | | | |
| L.K.G. B | ANABIYA KHANAM | 100 | A | | | | | | | | | | | | | | | |
| L.K.G. B | ANUBHAV VERMA | 99 | A | | | | | | | | | | | | | | | |
| L.K.G. B | DIVJOT KAUR | 98 | A | | | | | | | | | | | | | | | |
| L.K.G. B | LAVIZA | 98 | A | | | | | | | | | | | | | | | |
| L.K.G. B | DEVANSH CHAUHAN | 95 | A | | | | | | | | | | | | | | | |
| L.K.G. D | AVANITKA | 99 | A | | | | | | | | | | | | | | | |
| L.K.G. D | ARMAN ALI | 97 | A | | | | | | | | | | | | | | | |
| L.K.G. E | ANUPAM | 97 | A | | | | | | | | | | | | | | | |
| L.K.G. F | ARCHIT SINGH | 93 | A | | | | | | | | | | | | | | | |
| L.K.G. GOLD | ADAYANSH SHARMA | 98 | A | | | | | | | | | | | | | | | |
| L.K.G.C | INAYA | 96 | A | | | | | | | | | | | | | | | |
| NUR. A | ALANKRIA SINGH | 96 | A | | | | | | | | | | | | | | | |
| NUR. A | IRA KHAN | 90 | A | | | | | | | | | | | | | | | |
| NUR. A | SHIVANSH BANSAL | 85 | B | | | | | | | | | | | | | | | |
| NUR. A | ANAZYA RASHID | 79 | B | | | | | | | | | | | | | | | |
| NUR. A | EVANYA RASTOGI | 78 | C | | | | | | | | | | | | | | | |
| NUR. D | MAHIRA | 95 | A | | | | | | | | | | | | | | | |
| NUR. E | HANIA KHANAM | 95 | A | | | | | | | | | | | | | | | |
| NUR. E | MAAZ | 90 | A | | | | | | | | | | | | | | | |
| U.K.G. A | ARNAV | 96 | A | | | | | | | | | | | | | | | |
| U.K.G. A | SEEYA SINGH | 94 | A | | | | | | | | | | | | | | | |
| U.K.G. A | SAANVI | 91 | A | | | | | | | | | | | | | | | |
| U.K.G. A | RAFIYA | 91 | A | | | | | | | | | | | | | | | |
| U.K.G. A | MADHAV CHOUDHARY | 91 | A | | | | | | | | | | | | | | | |
| U.K.G. A | DEEP JASSAR | 90 | A | | | | | | | | | | | | | | | |
| U.K.G. A | MANIK PORASWAL | 90 | A | | | | | | | | | | | | | | | |
| U.K.G. A | SHIVAAY TYAGI | 90 | A | | | | | | | | | | | | | | | |
| U.K.G. A | GUNJAN | 88 | B | | | | | | | | | | | | | | | |
| U.K.G. A | HARSREET KOUR | 87 | B | | | | | | | | | | | | | | | |
| U.K.G. A | SIDHANSH AGARWAL | 87 | B | | | | | | | | | | | | | | | |
| U.K.G. A | VIVAAN GOYAT | 86 | B | | | | | | | | | | | | | | | |
| U.K.G. A | DASHMEET KAUR | 82 | B | | | | | | | | | | | | | | | |
| U.K.G. B | ZIYA | 96 | A | | | | | | | | | | | | | | | |
| U.K.G. B | DANYAL PATHAN | 85 | B | | | | | | | | | | | | | | | |
| U.K.G. B | HAMZA | 85 | B | | | | | | | | | | | | | | | |
| U.K.G. B | BHAVYANSH CHAUHAN | 84 | B | | | | | | | | | | | | | | | |
| U.K.G. B | VIRAJ TYAGI | 78 | C | | | | | | | | | | | | | | | |
| U.K.G. C | PARTH | 93 | A | | | | | | | | | | | | | | | |
| U.K.G. C | AAYUSH SINDHU | 91 | A | | | | | | | | | | | | | | | |
| U.K.G. D | RAJVEER KUMAR | 96 | A | | | | | | | | | | | | | | | |
| U.K.G. D | JAYANT KUMAR | 79 | B | | | | | | | | | | | | | | | |
| U.K.G. D | VRISHIKA | 78 | C | | | | | | | | | | | | | | | |
| U.K.G. D | ABDUL HAYAT | 73 | C | | | | | | | | | | | | | | | |
| U.K.G. D | AARAV TOMAR | 73 | C | | | | | | | | | | | | | | | |
| U.K.G. E | PULKIT RAJ | 96 | A | | | | | | | | | | | | | | | |
| U.K.G. E | NOUF ANWAR | 86 | B | | | | | | | | | | | | | | | |
| U.K.G. E | BHAVYANSH | 85 | B | | | | | | | | | | | | | | | |
| U.K.G. E | ABIYA ANWAR | 85 | B | | | | | | | | | | | | | | | |
| U.K.G. E | BHAVYA GOYAL | 84 | B | | | | | | | | | | | | | | | |
| U.K.G. E | NATIK | 82 | B | | | | | | | | | | | | | | | |
| U.K.G. E | ALIZA | 80 | B | | | | | | | | | | | | | | | |
| U.K.G. E | AYAZ KHAN | 80 | B | | | | | | | | | | | | | | | |
| U.K.G. E | KAIRAV GOYAL | 80 | B | | | | | | | | | | | | | | | |
| U.K.G. E | MOH AFFAN KHAN | 80 | B | | | | | | | | | | | | | | | |
| U.K.G. E | MANAN TYAGI | 76 | C | | | | | | | | | | | | | | | |
| U.K.G. F | ANSHIKA TYAGI | 91 | A | | | | | | | | | | | | | | | |
FINAL ROUND
| SR. NO. | CLASS | NAME | MARKS | | | | | | | | | | | | | |
| 1 | 1ST A | ALEESHA | 99 | | | | | | | | | | | | | |
| 2 | 1ST A | RUMAN SIRAJ | 92 | | | | | | | | | | | | | |
| 3 | 1ST A | AMAAN ARIF | 92 | | | | | | | | | | | | | |
| 4 | 1ST A | MO. FAIZ AHMAD | 92 | | | | | | | | | | | | | |
| 5 | 1ST A | MOHD. RAIF | 90 | | | | | | | | | | | | | |
| 6 | 1ST A | ABDUS SUBHAN | 88 | | | | | | | | | | | | | |
| 7 | 1ST B | ADEEFA KHAN | 99 | | | | | | | | | | | | | |
| 8 | 1ST C | JANMIT | 99 | | | | | | | | | | | | | |
| 9 | 1ST C | GARGI | 90 | | | | | | | | | | | | | |
| 10 | 1ST C | AFWAN | 90 | | | | | | | | | | | | | |
| 11 | 1ST C | ATHARV ARYA | 90 | | | | | | | | | | | | | |
| 12 | 1ST C | ARSHI ARYA | 87 | | | | | | | | | | | | | |
| 13 | 1ST C | HARDIK SINGHAL | 85 | | | | | | | | | | | | | |
| 14 | 1ST C | KARIIK KUMAR | 85 | | | | | | | | | | | | | |
| 15 | 1ST C | JANCEEY | 84 | | | | | | | | | | | | | |
| 16 | 1ST C | AARAV YADAV | 84 | | | | | | | | | | | | | |
| 17 | 1ST C | ARYANSH | 84 | | | | | | | | | | | | | |
| 18 | 1ST D | YUVRAJ SINGH | 88 | | | | | | | | | | | | | |
| 19 | 1ST E | MOHD. SHABAN | 99 | | | | | | | | | | | | | |
| 20 | 1ST E | MOHD AMAN | 88 | | | | | | | | | | | | | |
| 21 | 1ST E | TABISH ALI | 87 | | | | | | | | | | | | | |
| 22 | 2ND A | NAKSH RANA | 95 | | | | | | | | | | | | | |
