| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MONT 1 | SANSKAR DNYANESH WAGH | 99 | FIRST | GOLD | |||||||
| MONT 2 | DRONALI DILIP KURANGALE | 96 | FIRST | GOLD | |||||||
| MONT 3 | PARIZA NOOR MOHAMMAD S | 98 | FIRST | GOLD | |||||||
| 1ST B | AADHYA VILAS CHOTHE | 98 | FIRST | GOLD | |||||||
| CLASS | NAME | MARKS | GRADE | |||
|---|---|---|---|---|---|---|
| 10TH A | ATHARVA SACHIN JOSHI | 90 | A | |||
| 1ST B | AADHYA VILAS CHOTHE | 98 | A | |||
| 1ST B | RUDRIKA VIJAYKUMAR BINNAR | 90 | A | |||
| 5TH A | ADVAIT SACHIN JOSHI | 86 | B | |||
| 7TH C | PARTHI PANKAJ ATTARDE | 70 | C | |||
| 9TH G | BARNIKA SAGARIKA ROUT | 85 | B | |||
| MONT 1 | SANSKAR DNYANESH WAGH | 99 | A | |||
| MONT 1 | SHIVANSH AMIT NAGPURE | 40 | E | |||
| MONT 2 | DRONALI DILIP KURANGALE | 96 | A | |||
| MONT 2 | NISHMA MOHNISH KUHIKAR | 93 | A | |||
| MONT 3 | PARIZA NOOR MOHAMMAD S | 98 | A | |||
| MONT 3 | ARIA AMIT SABHAGANI | 97 | A | |||
| MONT 3 | ANISH BHUSHAN MAHAJAN | 96 | A | |||
| MONT 3 | DNYANADA HARESH PADEKAR | 96 | A | |||
| MONT 3 | VRON VINCY DSILVA | 96 | A | |||
FINAL ROUND
| SR. NO. | CLASS | NAME | MARKS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1ST B | AADHYA VILAS CHOTHE | 98 | |||||||||||||
| 2 | MONT 1 | SANSKAR DNYANESH WAGH | 99 | |||||||||||||
| 3 | MONT 2 | DRONALI DILIP KURANGALE | 96 | |||||||||||||
| 4 | MONT 3 | PARIZA NOOR MOHAMMAD S | 98 | |||||||||||||
| 5 | MONT 3 | ARIA AMIT SABHAGANI | 97 | |||||||||||||