| CLASS | NAME | GRADE | SUBJECT |
|---|---|---|---|
| 1ST | PRAJAPATI ZIYA | D | IQ OLYMPIAD |
| 2ND | KHAN MD. RAHIL | C | IQ OLYMPIAD |
| 3RD | PATEL HIMAY | D | IQ OLYMPIAD |
| 3RD | AGRAWAL PREET | D | IQ OLYMPIAD |
| 3RD | PATHAN KISHWA | D | IQ OLYMPIAD |
| 3RD | MISTRY VAYUN | D | IQ OLYMPIAD |
| 3RD | KIRI PRISHA | D | IQ OLYMPIAD |
| 3RD | PATEL DHYAN | D | IQ OLYMPIAD |
| 4TH | PARMAR DHRUVI | E | IQ OLYMPIAD |
| 4TH | GUPTA YASH | E | IQ OLYMPIAD |
| JR. KG B | AGRAWAL MAHEK NARENDRA | A | IQ OLYMPIAD |
| JR. KG B | SHAIKH AAYATBANU AMITBHAI | A | IQ OLYMPIAD |
| JR. KG B | KURESHI SABIYAFATEMA SAMIMAHMED | B | IQ OLYMPIAD |
| JR. KG B | GADHAVE RIYANSH DIPAK | ABSENT | IQ OLYMPIAD |
| SR. KG | PATHAN AHAANRAZA AHMADRAZA | A | IQ OLYMPIAD |
| SR. KG | PATHAN AREEBABANU AHMADRAZA | A | IQ OLYMPIAD |
| SR. KG | BADGUJAR DEVANSH KAMLESH | A | IQ OLYMPIAD |
| SR. KG A | AGRAWAL MANVI MAHAVIR | A+ | IQ OLYMPIAD |
| SR. KG A | CHRISTIAN LIORA VINFIRANDBHAI | A | IQ OLYMPIAD |
| SR. KG A | DABHI RIYANSHI CHANDRAKANT | A | IQ OLYMPIAD |
| SR. KG B | PANIKER ADARSH JITHIN | A | IQ OLYMPIAD |
| SR. KG B | JADEJA SHAURYARAJSINH INDRAJIT | A | IQ OLYMPIAD |
| SR. KG B | AGRAWAL KANAK VIPIN | A | IQ OLYMPIAD |
| SR. KG B | SHARMA MISHA DEEPAK | A | IQ OLYMPIAD |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
|---|---|---|---|---|---|
| 2ND | KHAN MD. RAHIL | 85 | FIRST | GOLD | |
| 3RD | PATEL HIMAY | 92 | FIRST | GOLD | |
| 4TH | PARMAR DHRUVI | 75 | FIRST | GOLD | |
| 4TH | GUPTA YASH | 75 | FIRST | GOLD | |
| JR. KG B | GADHAVE RIYANSH DIPAK | 96 | FIRST | GOLD | |
| SR. KG A | DABHI RIYANSHI CHANDRAKANT | 98 | FIRST | GOLD |
| CLASS | NAME | TOTAL | GRADE | |
|---|---|---|---|---|
| 1ST | PRAJAPATI ZIYA | 71 | C | |
| 1ST | VERMA AISHA | 64 | D | |
| 2ND | KHAN MD. RAHIL | 85 | B | |
| 2ND | PRAJAPATI NAKSH | 65 | D | |
| 2ND | KASADIA TEERTH | 59 | D | |
| 2ND | PRAJAPATI VIVAAN | 56 | D | |
| 2ND | YADAV HANISH | 47 | E | |
| 2ND | CHAUDHARY HIMANSHI | 40 | E | |
| 2ND | MACWAN PRIYANSHU | 19 | NOT ATTEMPT | |
| 3RD | PATEL HIMAY | 92 | A | |
| 3RD | PATHAN KISHWA | 86 | B | |
| 3RD | PATEL DHYAN | 84 | B | |
| 3RD | MISTRY VAYUN | 81 | B | |
| 3RD | KIRI PRISHA | 77 | C | |
| 3RD | AGRAWAL PREET | 71 | C | |
| 3RD | RATHOD BHAVYARAJSINH | 70 | C | |
| 3RD | RIZQEEN KHAN | 70 | C | |
| 3RD | PATEL HETARTH | 66 | D | |
| 3RD | PATEL VRAJ | 63 | D | |
| 3RD | GARG ANUSHKA | 62 | D | |
| 3RD | PATEL JENNY | 55 | D | |
| 3RD | PANCHAL DHANVI | 47 | E | |
| 4TH | PARMAR DHRUVI | 75 | C | |
| 4TH | GUPTA YASH | 75 | C | |
| 4TH | SHARMA HET | 59 | D | |
| 4TH | VALAND DHAIRYA | 59 | D | |
| 4TH | RATHVA DAKSHKUMAR | 55 | D | |
| 4TH | VAGHELA GRISHMA | 53 | D | |
| 4TH | GAJJAR BRIANNA | 50 | D | |
| 4TH | CHAVDA YASH | 48 | E | |
| 4TH | PARMAR PUJAN | 47 | E | |
| 4TH | AGRAWAL JAY | 46 | E | |
| 4TH | KHRISTI VINCENT | 46 | E | |
| 4TH | PARMAR MOKSH | 43 | E | |
| 4TH | SHARMA ANSHIKA | 42 | E | |
| 4TH | PAL PRAYAG | 40 | E | |
| 4TH | PATEL RUDRA | 40 | E | |
| 4TH | RATHWA BHUPAL | 39 | E | |
| 4TH | AMIN AARANA | 39 | E | |
| 4TH | CHRISTIAN PRECIOUS | 32 | F | |
| 4TH | KANOJIYA TITHI | 30 | F | |
| 4TH | PATEL NACHIKET | 17 | NOT ATTEMPT | |
| 4TH | YADAV DEVANSHI | 15 | NOT ATTEMPT | |
| 4TH | GUPTA AARUSH | 0 | ABSENT | |
| 6TH | YADAV POONAM | 42 | E | |
| 8TH | GOHIL KULDEEP | 43 | E | |
| JR. KG B | GADHAVE RIYANSH DIPAK | 96 | A | |
| JR. KG B | KURESHI SABIYAFATEMA SAMIMAHMED | 92 | A | |
| JR. KG B | AGRAWAL MAHEK NARENDRA | 92 | A | |
| JR. KG B | SHAIKH AAYATBANU AMITBHAI | 88 | B | |
| JR. KG B | GUPTA VAISHNAVI SANDEEP | 0 | ABSENT | |
| SR. KG | PATHAN AREEBABANU AHMADRAZA | 94 | A | |
| SR. KG | PATHAN AHAANRAZA AHMADRAZA | 93 | A | |
| SR. KG | BADGUJAR DEVANSH KAMLESH | 90 | A | |
| SR. KG A | DABHI RIYANSHI CHANDRAKANT | 98 | A | |
| SR. KG A | AGRAWAL MANVI MAHAVIR | 96 | A | |
| SR. KG A | CHRISTIAN LIORA VINFIRANDBHAI | 85 | B | |
| SR. KG B | SHARMA MISHA DEEPAK | 95 | A | |
| SR. KG B | PANIKER ADARSH JITHIN | 95 | A | |
| SR. KG B | JADEJA SHAURYARAJSINH INDRAJIT | 94 | A | |
| SR. KG B | AGRAWAL KANAK VIPIN | 83 | B |
FINAL ROUND
| SR. NO. | CLASS | NAME | MARKS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SR. KG A | DABHI RIYANSHI CHANDRAKANT | 98 | ||||||||
| 2 | JR. KG B | GADHAVE RIYANSH DIPAK | 96 | ||||||||
| 3 | 3RD | PATEL HIMAY | 92 | ||||||||
| 4 | 2ND | KHAN MD. RAHIL | 85 | ||||||||
| 5 | 4TH | PARMAR DHRUVI | 75 | ||||||||
| 6 | 4TH | GUPTA YASH | 75 | ||||||||
| 7 | SR. KG A | AGRAWAL MANVI MAHAVIR | 96 | ||||||||
| 8 | SR. KG B | SHARMA MISHA DEEPAK | 95 | ||||||||
| 9 | SR. KG B | PANIKER ADARSH JITHIN | 95 | ||||||||
| 10 | SR. KG | PATHAN AREEBABANU AHMADRAZA | 94 | ||||||||
| 11 | SR. KG B | JADEJA SHAURYARAJSINH INDRAJIT | 94 | ||||||||
| 12 | SR. KG | PATHAN AHAANRAZA AHMADRAZA | 93 | ||||||||
| 13 | JR. KG B | KURESHI SABIYAFATEMA SAMIMAHMED | 92 | ||||||||
| 14 | JR. KG B | AGRAWAL MAHEK NARENDRA | 92 | ||||||||
| 15 | SR. KG | BADGUJAR DEVANSH KAMLESH | 90 | ||||||||
| 16 | JR. KG B | SHAIKH AAYATBANU AMITBHAI | 88 | ||||||||
| 17 | 3RD | PATHAN KISHWA | 86 | ||||||||
| 18 | SR. KG A | CHRISTIAN LIORA VINFIRANDBHAI | 85 | ||||||||
| 19 | 3RD | PATEL DHYAN | 84 | ||||||||
| 20 | SR. KG B | AGRAWAL KANAK VIPIN | 83 | ||||||||
| 21 | 3RD | MISTRY VAYUN | 81 | ||||||||
| 22 | 3RD | KIRI PRISHA | 77 | ||||||||
| 23 | 1ST | PRAJAPATI ZIYA | 71 | ||||||||
| 24 | 3RD | AGRAWAL PREET | 71 |
ACHIEVER
| CLASS | NAME | MARKS | GRADE | |||||
|---|---|---|---|---|---|---|---|---|
| SR. KG A | AGRAWAL MANVI MAHAVIR | 96 | A | |||||
| SR. KG B | SHARMA MISHA DEEPAK | 95 | A | |||||
| SR. KG B | PANIKER ADARSH JITHIN | 95 | A | |||||
| SR. KG | PATHAN AREEBABANU AHMADRAZA | 94 | A | |||||
| SR. KG B | JADEJA SHAURYARAJSINH INDRAJIT | 94 | A | |||||
| SR. KG | PATHAN AHAANRAZA AHMADRAZA | 93 | A | |||||
| JR. KG B | KURESHI SABIYAFATEMA SAMIMAHMED | 92 | A | |||||
| JR. KG B | AGRAWAL MAHEK NARENDRA | 92 | A | |||||
| SR. KG | BADGUJAR DEVANSH KAMLESH | 90 | A | |||||