Conquest Olympiad
TOPPERS
CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | |
3RD A | MEDANSH | 85 | FIRST | GOLD | | | | | | |
3RD A | VAIDEHI | 85 | FIRST | GOLD | | | | | | |
3RD B | GUNMAY | 85 | FIRST | GOLD | | | | | | |
3RD B | INAYA | 85 | FIRST | GOLD | | | | | | |
3RD C | ABHINAV ANAND | 85 | FIRST | GOLD | | | | | | |
4TH A | PRITHVI RAJ | 83 | FIRST | GOLD | | | | | | |
4TH B | KUMAR ADARSH | 83 | FIRST | GOLD | | | | | | |
4TH C | DAKSHITA | 83 | FIRST | GOLD | | | | | | |
4TH C | SHUBHI | 83 | FIRST | GOLD | | | | | | |
5TH A | YUVRAJ SINGH | 73 | FIRST | GOLD | | | | | | |
5TH A | KARANVEER SINGH | 73 | FIRST | GOLD | | | | | | |
5TH B | VIVAAN | 73 | FIRST | GOLD | | | | | | |
5TH B | GAURVI | 73 | FIRST | GOLD | | | | | | |
5TH C | YAHAVI | 73 | FIRST | GOLD | | | | | | |
6TH A | SAKSHI | 70 | FIRST | GOLD | | | | | | |
6TH B | JASLEEN | 70 | FIRST | GOLD | | | | | | |
6TH C | MANAN | 70 | FIRST | GOLD | | | | | | |
7TH A | NAKSH | 70 | FIRST | GOLD | | | | | | |
7TH C | SARTHAK BHATIA | 70 | FIRST | GOLD | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
FIRST ROUND MARKS LIST
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE |
3RD A | MEDANSH | 9 | 14 | 12 | 9 | 11 | 15 | 15 | 85 | B |
3RD A | VAIDEHI | 6 | 13 | 15 | 9 | 12 | 15 | 15 | 85 | B |
3RD A | SATVIK | 6 | 15 | 12 | 11 | 12 | 6 | 15 | 77 | C |
3RD A | BIPRAN | 8 | 12 | 11 | 9 | 13 | 7 | 15 | 75 | C |
3RD A | ATHARV | 8 | 11 | 15 | 9 | 8 | 8 | 15 | 74 | C |
3RD A | ELIJAH | 8 | 15 | 15 | 6 | 8 | 6 | 15 | 73 | C |
3RD A | MEHAR BASRA | 7 | 11 | 9 | 8 | 10 | 15 | 12 | 72 | C |
3RD A | BHAVYANSH | 6 | 13 | 9 | 9 | 12 | 14 | 7 | 70 | C |
3RD A | MANROOP | 7 | 15 | 10 | 5 | 6 | 15 | 9 | 67 | D |
3RD A | AARAV | 6 | 12 | 7 | 2 | 7 | 5 | 13 | 52 | D |
3RD A | JASLEEN | 5 | 8 | 11 | 4 | 6 | 5 | 12 | 51 | D |
3RD A | DHRUV | 6 | 8 | 8 | 2 | 6 | 13 | 7 | 50 | D |
3RD A | GURMEHER | 8 | 10 | 6 | 6 | 5 | 3 | 8 | 46 | E |
3RD A | BHAVKIRAT | 7 | 8 | 7 | 3 | 6 | 3 | 6 | 40 | E |
3RD A | PRISHA | 5 | 5 | 10 | 4 | 6 | 3 | 4 | 37 | F |
3RD A | JALNIDH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TC |
3RD A | GOPAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
3RD A | SWANVESHNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
3RD B | GUNMAY | 5 | 15 | 15 | 7 | 13 | 15 | 15 | 85 | B |
3RD B | INAYA | 5 | 14 | 15 | 9 | 12 | 15 | 15 | 85 | B |
3RD B | GAURANSH JASPAL | 6 | 14 | 12 | 6 | 10 | 14 | 15 | 77 | C |
3RD B | ANMOL GULATI | 6 | 14 | 15 | 8 | 7 | 13 | 12 | 75 | C |
3RD B | MANVIK ANAND | 7 | 12 | 8 | 6 | 12 | 15 | 15 | 75 | C |
3RD B | DHANYA | 7 | 12 | 11 | 6 | 8 | 15 | 15 | 74 | C |
3RD B | GURNOOR SINGH | 5 | 15 | 11 | 9 | 8 | 12 | 13 | 73 | C |
3RD B | KAASHVI | 7 | 11 | 11 | 7 | 7 | 15 | 15 | 73 | C |
3RD B | PARIDHI | 9 | 14 | 10 | 4 | 6 | 15 | 15 | 73 | C |
3RD B | RAKSHIT | 5 | 11 | 12 | 6 | 12 | 12 | 15 | 73 | C |
3RD B | HARKIRAT SINGH | 5 | 11 | 14 | 7 | 7 | 12 | 15 | 71 | C |
3RD B | SIDAKPREET KAUR | 6 | 10 | 13 | 4 | 6 | 15 | 15 | 69 | C |
3RD B | LAKSH | 6 | 12 | 12 | 8 | 9 | 6 | 15 | 68 | D |
3RD B | PARTH | 9 | 12 | 10 | 4 | 5 | 15 | 13 | 68 | D |
3RD B | HARNOOR KAUR | 9 | 10 | 8 | 3 | 5 | 12 | 14 | 61 | D |
3RD B | PRATYAKSH | 7 | 14 | 7 | 4 | 6 | 10 | 12 | 60 | D |
3RD B | PRACHI SAINI | 5 | 8 | 6 | 5 | 6 | 14 | 12 | 56 | D |
3RD B | GURJAS KAUR | 5 | 5 | 9 | 4 | 6 | 15 | 9 | 53 | D |
3RD B | MANVEER KAUR | 6 | 12 | 7 | 4 | 8 | 5 | 11 | 53 | D |
3RD B | SANJANA GUPTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
3RD C | ABHINAV ANAND | 7 | 12 | 15 | 10 | 13 | 13 | 15 | 85 | B |
3RD C | RAGHAV GUPTA | 4 | 15 | 14 | 8 | 15 | 14 | 14 | 84 | B |
3RD C | PRABJI KAUR | 8 | 8 | 14 | 9 | 13 | 14 | 15 | 81 | B |
3RD C | BHAVNOOR KAUR | 6 | 10 | 8 | 6 | 14 | 14 | 14 | 72 | C |
3RD C | YASHMEET KAUR | 7 | 12 | 11 | 7 | 9 | 9 | 15 | 70 | C |
3RD C | DHRITI | 7 | 12 | 8 | 6 | 9 | 9 | 15 | 66 | D |
3RD C | CHANROOP KAUR | 5 | 12 | 8 | 4 | 7 | 13 | 14 | 63 | D |
3RD C | KALPANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
3RD C | PRACHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
3RD C | VIRAT SINGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
4TH A | PRITHVI RAJ | 9 | 14 | 9 | 10 | 11 | 15 | 15 | 83 | B |
4TH A | HRIDAY BANSAL | 6 | 15 | 15 | 9 | 9 | 15 | 11 | 80 | B |
4TH A | HARDIK S. | 7 | 15 | 15 | 7 | 9 | 13 | 10 | 76 | C |
4TH A | HARNOOR K. | 8 | 10 | 15 | 6 | 11 | 14 | 9 | 73 | C |
4TH A | GURREHMAT KAUR | 6 | 12 | 14 | 7 | 10 | 12 | 8 | 69 | C |
4TH A | BAAZVEER SINGH | 6 | 12 | 15 | 6 | 10 | 9 | 7 | 65 | D |
4TH A | SHREYA N. | 6 | 12 | 14 | 5 | 7 | 8 | 9 | 61 | D |
4TH A | HARSHVINDER N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
4TH A | TANISHKA DHALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
4TH B | KUMAR ADARSH | 7 | 15 | 12 | 11 | 13 | 13 | 12 | 83 | B |
4TH B | HIMANI | 8 | 14 | 14 | 9 | 12 | 14 | 9 | 80 | B |
4TH B | MAYANK | 5 | 15 | 11 | 8 | 13 | 15 | 12 | 79 | B |
4TH B | VAISHNAVI | 7 | 13 | 14 | 8 | 10 | 11 | 12 | 75 | C |
4TH B | DEVANSH | 6 | 15 | 13 | 12 | 10 | 11 | 6 | 73 | C |
4TH B | TISHA | 5 | 11 | 15 | 6 | 10 | 15 | 9 | 71 | C |
4TH B | PARGYA | 8 | 10 | 13 | 5 | 9 | 14 | 10 | 69 | C |
4TH B | PRANAV | 6 | 13 | 15 | 9 | 10 | 9 | 7 | 69 | C |
4TH B | DIVNOOR | 8 | 12 | 12 | 6 | 8 | 12 | 10 | 68 | D |
4TH B | PRATEEK | 5 | 15 | 14 | 8 | 6 | 10 | 10 | 68 | D |
4TH B | KAVYA | 8 | 12 | 12 | 6 | 10 | 12 | 6 | 66 | D |
4TH B | MEET | 5 | 10 | 10 | 7 | 5 | 8 | 4 | 49 | D |
4TH B | SAMARTH | 6 | 7 | 9 | 6 | 5 | 0 | 6 | 39 | E |
4TH B | GURPREET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
4TH B | JAPMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
4TH B | MANSAVI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
4TH C | DAKSHITA | 8 | 15 | 14 | 10 | 12 | 13 | 11 | 83 | B |
4TH C | SHUBHI | 8 | 15 | 13 | 8 | 13 | 14 | 12 | 83 | B |
4TH C | JIWANJYOT | 6 | 15 | 15 | 10 | 10 | 15 | 10 | 81 | B |
4TH C | ANIRUDH | 5 | 13 | 15 | 9 | 10 | 10 | 12 | 74 | C |
4TH C | BISMUN | 8 | 14 | 10 | 9 | 9 | 14 | 10 | 74 | C |
4TH C | MANSIRAT | 8 | 12 | 14 | 6 | 11 | 12 | 11 | 74 | C |
4TH C | AARNA | 3 | 15 | 15 | 5 | 12 | 14 | 9 | 73 | C |
4TH C | BHUVI | 7 | 13 | 14 | 8 | 9 | 12 | 8 | 71 | C |
4TH C | DIVYAANSH | 7 | 15 | 12 | 5 | 8 | 7 | 11 | 65 | D |
4TH C | MOHD. AHYAN | 7 | 14 | 10 | 5 | 8 | 11 | 10 | 65 | D |
4TH C | AMRIT | 6 | 12 | 12 | 4 | 6 | 12 | 7 | 59 | D |
4TH C | NAITIK | 5 | 14 | 9 | 6 | 10 | 7 | 8 | 59 | D |
4TH C | HARLEEN | 6 | 12 | 12 | 8 | 7 | 7 | 6 | 58 | D |
4TH C | CHIRAG | 6 | 14 | 13 | 8 | 6 | 7 | 2 | 56 | D |
4TH C | ARSHIYA | 6 | 12 | 10 | 2 | 6 | 7 | 8 | 51 | D |
4TH C | JEEVIKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
4TH C | KUSHAGRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
5TH A | YUVRAJ SINGH | 8 | 10 | 15 | 8 | 12 | 12 | 8 | 73 | C |
5TH A | KARANVEER SINGH | 7 | 10 | 14 | 6 | 15 | 10 | 11 | 73 | C |
5TH A | YUVAN | 8 | 11 | 15 | 7 | 12 | 12 | 7 | 72 | C |
5TH A | SAHIB ARORA | 9 | 11 | 15 | 6 | 11 | 11 | 7 | 70 | C |
5TH A | ABHIJOT SINGH | 6 | 10 | 15 | 8 | 11 | 12 | 8 | 70 | C |
5TH A | HARLEEN KAUR | 8 | 9 | 15 | 3 | 15 | 11 | 9 | 70 | C |
5TH A | HARNOOR KAUR | 8 | 13 | 15 | 5 | 11 | 12 | 5 | 69 | C |
5TH A | JASMEET | 7 | 7 | 15 | 9 | 10 | 9 | 12 | 69 | C |
5TH A | PRABHNOOR | 6 | 10 | 14 | 6 | 11 | 11 | 10 | 68 | D |
5TH A | ANGAD SINGH | 6 | 12 | 12 | 9 | 10 | 12 | 6 | 67 | D |
5TH A | JANVI | 8 | 10 | 15 | 4 | 12 | 10 | 8 | 67 | D |
5TH A | ANIKA | 6 | 9 | 14 | 5 | 7 | 8 | 6 | 55 | D |
5TH A | HARJASPREET | 7 | 7 | 15 | 4 | 6 | 8 | 6 | 53 | D |
5TH A | ANAHAT SINGH | 6 | 10 | 6 | 5 | 8 | 11 | 5 | 51 | D |
5TH A | MANVIK SRIVASTAVA | 6 | 8 | 7 | 3 | 9 | 11 | 7 | 51 | D |
5TH A | SAGAR | 4 | 5 | 9 | 2 | 6 | 5 | 5 | 36 | F |
5TH A | AMAIRA SINGH | 5 | 8 | 4 | 4 | 7 | 5 | 0 | 33 | F |
5TH A | PUROHI JAISWAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
5TH B | VIVAAN | 8 | 9 | 15 | 7 | 13 | 10 | 11 | 73 | C |
5TH B | GAURVI | 7 | 12 | 15 | 6 | 13 | 11 | 9 | 73 | C |
5TH B | HIMANSH | 7 | 9 | 15 | 9 | 9 | 13 | 10 | 72 | C |
5TH B | SHIVAANSH | 8 | 10 | 15 | 9 | 9 | 10 | 11 | 72 | C |
5TH B | JASKIRAT SINGH | 8 | 12 | 14 | 4 | 12 | 10 | 11 | 71 | C |
5TH B | MANYA | 8 | 12 | 14 | 5 | 12 | 12 | 8 | 71 | C |
5TH B | BHAVYA | 6 | 12 | 15 | 7 | 7 | 11 | 10 | 68 | D |
5TH B | JASMEHAR | 4 | 10 | 15 | 8 | 8 | 12 | 11 | 68 | D |
5TH B | ABRIK SINGH | 7 | 12 | 15 | 6 | 10 | 8 | 7 | 65 | D |
5TH B | AARAV | 7 | 8 | 12 | 6 | 11 | 10 | 10 | 64 | D |
5TH B | KANIKA | 7 | 10 | 15 | 3 | 7 | 12 | 8 | 62 | D |
5TH B | ARYAN | 5 | 8 | 13 | 5 | 8 | 13 | 9 | 61 | D |
5TH B | JASKIRAT KAUR | 5 | 11 | 15 | 5 | 6 | 8 | 10 | 60 | D |
5TH B | JASKARAN | 8 | 12 | 14 | 5 | 5 | 10 | 5 | 59 | D |
5TH B | KUSHALDEEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
5TH B | PRISHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
5TH C | YAHAVI | 8 | 12 | 15 | 8 | 10 | 10 | 10 | 73 | C |
5TH C | MANVEER | 7 | 10 | 14 | 4 | 11 | 12 | 7 | 65 | D |
5TH C | KARANVEER SINGH | 5 | 12 | 14 | 6 | 11 | 11 | 5 | 64 | D |
5TH C | MANAS | 5 | 9 | 14 | 3 | 10 | 10 | 3 | 54 | D |
5TH C | GURTEJ | 6 | 8 | 2 | 4 | 5 | 4 | 4 | 33 | F |
5TH C | KARANAVJOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
6TH A | SAKSHI | 8 | 12 | 13 | 8 | 11 | 7 | 11 | 70 | C |
6TH A | DRISHTI | 7 | 13 | 10 | 4 | 11 | 11 | 13 | 69 | C |
6TH A | AGAM | 8 | 14 | 10 | 7 | 8 | 7 | 14 | 68 | D |
6TH A | TEJAL | 8 | 13 | 9 | 6 | 9 | 9 | 14 | 68 | D |
6TH A | ZAFIRA | 8 | 13 | 12 | 6 | 11 | 7 | 11 | 68 | D |
6TH A | TASHVI | 7 | 13 | 8 | 7 | 8 | 9 | 14 | 66 | D |
6TH A | AVIRAJ | 7 | 15 | 10 | 6 | 7 | 7 | 13 | 65 | D |
6TH A | ANANYA | 7 | 14 | 9 | 7 | 6 | 9 | 12 | 64 | D |
6TH A | SAMARPREET | 6 | 10 | 12 | 6 | 7 | 7 | 14 | 62 | D |
6TH A | KAMALPREET | 5 | 11 | 8 | 6 | 10 | 12 | 9 | 61 | D |
6TH A | UTTKARSH | 7 | 12 | 5 | 6 | 8 | 9 | 13 | 60 | D |
6TH A | KUNWARDEEP | 6 | 12 | 10 | 7 | 9 | 6 | 10 | 60 | D |
6TH A | REEYANSH | 9 | 10 | 10 | 6 | 7 | 6 | 12 | 60 | D |
6TH A | ANUSHKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
6TH A | DAKSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
6TH B | JASLEEN | 8 | 14 | 14 | 3 | 10 | 11 | 10 | 70 | C |
6TH B | SAHEJPREET | 9 | 13 | 11 | 4 | 8 | 10 | 12 | 67 | D |
6TH B | RANVEER | 6 | 14 | 12 | 6 | 8 | 8 | 12 | 66 | D |
6TH B | SIFAT KAUR | 8 | 13 | 14 | 2 | 8 | 10 | 11 | 66 | D |
6TH B | GURJOT | 6 | 13 | 10 | 5 | 10 | 7 | 11 | 62 | D |
6TH B | KUSAL | 7 | 13 | 10 | 2 | 9 | 9 | 11 | 61 | D |
6TH B | KIRATPREET | 9 | 13 | 8 | 5 | 8 | 8 | 9 | 60 | D |
6TH B | DIVYAANSH | 7 | 12 | 9 | 2 | 7 | 11 | 11 | 59 | D |
6TH B | TEJAS | 6 | 13 | 6 | 2 | 8 | 8 | 10 | 53 | D |
6TH C | MANAN | 6 | 13 | 15 | 4 | 11 | 7 | 14 | 70 | C |
6TH C | SHUBH | 8 | 13 | 11 | 5 | 9 | 10 | 11 | 67 | D |
6TH C | BRAHMLEEN | 7 | 11 | 14 | 3 | 10 | 9 | 8 | 62 | D |
6TH C | DAKSH DHAWAN | 8 | 8 | 11 | 5 | 8 | 13 | 9 | 62 | D |
6TH C | DIKSHIKA | 8 | 9 | 5 | 7 | 11 | 9 | 9 | 58 | D |
6TH C | ADITYA | 6 | 8 | 11 | 3 | 8 | 9 | 11 | 56 | D |
6TH C | AVIRAJ | 5 | 13 | 8 | 0 | 9 | 9 | 7 | 51 | D |
6TH C | PIYUSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
7TH A | NAKSH | 6 | 7 | 13 | 9 | 14 | 7 | 14 | 70 | C |
7TH A | KEISHA | 9 | 5 | 14 | 6 | 10 | 4 | 11 | 59 | D |
7TH A | SAANCHI | 6 | 4 | 12 | 5 | 14 | 5 | 12 | 58 | D |
7TH A | DAKSH DHAWAN | 7 | 6 | 13 | 3 | 12 | 4 | 6 | 51 | D |
7TH A | HARLEEN | 6 | 4 | 12 | 3 | 8 | 4 | 13 | 50 | D |
7TH B | SHREYA | 8 | 5 | 15 | 3 | 14 | 7 | 9 | 61 | D |
7TH B | AYUSH NAKSTI | 6 | 6 | 13 | 5 | 15 | 4 | 11 | 60 | D |
7TH B | AADITYA SHRIVASTAVA | 4 | 4 | 8 | 5 | 15 | 5 | 14 | 55 | D |
7TH B | JAPLEEN KAUR | 8 | 5 | 13 | 5 | 11 | 4 | 6 | 52 | D |
7TH C | SARTHAK BHATIA | 8 | 8 | 15 | 5 | 15 | 6 | 13 | 70 | C |
7TH C | ATHARV MINOCHA | 9 | 5 | 13 | 6 | 15 | 5 | 13 | 66 | D |
7TH C | JASKIRAT SINGH | 7 | 4 | 12 | 2 | 9 | 6 | 10 | 50 | D |
7TH C | HARMAN SINGH | 3 | 5 | 14 | 3 | 9 | 4 | 9 | 47 | E |
7TH C | AKSHDEEP SINGH | 6 | 5 | 10 | 3 | 9 | 5 | 6 | 44 | E |
7TH C | ARYAN RAJA | 5 | 2 | 11 | 3 | 11 | 3 | 9 | 44 | E |
| | | | | | | | | | |
FINAL ROUND MARKS LIST
CLASS | NAME | GRADE | OLYMPIAD |
3RD A | ELIJAH | ABSENT | IQ OLYMPIAD |
3RD A | VAIDEHI | C | IQ OLYMPIAD |
3RD A | MEHAR BASRA | C | IQ OLYMPIAD |
3RD A | MEDANSH | D | IQ OLYMPIAD |
3RD A | SATVIK | D | IQ OLYMPIAD |
3RD A | BIPRAN | D | IQ OLYMPIAD |
3RD A | ATHARV | D | IQ OLYMPIAD |
3RD A | BHAVYANSH | D | IQ OLYMPIAD |
3RD B | GUNMAY | A+ | IQ OLYMPIAD |
3RD B | RAKSHIT | ABSENT | IQ OLYMPIAD |
3RD B | SIDAKPREET KAUR | ABSENT | IQ OLYMPIAD |
3RD B | ANMOL GULATI | C | IQ OLYMPIAD |
3RD B | INAYA | C | IQ OLYMPIAD |
3RD B | PARIDHI | C | IQ OLYMPIAD |
3RD B | GURNOOR SINGH | D | IQ OLYMPIAD |
3RD B | DHANYA | D | IQ OLYMPIAD |
3RD B | MANVIK ANAND | D | IQ OLYMPIAD |
3RD B | HARKIRAT SINGH | D | IQ OLYMPIAD |
3RD B | KAASHVI | D | IQ OLYMPIAD |
3RD B | GAURANSH JASPAL | D | IQ OLYMPIAD |
3RD C | RAGHAV GUPTA | ABSENT | IQ OLYMPIAD |
3RD C | PRABJI KAUR | B | IQ OLYMPIAD |
3RD C | ABHINAV ANAND | B | IQ OLYMPIAD |
3RD C | YASHMEET KAUR | C | IQ OLYMPIAD |
3RD C | BHAVNOOR KAUR | D | IQ OLYMPIAD |
4TH A | PRITHVI RAJ | A | IQ OLYMPIAD |
4TH A | GURREHMAT KAUR | B | IQ OLYMPIAD |
4TH A | HARDIK S. | C | IQ OLYMPIAD |
4TH A | HRIDAY BANSAL | C | IQ OLYMPIAD |
4TH A | HARNOOR K. | D | IQ OLYMPIAD |
4TH B | PRANAV | B | IQ OLYMPIAD |
4TH B | MAYANK | C | IQ OLYMPIAD |
4TH B | VAISHNAVI | C | IQ OLYMPIAD |
4TH B | KUMAR ADARSH | C | IQ OLYMPIAD |
4TH B | HIMANI | D | IQ OLYMPIAD |
4TH B | DEVANSH | D | IQ OLYMPIAD |
4TH B | TISHA | D | IQ OLYMPIAD |
4TH B | PARGYA | D | IQ OLYMPIAD |
4TH B | PRAGYA GUPTA | D | IQ OLYMPIAD |
4TH C | DAKSHITA | A+ | IQ OLYMPIAD |
4TH C | SHUBHI | C | IQ OLYMPIAD |
4TH C | JIWANJYOT | C | IQ OLYMPIAD |
4TH C | MANSIRAT | C | IQ OLYMPIAD |
4TH C | AARNA | C | IQ OLYMPIAD |
4TH C | BHUVI | C | IQ OLYMPIAD |
4TH C | ANIRUDH | D | IQ OLYMPIAD |
4TH C | BISMUN | D | IQ OLYMPIAD |
5TH A | YUVAN | A | IQ OLYMPIAD |
5TH A | KARANVEER SINGH | ABSENT | IQ OLYMPIAD |
5TH A | ABHIJOT SINGH | ABSENT | IQ OLYMPIAD |
5TH A | YUVRAJ SINGH | C | IQ OLYMPIAD |
5TH A | HARLEEN KAUR | D | IQ OLYMPIAD |
5TH A | HARNOOR KAUR | D | IQ OLYMPIAD |
5TH A | JASMEET | D | IQ OLYMPIAD |
5TH A | SAHIB ARORA | D | IQ OLYMPIAD |
5TH B | JASKIRAT SINGH | A | IQ OLYMPIAD |
5TH B | GAURVI | C | IQ OLYMPIAD |
5TH B | VIVAAN | C | IQ OLYMPIAD |
5TH B | HIMANSH | C | IQ OLYMPIAD |
5TH B | SHIVAANSH | C | IQ OLYMPIAD |
5TH B | MANYA | D | IQ OLYMPIAD |
5TH C | YAHAVI | D | IQ OLYMPIAD |
6TH A | SAKSHI | A | IQ OLYMPIAD |
6TH A | DRISHTI | E | IQ OLYMPIAD |
6TH B | JASLEEN | ABSENT | IQ OLYMPIAD |
6TH C | MANAN | A+ | IQ OLYMPIAD |
7TH A | NAKSH | A | IQ OLYMPIAD |
7TH C | SARTHAK BHATIA | C | IQ OLYMPIAD |