| IQ OLYMPIAD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| SR. KG | HIAN PATEL | 98 | FIRST | GOLD | |||||||
| ART & CRAFT OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| JR.KG | VIDUSHI PATEL | *** | FIRST | GOLD | |||||||
| ALPHABET OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| SR. KG | HIAN PATEL | 100 | FIRST | GOLD | |||||||
| CLASS | NAME | MARKS | GRADE | |
|---|---|---|---|---|
| SR. KG | PRAAJASV BHATT | 93 | A | |
| SR. KG | SHANAY PATEL | 90 | A | |
| SR. KG | RAYANNA POTTALA | 95 | A | |
| SR. KG | HIAN PATEL | 98 | A | |
FINAL ROUND
| IQ OLYMPIAD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | SR. KG | HIAN PATEL | 98 | A | ||||||||||||
| ART & CRAFT OLYMPIAD | ||||||||||||||||
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | JR.KG | VIDUSHI PATEL | *** | A | ||||||||||||
| 2 | JR. KG | DASTAAN VALA | *** | A | ||||||||||||
| 3 | JR. KG | CHARVI PATEL | *** | A | ||||||||||||
| 4 | JR. KG | AASHRA JANNATH SIHV | *** | A | ||||||||||||
| ALPHABET OLYMPIAD | ||||||||||||||||
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | SR. KG | HIAN PATEL | 100 | A | ||||||||||||
ACHIEVER
| IQ OLYMPIAD | ||||||||
|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | |||||
| SR. KG | PRAAJASV BHATT | 93 | A | |||||
| SR. KG | SHANAY PATEL | 90 | A | |||||
| SR. KG | RAYANNA POTTALA | 95 | A | |||||
| ART & CRAFT OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| JR. KG | DASTAAN VALA | *** | A | |||||
| JR. KG | CHARVI PATEL | *** | A | |||||
| JR. KG | AASHRA JANNATH SIHV | *** | A | |||||
| ALPHABET OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| SR. KG | SAMARTH PATEL | 90 | A | |||||
ART & CRAFT MARKS LIST
| CLASS | NAME | MARKS | GRADE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JR.KG | VIDUSHI PATEL | *** | A | ||||||||
| JR. KG | DASTAAN VALA | *** | A | ||||||||
| JR. KG | CHARVI PATEL | *** | A | ||||||||
| JR. KG | AASHRA JANNATH SIHV | *** | A | ||||||||
| JR. KG | CHATHURBHUJAN SENTHILKUMAR | *** | B | ||||||||
| JR. KG | ANVI PATEL | *** | B | ||||||||
| JR. KG | KIYAAN PATEL | *** | B | ||||||||
| SR. KG | RAYANNA POTTALA | *** | B | ||||||||
| SR. KG | PRAAJASV BHATT | *** | C | ||||||||
| SR. KG | HIAN PATEL | *** | B |
ALPHABET MARKS LIST
| CLASS | NAME | MARKS | GRADE |
|---|---|---|---|
| SR. KG | SAMARTH PATEL | 90 | A |
| SR. KG | SHANAY PATEL | 88 | B |
| SR. KG | HIAN PATEL | 100 | A |
| JR. KG | AASHRA JANNATH SIHV | 40 | E |