IQ OLYMPIAD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
NURSERY | MANVI DEEPAK JAISWAL | 98 | FIRST | GOLD | |||||||
ALPHABET OLYMPIAD | |||||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
JR. KG | KAVYA HARSHAL RANE | 97 | FIRST | GOLD | |||||||
IQ OLYMPIAD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | ||
JR. KG | YUG DINESH JAIN | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | ||
JR. KG | KAVYA HARSHAL RANE | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | ||
JR. KG | RIYANSHI BHARAT MOKASHI | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | ||
NURSERY | MANVI DEEPAK JAISWAL | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | ||
NURSERY | KREET SURESH JAIN | 16 | 19 | 18 | 20 | N.A. | 20 | N.A. | 93 | A | ||
NURSERY | VRUDANT GAURAV PANCHAL | 15 | 19 | 18 | 20 | N.A. | 20 | N.A. | 92 | A | ||
NURSERY | HIYAAN KUNJAN SHAH | 15 | 18 | 17 | 20 | N.A. | 20 | N.A. | 90 | A | ||
NURSERY | DIPTI NILESH KAPADE | 18 | 17 | 15 | 20 | N.A. | 20 | N.A. | 90 | A | ||
NURSERY | DIRA VIVEK PATIL | 14 | 19 | 17 | 20 | N.A. | 20 | N.A. | 90 | A | ||
NURSERY | PURVI RAVI SUTHAR | 15 | 15 | 18 | 20 | N.A. | 20 | N.A. | 88 | B | ||
ALPHABET OLYMPIAD | ||||||||||||
CLASS | NAME | READING(RECOGNIZING THE ALPHABET) | SPEAKING(PHONICS) | WRITING (HANDWRITING) | TOTAL | GRADE | ||||||
JR. KG | KAVYA HARSHAL RANE | 40 | 39 | 18 | 97 | A | ||||||
NURSERY | DIPTI NILESH KAPADE | 34 | 40 | 20 | 94 | A | ||||||
ART & CRAFT OLYMPIAD | ||||||||||||
CLASS | NAME | MARKS | GRADE | |||||||||
JR. KG | KAVYA HARSHAL RANE | *** | A | |||||||||
NURSERY | DIPTI NILESH KAPADE | *** | A | |||||||||
FINAL ROUND MARKS LIST
CLASS | NAME | GRADE | SUBJECT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JR. KG | YUG DINESH JAIN | A | IQ OLYMPIAD | ||||||||||||
JR. KG | KAVYA HARSHAL RANE | A | IQ OLYMPIAD | ||||||||||||
JR. KG | RIYANSHI BHARAT MOKASHI | ABSENT | IQ OLYMPIAD | ||||||||||||
JR. KG | KAVYA HARSHAL RANE | A | ALPHABETS OLYMPIAD | ||||||||||||
JR. KG | KAVYA HARSHAL RANE | A | ART & CRAFT | ||||||||||||
NURSERY | MANVI DEEPAK JAISWAL | A+ | IQ OLYMPIAD | ||||||||||||
NURSERY | DIPTI NILESH KAPADE | A | ART & CRAFT | ||||||||||||
ACHIEVER
IQ OLYMPIAD | ||||||||
---|---|---|---|---|---|---|---|---|
CLASS | NAME | MARKS | GRADE | |||||
JR. KG | YUG DINESH JAIN | 96 | A | |||||
JR. KG | KAVYA HARSHAL RANE | 96 | A | |||||
JR. KG | RIYANSHI BHARAT MOKASHI | 95 | A | |||||
NURSERY | KREET SURESH JAIN | 93 | A | |||||
NURSERY | VRUDANT GAURAV PANCHAL | 92 | A | |||||
NURSERY | HIYAAN KUNJAN SHAH | 90 | A | |||||
NURSERY | DIPTI NILESH KAPADE | 90 | A | |||||
NURSERY | DIRA VIVEK PATIL | 90 | A | |||||
ALPHABET OLYMPIAD | ||||||||
CLASS | NAME | MARKS | GRADE | |||||
NURSERY | DIPTI NILESH KAPADE | 94 | A | |||||
ART & CRAFT OLYMPIAD | ||||||||
CLASS | NAME | MARKS | GRADE | |||||
JR. KG | KAVYA HARSHAL RANE | *** | A | |||||
NURSERY | DIPTI NILESH KAPADE | *** | A | |||||