| IQ OLYMPIAD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| 1ST A | AYEZA SHADAB | 98 | FIRST | GOLD | |||||||
| 1ST B | KABIR QURESHI | 95 | FIRST | GOLD | |||||||
| 1ST C | ANABIA | 95 | FIRST | GOLD | |||||||
| 1ST D | AEHAN KHAN | 94 | FIRST | GOLD | |||||||
| 2ND A | HIBA MUBEEN | 95 | FIRST | GOLD | |||||||
| 2ND B | ABU TALHA | 90 | FIRST | GOLD | |||||||
| 2ND C | MARIAM NAAZ8 | 85 | FIRST | GOLD | |||||||
| 2ND D | AMMAN ALAM | 95 | FIRST | GOLD | |||||||
| ART & CFART OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| 1ST | FATIMA | *** | FIRST | GOLD | |||||||
| 1ST | AYSHA | *** | FIRST | GOLD | |||||||
| 2ND | ARIZ IQBAL | *** | FIRST | GOLD | |||||||
| 2ND | INSHA ALEEM | *** | FIRST | GOLD | |||||||
| ALPHABET OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| 1ST A | AYEZA SHADAB | 100 | FIRST | GOLD | |||||||
| 1ST B | ANABIYA | 100 | FIRST | GOLD | |||||||
| 2ND A | LAIBA | 90 | FIRST | GOLD | |||||||
| 2ND B | ARIZ IQBAL | 100 | FIRST | GOLD | |||||||
| 2ND C | SAHIR AHAMAD | 100 | FIRST | GOLD | |||||||
| IQ OLYMPIAD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | ||
| 1ST A | AYEZA SHADAB | 10 | 15 | 14 | 14 | 15 | 15 | 15 | 98 | A | ||
| 1ST A | AAIZAH QAZI | 10 | 14 | 14 | 12 | 14 | 14 | 15 | 93 | A | ||
| 1ST A | ABDUL WAHID KHAN | 10 | 14 | 12 | 14 | 15 | 14 | 14 | 93 | A | ||
| 1ST A | RIDA RAHMAN | 9 | 15 | 12 | 14 | 13 | 13 | 15 | 91 | A | ||
| 1ST A | ZOHAN KASHIF | 8 | 12 | 12 | 14 | 14 | 14 | 14 | 88 | B | ||
| 1ST A | MOHAMMAD AZEEM | 10 | 11 | 12 | 12 | 14 | 13 | 15 | 87 | B | ||
| 1ST A | AMYRA HAQ | 8 | 14 | 10 | 12 | 14 | 11 | 13 | 82 | B | ||
| 1ST B | KABIR QURESHI | 10 | 13 | 14 | 14 | 15 | 15 | 14 | 95 | A | ||
| 1ST B | RUHAAN | 8 | 10 | 12 | 14 | 13 | 12 | 14 | 83 | B | ||
| 1ST B | YAHYA | 8 | 11 | 11 | 10 | 12 | 14 | 14 | 80 | B | ||
| 1ST B | HAMMAD AHMAD | 10 | 11 | 12 | 13 | 14 | 12 | 14 | 86 | B | ||
| 1ST C | ANABIA | 10 | 15 | 14 | 15 | 14 | 13 | 14 | 95 | A | ||
| 1ST C | BHUMI GUPTA | 10 | 13 | 11 | 13 | 13 | 13 | 13 | 96 | A | ||
| 1ST C | MD.HAMMAD | 10 | 14 | 15 | 14 | 11 | 13 | 15 | 92 | A | ||
| 1ST C | MAHIRA | 10 | 14 | 12 | 14 | 12 | 12 | 15 | 89 | A | ||
| 1ST D | AEHAN KHAN | 10 | 15 | 13 | 15 | 13 | 13 | 15 | 94 | A | ||
| 1ST D | NIKHIL SINGH | 10 | 14 | 15 | 13 | 12 | 13 | 14 | 91 | A | ||
| 1ST D | SHIVANSH AWARTHI | 10 | 12 | 15 | 13 | 14 | 13 | 12 | 89 | A | ||
| 1ST D | RICHA KUMARI | 9 | 12 | 14 | 10 | 14 | 14 | 15 | 88 | B | ||
| 1ST D | MUNTZIR KHAN | 10 | 15 | 15 | 13 | 12 | 12 | 11 | 88 | B | ||
| 2ND A | HIBA MUBEEN | 10 | 15 | 15 | 14 | 14 | 12 | 15 | 95 | A | ||
| 2ND A | MOHSIN MUKHTAR | 10 | 11 | 12 | 14 | 11 | 11 | 13 | 82 | B | ||
| 2ND A | MOHAMMAD FAIQ | 10 | 13 | 10 | 13 | 11 | 5 | 11 | 73 | C | ||
| 2ND A | ALINA KHATOON | 10 | 3 | 10 | 11 | 13 | 8 | 10 | 65 | D | ||
| 2ND A | LAIBA | 10 | 6 | 7 | 8 | 1 | 4 | 0 | 36 | D | ||
| 2ND B | ABU TALHA | 10 | 12 | 13 | 15 | 13 | 12 | 15 | 90 | A | ||
| 2ND B | HAMMAD ALI | 10 | 12 | 14 | 15 | 12 | 10 | 12 | 85 | B | ||
| 2ND B | IBRAHIM JAVED | 10 | 12 | 14 | 10 | 9 | 10 | 15 | 80 | B | ||
| 2ND B | SOFIYA | 10 | 6 | 12 | 14 | 15 | 7 | 10 | 74 | C | ||
| 2ND C | MARIAM NAAZ8 | 10 | 15 | 8 | 15 | 15 | 12 | 10 | 85 | B | ||
| 2ND C | ADNAN AHMAD ANSARI | 10 | 6 | 10 | 12 | 15 | 11 | 15 | 79 | B | ||
| 2ND C | RIDDHI SAHAL | 10 | 5 | 5 | 12 | 10 | 10 | 0 | 52 | D | ||
| 2ND D | AMMAN ALAM | 10 | 14 | 12 | 15 | 15 | 14 | 15 | 95 | A | ||
| 2ND D | ESHAL CHAUDHARY | 10 | 14 | 14 | 14 | 13 | 12 | 14 | 91 | A | ||
| 2ND D | ARINA FAATIMA | 10 | 13 | 13 | 13 | 14 | 12 | 14 | 89 | A | ||
| 2ND E | SAMARA KHAN | 10 | 12 | 12 | 15 | 9 | 11 | 13 | 82 | B | ||
| ART & CRAFT OLYMPIAD | ||||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||||
| 1ST | FATIMA | *** | A | |||||||||
| 1ST | AYSHA | *** | A | |||||||||
| 1ST | MUHAMMHDAHMED | *** | A | |||||||||
| 1ST | AREEBA | *** | A | |||||||||
| 1ST | KHIRAD AFZAL | *** | A | |||||||||
| 1ST | ADIBA | *** | A | |||||||||
| 1ST | RUHINA | *** | A | |||||||||
| 1ST | SAFWAN | *** | A | |||||||||
| 1ST | AMNA | *** | A | |||||||||
| 1ST | AYEZA SHADAB | *** | A | |||||||||
| 1ST | MUSHEERA FATIMA | *** | B | |||||||||
| 1ST | MOHD NOMAN | *** | B | |||||||||
| 1ST | TRIMURALI | *** | B | |||||||||
| 1ST | AHAN KHAN | *** | B | |||||||||
| 1ST | ARSALAAN | *** | B | |||||||||
| 1ST | SUNDUR FATIMA | *** | B | |||||||||
| 1ST | RUHAAN AHMAD | *** | B | |||||||||
| 1ST | SAQIB | *** | B | |||||||||
| 1ST | FATIMA KHATOON | *** | B | |||||||||
| 1ST | UMAR | *** | B | |||||||||
| 2ND | ARIZ IQBAL | *** | A | |||||||||
| 2ND | INSHA ALEEM | *** | A | |||||||||
| 2ND | ADNAN AHMAD ANSARI | *** | A | |||||||||
| 2ND | MOHSIN MUKHTAR | *** | A | |||||||||
| 2ND | SOFIYA | *** | A | |||||||||
| 2ND | AMAIRA | *** | A | |||||||||
| 2ND | ALIYAN QUADRI | *** | B | |||||||||
| 2ND | MOHMD FAIQ | *** | B | |||||||||
| 2ND | MEHWISH SHAHID | *** | B | |||||||||
| 2ND | APSHA NIYAZ | *** | B | |||||||||
| 2ND | AIZAH KHAN | *** | B | |||||||||
| 2ND | INAYA KHAN | *** | B | |||||||||
| ALPHABET OLYMPIAD | ||||||||||||
| CLASS | NAME | READING(RECOGNIZING THE ALPHABET) | SPEAKING(PHONICS) | WRITING (HANDWRITING) | SPELL BEE | TOTAL | GRADE | |||||
| 1ST A | AYEZA SHADAB | 30 | 30 | 20 | 20 | 100 | A | |||||
| 1ST A | ARHAN KHAN | 29 | 27 | 18 | 20 | 94 | A | |||||
| 1ST A | SAKSHAMN SINGH | 30 | 28 | 15 | 20 | 93 | A | |||||
| 1ST A | ZAINAB RAZI | 30 | 27 | 17 | 18 | 92 | A | |||||
| 1ST A | AHIL | 28 | 27 | 16 | 20 | 91 | A | |||||
| 1ST B | ANABIYA | 30 | 30 | 20 | 20 | 100 | A | |||||
| 1ST B | RUHAAN AHMAD | 30 | 27 | 20 | 20 | 97 | A | |||||
| 1ST B | SAKINA FATIMA | 27 | 30 | 17 | 20 | 94 | A | |||||
| 1ST B | ABDULLAH | 12 | 28 | 18 | 20 | 78 | C | |||||
| 1ST C | ARSALAM | 27 | 27 | 20 | 20 | 94 | A | |||||
| 1ST D | NAWAL ARIF | 28 | 27 | 16 | 20 | 91 | A | |||||
| 2ND A | LAIBA | 30 | 25 | 18 | 17 | 90 | A | |||||
| 2ND A | MOHSIN MUKHTAR | 25 | 26 | 19 | 16 | 86 | B | |||||
| 2ND A | MOHUMD FAIQ | 19 | 26 | 20 | 20 | 85 | B | |||||
| 2ND A | ALINA | 26 | 26 | 16 | 16 | 84 | B | |||||
| 2ND B | ARIZ IQBAL | 30 | 30 | 20 | 20 | 100 | A | |||||
| 2ND B | IBRAHIM JAVED | 27 | 30 | 19 | 19 | 95 | A | |||||
| 2ND B | HAMMAD ALI | 19 | 27 | 16 | 17 | 79 | B | |||||
| 2ND C | SAHIR AHAMAD | 30 | 30 | 20 | 20 | 100 | A | |||||
| 2ND C | RIDDHI SAHAL | 28 | 28 | 17 | 20 | 93 | A | |||||
| 2ND C | ADNAN AHMAD ANSARI | 26 | 20 | 12 | 18 | 76 | C | |||||
FINAL ROUND
| IQ OLYMPIAD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | 1ST A | AYEZA SHADAB | 98 | A | ||||||||||||
| 2 | 1ST B | KABIR QURESHI | 95 | A | ||||||||||||
| 3 | 1ST C | ANABIA | 95 | A | ||||||||||||
| 4 | 1ST D | AEHAN KHAN | 94 | A | ||||||||||||
| 5 | 2ND A | HIBA MUBEEN | 95 | A | ||||||||||||
| 6 | 2ND B | ABU TALHA | 90 | A | ||||||||||||
| 7 | 2ND C | MARIAM NAAZ8 | 85 | B | ||||||||||||
| 8 | 2ND D | AMMAN ALAM | 95 | A | ||||||||||||
| ART & CRAFT OLYMPIAD | ||||||||||||||||
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | 1ST | FATIMA | *** | A | ||||||||||||
| 2 | 1ST | AYSHA | *** | A | ||||||||||||
| 3 | 1ST | MUHAMMHDAHMED | *** | A | ||||||||||||
| 4 | 1ST | AREEBA | *** | A | ||||||||||||
| 5 | 1ST | KHIRAD AFZAL | *** | A | ||||||||||||
| 6 | 1ST | ADIBA | *** | A | ||||||||||||
| 7 | 1ST | RUHINA | *** | A | ||||||||||||
| 8 | 1ST | SAFWAN | *** | A | ||||||||||||
| 9 | 1ST | AMNA | *** | A | ||||||||||||
| 10 | 1ST | AYEZA SHADAB | *** | A | ||||||||||||
| 11 | 2ND | ARIZ IQBAL | *** | A | ||||||||||||
| 12 | 2ND | INSHA ALEEM | *** | A | ||||||||||||
| 13 | 2ND | ADNAN AHMAD ANSARI | *** | A | ||||||||||||
| 14 | 2ND | MOHSIN MUKHTAR | *** | A | ||||||||||||
| 15 | 2ND | SOFIYA | *** | A | ||||||||||||
| 16 | 2ND | AMAIRA | *** | A | ||||||||||||
| ALPHABET OLYMPIAD | ||||||||||||||||
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | 1ST A | AYEZA SHADAB | 100 | A | ||||||||||||
| 2 | 1ST B | ANABIYA | 100 | A | ||||||||||||
| 3 | 2ND A | LAIBA | 90 | A | ||||||||||||
| 4 | 2ND B | ARIZ IQBAL | 100 | A | ||||||||||||
| 5 | 2ND C | SAHIR AHAMAD | 100 | A | ||||||||||||
ACHIEVER
| IQ OLYMPIAD | ||||||||
|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST A | AAIZAH QAZI | 93 | A | |||||
| 1ST A | ABDUL WAHID KHAN | 93 | A | |||||
| 1ST A | RIDA RAHMAN | 91 | A | |||||
| 1ST C | BHUMI GUPTA | 96 | A | |||||
| 1ST C | MD.HAMMAD | 92 | A | |||||
| 1ST C | MAHIRA | 89 | A | |||||
| 1ST D | NIKHIL SINGH | 91 | A | |||||
| 1ST D | SHIVANSH AWARTHI | 89 | A | |||||
| 2ND D | ESHAL CHAUDHARY | 91 | A | |||||
| 2ND D | ARINA FAATIMA | 89 | A | |||||
| ART & CRAFT OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST | MUHAMMHDAHMED | *** | A | |||||
| 1ST | AREEBA | *** | A | |||||
| 1ST | KHIRAD AFZAL | *** | A | |||||
| 1ST | ADIBA | *** | A | |||||
| 1ST | RUHINA | *** | A | |||||
| 1ST | SAFWAN | *** | A | |||||
| 1ST | AMNA | *** | A | |||||
| 1ST | AYEZA SHADAB | *** | A | |||||
| 2ND | ADNAN AHMAD ANSARI | *** | A | |||||
| 2ND | MOHSIN MUKHTAR | *** | A | |||||
| 2ND | SOFIYA | *** | A | |||||
| 2ND | AMAIRA | *** | A | |||||
| ALPHABET OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST A | ARHAN KHAN | 94 | A | |||||
| 1ST A | SAKSHAMN SINGH | 93 | A | |||||
| 1ST A | ZAINAB RAZI | 92 | A | |||||
| 1ST A | AHIL | 91 | A | |||||
| 1ST B | RUHAAN AHMAD | 97 | A | |||||
| 1ST B | SAKINA FATIMA | 94 | A | |||||
| 1ST C | ARSALAM | 94 | A | |||||
| 1ST D | NAWAL ARIF | 91 | A | |||||
| 2ND B | IBRAHIM JAVED | 95 | A | |||||
| 2ND C | RIDDHI SAHAL | 93 | A | |||||