| IQ OLYMPIAD | ||||
|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL |
| 3RD A | RIVAN DOGRA | 95 | FIRST | GOLD |
| 7TH A | JAPJOT SINGH | 85 | FIRST | GOLD |
| 5TH B | NAKSH YADAV | 80 | FIRST | GOLD |
| 8TH | PARTHA PRATIM MANNA | 80 | FIRST | GOLD |
| ALPHABET OLYMPIAD | ||||
| CLASS | NAME | MARKS | POSITION | MEDAL |
| 1ST A | DHREYA | 100 | FIRST | GOLD |
| 2ND A | GUNIT BANWAL | 100 | FIRST | GOLD |
| 3RD A | ANAMAYA MEHTA | 100 | FIRST | GOLD |
| 4TH B | SEERAT GOSWAMI | 100 | FIRST | GOLD |
| 5TH B | OJASVI CHAURAHI | 99 | FIRST | GOLD |
| ART & CRAFT | ||||
| CLASS | NAME | MARKS | POSITION | MEDAL |
| 3RD B | SARGUN BHARDWAJ | *** | FIRST | GOLD |
| 5TH B | AYESHA VERMA | *** | FIRST | GOLD |
| CLASS | NAME | MARKS | GRADE |
|---|---|---|---|
| 1ST A | MIVAAN JAIN | 0 | ABSENT |
| 1ST A | PEHAR KANWAR | 0 | ABSENT |
| 1ST A | DHREYA | 78 | C |
| 1ST A | AVIRAJ SINGH | 55 | D |
| 1ST B | EHAAN GAUR | 43 | E |
| 2ND A | SHUBHANGI GARG | 71 | C |
| 2ND A | ARNAV SHARMA | 68 | D |
| 2ND B | GUNIT BANWAL | 72 | C |
| 2ND B | EKAM KHATANA | 56 | D |
| 3RD A | RIVAN DOGRA | 95 | A |
| 3RD A | NAYRA | 90 | A |
| 3RD A | ANAMAYA MEHTA | 84 | B |
| 3RD A | ASHVI DUBEY | 76 | C |
| 3RD A | MANAN BANWAL | 75 | C |
| 3RD A | PRISHA DHIMAN | 59 | D |
| 3RD B | ADHRIT PANWAR | 92 | A |
| 3RD B | MEHUL JAIN | 0 | ABSENT |
| 3RD B | VIKAS MITTAL | 0 | ABSENT |
| 3RD B | AADYA MITTAL | 83 | B |
| 3RD B | SARGUN BHARDWAJ | 82 | B |
| 3RD B | MAHIRA SHAMSI | 74 | C |
| 3RD B | HARMEHAR KAUR | 60 | D |
| 4TH A | AMYRA KHANEJA | 73 | C |
| 4TH B | SEERAT GOSWAMI | 61 | D |
| 5TH | SIMRAT KAUR | 71 | C |
| 5TH A | ISHMEET KAUR | 69 | C |
| 5TH A | SHRISTI | 65 | D |
| 5TH A | CHHAVI GAUR | 52 | D |
| 5TH B | NAKSH YADAV | 80 | B |
| 5TH B | OJASVI CHAURAHI | 70 | C |
| 5TH B | AYESHA VERMA | 63 | D |
| 6TH A | AAYAN MAURYA | 74 | C |
| 6TH A | ANIQA FATIMA | 63 | D |
| 6TH B | PRADYUMAN BHARDWAJ | 73 | C |
| 7TH A | JAPJOT SINGH | 85 | B |
| 7TH A | AAYUSHI RAJPUT | 67 | D |
| 7TH A | SAMARTH SINGH RAJPUT | 61 | D |
| 7TH B | RANDEEP KUMAR | 75 | C |
| 8TH | PARTHA PRATIM MANNA | 80 | B |
| 8TH | UTKARSH | 61 | D |
| 8TH | HARKARAN SINGH CHAUHAN | 61 | D |
| 8TH | S.KIRTIK RAJ | 52 | D |
| 9TH | BHAVIK KAUSHIK | 66 | D |
FINAL ROUND
| Those were getting 75% or above are selected for final round | ||||
|---|---|---|---|---|
| IQ OLYMPIAD | ||||
| SR. NO. | CLASS | NAME | MARKS | |
| 1 | 3RD A | RIVAN DOGRA | 95 | |
| 2 | 7TH A | JAPJOT SINGH | 85 | |
| 3 | 5TH B | NAKSH YADAV | 80 | |
| 4 | 8TH | PARTHA PRATIM MANNA | 80 | |
| 5 | 3RD B | ADHRIT PANWAR | 92 | |
| 6 | 3RD A | NAYRA | 90 | |
| 7 | 3RD A | ANAMAYA MEHTA | 84 | |
| 8 | 3RD B | AADYA MITTAL | 83 | |
| 9 | 3RD B | SARGUN BHARDWAJ | 82 | |
| 10 | 1ST A | DHREYA | 78 | |
| 11 | 3RD A | ASHVI DUBEY | 76 | |
| 12 | 3RD A | MANAN BANWAL | 75 | |
| 13 | 7TH B | RANDEEP KUMAR | 75 | |
| Those were getting 99% or above are selected for final round | ||||
| ALPHABET OLYMPIAD | ||||
| SR. NO. | CLASS | NAME | MARKS | |
| 1 | 1ST A | DHREYA | 100 | |
| 2 | 2ND A | GUNIT BANWAL | 100 | |
| 3 | 3RD A | ANAMAYA MEHTA | 100 | |
| 4 | 3RD A | MANAN BANWAL | 99 | |
| 5 | 3RD A | ASHVI DUBEY | 99 | |
| 6 | 3RD B | AADYA MITTAL | 99 | |
| 7 | 3RD B | ADHRIT PANWAR | 99 | |
| 8 | 4TH B | SEERAT GOSWAMI | 100 | |
| 9 | 5TH B | OJASVI CHAURAHI | 99 | |
| ART & CRAFT OLYMPIAD | ||||
| SR. NO. | CLASS | NAME | MARKS | GRADE |
| 1 | 3RD A | ANAMAYA MEHTA | *** | A |
| 2 | 3RD A | HARMEHAR KAUR | *** | A |
| 3 | 3RD A | NARYA | *** | A |
| 4 | 3RD B | SARGUN BHARDWAJ | *** | A |
| 5 | 3RD B | ADHRIT PANWAR | *** | A |
| 6 | 3RD B | AADYA MITTAL | *** | A |
| 7 | 5TH B | AYESHA VERMA | *** | A |
| 8 | 5TH B | OJASVI CHAURAHI | *** | A |
| 9 | 7TH A | AAYUSHI RAJPUT | *** | A |
ACHIEVER
| IQ OLYMPIAD | |||
|---|---|---|---|
| CLASS | NAME | MARKS | GRADE |
| 3RD B | ADHRIT PANWAR | 92 | A |
| 3RD A | NAYRA | 90 | A |
| ALPHABET OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 1ST A | PEHAR KANWAR | 97 | A |
| 1ST A | MIVAAN JAIN | 95 | A |
| 2ND A | ARNAV SHARMA | 90 | A |
| 3RD A | MANAN BANWAL | 99 | A |
| 3RD A | ASHVI DUBEY | 99 | A |
| 3RD A | NARYA | 96 | A |
| 3RD B | AADYA MITTAL | 99 | A |
| 3RD B | ADHRIT PANWAR | 99 | A |
| 3RD B | HARMEHAR KAUR | 98 | A |
| 3RD B | MAHIRA SHAMSI | 96 | A |
| 3RD B | MEHUL JAIN | 92 | A |
| 4TH A | AMYRA KHANEJA | 97 | A |
| 5TH A | SHRISTI | 93 | A |
| 5TH A | ISHMEET KAUR | 91 | A |
| 5TH B | SIMRAT KAUR | 96 | A |
| ART & CRAFT | |||
| CLASS | NAME | MARKS | GRADE |
| 3RD A | ANAMAYA MEHTA | *** | A |
| 3RD A | HARMEHAR KAUR | *** | A |
| 3RD A | NARYA | *** | A |
| 3RD B | ADHRIT PANWAR | *** | A |
| 3RD B | AADYA MITTAL | *** | A |
| 5TH B | OJASVI CHAURAHI | *** | A |
| 7TH A | AAYUSHI RAJPUT | *** | A |
ART & CRAFT MARKS LIST
| CLASS | NAME | MARKS | GRADE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2ND | GUNIT BANWAL | *** | B | |||||||||
| 2ND A | ARNAV SHARMA | *** | B | |||||||||
| 2ND A | EKAM KHATANA | *** | B | |||||||||
| 3RD A | ANAMAYA MEHTA | *** | A | |||||||||
| 3RD A | HARMEHAR KAUR | *** | A | |||||||||
| 3RD A | NARYA | *** | A | |||||||||
| 3RD A | ASHVI DUBEY | *** | B | |||||||||
| 3RD A | MANAN BANWAL | *** | B | |||||||||
| 3RD B | SARGUN BHARDWAJ | *** | A | |||||||||
| 3RD B | ADHRIT PANWAR | *** | A | |||||||||
| 3RD B | AADYA MITTAL | *** | A | |||||||||
| 3RD B | MAHIRA SHAMSI | *** | B | |||||||||
| 4TH B | SEERAT GOSWAMI | *** | B | |||||||||
| 5TH A | SHRISTI | *** | B | |||||||||
| 5TH A | ISHMEET KAUR | *** | B | |||||||||
| 5TH B | AYESHA VERMA | *** | A | |||||||||
| 5TH B | OJASVI CHAURAHI | *** | A | |||||||||
| 5TH B | NAKSH YADAV | *** | C | |||||||||
| 7TH A | AAYUSHI RAJPUT | *** | A | |||||||||
| 8TH B | PARTHA PRATIM MANNA | *** | B |
ALPHABET MARKS LIST
| CLASS | NAME | TOTAL | GRADE |
|---|---|---|---|
| 1ST A | DHREYA | 100 | A |
| 1ST A | PEHAR KANWAR | 97 | A |
| 1ST A | MIVAAN JAIN | 95 | A |
| 1ST B | EHAAN GAUR | 75 | C |
| 2ND A | GUNIT BANWAL | 100 | A |
| 2ND A | ARNAV SHARMA | 90 | A |
| 2ND A | EKAM KHATANA | 80 | B |
| 3RD A | ANAMAYA MEHTA | 100 | A |
| 3RD A | MANAN BANWAL | 99 | A |
| 3RD A | ASHVI DUBEY | 99 | A |
| 3RD A | NARYA | 96 | A |
| 3RD B | AADYA MITTAL | 99 | A |
| 3RD B | ADHRIT PANWAR | 99 | A |
| 3RD B | HARMEHAR KAUR | 98 | A |
| 3RD B | MAHIRA SHAMSI | 96 | A |
| 3RD B | MEHUL JAIN | 92 | A |
| 4TH A | AMYRA KHANEJA | 97 | A |
| 4TH B | SEERAT GOSWAMI | 100 | A |
| 5TH A | SHRISTI | 93 | A |
| 5TH A | ISHMEET KAUR | 91 | A |
| 5TH A | CHHAVI GAUR | 88 | B |
| 5TH B | OJASVI CHAURAHI | 99 | A |
| 5TH B | SIMRAT KAUR | 96 | A |
| 5TH B | NAKSH YADAV | 77 | C |