| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | MUDITYA VISHWAKARMA | 100 | FIRST | GOLD | |||||||
| NURSERY | AADITYA PRADEEP KUMAR GUPTA | 94 | FIRST | GOLD | |||||||
| CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | MUDITYA VISHWAKARMA | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |||||||
| KG | SARANG AKSHAY PAWASKAR | 18 | 20 | 20 | 20 | *** | 19 | *** | 97 | A | |||||||
| KG | SAMARJEET POWAR | 18 | 19 | 19 | 20 | *** | 20 | *** | 96 | A | |||||||
| KG | AVIRA DHARMVEER NIKAM | 18 | 20 | 20 | 20 | *** | 12 | *** | 90 | A | |||||||
| KG | KEYARA CHOUDHARI | 20 | 20 | 11 | 20 | *** | 18 | *** | 89 | A | |||||||
| KG | UNNATI PRABHU PATEL | 15 | 18 | 18 | 20 | *** | 17 | *** | 88 | B | |||||||
| KG | SHREEYAN UPADHAY | 14 | 18 | 20 | 20 | *** | 15 | *** | 87 | B | |||||||
| KG | LISHA KORI | 15 | 5 | 7 | 3 | *** | 10 | *** | 40 | E | |||||||
| LKG | BIPRANSH MISHRA | 15 | 18 | 18 | 17 | *** | 17 | *** | 85 | B | |||||||
| LKG | PAHAL BABU RAVARIYA | 15 | 20 | 14 | 15 | *** | 18 | *** | 82 | B | |||||||
| NURSERY | AADITYA PRADEEP KUMAR GUPTA | 18 | 18 | 20 | 20 | *** | 18 | *** | 94 | A | |||||||
| NURSERY | SHAURYA ASHISH SINGH | 18 | 18 | 20 | 18 | *** | 18 | *** | 92 | A | |||||||
| NURSERY | SHREESHA SWAPNIL DAMARE | 16 | 17 | 20 | 20 | *** | 18 | *** | 91 | A | |||||||
| NURSERY | RISHANK VATS | 15 | 20 | 19 | 18 | *** | 19 | *** | 91 | A | |||||||
| NURSERY | SWAMINI MANDAR CHAVAN | 15 | 18 | 20 | 20 | *** | 18 | *** | 91 | A | |||||||
| NURSERY | NIDDHISH SACHIN KUMAR PATIL | 18 | 19 | 19 | 18 | *** | 16 | *** | 90 | A | |||||||
| NURSERY | ISHITTA ARUN KUMAR PATIL | 18 | 18 | 20 | 18 | *** | 16 | *** | 90 | A | |||||||
| NURSERY | GYANI VISHAN CHAMARIYA | 15 | 17 | 20 | 20 | *** | 18 | *** | 90 | A | |||||||
| 0 | |||||||||||||||||
FINAL ROUND
| SR. NO. | CLASS | NAME | MARKS | GRADE | |||||||||||
| 1 | KG | MUDITYA VISHWAKARMA | 100 | A | |||||||||||
| 2 | NURSERY | AADITYA PRADEEP KUMAR GUPTA | 94 | A | |||||||||||
| 3 | KG | SARANG AKSHAY PAWASKAR | 97 | A | |||||||||||
| 4 | KG | SAMARJEET POWAR | 96 | A | |||||||||||
| 5 | NURSERY | SHAURYA ASHISH SINGH | 92 | A | |||||||||||
| 6 | NURSERY | SHREESHA SWAPNIL DAMARE | 91 | A | |||||||||||
| 7 | NURSERY | RISHANK VATS | 91 | A | |||||||||||
| 8 | NURSERY | SWAMINI MANDAR CHAVAN | 91 | A | |||||||||||
ACHIEVER
| APRICIATION CERTIFICATES FOR THE STUDENTS WHO GOT MARKS ABOVE 90 | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||
| KG | SARANG AKSHAY PAWASKAR | 97 | A | ||
| KG | SAMARJEET POWAR | 96 | A | ||
| KG | AVIRA DHARMVEER NIKAM | 90 | A | ||
| KG | KEYARA CHOUDHARI | 89 | A | ||
| NURSERY | SHAURYA ASHISH SINGH | 92 | A | ||
| NURSERY | SHREESHA SWAPNIL DAMARE | 91 | A | ||
| NURSERY | RISHANK VATS | 91 | A | ||
| NURSERY | SWAMINI MANDAR CHAVAN | 91 | A | ||
| NURSERY | NIDDHISH SACHIN KUMAR PATIL | 90 | A | ||
| NURSERY | ISHITTA ARUN KUMAR PATIL | 90 | A | ||
| NURSERY | GYANI VISHAN CHAMARIYA | 90 | A | ||