Conquest Olympiad
TOPPERS
CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | |
PREP B | IKSHIT JAIN | 97 | FIRST | GOLD | | | | | | | |
KG A | KALPIT JAIN | 97 | FIRST | GOLD | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
FIRST ROUND MARKS LIST
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |
KG A | KALPIT JAIN | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |
KG A | SHREYASI GAUR | 17 | 20 | 20 | 18 | N.A. | 20 | N.A. | 95 | A | |
KG A | AYAAN VIJAY | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A | |
KG A | JAGRAV KAJLA | 0 | 0 | 0 | 0 | N.A. | 0 | N.A. | 0 | ABSENT | |
KG B | ATHARV GOYAL | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |
KG C | HREYANSH BANSAL | 19 | 20 | 20 | 15 | N.A. | 20 | N.A. | 94 | A | |
KG C | BHUMIKA SINGH | 16 | 20 | 18 | 20 | N.A. | 20 | N.A. | 94 | A | |
KG C | AAYANSH DUTTA | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A | |
PREP A | RITIKA MEENA | 16 | 20 | 20 | 19 | N.A. | 20 | N.A. | 95 | A | |
PREP A | MYRA MITTAL | 16 | 20 | 20 | 17 | N.A. | 20 | N.A. | 93 | A | |
PREP A | ROOHIKA JAIN | 14 | 20 | 20 | 18 | N.A. | 20 | N.A. | 92 | A | |
PREP A | AASHVI JAIN | 14 | 20 | 20 | 17 | N.A. | 20 | N.A. | 91 | A | |
PREP A | PAKHI SHARMA | 13 | 20 | 20 | 17 | N.A. | 20 | N.A. | 90 | A | |
PREP A | YASHVARDHAN JAIMAN | 12 | 20 | 20 | 16 | N.A. | 20 | N.A. | 88 | B | |
PREP A | ARAV GUPTA | 13 | 20 | 15 | 18 | N.A. | 20 | N.A. | 86 | B | |
PREP A | SHIVRANJINI GUPTA | 13 | 20 | 20 | 19 | N.A. | 13 | N.A. | 85 | B | |
PREP B | IKSHIT JAIN | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |
PREP B | HIMAKSH BELANI | 12 | 20 | 20 | 18 | N.A. | 20 | N.A. | 90 | A | |
PREP B | ANIKA YADAV | 18 | 20 | 15 | 17 | N.A. | 20 | N.A. | 90 | A | |
PREP B | MANVI KRISHNA | 16 | 20 | 15 | 17 | N.A. | 20 | N.A. | 88 | B | |
PREP B | SAMRIDDH SACHAR | 14 | 20 | 13 | 13 | N.A. | 20 | N.A. | 80 | B | |
PREP C | DEVISH JAIN | 15 | 20 | 13 | 19 | N.A. | 20 | N.A. | 87 | B | |
PREP C | HARDIK JAIN | 14 | 20 | 13 | 19 | N.A. | 20 | N.A. | 86 | B | |
PREP C | RISHIKA BHARGAVA | 14 | 20 | 13 | 17 | N.A. | 11 | N.A. | 75 | C | |
PREP C | YASHV ARDHAN RAMAWAT | 0 | 0 | 0 | 0 | N.A. | 0 | N.A. | 0 | ABSENT | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
FINAL ROUND MARKS LIST
CLASS | NAME | GRADE | OLYMPIAD |
KG A | KALPIT JAIN | A | IQ OLYMPIAD |
KG A | SHREYASI GAUR | A | IQ OLYMPIAD |
KG A | AYAAN VIJAY | B | IQ OLYMPIAD |
KG B | ATHARV GOYAL | A | IQ OLYMPIAD |
KG C | AAYANSH DUTTA | A | IQ OLYMPIAD |
KG C | HREYANSH BANSAL | A | IQ OLYMPIAD |
KG C | BHUMIKA SINGH | B | IQ OLYMPIAD |
PREP. A | RITIKA MEENA | A+ | IQ OLYMPIAD |
PREP. A | AASHVI JAIN | A | IQ OLYMPIAD |
PREP. A | PAKHI SHARMA | A | IQ OLYMPIAD |
PREP. A | ROOHIKA JAIN | B | IQ OLYMPIAD |
PREP. A | MYRA MITTAL | C | IQ OLYMPIAD |
PREP. B | IKSHIT JAIN | B | IQ OLYMPIAD |
PREP. B | HIMAKSH BELANI | B | IQ OLYMPIAD |
PREP. B | ANIKA YADAV | B | IQ OLYMPIAD |
ACHIEVER
CLASS | NAME | MARKS | GRADE |
KG A | SHREYASI GAUR | 95 | A |
KG A | AYAAN VIJAY | 93 | A |
KG B | ATHARV GOYAL | 94 | A |
KG C | HREYANSH BANSAL | 94 | A |
KG C | BHUMIKA SINGH | 94 | A |
KG C | AAYANSH DUTTA | 93 | A |
PREP A | RITIKA MEENA | 95 | A |
PREP A | MYRA MITTAL | 93 | A |
PREP A | ROOHIKA JAIN | 92 | A |
PREP A | AASHVI JAIN | 91 | A |
PREP A | PAKHI SHARMA | 90 | A |
PREP B | HIMAKSH BELANI | 90 | A |
PREP B | ANIKA YADAV | 90 | A |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |