| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||||||||
| SR. KG | GRACELIN JEBA | 100 | FIRST | GOLD | ||||||||||||
| SR. KG | ANAYA SAHU | 97 | FIRST | GOLD | ||||||||||||
| NURSERY | SAANVI RAHATE | 100 | FIRST | GOLD | ||||||||||||
| 100 | ||||||||||||||||
| 97 | ||||||||||||||||
MARKS LIST
| CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JR. KG | ANVIT AMOL DHOBALE | 13 | 18 | 20 | 20 | *** | 20 | *** | 91 | A | |
| JR. KG | AGASTYA KALKAR | 12 | 20 | 20 | 18 | *** | 20 | *** | 90 | A | |
| JR. KG | NAIMISH ASHISH DESPANDE | 13 | 18 | 18 | 18 | *** | 20 | *** | 87 | B | |
| JR. KG | JIJA BHAVARTHE | 12 | 20 | 14 | 18 | *** | 17 | *** | 81 | B | |
| NURSERY | SAANVI RAHATE | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| NURSERY | PRITHVIK P GAVALE | 20 | 20 | 18 | 20 | *** | 20 | *** | 98 | A | |
| NURSERY | UMA RAJ | 18 | 19 | 20 | 20 | *** | 18 | *** | 95 | A | |
| SR. KG | GRACELIN JEBA | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| SR. KG | ANAYA SAHU | 19 | 20 | 19 | 20 | *** | 19 | *** | 97 | A | |
| SR. KG | RITI JAIN | 17 | 19 | 20 | 20 | *** | 20 | *** | 96 | A | |
| SR. KG | TRUNMAYI BHAWAR | 18 | 20 | 20 | 19 | *** | 19 | *** | 96 | A | |
| SR. KG | KABIR KHATAVKAR | 17 | 15 | 18 | 10 | *** | 19 | *** | 79 | B | |
| 2ND | HEER SANKET SHAH | 9 | 12 | 14 | 10 | 14 | 10 | 11 | 80 | B | (PRATAP SARNAIK INTERNATIONAL SCHOOL) |
| (270 DEGREE KIDS PRESCHOOL) | |||||||||||
| (ARUNODAYA PUBLIC SCHOOL) | |||||||||||
FINAL ROUND
| SR. NO. | CLASS | NAME | MARKS | GRADE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SR. KG | GRACELIN JEBA | 100 | A | |||||||||||
| 2 | SR. KG | RITI JAIN | 96 | A | |||||||||||
| 3 | SR. KG | ANAYA SAHU | 97 | A | |||||||||||
| 4 | SR. KG | TRUNMAYI BHAWAR | 96 | A | |||||||||||
| 5 | NURSERY | SAANVI RAHATE | 100 | A | |||||||||||
| 6 | NURSERY | PRITHVIK P GAVALE | 98 | A | |||||||||||
ACHIEVER
| APRICIATION CERTIFICATES FOR THE STUDENTS WHO GOT MARKS ABOVE 90 | ||||
|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | |
| JR. KG | ANVIT AMOL DHOBALE | 91 | A | |
| JR. KG | AGASTYA KALKAR | 90 | A | |
| NURSERY | PRITHVIK P GAVALE | 98 | A | |
| NURSERY | UMA RAJ | 95 | A | |
| SR. KG | RITI JAIN | 96 | A | |
| SR. KG | TRUNMAYI BHAWAR | 96 | A | |