IQ OLYMPIAD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | NAME | MARKS | POSITION | MEDAL | SCHOOL NAME | ||||||
2ND | A. TEJESWANI SNEHA | 100 | FIRST | GOLD | ARUNODAYA PUBLIC SCHOOL | ||||||
JR. KG | RITI JAIN | 100 | FIRST | GOLD | HELLO KIDS- KEN PRESCHOOL | ||||||
KG | KUMARI SHRAVYA | 100 | FIRST | GOLD | HELLO KIDS- KEN PRESCHOOL | ||||||
NURSERY | ANVIT AMOL DHOBALE | 100 | FIRST | GOLD | HELLO KIDS- KEN PRESCHOOL | ||||||
FIRST ROUND MARKS LIST
IQ OLYMPIAD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | SCHOOL NAME |
1ST | HEER SANKET SHAH | 9 | 15 | 15 | 15 | 15 | 15 | 15 | 99 | A | ARUNODAYA PUBLIC SCHOOL |
1ST | SHANAYA DWIVEDI | 8 | 15 | 15 | 15 | 13 | 15 | 15 | 96 | A | NEW HORIZON SCHOOL |
2ND | A. TEJESWANI SNEHA | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 100 | A | ARUNODAYA PUBLIC SCHOOL |
2ND | JARVEENIA DAHAKE | 9 | 15 | 14 | 15 | 14 | 14 | 15 | 96 | A | SRI MA VIDYALAYA |
5TH | VIVANSH KHAJEKAR | 6 | 9 | 15 | 4 | 6 | 7 | 12 | 59 | D | NEW HORIZON SCHOOL |
6TH | TANAYA KHAJEKAR | 6 | 13 | 10 | 2 | 7 | 8 | 12 | 58 | D | NEW HORIZON SCHOOL |
JR. KG | RITI JAIN | 20 | 20 | 20 | 20 | N.A. | 20 | N.A. | 100 | A | HELLO KIDS- KEN PRESCHOOL |
JR. KG | TRUNMAYI SARJERAO BHAWAR | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A | HELLO KIDS- KEN PRESCHOOL |
JR. KG | MOHAMAD ZEEHAN SALMANI | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | HELLO KIDS- KEN PRESCHOOL |
JR. KG | KIYANSH KAMBLE | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | HELLO KIDS- KEN PRESCHOOL |
JR. KG | ANAYA SAHU | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | HELLO KIDS- KEN PRESCHOOL |
KG | KUMARI SHRAVYA | 20 | 20 | 20 | 20 | N.A. | 20 | N.A. | 100 | A | HELLO KIDS- KEN PRESCHOOL |
KG | ABDUS SATTAR ATIQUR REHMAN SHAIKH | 19 | 20 | 20 | 19 | N.A. | 20 | N.A. | 98 | A | HELLO KIDS- KEN PRESCHOOL |
KG | ADHRIT NIGAM | 16 | 20 | 20 | 19 | N.A. | 20 | N.A. | 95 | A | HELLO KIDS- KEN PRESCHOOL |
KG | VIHAAN GORI | 16 | 20 | 20 | 16 | N.A. | 20 | N.A. | 92 | A | HELLO KIDS- KEN PRESCHOOL |
NURSERY | ANVIT AMOL DHOBALE | 20 | 20 | 20 | 20 | N.A. | 20 | N.A. | 100 | A | HELLO KIDS- KEN PRESCHOOL |
NURSERY | AYAAN AMEY KADAM | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | HELLO KIDS- KEN PRESCHOOL |
NURSERY | AGASTYA KAUSTUBH KALKAR | 18 | 19 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | HELLO KIDS- KEN PRESCHOOL |
NURSERY | YUGANDHAR GHAVARE | 19 | 19 | 10 | 20 | N.A. | 20 | N.A. | 88 | B | HELLO KIDS- KEN PRESCHOOL |
ALPHABET OLYMPIAD | |||||||||||
CLASS | NAME | READING | SPEAKING | WRITING | TOTAL | GRADE | SCHOOL NAME | ||||
1ST | SHANAYA DWIVEDI | 40 | 35 | 10 | 85 | B | NEW HORIZON SCHOOL | ||||
ART & CRAFT OLYMPIAD | |||||||||||
CLASS | NAME | MARKS | GRADE | SCHOOL NAME | |||||||
1ST | SHANAYA DWIVEDI | *** | B | NEW HORIZON SCHOOL | |||||||
FINAL ROUND MARKS LIST
CLASS | NAME | GRADE | OLYMPIAD | ||
---|---|---|---|---|---|
1ST | HEER SANKET SHAH | B | IQ OLYMPIAD | ||
2ND | A. TEJESWANI SNEHA | A | IQ OLYMPIAD | ||
JR. KG | RITI JAIN | A+ | IQ OLYMPIAD | ||
JR. KG | TRUNMAYI SARJERAO BHAWAR | A | IQ OLYMPIAD | ||
KG | KUMARI SHRAVYA | A | IQ OLYMPIAD | ||
NURSERY | ANVIT AMOL DHOBALE | A | IQ OLYMPIAD | ||
ACHIEVER
IQ OLYMPIAD | ||||
---|---|---|---|---|
CLASS | NAME | MARKS | GRADE | SCHOOL NAME |
1ST | HEER SANKET SHAH | 99 | A | ARUNODAYA PUBLIC SCHOOL |
JR. KG | TRUNMAYI SARJERAO BHAWAR | 99 | A | HELLO KIDS- KEN PRESCHOOL |
JR. KG | MOHAMAD ZEEHAN SALMANI | 98 | A | HELLO KIDS- KEN PRESCHOOL |
JR. KG | KIYANSH KAMBLE | 98 | A | HELLO KIDS- KEN PRESCHOOL |
KG | ABDUS SATTAR ATIQUR REHMAN SHAIKH | 98 | A | HELLO KIDS- KEN PRESCHOOL |
NURSERY | AYAAN AMEY KADAM | 98 | A | HELLO KIDS- KEN PRESCHOOL |
NURSERY | AGASTYA KAUSTUBH KALKAR | 97 | A | HELLO KIDS- KEN PRESCHOOL |
1ST | SHANAYA DWIVEDI | 96 | A | NEW HORIZON SCHOOL |
2ND | JARVEENIA DAHAKE | 96 | A | SRI MA VIDYALAYA |
JR. KG | ANAYA SAHU | 96 | A | HELLO KIDS- KEN PRESCHOOL |
KG | ADHRIT NIGAM | 95 | A | HELLO KIDS- KEN PRESCHOOL |
KG | VIHAAN GORI | 92 | A | HELLO KIDS- KEN PRESCHOOL |