| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| 1ST | ADWIKA | 100 | FIRST | GOLD | |||||||
| 1ST | ANVI ANAYA OHDAR | 95 | FIRST | GOLD | |||||||
| 1ST | RUCHIKA KUMARI | 95 | FIRST | GOLD | |||||||
| 2ND | KRITIKA SINGH | 95 | FIRST | GOLD | |||||||
| 3RD | SUNITI BHAGAT | 85 | FIRST | GOLD | |||||||
| 4TH | AYUSHJEET ORAON | 83 | FIRST | GOLD | |||||||
| 5TH | VIVEK ORAON | 97 | FIRST | GOLD | |||||||
| 6TH | ANIRUDDH SINGH | 95 | FIRST | GOLD | |||||||
| KG | ARYA KUMARI | 100 | FIRST | GOLD | |||||||
| KG | ANWESHA ORAON | 100 | FIRST | GOLD | |||||||
| KG | ADRSH YADAV | 100 | FIRST | GOLD | |||||||
| LKG | ASHWIN KUJUR | 100 | FIRST | GOLD | |||||||
| LKG | PARIDHI ORAON | 100 | FIRST | GOLD | |||||||
FIRST ROUND MARKS LIST
| CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | ADWIKA | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 100 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST | ANVI ANAYA OHDAR | 7 | 14 | 14 | 15 | 15 | 15 | 15 | 95 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST | RUCHIKA KUMARI | 10 | 15 | 15 | 15 | 10 | 15 | 15 | 95 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST | JAYKANT SINGH | 9 | 13 | 13 | 14 | 11 | 15 | 15 | 90 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST | SHANVI PRISHA | 10 | 15 | 13 | 14 | 15 | 15 | 7 | 89 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST | ARSH PRASAD | 10 | 14 | 14 | 14 | 8 | 15 | 14 | 89 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST | AVIKA ORAON | 7 | 10 | 15 | 15 | 15 | 15 | 12 | 89 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST | AARVI SINGH | 9 | 14 | 15 | 7 | 14 | 15 | 12 | 86 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST | SHIVANSH SINGH | 9 | 14 | 15 | 12 | 10 | 15 | 10 | 85 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST | USHIKA ORAON | 10 | 13 | 10 | 13 | 12 | 15 | 11 | 84 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST | SHIVANSHI SAHU | 10 | 11 | 15 | 7 | 13 | 15 | 12 | 83 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST | JEETSAN ORAON | 10 | 12 | 8 | 13 | 14 | 15 | 11 | 83 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST | AARUSHI KUMARI | 8 | 12 | 11 | 12 | 10 | 15 | 14 | 82 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST | ATHARW PRASAD | 10 | 12 | 14 | 13 | 9 | 15 | 9 | 82 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST | HIMANI KUMARI | 9 | 12 | 11 | 15 | 14 | 14 | 6 | 81 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST | KUMAR YASHWIK | 10 | 12 | 12 | 11 | 8 | 15 | 11 | 79 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST | GAURAV MOHATA | 8 | 13 | 8 | 10 | 14 | 15 | 11 | 79 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST | KIARA SINGH | 8 | 11 | 13 | 14 | 10 | 15 | 6 | 77 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST | ANMOL MINJ | 8 | 13 | 11 | 14 | 13 | 12 | 4 | 75 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST | ANANYA KUMARI | 8 | 10 | 11 | 14 | 9 | 14 | 9 | 75 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST | RITIKA KUMARI | 5 | 10 | 13 | 14 | 11 | 12 | 9 | 74 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST | MEHUL KERKETTA | 10 | 12 | 12 | 5 | 8 | 15 | 5 | 67 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST | MANVI PANNA | 8 | 13 | 8 | 11 | 10 | 10 | 7 | 67 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST | SANYAM TOPPO | 8 | 12 | 10 | 8 | 6 | 15 | 7 | 66 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST | PUSKAR RANJAN | 8 | 11 | 8 | 10 | 8 | 15 | 5 | 65 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST | AYMAN ORAON | 8 | 11 | 9 | 12 | 8 | 8 | 8 | 64 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST | TANMAY RAJ GUPTA | 10 | 12 | 9 | 6 | 11 | 0 | 9 | 57 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST | ANUJ ORAON | 9 | 11 | 10 | 6 | 8 | 5 | 6 | 55 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST | CHIRAG PRATIK BARA | 7 | 8 | 8 | 4 | 10 | 8 | 2 | 47 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2ND | KRITIKA SINGH | 10 | 15 | 13 | 13 | 15 | 14 | 15 | 95 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2ND | ARNAV SHARMA | 10 | 14 | 15 | 12 | 15 | 12 | 15 | 93 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2ND | RUDRA KUMAR GUPTA | 10 | 8 | 12 | 14 | 15 | 15 | 13 | 87 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2ND | SAANVI SHREE | 10 | 13 | 15 | 13 | 10 | 8 | 14 | 83 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2ND | SHIVANGI KUMARI | 9 | 10 | 14 | 13 | 15 | 6 | 15 | 82 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2ND | STUTI ORAON | 10 | 13 | 14 | 11 | 12 | 7 | 15 | 82 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2ND | ALICE ANGELINA KACHCHAP | 10 | 7 | 11 | 10 | 13 | 15 | 14 | 80 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2ND | VIHAN SHAMBHU | 10 | 6 | 9 | 11 | 14 | 8 | 13 | 71 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2ND | ASHMIT BILUNG | 9 | 7 | 10 | 11 | 13 | 6 | 15 | 71 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2ND | GURDEEP ORAON | 9 | 6 | 9 | 10 | 10 | 10 | 0 | 54 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3RD | SUNITI BHAGAT | 10 | 15 | 8 | 8 | 15 | 15 | 14 | 85 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3RD | AARAV GIRI | 10 | 14 | 6 | 13 | 15 | 10 | 15 | 83 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3RD | ALYA ALISHA MINZ | 10 | 11 | 8 | 6 | 12 | 15 | 13 | 75 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3RD | PRINCE RAJ YADAV | 10 | 15 | 6 | 13 | 14 | 6 | 9 | 73 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4TH | AYUSHJEET ORAON | 10 | 11 | 14 | 13 | 13 | 13 | 9 | 83 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4TH | DANIEL KACHCHAP | 9 | 10 | 13 | 15 | 15 | 13 | 6 | 81 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4TH | KAIRA SINGH | 8 | 9 | 15 | 10 | 13 | 15 | 9 | 79 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4TH | DILSAN ORAON | 8 | 11 | 15 | 12 | 12 | 11 | 7 | 76 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4TH | SAMARPAN ORAON | 8 | 11 | 15 | 10 | 11 | 11 | 8 | 74 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4TH | NYAY VISHWAS TOPPO | 8 | 9 | 13 | 12 | 10 | 12 | 9 | 73 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4TH | ADARSH ORAON | 9 | 6 | 12 | 9 | 10 | 12 | 7 | 65 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4TH | ARADHYA KUMARI | 10 | 6 | 12 | 7 | 10 | 8 | 3 | 56 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5TH | VIVEK ORAON | 10 | 15 | 15 | 15 | 14 | 13 | 15 | 97 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5TH | AMRIT ARNAV | 10 | 15 | 15 | 15 | 13 | 14 | 12 | 94 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5TH | NAYAN ORAON | 10 | 11 | 12 | 13 | 13 | 5 | 8 | 72 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5TH | ANIK ASHISH BARA | 10 | 11 | 11 | 10 | 12 | 6 | 7 | 67 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6TH | ANIRUDDH SINGH | 9 | 15 | 15 | 14 | 15 | 12 | 15 | 95 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6TH | UNNATI ORAON | 10 | 15 | 15 | 14 | 15 | 12 | 12 | 93 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6TH | ARYAN RAJ | 8 | 14 | 15 | 13 | 15 | 11 | 11 | 87 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6TH | UTTAM ORAON | 8 | 15 | 15 | 12 | 15 | 10 | 10 | 85 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | ARYA KUMARI | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | ANWESHA ORAON | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | ADRSH YADAV | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | SURAKSHA ORAON | 20 | 20 | 20 | 19 | *** | 20 | *** | 99 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | SHAGUN ORAON | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | PRANEET ORAON | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | ASHITA BECK | 20 | 20 | 20 | 18 | *** | 20 | *** | 98 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | AAYANSH RAJ | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | MITANSH RAJ | 19 | 20 | 19 | 20 | *** | 19 | *** | 97 | A | `````````````````````````````````````````````````````````````````````````````` | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | SMRITI ORAON | 17 | 20 | 20 | 20 | *** | 20 | *** | 97 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | SUSHAN AATISH ORAON | 18 | 20 | 18 | 20 | *** | 20 | *** | 96 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | SUHANI KUMARI | 17 | 20 | 20 | 18 | *** | 20 | *** | 95 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | ARON EKKA | 18 | 18 | 20 | 19 | *** | 20 | *** | 95 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | ABHINAV ORAON | 19 | 18 | 18 | 20 | *** | 20 | *** | 95 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | ANSH KUJUR | 18 | 20 | 20 | 19 | *** | 18 | *** | 95 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | ADYA KUMARI | 18 | 17 | 20 | 20 | *** | 19 | *** | 94 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | YASH BHARDWAJ | 18 | 17 | 18 | 20 | *** | 20 | *** | 93 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | REYANSH MUNDA | 17 | 18 | 20 | 20 | *** | 18 | *** | 93 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | ANANDITA ORAON | 18 | 20 | 16 | 20 | *** | 17 | *** | 91 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | SANJANA TOPPO | 18 | 13 | 20 | 20 | *** | 19 | *** | 90 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | ARADHYA ORAON | 16 | 14 | 20 | 20 | *** | 20 | *** | 90 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | ABHIGYA PRASAD | 19 | 11 | 20 | 20 | *** | 18 | *** | 88 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | SANVI SINGH | 18 | 10 | 20 | 20 | *** | 19 | *** | 87 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | AVIRAJ KESHRI | 17 | 4 | 20 | 20 | *** | 20 | *** | 81 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | ANSH TOPPO | 18 | 20 | 20 | 20 | *** | 0 | *** | 78 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LKG | ASHWIN KUJUR | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LKG | PARIDHI ORAON | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LKG | KOMAL KUMARI | 20 | 20 | 20 | 20 | *** | 19 | *** | 99 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LKG | SHRIKANT VERMA | 20 | 20 | 20 | 20 | *** | 19 | *** | 99 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LKG | VAISHNAVI JAISWAL | 20 | 20 | 20 | 20 | *** | 18 | *** | 98 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LKG | DIYA RANI TIGGA | 19 | 19 | 20 | 20 | *** | 19 | *** | 97 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LKG | AKSHIT KUJUR | 18 | 20 | 20 | 20 | *** | 19 | *** | 97 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LKG | RUDRANSH SINGH | 18 | 20 | 20 | 20 | *** | 19 | *** | 97 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LKG | ANAADI ORAON | 17 | 20 | 20 | 20 | *** | 19 | *** | 96 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LKG | SHREYANSH RAJ | 19 | 19 | 20 | 20 | *** | 18 | *** | 96 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LKG | JAYESH MAHATO | 18 | 20 | 20 | 20 | *** | 18 | *** | 96 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LKG | SAKSHAM KERKETTA | 18 | 18 | 20 | 20 | *** | 19 | *** | 95 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LKG | VARSHA LAKRA | 18 | 19 | 20 | 20 | *** | 18 | *** | 95 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LKG | ANIRUDH ORAON | 16 | 18 | 20 | 20 | *** | 19 | *** | 93 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LKG | SAKSHAM JAJODIA | 16 | 19 | 20 | 20 | *** | 17 | *** | 92 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LKG | AMAN ORAON | 16 | 17 | 20 | 20 | *** | 19 | *** | 92 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LKG | CHIRAG CHIK BARAIK | 14 | 18 | 20 | 20 | *** | 19 | *** | 91 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LKG | MIHIR NAYAK | 18 | 20 | 20 | 20 | *** | 13 | *** | 91 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LKG | ARPIT ASUR | 14 | 19 | 20 | 20 | *** | 18 | *** | 91 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LKG | SHIVAM KUMAR | 18 | 19 | 20 | 20 | *** | 13 | *** | 90 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LKG | SIA MANTRI | 14 | 19 | 18 | 20 | *** | 18 | *** | 89 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FINAL ROUND MARKS LIST
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | 1ST | ADWIKA | 100 | A | ||||||||||||
| 2 | 1ST | ANVI ANAYA OHDAR | 95 | A | ||||||||||||
| 3 | 1ST | RUCHIKA KUMARI | 95 | A | ||||||||||||
| 4 | 2ND | KRITIKA SINGH | 95 | A | ||||||||||||
| 5 | 3RD | SUNITI BHAGAT | 85 | B | ||||||||||||
| 6 | 4TH | AYUSHJEET ORAON | 83 | B | ||||||||||||
| 7 | 5TH | VIVEK ORAON | 97 | A | ||||||||||||
| 8 | 5TH | AMRIT ARNAV | 94 | A | ||||||||||||
| 9 | 6TH | ANIRUDDH SINGH | 95 | A | ||||||||||||
| 10 | KG | ARYA KUMARI | 100 | A | ||||||||||||
| 11 | KG | ANWESHA ORAON | 100 | A | ||||||||||||
| 12 | KG | ADRSH YADAV | 100 | A | ||||||||||||
| 13 | KG | SURAKSHA ORAON | 99 | A | ||||||||||||
| 14 | KG | SHAGUN ORAON | 98 | A | ||||||||||||
| 15 | KG | PRANEET ORAON | 98 | A | ||||||||||||
| 16 | KG | ASHITA BECK | 98 | A | ||||||||||||
| 17 | KG | AAYANSH RAJ | 98 | A | ||||||||||||
| 18 | KG | MITANSH RAJ | 97 | A | ||||||||||||
| 19 | KG | SMRITI ORAON | 97 | A | ||||||||||||
| 20 | KG | SUSHAN AATISH ORAON | 96 | A | ||||||||||||
| 21 | KG | SUHANI KUMARI | 95 | A | ||||||||||||
| 22 | KG | ARON EKKA | 95 | A | ||||||||||||
| 23 | KG | ABHINAV ORAON | 95 | A | ||||||||||||
| 24 | KG | ANSH KUJUR | 95 | A | ||||||||||||
| 25 | KG | ADYA KUMARI | 94 | A | ||||||||||||
| 26 | LKG | ASHWIN KUJUR | 100 | A | ||||||||||||
| 27 | LKG | PARIDHI ORAON | 100 | A | ||||||||||||
| 28 | LKG | KOMAL KUMARI | 99 | A | ||||||||||||
| 29 | LKG | SHRIKANT VERMA | 99 | A | ||||||||||||
| 30 | LKG | VAISHNAVI JAISWAL | 98 | A | ||||||||||||
| 31 | LKG | DIYA RANI TIGGA | 97 | A | ||||||||||||
| 32 | LKG | AKSHIT KUJUR | 97 | A | ||||||||||||
| 33 | LKG | RUDRANSH SINGH | 97 | A | ||||||||||||
| 34 | LKG | ANAADI ORAON | 96 | A | ||||||||||||
| 35 | LKG | SHREYANSH RAJ | 96 | A | ||||||||||||
| 36 | LKG | JAYESH MAHATO | 96 | A | ||||||||||||
| 37 | LKG | SAKSHAM KERKETTA | 95 | A | ||||||||||||
| 38 | LKG | VARSHA LAKRA | 95 | A | ||||||||||||
ACHIEVER
| CLASS | NAME | MARKS | GRADE |
|---|---|---|---|
| KG | SURAKSHA ORAON | 99 | A |
| LKG | KOMAL KUMARI | 99 | A |
| LKG | SHRIKANT VERMA | 99 | A |
| KG | SHAGUN ORAON | 98 | A |
| KG | PRANEET ORAON | 98 | A |
| KG | ASHITA BECK | 98 | A |
| KG | AAYANSH RAJ | 98 | A |
| LKG | VAISHNAVI JAISWAL | 98 | A |
| KG | MITANSH RAJ | 97 | A |
| KG | SMRITI ORAON | 97 | A |
| LKG | DIYA RANI TIGGA | 97 | A |
| LKG | AKSHIT KUJUR | 97 | A |
| LKG | RUDRANSH SINGH | 97 | A |
| KG | SUSHAN AATISH ORAON | 96 | A |
| LKG | ANAADI ORAON | 96 | A |
| LKG | SHREYANSH RAJ | 96 | A |
| LKG | JAYESH MAHATO | 96 | A |
| KG | SUHANI KUMARI | 95 | A |
| KG | ARON EKKA | 95 | A |
| KG | ABHINAV ORAON | 95 | A |
| KG | ANSH KUJUR | 95 | A |
| LKG | SAKSHAM KERKETTA | 95 | A |
| LKG | VARSHA LAKRA | 95 | A |
| 5TH | AMRIT ARNAV | 94 | A |
| KG | ADYA KUMARI | 94 | A |
| 2ND | ARNAV SHARMA | 93 | A |
| 6TH | UNNATI ORAON | 93 | A |
| KG | YASH BHARDWAJ | 93 | A |
| KG | REYANSH MUNDA | 93 | A |
| LKG | ANIRUDH ORAON | 93 | A |
| LKG | SAKSHAM JAJODIA | 92 | A |
| LKG | AMAN ORAON | 92 | A |
| KG | ANANDITA ORAON | 91 | A |
| LKG | CHIRAG CHIK BARAIK | 91 | A |
| LKG | MIHIR NAYAK | 91 | A |
| LKG | ARPIT ASUR | 91 | A |
| 1ST | JAYKANT SINGH | 90 | A |
| KG | SANJANA TOPPO | 90 | A |
| KG | ARADHYA ORAON | 90 | A |
| LKG | SHIVAM KUMAR | 90 | A |