| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LKG B | AKIRA NANDA SAI R | 100 | FIRST | GOLD | |||||||
| LKG C | PRISHA GULERIA | 100 | FIRST | GOLD | |||||||
| UKG A | SURBHI SENGUPTA | 93 | FIRST | GOLD | |||||||
| UKG B | AYANTIKA DILIP | 95 | FIRST | GOLD | |||||||
| UKG C | DIYA PYATI | 100 | FIRST | GOLD | |||||||
| UKG D | SHIVANSH CHOUDHARY | 100 | FIRST | GOLD | |||||||
FIRST ROUND MARKS LIST
| CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LKG A | NIHARIKA K | 19 | 20 | 20 | 20 | *** | 20 | *** | 99 | A | |
| LKG B | AKIRA NANDA SAI R | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| LKG B | DARIO ALEX JERRY | 17 | 20 | 20 | 20 | *** | 20 | *** | 97 | A | |
| LKG B | DIVIT KARTHIK | 17 | 20 | 20 | 20 | *** | 20 | *** | 97 | A | |
| LKG B | RAM SOORIA | 16 | 20 | 20 | 20 | *** | 20 | *** | 96 | A | |
| LKG B | DIVYANSHI PANDA | 15 | 20 | 20 | 20 | *** | 20 | *** | 95 | A | |
| LKG B | MOUSHIK M | 14 | 20 | 20 | 20 | *** | 20 | *** | 94 | A | |
| LKG B | JAASRITHA REDDY G | 17 | 20 | 18 | 20 | *** | 20 | *** | 95 | A | |
| LKG B | CHARVI M HOLLATTI | 14 | 18 | 20 | 20 | *** | 20 | *** | 92 | A | |
| LKG C | PRISHA GULERIA | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| LKG C | SIVANGULA JASHEANTH | 17 | 20 | 20 | 20 | *** | 20 | *** | 97 | A | |
| LKG C | ADVAITH SINGH | 16 | 20 | 20 | 20 | *** | 20 | *** | 96 | A | |
| LKG C | KRIDAY BAJAJ | 16 | 20 | 20 | 20 | *** | 20 | *** | 96 | A | |
| LKG C | RUDRAANSH SRIRAM | 15 | 20 | 20 | 20 | *** | 20 | *** | 95 | A | |
| NURSERY | PARV | 16 | 20 | 20 | 20 | *** | 20 | *** | 96 | A | |
| UKG A | SURBHI SENGUPTA | 19 | 20 | 20 | 18 | *** | 16 | *** | 93 | A | |
| UKG A | OASHNI GUHA | 18 | 20 | 20 | 18 | *** | 16 | *** | 92 | A | |
| UKG A | YAAZHNILA PONSHANKAR | 15 | 17 | 20 | 20 | *** | 13 | *** | 85 | B | |
| UKG A | SAATHVIK SACHDEVA | 15 | 12 | 20 | 20 | *** | 16 | *** | 83 | B | |
| UKG A | ADYA SAMANVITHA A | 15 | 12 | 20 | 19 | *** | 17 | *** | 83 | B | |
| UKG A | CHARIT NAIDU NADIMINTI | 15 | 12 | 20 | 20 | *** | 14 | *** | 81 | B | |
| UKG A | SHRESHTA GIRIGANI | 15 | 12 | 20 | 17 | *** | 15 | *** | 79 | B | |
| UKG A | YASHVEER NAYAK | 15 | 15 | 16 | 12 | *** | 10 | *** | 68 | D | |
| UKG B | AYANTIKA DILIP | 20 | 20 | 20 | 16 | *** | 19 | *** | 95 | A | |
| UKG B | VIAN.J | 16 | 20 | 20 | 18 | *** | 19 | *** | 93 | A | |
| UKG B | AMAYARA ASHWANI | 15 | 20 | 18 | 20 | *** | 19 | *** | 92 | A | |
| UKG B | MAHANYA REDDY PADIRI | 17 | 15 | 19 | 20 | *** | 19 | *** | 90 | A | |
| UKG B | JISHA AGGARWAL | 0 | 0 | 0 | 0 | *** | 0 | *** | 0 | ABSENT | |
| UKG C | DIYA PYATI | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| UKG C | EKANSHA SURAPU | 17 | 20 | 20 | 20 | *** | 19 | *** | 96 | A | |
| UKG C | JAITHRA VIJAYA SARTHI | 16 | 20 | 20 | 20 | *** | 16 | *** | 92 | A | |
| UKG C | HRISHIKESH SANKARANARAYANAI | 18 | 20 | 20 | 20 | *** | 12 | *** | 90 | A | |
| UKG C | S PRISHA PUNARVIKA | 18 | 12 | 20 | 20 | *** | 16 | *** | 86 | B | |
| UKG D | SHIVANSH CHOUDHARY | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| UKG D | TANVI TAMANNA PADHI | 18 | 20 | 19 | 20 | *** | 20 | *** | 97 | A | |
| UKG D | AISHANI DAS | 18 | 20 | 19 | 20 | *** | 20 | *** | 97 | A | |
| UKG D | DEVANSHI VIJESH | 18 | 20 | 18 | 20 | *** | 20 | *** | 96 | A | |
| UKG D | VIMAY CHAKRAVARTHI | 18 | 20 | 20 | 17 | *** | 20 | *** | 95 | A | |
| UKG D | EVANGELINE ALICE SUBIN | 18 | 20 | 16 | 20 | *** | 20 | *** | 94 | A | |
| UKG D | AVYAN SRIVASTAVA | 16 | 20 | 12 | 18 | *** | 20 | *** | 86 | B | |
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LKG B | AKIRA NANDA SAI R | 100 | A | ||||||||||||
| 2 | LKG C | PRISHA GULERIA | 100 | A | ||||||||||||
| 3 | UKG C | DIYA PYATI | 100 | A | ||||||||||||
| 4 | UKG D | SHIVANSH CHOUDHARY | 100 | A | ||||||||||||
| 5 | UKG B | AYANTIKA DILIP | 95 | A | ||||||||||||
| 6 | UKG A | SURBHI SENGUPTA | 93 | A | ||||||||||||
ACHIEVER
| CLASS | NAME | MARKS | GRADE |
|---|---|---|---|
| LKG A | NIHARIKA K | 99 | A |
| LKG B | DARIO ALEX JERRY | 97 | A |
| LKG B | DIVIT KARTHIK | 97 | A |
| LKG C | SIVANGULA JASHEANTH | 97 | A |
| UKG D | TANVI TAMANNA PADHI | 97 | A |
| UKG D | AISHANI DAS | 97 | A |
| LKG B | RAM SOORIA | 96 | A |
| LKG C | ADVAITH SINGH | 96 | A |
| LKG C | KRIDAY BAJAJ | 96 | A |
| NURSERY | PARV | 96 | A |
| UKG C | EKANSHA SURAPU | 96 | A |
| UKG D | DEVANSHI VIJESH | 96 | A |
| LKG B | DIVYANSHI PANDA | 95 | A |
| LKG B | JAASRITHA REDDY G | 95 | A |
| LKG C | RUDRAANSH SRIRAM | 95 | A |
| UKG D | VIMAY CHAKRAVARTHI | 95 | A |
| LKG B | MOUSHIK M | 94 | A |
| UKG D | EVANGELINE ALICE SUBIN | 94 | A |
| UKG B | VIAN.J | 93 | A |
| LKG B | CHARVI M HOLLATTI | 92 | A |
| UKG A | OASHNI GUHA | 92 | A |
| UKG B | AMAYARA ASHWANI | 92 | A |
| UKG C | JAITHRA VIJAYA SARTHI | 92 | A |
| UKG B | MAHANYA REDDY PADIRI | 90 | A |
| UKG C | HRISHIKESH SANKARANARAYANAI | 90 | A |