| IQ OLYMPIAD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| KG | KHUSHANK AGARWAL | 100 | FIRST | GOLD | |||||||
| KG B | DIVYANSH SHARMA | 100 | FIRST | GOLD | |||||||
| LKG | SAANVI PODDAR | 100 | FIRST | GOLD | |||||||
| LOWER NURSERY | KRISHAV KHEDIA | 100 | FIRST | GOLD | |||||||
| LOWER NURSERY B | AYANSH SINGHNIA | 100 | FIRST | GOLD | |||||||
| UPPER NURSERY A | VAANI MALL | 100 | FIRST | GOLD | |||||||
| ART & CRAFT OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| LOWER NURSERY | AADYA HETAMSARIA | *** | FIRST | GOLD | |||||||
| UPPER NURSERY | SHANAYA SARAWGI | *** | FIRST | GOLD | |||||||
| ALPHABET OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| KG A | AAVYA JALAN | 100 | FIRST | GOLD | |||||||
| KG B | SARANSH DAS | 100 | FIRST | GOLD | |||||||
| LKG | MAHEK RATHI | 100 | FIRST | GOLD | |||||||
| LOWER NURSERY | NIRVI RAJGARIA | 100 | FIRST | GOLD | |||||||
| UPPER NURSERY | VAMIK AGARWAL | 100 | FIRST | GOLD | |||||||
MARKS LIST
| IQ OLYMPIAD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |
| KG | KHUSHANK AGARWAL | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| KG | ADRITI MUKHERJEE | 19 | 20 | 20 | 20 | *** | 20 | *** | 99 | A | |
| KG | AAVYA JALAN | 19 | 20 | 20 | 20 | *** | 17 | *** | 96 | A | |
| KG | OMAIR ANSARI | 16 | 15 | 19 | 20 | *** | 18 | *** | 88 | B | |
| KG | AVYAKT PAREEK | 17 | 17 | 19 | 20 | *** | 12 | *** | 85 | B | |
| KG B | DIVYANSH SHARMA | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| KG B | DEEPSHIKHA MAHATO | 18 | 20 | 20 | 18 | *** | 20 | *** | 96 | A | |
| KG B | SOUVIK DUTTA | 19 | 17 | 19 | 20 | *** | 20 | *** | 95 | A | |
| KG B | SHIVAM SARAOGI | 18 | 20 | 20 | 20 | *** | 16 | *** | 94 | A | |
| KG B | SAANVI KALINDI | 18 | 18 | 20 | 20 | *** | 15 | *** | 91 | A | |
| KG B | DEVANSH DIDWANIA | 18 | 20 | 20 | 20 | *** | 12 | *** | 90 | A | |
| KG B | DEVARDH SHARMA | 15 | 15 | 18 | 20 | *** | 20 | *** | 88 | B | |
| KG B | SARANSH DAS | 18 | 20 | 20 | 20 | *** | 9 | *** | 87 | B | |
| KG B | JAANVI KHEMKA | 18 | 17 | 20 | 20 | *** | 10 | *** | 85 | B | |
| LKG | SAANVI PODDAR | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| LKG | GARBITA SARAWGI | 19 | 20 | 20 | 20 | *** | 20 | *** | 99 | A | |
| LKG | ADVIK GORAIN | 19 | 19 | 20 | 20 | *** | 20 | *** | 98 | A | |
| LKG | MOKSHIT PODDAR | 17 | 20 | 20 | 20 | *** | 20 | *** | 97 | A | |
| LKG | AAIRA AGARWAL | 16 | 16 | 20 | 20 | *** | 20 | *** | 92 | A | |
| LOWER NURSERY | KRISHAV KHEDIA | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| LOWER NURSERY A | ADRITI GOUTAM | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |
| LOWER NURSERY A | SATVIK CHOWDHURY | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |
| LOWER NURSERY A | SHIVANSH CHOWDHURY | 9 | 20 | 20 | 20 | *** | 20 | *** | 89 | A | |
| LOWER NURSERY B | AYANSH SINGHNIA | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| LOWER NURSERY B | ADITYA HETAM SARIA | 19 | 20 | 20 | 20 | *** | 20 | *** | 99 | A | |
| LOWER NURSERY B | NIRVI RAJGARIA | 19 | 20 | 19 | 20 | *** | 20 | *** | 98 | A | |
| LOWER NURSERY B | MANVER AGARWAL | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |
| LOWER NURSERY B | NIVIKA SARAWGI | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |
| LOWER NURSERY B | VAIDEHI PAREEK | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |
| LOWER NURSERY B | MISHIKA JAIN | 17 | 20 | 20 | 20 | *** | 20 | *** | 97 | A | |
| UPPER NURSERY | VAMIKA AGARWAL | 19 | 20 | 20 | 20 | *** | 20 | *** | 99 | A | |
| UPPER NURSERY A | VAANI MALL | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| UPPER NURSERY A | AARADHYA GORAI | 19 | 20 | 20 | 20 | *** | 20 | *** | 99 | A | |
| UPPER NURSERY A | SHAMAYA SARAWGI | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |
| UPPER NURSERY A | KRISHAV JALAN | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |
| UPPER NURSERY A | SHAURYA MOHATA | 17 | 20 | 20 | 20 | *** | 20 | *** | 97 | A | |
| ART & CRAFT OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||
| KG | AAVYA JALAN | *** | A | ||||||||
| KG | SARAMSH DA | *** | A | ||||||||
| LOWER NURSERY | AADYA HETAMSARIA | *** | A | ||||||||
| LOWER NURSERY | AAYANSH SINGHANIA | *** | A | ||||||||
| LOWER NURSERY | MANVEER AGARWAL | *** | A | ||||||||
| LOWER NURSERY | NIRVI RAJGARIA | *** | A | ||||||||
| LOWER NURSERY | NIVIKA SARAWGI | *** | A | ||||||||
| UPPER NURSERY | SHANAYA SARAWGI | *** | A | ||||||||
| UPPER NURSERY | AAIRA AGARWAL | *** | A | ||||||||
| UPPER NURSERY | GARBITA SARAWGI | *** | A | ||||||||
| UPPER NURSERY | SAANVI PODDAR | *** | A | ||||||||
| UPPER NURSERY | KRISHAV JALAN | *** | A | ||||||||
| UPPER NURSERY | ADVIK GORAIN | *** | A | ||||||||
| UPPER NURSERY | VAMIKA AGARWAL | *** | A | ||||||||
| ALPHABET OLYMPIAD | |||||||||||
| CLASS | NAME | READING(RECOGNIZING THE ALPHABET) | SPEAKING(PHONICS) | WRITING (HANDWRITING) | SPELL BEE | TOTAL | GRADE | ||||
| KG | ADRITI MUKHERJC | 30 | 29 | 20 | 20 | 99 | A | ||||
| KG A | AAVYA JALAN | 30 | 30 | 20 | 20 | 100 | A | ||||
| KG A | KHUSHANK AGARWAL | 29 | 29 | 20 | 20 | 98 | A | ||||
| KG B | SARANSH DAS | 30 | 30 | 20 | 20 | 100 | A | ||||
| KG B | SAANVI KALINDI | 30 | 30 | 19 | 20 | 99 | A | ||||
| KG B | SOUVIK DUTTA | 30 | 29 | 20 | 20 | 99 | A | ||||
| KG B | JIYANSH MALL | 30 | 29 | 19 | 20 | 98 | A | ||||
| KG B | DEVANSH DIDWANIA | 28 | 30 | 19 | 20 | 97 | A | ||||
| KG B | DEEPSHIKHA MAHATO | 24 | 29 | 18 | 20 | 91 | A | ||||
| LKG | AARADHYA GORAI | 30 | 29 | 20 | 20 | 99 | A | ||||
| LKG | MAHEK RATHI | 30 | 30 | 20 | 20 | 100 | A | ||||
| LKG | AAIRA AGARWAL | 29 | 28 | 20 | 20 | 97 | A | ||||
| LOWER NURSERY | NIRVI RAJGARIA | 30 | 30 | 20 | 20 | 100 | A | ||||
| LOWER NURSERY | DESHA BISSA | 29 | 30 | 20 | 20 | 99 | A | ||||
| LOWER NURSERY | DEPATI BISSA | 30 | 30 | 19 | 20 | 99 | A | ||||
| LOWER NURSERY | MANVEER AGARWAL | 30 | 30 | 18 | 20 | 98 | A | ||||
| LOWER NURSERY | KRISHAV KEDIA | 30 | 30 | 18 | 20 | 98 | A | ||||
| LOWER NURSERY | NIVIKA SARAWGI | 29 | 30 | 19 | 20 | 98 | A | ||||
| LOWER NURSERY | AADYA HETAMSARIA | 27 | 30 | 20 | 20 | 97 | A | ||||
| UPPER NURSERY | VAMIK AGARWAL | 30 | 30 | 20 | 20 | 100 | A | ||||
| UPPER NURSERY | ADVIK GORAIN | 30 | 28 | 19 | 20 | 97 | A | ||||
| UPPER NURSERY | SAANVI PODDAR | 30 | 30 | 19 | 17 | 96 | A | ||||
| UPPER NURSERY A | SHAURYA MOHATA | 30 | 30 | 19 | 20 | 99 | A | ||||
| UPPER NURSERY A | GARBITA SARAWGI | 30 | 30 | 18 | 20 | 98 | A | ||||
| UPPER NURSERY A | VAANI MALL | 30 | 29 | 19 | 20 | 98 | A | ||||
| UPPER NURSERY A | KRISHAV JALAN | 30 | 29 | 18 | 20 | 97 | A | ||||
| UPPER NURSERY A | SHANAYA SARAWGI | 30 | 28 | 18 | 20 | 96 | A | ||||
FINAL ROUND
| IQ OLYMPIAD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | KG | KHUSHANK AGARWAL | 100 | A | ||||||||||||
| 2 | KG B | DIVYANSH SHARMA | 100 | A | ||||||||||||
| 3 | LKG | SAANVI PODDAR | 100 | A | ||||||||||||
| 4 | LOWER NURSERY | KRISHAV KHEDIA | 100 | A | ||||||||||||
| 5 | LOWER NURSERY B | AYANSH SINGHNIA | 100 | A | ||||||||||||
| 6 | UPPER NURSERY A | VAANI MALL | 100 | A | ||||||||||||
| ART & CRAFT OLYMPIAD | ||||||||||||||||
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | KG | AAVYA JALAN | *** | A | ||||||||||||
| 2 | KG | SARAMSH DA | *** | A | ||||||||||||
| 3 | LOWER NURSERY | AADYA HETAMSARIA | *** | A | ||||||||||||
| 4 | LOWER NURSERY | AAYANSH SINGHANIA | *** | A | ||||||||||||
| 5 | LOWER NURSERY | MANVEER AGARWAL | *** | A | ||||||||||||
| 6 | LOWER NURSERY | NIRVI RAJGARIA | *** | A | ||||||||||||
| 7 | LOWER NURSERY | NIVIKA SARAWGI | *** | A | ||||||||||||
| 8 | UPPER NURSERY | SHANAYA SARAWGI | *** | A | ||||||||||||
| 9 | UPPER NURSERY | AAIRA AGARWAL | *** | A | ||||||||||||
| 10 | UPPER NURSERY | GARBITA SARAWGI | *** | A | ||||||||||||
| 11 | UPPER NURSERY | SAANVI PODDAR | *** | A | ||||||||||||
| 12 | UPPER NURSERY | KRISHAV JALAN | *** | A | ||||||||||||
| 13 | UPPER NURSERY | ADVIK GORAIN | *** | A | ||||||||||||
| 14 | UPPER NURSERY | VAMIKA AGARWAL | *** | A | ||||||||||||
| ALPHABET OLYMPIAD | ||||||||||||||||
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | KG A | AAVYA JALAN | 100 | A | ||||||||||||
| 2 | KG B | SARANSH DAS | 100 | A | ||||||||||||
| 3 | LKG | MAHEK RATHI | 100 | A | ||||||||||||
| 4 | LOWER NURSERY | NIRVI RAJGARIA | 100 | A | ||||||||||||
| 5 | UPPER NURSERY | VAMIK AGARWAL | 100 | A | ||||||||||||
ACHIEVER
| IQ OLYMPIAD | ||||||||
|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | |||||
| KG | ADRITI MUKHERJEE | 99 | A | |||||
| KG | AAVYA JALAN | 96 | A | |||||
| KG B | DEEPSHIKHA MAHATO | 96 | A | |||||
| KG B | SOUVIK DUTTA | 95 | A | |||||
| KG B | SHIVAM SARAOGI | 94 | A | |||||
| KG B | SAANVI KALINDI | 91 | A | |||||
| KG B | DEVANSH DIDWANIA | 90 | A | |||||
| LKG | GARBITA SARAWGI | 99 | A | |||||
| LKG | ADVIK GORAIN | 98 | A | |||||
| LKG | MOKSHIT PODDAR | 97 | A | |||||
| LKG | AAIRA AGARWAL | 92 | A | |||||
| LOWER NURSERY A | ADRITI GOUTAM | 98 | A | |||||
| LOWER NURSERY A | SATVIK CHOWDHURY | 98 | A | |||||
| LOWER NURSERY A | SHIVANSH CHOWDHURY | 89 | A | |||||
| LOWER NURSERY B | ADITYA HETAM SARIA | 99 | A | |||||
| LOWER NURSERY B | NIRVI RAJGARIA | 98 | A | |||||
| LOWER NURSERY B | MANVER AGARWAL | 98 | A | |||||
| LOWER NURSERY B | NIVIKA SARAWGI | 98 | A | |||||
| LOWER NURSERY B | VAIDEHI PAREEK | 98 | A | |||||
| LOWER NURSERY B | MISHIKA JAIN | 97 | A | |||||
| UPPER NURSERY | VAMIKA AGARWAL | 99 | A | |||||
| UPPER NURSERY A | AARADHYA GORAI | 99 | A | |||||
| UPPER NURSERY A | SHAMAYA SARAWGI | 98 | A | |||||
| UPPER NURSERY A | KRISHAV JALAN | 98 | A | |||||
| UPPER NURSERY A | SHAURYA MOHATA | 97 | A | |||||
| ART & CRAFT OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| KG | AAVYA JALAN | *** | A | |||||
| KG | SARAMSH DA | *** | A | |||||
| LOWER NURSERY | AAYANSH SINGHANIA | *** | A | |||||
| LOWER NURSERY | MANVEER AGARWAL | *** | A | |||||
| LOWER NURSERY | NIRVI RAJGARIA | *** | A | |||||
| LOWER NURSERY | NIVIKA SARAWGI | *** | A | |||||
| UPPER NURSERY | AAIRA AGARWAL | *** | A | |||||
| UPPER NURSERY | GARBITA SARAWGI | *** | A | |||||
| UPPER NURSERY | SAANVI PODDAR | *** | A | |||||
| UPPER NURSERY | KRISHAV JALAN | *** | A | |||||
| UPPER NURSERY | ADVIK GORAIN | *** | A | |||||
| UPPER NURSERY | VAMIKA AGARWAL | *** | A | |||||
| ALPHABET OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| KG | ADRITI MUKHERJC | 99 | A | |||||
| KG A | KHUSHANK AGARWAL | 98 | A | |||||
| KG B | SAANVI KALINDI | 99 | A | |||||
| KG B | SOUVIK DUTTA | 99 | A | |||||
| KG B | JIYANSH MALL | 98 | A | |||||
| KG B | DEVANSH DIDWANIA | 97 | A | |||||
| KG B | DEEPSHIKHA MAHATO | 91 | A | |||||
| LKG | AARADHYA GORAI | 99 | A | |||||
| LKG | AAIRA AGARWAL | 97 | A | |||||
| LOWER NURSERY | DESHA BISSA | 99 | A | |||||
| LOWER NURSERY | DEPATI BISSA | 99 | A | |||||
| LOWER NURSERY | MANVEER AGARWAL | 98 | A | |||||
| LOWER NURSERY | KRISHAV KEDIA | 98 | A | |||||
| LOWER NURSERY | NIVIKA SARAWGI | 98 | A | |||||
| LOWER NURSERY | AADYA HETAMSARIA | 97 | A | |||||
| UPPER NURSERY | ADVIK GORAIN | 97 | A | |||||
| UPPER NURSERY | SAANVI PODDAR | 96 | A | |||||
| UPPER NURSERY A | SHAURYA MOHATA | 99 | A | |||||
| UPPER NURSERY A | GARBITA SARAWGI | 98 | A | |||||
| UPPER NURSERY A | VAANI MALL | 98 | A | |||||
| UPPER NURSERY A | KRISHAV JALAN | 97 | A | |||||
| UPPER NURSERY A | SHANAYA SARAWGI | 96 | A |