| IQ OLYMPIAD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| LKG | HIYANSH SHARMA | 100 | FIRST | GOLD | |||||||
| NURSERY | ADRIT KATTA | 100 | FIRST | GOLD | |||||||
| NURSERY | VAMIKA GOLYA | 100 | FIRST | GOLD | |||||||
| UKG | VERISHA MANTRI | 100 | FIRST | GOLD | |||||||
| ART & CRAFT OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| LKG A | JIVISHA GUPTA | *** | FIRST | GOLD | |||||||
| NURSERY | ADRIT KATIA | *** | FIRST | GOLD | |||||||
| UKG B | SHIVAAY GOENKA | *** | FIRST | GOLD | |||||||
| ALPHABET OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| LKG A | JIVISHA GUPTA | 100 | FIRST | GOLD | |||||||
| LKG B | NITARA GOYAL | 100 | FIRST | GOLD | |||||||
| UKG | SHIVAAY GOENKA | 100 | FIRST | GOLD | |||||||
| IQ OLYMPIAD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |
| LKG | HIYANSH SHARMA | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| LKG | KIANA AKAR | 16 | 20 | 20 | 20 | *** | 20 | *** | 96 | A | |
| LKG | ADHIRA DANGAYACH | 17 | 20 | 20 | 18 | *** | 20 | *** | 95 | A | |
| LKG | RAVYA AGARWAL | 16 | 20 | 20 | 18 | *** | 19 | *** | 93 | A | |
| LKG | DARSH KUMAWAT | 18 | 20 | 20 | 14 | *** | 19 | *** | 91 | A | |
| LKG | NOORJAHAN SHAHID | 16 | 14 | 20 | 20 | *** | 17 | *** | 87 | B | |
| LKG | NITARA GOYAL | 16 | 20 | 19 | 15 | *** | 17 | *** | 87 | B | |
| LKG | KHUSHI SHARMA | 15 | 20 | 20 | 19 | *** | 11 | *** | 85 | B | |
| LKG | SHIVYA SHARMA | 0 | 0 | 0 | 0 | *** | 0 | *** | 0 | ABSENT | |
| NURSERY | ADRIT KATTA | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| NURSERY | VAMIKA GOLYA | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| NURSERY | MYSHA GUPTA | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |
| NURSERY | SIYA MANTRI | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |
| NURSERY | GAURVI NATANI | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |
| NURSERY | HARSHIV LOHIA | 16 | 20 | 20 | 20 | *** | 20 | *** | 96 | A | |
| NURSERY | AARNA SINGHAL | 16 | 20 | 20 | 20 | *** | 20 | *** | 96 | A | |
| NURSERY | CHARVI GOLYA | 15 | 20 | 20 | 20 | *** | 20 | *** | 95 | A | |
| NURSERY | AGAM KHANDELWAL | 15 | 20 | 20 | 20 | *** | 20 | *** | 95 | A | |
| NURSERY | PARNIKA JAIPURIA | 16 | 20 | 20 | 20 | *** | 18 | *** | 94 | A | |
| NURSERY | YUVAAN SHARDA | 16 | 20 | 20 | 17 | *** | 20 | *** | 93 | A | |
| NURSERY | VIANSH AGARWAL | 15 | 19 | 20 | 19 | *** | 20 | *** | 93 | A | |
| NURSERY | REYANSH TALUKA | 16 | 20 | 18 | 15 | *** | 20 | *** | 89 | B | |
| NURSERY | RUDRANSH BAJAJ | 15 | 15 | 19 | 19 | *** | 15 | *** | 83 | B | |
| UKG | VERISHA MANTRI | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| UKG | SHIVAAY GOENKA | 19 | 20 | 20 | 20 | *** | 20 | *** | 99 | A | |
| UKG | ALIZA HASAN | 19 | 20 | 20 | 20 | *** | 20 | *** | 99 | A | |
| UKG | ARNIKA SHARDA | 17 | 20 | 20 | 20 | *** | 20 | *** | 97 | A | |
| UKG | ABDUR RAFFY | 17 | 20 | 20 | 20 | *** | 20 | *** | 97 | A | |
| UKG | RUDRANSH BHUSHAN | 19 | 14 | 20 | 20 | *** | 20 | *** | 93 | A | |
| ART & CRAFT OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||
| LKG A | JIVISHA GUPTA | *** | A | ||||||||
| LKG A | RAVYA AGARWAL | *** | A | ||||||||
| LKG A | ABUZER QURESHI | *** | B | ||||||||
| LKG B | KIANA AKAR | *** | A | ||||||||
| LKG B | ADHIRA DANGAYACH | *** | A | ||||||||
| LKG B | KHUSHI SHARMA | *** | A | ||||||||
| NURSERY | ADRIT KATIA | *** | A | ||||||||
| NURSERY | SIYA MANTRI | *** | A | ||||||||
| NURSERY | VAMIKA GOLYA | *** | A | ||||||||
| NURSERY | VIANSH AGARWAL | *** | A | ||||||||
| NURSERY | BHAVYANSHI RAWAT | *** | A | ||||||||
| NURSERY | HARSHIT AGARWAL | *** | A | ||||||||
| NURSERY | MAHIRA NAAZ QURESHI | *** | A | ||||||||
| NURSERY | MYSHA GUPTA | *** | A | ||||||||
| NURSERY | REYANSH TALUKA | *** | B | ||||||||
| NURSERY | GAURVI NATANI | *** | B | ||||||||
| NURSERY | RUDRANSH BAJAJ | *** | B | ||||||||
| UKG A | ALIZA HASAN | *** | A | ||||||||
| UKG B | SHIVAAY GOENKA | *** | A | ||||||||
| ALPHABET OLYMPIAD | |||||||||||
| CLASS | NAME | READING(RECOGNIZING THE ALPHABET) | SPEAKING(PHONICS) | WRITING (HANDWRITING) | SPELL BEE | TOTAL | GRADE | ||||
| LKG A | JIVISHA GUPTA | 30 | 30 | 20 | 20 | 100 | A | ||||
| LKG A | MISHKA DHANIWALA | 30 | 30 | 19 | 20 | 99 | A | ||||
| LKG A | RAVYA AGARWAL | 30 | 30 | 19 | 20 | 99 | A | ||||
| LKG A | VANYA KHANDELWAL | 30 | 28 | 17 | 20 | 95 | A | ||||
| LKG B | NITARA GOYAL | 30 | 30 | 20 | 20 | 100 | A | ||||
| LKG B | ADHIRA DANGA YACH | 30 | 29 | 20 | 20 | 99 | A | ||||
| LKG B | KHUSHI SHARMA | 30 | 28 | 19 | 20 | 97 | A | ||||
| LKG B | KIANA AKAR | 29 | 30 | 19 | 12 | 90 | A | ||||
| LKG B | NOORJAHAN SHAHID | 27 | 20 | 17 | 18 | 82 | B | ||||
| LKG B | SHIVYA SHARMA | 0 | 0 | 0 | 0 | 0 | ABSENT | ||||
| UKG | SHIVAAY GOENKA | 30 | 30 | 20 | 20 | 100 | A | ||||
| UKG | ALIZA HASAN | 30 | 30 | 19 | 20 | 99 | A | ||||
| UKG | VERISHA MANIRI | 30 | 30 | 19 | 20 | 99 | A | ||||
| UKG | PRANAYAA GARG | 30 | 30 | 19 | 20 | 99 | A | ||||
FINAL ROUND MARKS LIST
| IQ OLYMPIAD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | LKG | HIYANSH SHARMA | 100 | A | ||||||||||||
| 2 | NURSERY | ADRIT KATTA | 100 | A | ||||||||||||
| 3 | NURSERY | VAMIKA GOLYA | 100 | A | ||||||||||||
| 4 | NURSERY | MYSHA GUPTA | 98 | A | ||||||||||||
| 5 | NURSERY | SIYA MANTRI | 98 | A | ||||||||||||
| 6 | NURSERY | GAURVI NATANI | 98 | A | ||||||||||||
| 7 | UKG | VERISHA MANTRI | 100 | A | ||||||||||||
| 8 | UKG | SHIVAAY GOENKA | 99 | A | ||||||||||||
| 9 | UKG | ALIZA HASAN | 99 | A | ||||||||||||
| 10 | UKG | ARNIKA SHARDA | 97 | A | ||||||||||||
| 11 | UKG | ABDUR RAFFY | 97 | A | ||||||||||||
| ART & CRAFT OLYMPIAD | ||||||||||||||||
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | LKG A | JIVISHA GUPTA | *** | A | ||||||||||||
| 2 | LKG A | RAVYA AGARWAL | *** | A | ||||||||||||
| 3 | LKG B | KIANA AKAR | *** | A | ||||||||||||
| 4 | LKG B | ADHIRA DANGAYACH | *** | A | ||||||||||||
| 5 | LKG B | KHUSHI SHARMA | *** | A | ||||||||||||
| 6 | NURSERY | ADRIT KATIA | *** | A | ||||||||||||
| 7 | NURSERY | SIYA MANTRI | *** | A | ||||||||||||
| 8 | NURSERY | VAMIKA GOLYA | *** | A | ||||||||||||
| 9 | NURSERY | VIANSH AGARWAL | *** | A | ||||||||||||
| 10 | NURSERY | BHAVYANSHI RAWAT | *** | A | ||||||||||||
| 11 | NURSERY | HARSHIT AGARWAL | *** | A | ||||||||||||
| 12 | NURSERY | MAHIRA NAAZ QURESHI | *** | A | ||||||||||||
| 13 | NURSERY | MYSHA GUPTA | *** | A | ||||||||||||
| 14 | UKG A | ALIZA HASAN | *** | A | ||||||||||||
| 15 | UKG B | SHIVAAY GOENKA | *** | A | ||||||||||||
| ALPHABET OLYMPIAD | ||||||||||||||||
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | LKG A | JIVISHA GUPTA | 100 | A | ||||||||||||
| 2 | LKG A | MISHKA DHANIWALA | 99 | A | ||||||||||||
| 3 | LKG A | RAVYA AGARWAL | 99 | A | ||||||||||||
| 4 | LKG B | NITARA GOYAL | 100 | A | ||||||||||||
| 5 | LKG B | ADHIRA DANGA YACH | 99 | A | ||||||||||||
| 6 | UKG | SHIVAAY GOENKA | 100 | A | ||||||||||||
| 7 | UKG | ALIZA HASAN | 99 | A | ||||||||||||
| 8 | UKG | VERISHA MANIRI | 99 | A | ||||||||||||
| 9 | UKG | PRANAYAA GARG | 99 | A | ||||||||||||
ACHIEVER
| IQ OLYMPIAD | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||
| LKG | KIANA AKAR | 96 | A | ||||
| LKG | ADHIRA DANGAYACH | 95 | A | ||||
| LKG | RAVYA AGARWAL | 93 | A | ||||
| LKG | DARSH KUMAWAT | 91 | A | ||||
| NURSERY | MYSHA GUPTA | 98 | A | ||||
| NURSERY | SIYA MANTRI | 98 | A | ||||
| NURSERY | GAURVI NATANI | 98 | A | ||||
| NURSERY | HARSHIV LOHIA | 96 | A | ||||
| NURSERY | AARNA SINGHAL | 96 | A | ||||
| NURSERY | CHARVI GOLYA | 95 | A | ||||
| NURSERY | AGAM KHANDELWAL | 95 | A | ||||
| NURSERY | PARNIKA JAIPURIA | 94 | A | ||||
| NURSERY | YUVAAN SHARDA | 93 | A | ||||
| NURSERY | VIANSH AGARWAL | 93 | A | ||||
| UKG | SHIVAAY GOENKA | 99 | A | ||||
| UKG | ALIZA HASAN | 99 | A | ||||
| UKG | ARNIKA SHARDA | 97 | A | ||||
| UKG | ABDUR RAFFY | 97 | A | ||||
| UKG | RUDRANSH BHUSHAN | 93 | A | ||||
| ART & CRAFT OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| LKG A | RAVYA AGARWAL | *** | A | ||||
| LKG B | KIANA AKAR | *** | A | ||||
| LKG B | ADHIRA DANGAYACH | *** | A | ||||
| LKG B | KHUSHI SHARMA | *** | A | ||||
| NURSERY | SIYA MANTRI | *** | A | ||||
| NURSERY | VAMIKA GOLYA | *** | A | ||||
| NURSERY | VIANSH AGARWAL | *** | A | ||||
| NURSERY | BHAVYANSHI RAWAT | *** | A | ||||
| NURSERY | HARSHIT AGARWAL | *** | A | ||||
| NURSERY | MAHIRA NAAZ QURESHI | *** | A | ||||
| NURSERY | MYSHA GUPTA | *** | A | ||||
| UKG A | ALIZA HASAN | *** | A | ||||
| ALPHABET OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| LKG A | MISHKA DHANIWALA | 99 | A | ||||
| LKG A | RAVYA AGARWAL | 99 | A | ||||
| LKG B | ADHIRA DANGA YACH | 99 | A | ||||
| UKG | ALIZA HASAN | 99 | A | ||||
| UKG | VERISHA MANIRI | 99 | A | ||||
| UKG | PRANAYAA GARG | 99 | A | ||||
| LKG B | KHUSHI SHARMA | 97 | A | ||||
| LKG A | VANYA KHANDELWAL | 95 | A | ||||
| LKG B | KIANA AKAR | 90 | A |