IQ OLYMPIAD | |||||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
LKG | ANIKET PRASHANT MULAGE | 95 | FIRST | GOLD | |||||||
NURSERY | MANVEER | 96 | FIRST | GOLD | |||||||
UKG | SIYA SINGH | 97 | FIRST | GOLD | |||||||
UKG | M. VEKSHA JASHVITHA | 97 | FIRST | GOLD | |||||||
IQ OLYMPIAD | ||||||||||
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE |
LKG | ANIKET PRASHANT MULAGE | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
LKG | JHIVA KAYAL | 14 | 20 | 20 | 18 | N.A. | 20 | N.A. | 92 | A |
LKG | VINNAMALA MOURYADEV REDDY | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A |
LKG | M. YOSHIKA | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A |
LKG | JEISHA ARORA | 13 | 20 | 17 | 18 | N.A. | 20 | N.A. | 88 | B |
LKG | RUHANSH KUMAR | 8 | 20 | 20 | 20 | N.A. | 20 | N.A. | 88 | B |
LKG | KAUSANI PAN | 13 | 20 | 17 | 18 | N.A. | 20 | N.A. | 88 | B |
LKG | TIYASH NANDI | 7 | 20 | 20 | 20 | N.A. | 20 | N.A. | 87 | B |
NURSERY | MANVEER | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
NURSERY | MIRAYA | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
NURSERY | JISHA | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A |
NURSERY | RUHAAN | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A |
NURSERY | SAISHA B. | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A |
NURSERY | SIARA | 14 | 20 | 20 | 20 | N.A. | 16 | N.A. | 90 | A |
NURSERY | CHIRAYUSHA | 16 | 20 | 10 | 20 | N.A. | 20 | N.A. | 86 | B |
NURSERY | KALYAN | 5 | 18 | 20 | 20 | N.A. | 20 | N.A. | 83 | B |
UKG | SIYA SINGH | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A |
UKG | M. VEKSHA JASHVITHA | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A |
UKG | KRISHIV SARATH | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
UKG | DIVYA SRI | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A |
UKG | THANMAYA PRAJIL | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
UKG | SHANAYA HATI | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
UKG | SHAURYA SINGH | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
UKG | SHREYANSHEE | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
UKG | ATHARV RAJEESH | 14 | 20 | 20 | 19 | N.A. | 20 | N.A. | 93 | A |
UKG | SAMARTH MOHANTY | 14 | 20 | 20 | 19 | N.A. | 20 | N.A. | 93 | A |
UKG | SANJANAA | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A |
UKG | DIVANSHI BEHERA | 13 | 20 | 20 | 19 | N.A. | 20 | N.A. | 92 | A |
UKG | YUVANSHI SINHA | 14 | 20 | 20 | 18 | N.A. | 20 | N.A. | 92 | A |
UKG | M. ANKIT | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A |
UKG | JEYA BHARATHI | 11 | 20 | 20 | 20 | N.A. | 20 | N.A. | 91 | A |
UKG | VARUN TEJ | 11 | 20 | 20 | 20 | N.A. | 20 | N.A. | 91 | A |
UKG | URVISH | 12 | 20 | 20 | 19 | N.A. | 20 | N.A. | 91 | A |
UKG | YANSEE SINHA | 11 | 20 | 20 | 20 | N.A. | 20 | N.A. | 91 | A |
UKG | AADVIK K.A. | 10 | 18 | 20 | 13 | N.A. | 20 | N.A. | 81 | B |
ALPHABET OLYMPIAD | ||||||||||
CLASS | NAME | READING | SPEAKING | WRITING | TOTAL | GRADE | ||||
LKG | JEISHA ARORA | 30 | 40 | 19 | 89 | A | ||||
FINAL ROUND MARKS LIST
CLASS | NAME | GRADE | SUBJECT |
---|---|---|---|
LKG | ANIKET PRASHANT MULAGE | A | IQ OLYMPIAD |
LKG | JEISHA ARORA | A | ALPHABET OLYMPIAD |
LKG | JHIVA KAYAL | A+ | IQ OLYMPIAD |
LKG | M. YOSHIKA | A | IQ OLYMPIAD |
LKG | VINNAMALA MOURYADEV REDDY | A | IQ OLYMPIAD |
NURSERY | JISHA | A | IQ OLYMPIAD |
NURSERY | MANVEER | A | IQ OLYMPIAD |
NURSERY | MIRAYA | A | IQ OLYMPIAD |
NURSERY | RUHAAN | A | IQ OLYMPIAD |
NURSERY | SAISHA B. | A | IQ OLYMPIAD |
NURSERY | SIARA | A | IQ OLYMPIAD |
UKG | ATHARV RAJEESH | A | IQ OLYMPIAD |
UKG | DIVANSHI BEHERA | A | IQ OLYMPIAD |
UKG | DIVYA SRI | A | IQ OLYMPIAD |
UKG | JEYA BHARATHI | A | IQ OLYMPIAD |
UKG | KRISHIV SARATH | A | IQ OLYMPIAD |
UKG | M. ANKIT | A | IQ OLYMPIAD |
UKG | M. VEKSHA JASHVITHA | A | IQ OLYMPIAD |
UKG | SAMARTH MOHANTY | A+ | IQ OLYMPIAD |
UKG | SANJANAA | A | IQ OLYMPIAD |
UKG | SHANAYA HATI | A | IQ OLYMPIAD |
UKG | SHAURYA SINGH | A | IQ OLYMPIAD |
UKG | SHREYANSHEE | A | IQ OLYMPIAD |
UKG | SIYA SINGH | A | IQ OLYMPIAD |
UKG | THANMAYA PRAJIL | A | IQ OLYMPIAD |
UKG | URVISH | A | IQ OLYMPIAD |
UKG | VARUN TEJ | A | IQ OLYMPIAD |
UKG | YANSEE SINHA | A | IQ OLYMPIAD |
UKG | YUVANSHI SINHA | A | IQ OLYMPIAD |
IQ OLYMPIAD | ||||||||
CLASS | NAME | MARKS | GRADE | |||||
LKG | JHIVA KAYAL | 92 | A | |||||
LKG | VINNAMALA MOURYADEV REDDY | 92 | A | |||||
LKG | M. YOSHIKA | 92 | A | |||||
NURSERY | MIRAYA | 95 | A | |||||
NURSERY | JISHA | 93 | A | |||||
NURSERY | RUHAAN | 93 | A | |||||
NURSERY | SAISHA B. | 92 | A | |||||
NURSERY | SIARA | 90 | A | |||||
UKG | KRISHIV SARATH | 95 | A | |||||
UKG | DIVYA SRI | 94 | A | |||||
UKG | THANMAYA PRAJIL | 94 | A | |||||
UKG | SHANAYA HATI | 94 | A | |||||
UKG | SHAURYA SINGH | 94 | A | |||||
UKG | SHREYANSHEE | 94 | A | |||||
UKG | ATHARV RAJEESH | 93 | A | |||||
UKG | SAMARTH MOHANTY | 93 | A | |||||
UKG | SANJANAA | 93 | A | |||||
UKG | DIVANSHI BEHERA | 92 | A | |||||
UKG | YUVANSHI SINHA | 92 | A | |||||
UKG | M. ANKIT | 92 | A | |||||
UKG | JEYA BHARATHI | 91 | A | |||||
UKG | VARUN TEJ | 91 | A | |||||
UKG | URVISH | 91 | A | |||||
UKG | YANSEE SINHA | 91 | A | |||||