Conquest Olympiad
TOPPERS
CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | |
GRADE 2 | LAKSHAY S.A. | 98 | FIRST | GOLD | | | | | | | |
GRADE 3 | S. HARESH | 98 | FIRST | GOLD | | | | | | | |
GRADE 4 | K. ARSHIYA IFRA | 98 | FIRST | GOLD | | | | | | | |
LKG | R.A. JAYAVARATAN | 98 | FIRST | GOLD | | | | | | | |
NURSERY | SUGALAKSANAA SREE S.A. | 97 | FIRST | GOLD | | | | | | | |
UKG | S. KAVINEYSH | 97 | FIRST | GOLD | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
FIRST ROUND MARKS LIST
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |
GRADE 1 | REENA PREETH K.L. | 7 | 15 | 15 | 14 | 13 | 15 | 15 | 94 | A | |
GRADE 1 | AARAV | 6 | 15 | 15 | 14 | 13 | 15 | 15 | 93 | A | |
GRADE 1 | GOWSHIK PRIYAN R. | 5 | 15 | 15 | 14 | 13 | 15 | 15 | 92 | A | |
GRADE 1 | R. KATHI RAYAN | 5 | 15 | 15 | 14 | 13 | 15 | 15 | 92 | A | |
GRADE 1 | R. TANISH | 6 | 14 | 15 | 14 | 13 | 15 | 15 | 92 | A | |
GRADE 1 | M. GANESH AARTHI | 6 | 14 | 15 | 14 | 13 | 15 | 15 | 92 | A | |
GRADE 1 | PRADHI CHABEY | 9 | 14 | 15 | 9 | 13 | 15 | 15 | 90 | A | |
GRADE 2 | E.S. NAYANIKA | 9 | 15 | 15 | 15 | 14 | 14 | 15 | 97 | A | |
GRADE 2 | VENBA P. | 8 | 15 | 15 | 15 | 15 | 14 | 15 | 97 | A | |
GRADE 2 | TAMIZ HINIYAN R. | 7 | 15 | 15 | 15 | 15 | 14 | 15 | 96 | A | |
GRADE 2 | K.SRI KOWSHIK | 7 | 15 | 15 | 15 | 15 | 14 | 15 | 96 | A | |
GRADE 2 | POOM ROZHIL V. | 7 | 15 | 15 | 15 | 14 | 13 | 15 | 94 | A | |
GRADE 2 | H.V.ABINAV SAKULRAM | 6 | 15 | 15 | 15 | 13 | 14 | 14 | 92 | A | |
GRADE 2 | LAKSHAY S.A. | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 98 | A | |
GRADE 3 | S. HARESH | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 98 | A | |
GRADE 3 | R. ASHWATH | 5 | 15 | 15 | 14 | 15 | 15 | 15 | 94 | A | |
GRADE 3 | S. KIRUSH | 5 | 15 | 15 | 14 | 15 | 15 | 15 | 94 | A | |
GRADE 3 | S. AKSHARA | 5 | 15 | 15 | 14 | 15 | 15 | 15 | 94 | A | |
GRADE 4 | K. ARSHIYA IFRA | 9 | 15 | 15 | 15 | 14 | 15 | 15 | 98 | A | |
GRADE 4 | R.N. KANISHKA | 9 | 15 | 15 | 14 | 15 | 13 | 15 | 96 | A | |
GRADE 4 | M. SIDHISH | 7 | 15 | 15 | 14 | 12 | 15 | 15 | 93 | A | |
GRADE 4 | S. PRAJITH | 5 | 15 | 15 | 15 | 12 | 15 | 15 | 92 | A | |
GRADE 4 | KATHIR VYAS | 7 | 15 | 15 | 14 | 11 | 15 | 15 | 92 | A | |
GRADE 5 | HARSHATH ZAASAM A.S. | 8 | 15 | 15 | 15 | 14 | 13 | 15 | 95 | A | |
GRADE 5 | SRI PAVIN S. | 8 | 14 | 15 | 15 | 14 | 14 | 15 | 95 | A | |
GRADE 5 | K. ABDULAZIZ | 8 | 13 | 15 | 15 | 14 | 14 | 15 | 94 | A | |
LKG | R.A. JAYAVARATAN | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | |
LKG | R. TAMIZHINBAN | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |
LKG | S. LINGA | 18 | 20 | 20 | 19 | N.A. | 20 | N.A. | 97 | A | |
LKG | G. HANIYASRI | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | |
LKG | D. RAJABARADHAN | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | |
LKG | P. MONASRI DAYANI | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | |
LKG | N. DASARATHAN | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
LKG | M.S. INIYAVAL | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |
LKG | S. GUNVITH | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |
LKG | R. VIVAAN SHEKHAR | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A | |
LKG | S.R. SANCHANA | 17 | 15 | 20 | 20 | N.A. | 20 | N.A. | 92 | A | |
LKG | R. KAARUNYASHRI | 13 | 20 | 13 | 20 | N.A. | 20 | N.A. | 86 | B | |
LKG | S. YOJESWI | 18 | 20 | 20 | 12 | N.A. | 14 | N.A. | 84 | B | |
NURSERY | SUGALAKSANAA SREE S.A. | 18 | 20 | 20 | 20 | N.A. | 19 | N.A. | 97 | A | |
NURSERY | ANTRIKA YADAV | 17 | 19 | 20 | 20 | N.A. | 18 | N.A. | 94 | A | |
NURSERY | ZAFEERA M. | 16 | 19 | 18 | 20 | N.A. | 18 | N.A. | 91 | A | |
NURSERY | KANISHA SHRI K. | 16 | 18 | 18 | 20 | N.A. | 19 | N.A. | 91 | A | |
NURSERY | PUGAZH E. | 15 | 19 | 18 | 20 | N.A. | 18 | N.A. | 90 | A | |
NURSERY | HAFSA M. | 15 | 19 | 18 | 20 | N.A. | 18 | N.A. | 90 | A | |
NURSERY | R.R. PRARTHANA | 16 | 15 | 19 | 20 | N.A. | 18 | N.A. | 88 | B | |
NURSERY | SANVIKA | 15 | 18 | 16 | 20 | N.A. | 18 | N.A. | 87 | B | |
NURSERY | ADVIK BHARATH S. | 12 | 19 | 17 | 20 | N.A. | 18 | N.A. | 86 | B | |
NURSERY | CHARVIK S.K. | 13 | 17 | 17 | 20 | N.A. | 18 | N.A. | 85 | B | |
NURSERY | ADVIK GUGAN | 11 | 18 | 17 | 20 | N.A. | 19 | N.A. | 85 | B | |
NURSERY | NITHWIK YASHWANTH | 9 | 19 | 17 | 20 | N.A. | 19 | N.A. | 84 | B | |
UKG | S. KAVINEYSH | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |
UKG | S. AADHIRAN | 18 | 20 | 20 | 17 | N.A. | 20 | N.A. | 95 | A | |
UKG | M. LAKSHIV ABINAV | 18 | 20 | 18 | 19 | N.A. | 20 | N.A. | 95 | A | |
UKG | K. BHAVADHARANI | 18 | 20 | 20 | 17 | N.A. | 20 | N.A. | 95 | A | |
UKG | K. DEV DHARSHAN | 17 | 20 | 20 | 18 | N.A. | 20 | N.A. | 95 | A | |
UKG | A. DURGA HARINI | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A | |
UKG | F. ADRIN RAJDEV | 14 | 20 | 20 | 19 | N.A. | 20 | N.A. | 93 | A | |
UKG | S. RAGHAV | 14 | 20 | 20 | 18 | N.A. | 20 | N.A. | 92 | A | |
UKG | G. ARNAV GUHAN | 13 | 20 | 20 | 19 | N.A. | 20 | N.A. | 92 | A | |
UKG | S. LITHUNSRI | 13 | 20 | 20 | 18 | N.A. | 20 | N.A. | 91 | A | |
UKG | K. ESSAKI NANDHIKA | 13 | 20 | 20 | 17 | N.A. | 20 | N.A. | 90 | A | |
UKG | S. THARUN KRISHNA | 16 | 20 | 15 | 18 | N.A. | 19 | N.A. | 88 | B | |
UKG | M.S. DHANYA SRI | 13 | 20 | 16 | 19 | N.A. | 19 | N.A. | 87 | B | |
UKG | K. ABDUL AZIM | 13 | 20 | 15 | 18 | N.A. | 20 | N.A. | 86 | B | |
UKG | M.D. BALA MUGUNTHAN | 14 | 15 | 18 | 17 | N.A. | 19 | N.A. | 83 | B | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
FINAL ROUND MARKS LIST
CLASS | NAME | GRADE | SUBJECT | |
GRADE 2 | E.S. NAYANIKA | A | IQ OLYMPIAD | |
GRADE 2 | VENBA P. | A | IQ OLYMPIAD | |
GRADE 2 | TAMIZ HINIYAN R. | A | IQ OLYMPIAD | |
GRADE 2 | K.SRI KOWSHIK | A | IQ OLYMPIAD | |
GRADE 2 | LAKSHAY S.A. | A | IQ OLYMPIAD | |
GRADE 3 | S. HARESH | A | IQ OLYMPIAD | |
GRADE 3 | S. AKSHARA | A | IQ OLYMPIAD | |
GRADE 4 | R.N. KANISHKA | A | IQ OLYMPIAD | |
GRADE 4 | K. ARSHIYA IFRA | B | IQ OLYMPIAD | |
GRADE 4 | S. PRAJITH | B | IQ OLYMPIAD | |
GRADE 5 | HARSHATH ZAASAM A.S. | B | IQ OLYMPIAD | |
GRADE 5 | K. ABDULAZIZ | B | IQ OLYMPIAD | |
GRADE 5 | SRI PAVIN S. | B | IQ OLYMPIAD | |
LKG | D. RAJABARADHAN | A | IQ OLYMPIAD | |
LKG | P. MONASRI DAYANI | A | IQ OLYMPIAD | |
LKG | S. LINGA | A | IQ OLYMPIAD | |
LKG | R.A. JAYAVARATAN | A | IQ OLYMPIAD | |
LKG | G. HANIYASRI | A | IQ OLYMPIAD | |
LKG | R. TAMIZHINBAN | A | IQ OLYMPIAD | |
LKG | N. DASARATHAN | A | IQ OLYMPIAD | |
NURSERY | SUGALAKSANAA SREE S.A. | A+ | IQ OLYMPIAD | |
UKG | M. LAKSHIV ABINAV | A | IQ OLYMPIAD | |
UKG | S. KAVINEYSH | A | IQ OLYMPIAD | |
UKG | K. DEV DHARSHAN | A | IQ OLYMPIAD | |
UKG | K. BHAVADHARANI | A | IQ OLYMPIAD | |
UKG | S. AADHIRAN | A | IQ OLYMPIAD | |
ACHIEVER
CLASS | NAME | MARKS | GRADE | | | | | |
GRADE 1 | REENA PREETH K.L. | 94 | A | | | | | |
GRADE 1 | AARAV | 93 | A | | | | | |
GRADE 1 | GOWSHIK PRIYAN R. | 92 | A | | | | | |
GRADE 1 | R. KATHI RAYAN | 92 | A | | | | | |
GRADE 1 | R. TANISH | 92 | A | | | | | |
GRADE 1 | M. GANESH AARTHI | 92 | A | | | | | |
GRADE 1 | PRADHI CHABEY | 90 | A | | | | | |
GRADE 2 | E.S. NAYANIKA | 97 | A | | | | | |
GRADE 2 | VENBA P. | 97 | A | | | | | |
GRADE 2 | TAMIZ HINIYAN R. | 96 | A | | | | | |
GRADE 2 | K.SRI KOWSHIK | 96 | A | | | | | |
GRADE 2 | POOM ROZHIL V. | 94 | A | | | | | |
GRADE 2 | H.V.ABINAV SAKULRAM | 92 | A | | | | | |
GRADE 3 | R. ASHWATH | 94 | A | | | | | |
GRADE 3 | S. KIRUSH | 94 | A | | | | | |
GRADE 3 | S. AKSHARA | 94 | A | | | | | |
GRADE 4 | R.N. KANISHKA | 96 | A | | | | | |
GRADE 4 | M. SIDHISH | 93 | A | | | | | |
GRADE 4 | S. PRAJITH | 92 | A | | | | | |
GRADE 4 | KATHIR VYAS | 92 | A | | | | | |
GRADE 5 | HARSHATH ZAASAM A.S. | 95 | A | | | | | |
GRADE 5 | SRI PAVIN S. | 95 | A | | | | | |
GRADE 5 | K. ABDULAZIZ | 94 | A | | | | | |
LKG | R. TAMIZHINBAN | 97 | A | | | | | |
LKG | S. LINGA | 97 | A | | | | | |
LKG | G. HANIYASRI | 96 | A | | | | | |
LKG | D. RAJABARADHAN | 96 | A | | | | | |
LKG | P. MONASRI DAYANI | 96 | A | | | | | |
LKG | N. DASARATHAN | 95 | A | | | | | |
LKG | M.S. INIYAVAL | 94 | A | | | | | |
LKG | S. GUNVITH | 94 | A | | | | | |
LKG | R. VIVAAN SHEKHAR | 93 | A | | | | | |
LKG | S.R. SANCHANA | 92 | A | | | | | |
NURSERY | ANTRIKA YADAV | 94 | A | | | | | |
NURSERY | ZAFEERA M. | 91 | A | | | | | |
NURSERY | KANISHA SHRI K. | 91 | A | | | | | |
NURSERY | PUGAZH E. | 90 | A | | | | | |
NURSERY | HAFSA M. | 90 | A | | | | | |
UKG | S. AADHIRAN | 95 | A | | | | | |
UKG | M. LAKSHIV ABINAV | 95 | A | | | | | |
UKG | K. BHAVADHARANI | 95 | A | | | | | |
UKG | K. DEV DHARSHAN | 95 | A | | | | | |
UKG | A. DURGA HARINI | 94 | A | | | | | |
UKG | F. ADRIN RAJDEV | 93 | A | | | | | |
UKG | S. RAGHAV | 92 | A | | | | | |
UKG | G. ARNAV GUHAN | 92 | A | | | | | |
UKG | S. LITHUNSRI | 91 | A | | | | | |
UKG | K. ESSAKI NANDHIKA | 90 | A | | | | | |