| IQ OLYMPIAD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| RTF 1 | KANISHK SHARMA | 97 | FIRST | GOLD | |||||||
| 1ST | DAKSH RAJ SINGH | 94 | FIRST | GOLD | |||||||
| ART & CRAFT OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| E.W. | AARNA YADAV | *** | FIRST | GOLD | |||||||
| ALPHABET OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| 1ST | DAKSH RAJ SINGH | 100 | FIRST | GOLD | |||||||
| NURSERY | HITANSHI GAHLOT | 100 | FIRST | GOLD | |||||||
| RTF 1 | MIVAAN GARG | 95 | FIRST | GOLD | |||||||
| SCHOOL: | LITTLE MILLENIUM SCHOOL, GOVINDPURI | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IQ OLYMPIAD | ||||||||||
| CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE |
| 1ST | DAKSH RAJ SINGH | 8 | 15 | 14 | 13 | 14 | 15 | 15 | 94 | A |
| 1ST | SWASTIK PANDEY | 9 | 14 | 14 | 13 | 12 | 15 | 12 | 89 | A |
| 1ST | ANAGH CHATURVEDI | 9 | 14 | 14 | 11 | 12 | 10 | 12 | 82 | B |
| 1ST A | IRA SINGH | 5 | 13 | 12 | 12 | 10 | 15 | 15 | 82 | B |
| E.W. | AARNA YADAV | 5 | 5 | 20 | 20 | *** | 20 | *** | 70 | C |
| LKG | PRAGAVYA | 10 | 13 | 20 | 20 | *** | 15 | *** | 78 | C |
| RTF 1 | KANISHK SHARMA | 17 | 20 | 20 | 20 | *** | 20 | *** | 97 | A |
| RTF 1 | PRANSHI BHARDWAI | 16 | 17 | 20 | 20 | *** | 15 | *** | 88 | B |
| RTF 1 | OJASWA SHRIVASTAVA | 15 | 6 | 20 | 20 | *** | 11 | *** | 72 | C |
| RTF 1 | RUHIKA KHANDELWAL | 5 | 12 | 20 | 20 | *** | 15 | *** | 72 | C |
| RTF 2 | VIDITI JAIN | 18 | 18 | 20 | 20 | *** | 17 | *** | 93 | A |
| ALPHABET OLYMPIAD | ||||||||||
| CLASS | NAME | READING(RECOGNIZING THE ALPHABET) | SPEAKING(PHONICS) | WRITING (HANDWRITING) | TOTAL | GRADE | ||||
| E.W. | AARNA YADAV | 40 | 35 | 19 | 94 | A | ||||
| 1ST | ANAGH CHATURVEDI | 33 | 40 | 20 | 93 | A | ||||
| 1ST | DAKSH RAJ SINGH | 40 | 40 | 20 | 100 | A | ||||
| NURSERY | HITANSHI GAHLOT | 40 | 40 | 20 | 100 | A | ||||
| 1ST A | IRA SINGH | 31 | 40 | 20 | 91 | A | ||||
| RTF 1 | KANISHK SHARMA | 40 | 28 | 20 | 88 | B | ||||
| RTF 1 | LAKSHU RAJ SINGH | 40 | 28 | 20 | 88 | B | ||||
| RTF 1 | MIVAAN GARG | 40 | 35 | 20 | 95 | A | ||||
| LKG | PRAGANYA | 40 | 26 | 19 | 85 | B | ||||
| RTF 1 | PRANAY SINGH CHAUHAN | 38 | 30 | 18 | 86 | B | ||||
| RTF 1 | RUHIKA KHANDELWAL | 40 | 20 | 20 | 80 | B | ||||
| RTF 2 | VIDITI JAIN | 40 | 34 | 20 | 94 | A | ||||
| ART & CRAFT OLYMPIAD | ||||||||||
| CLASS | NAME | GRADE | ||||||||
| E.W. | AARNA YADAV | A | ||||||||
| RTF 1 | LAKSHU RAJ SINGH | B | ||||||||
| 1ST A | IRA SINGH | A | ||||||||
| RTF 2 | VIDITI JAIN | B | ||||||||
| 0 | ||||||||||
FINAL ROUND
| IQ OLYMPIAD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | RTF 1 | KANISHK SHARMA | 97 | A | ||||||||||||
| 2 | 1ST | DAKSH RAJ SINGH | 94 | A | ||||||||||||
| 3 | RTF 2 | VIDITI JAIN | 93 | A | ||||||||||||
| 4 | 1ST | SWASTIK PANDEY | 89 | A | ||||||||||||
| ALPHABET OLYMPIAD | ||||||||||||||||
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | 1ST | DAKSH RAJ SINGH | 100 | A | ||||||||||||
| 2 | NURSERY | HITANSHI GAHLOT | 100 | A | ||||||||||||
| 3 | RTF 1 | MIVAAN GARG | 95 | A | ||||||||||||
| 4 | E.W. | AARNA YADAV | 94 | A | ||||||||||||
| ART & CRAFT OLYMPIAD | ||||||||||||||||
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | E.W. | AARNA YADAV | *** | A | ||||||||||||
ACHIEVER
| IQ OLYMPIAD | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||
| RTF 2 | VIDITI JAIN | 93 | A | ||
| 1ST | SWASTIK PANDEY | 89 | A | ||
| ALPHABET OLMPIAD | |||||
| CLASS | NAME | MARKS | GRADE | ||
| E.W. | AARNA YADAV | 94 | A | ||
| RTF 2 | VIDITI JAIN | 94 | A | ||
| 1ST | ANAGH CHATURVEDI | 93 | A | ||
| 1ST A | IRA SINGH | 91 | A | ||
| ART & CRAFT OLYMPIAD | |||||
| CLASS | NAME | MARKS | GRADE | ||
| 1ST A | IRA SINGH | *** | A | ||