| IQ OLYMPIAD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| 2ND | ALIZIA HUSSAIN | 100 | FIRST | GOLD | |||||||
| 4TH | JUBAID ISLAM | 100 | FIRST | GOLD | |||||||
| K 2 | SHAFIAA HIL SIDDIQUI | 100 | FIRST | GOLD | |||||||
| ART & CRAFT OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| 2ND | AZMA HUSSAIN | *** | FIRST | GOLD | |||||||
| ALPHABET OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| 2ND | ALIZIA HUSSAIN | 100 | FIRST | GOLD | |||||||
| K 1 | ZAVIAN RABBANI | 100 | FIRST | GOLD | |||||||
| K 2 | AAROHI JAIN | 100 | FIRST | GOLD | |||||||
FIRST ROUND MARKS LIST
| IQ OLYMPIAD | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |||||||
| 1ST | SARFARAZ AHMED | 8 | 15 | 14 | 12 | 11 | 15 | 13 | 88 | B | |||||||
| 1ST A | AFRAZ SAMI | 10 | 12 | 11 | 15 | 13 | 15 | 14 | 90 | A | |||||||
| 2ND | ALIZIA HUSSAIN | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 100 | A | |||||||
| 2ND | AZMA HUSSAIN | 10 | 15 | 15 | 14 | 15 | 15 | 15 | 99 | A | |||||||
| 2ND | INAAYA HUSSAIN | 10 | 15 | 15 | 15 | 15 | 14 | 14 | 98 | A | |||||||
| 2ND | ABRAR HUSSAIN | 10 | 14 | 15 | 14 | 15 | 15 | 15 | 98 | A | |||||||
| 2ND | FIONA AYAT | 10 | 15 | 15 | 15 | 13 | 14 | 15 | 97 | A | |||||||
| 2ND | HRIDAYNIL SHIVAM | 8 | 13 | 15 | 15 | 15 | 14 | 15 | 95 | A | |||||||
| 2ND | TANUSHVEE P. DAS | 10 | 15 | 15 | 15 | 10 | 13 | 14 | 92 | A | |||||||
| 2ND | RIYANSH DAS | 5 | 13 | 14 | 15 | 15 | 15 | 12 | 89 | A | |||||||
| 3RD | ARIF KHAN | 10 | 15 | 12 | 10 | 11 | 13 | 13 | 84 | B | |||||||
| 4TH | JUBAID ISLAM | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 100 | A | |||||||
| 4TH | SAFREENA AYESHA SIDDIKA | 10 | 12 | 13 | 15 | 15 | 15 | 14 | 94 | A | |||||||
| K 2 | SHAFIAA HIL SIDDIQUI | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |||||||
| K 2 | SHRAVI KAPSE | 19 | 20 | 20 | 20 | *** | 20 | *** | 99 | A | |||||||
| K 2 | AAROHI JAIN | 18 | 20 | 16 | 18 | *** | 18 | *** | 90 | A | |||||||
| ART & CRAFT OLYMPIAD | |||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||
| 2ND | AZMA HUSSAIN | *** | A | ||||||||||||||
| 2ND | INAAYA HUSSAIN | *** | A | ||||||||||||||
| 2ND | ALIZIA HUSSAIN | *** | A | ||||||||||||||
| 2ND | ABRAR HUSSAIN | *** | A | ||||||||||||||
| 4TH | SAFREENA AYESHA SIDDIKA | *** | A | ||||||||||||||
| K 2 | SHRAVI KAPSE | *** | A | ||||||||||||||
| 2ND | FIONA AYAT | *** | B | ||||||||||||||
| ALPHABET OLYMPIAD | |||||||||||||||||
| CLASS | NAME | READING(RECOGNIZING THE ALPHABET) | SPEAKING(PHONICS) | WRITING (HANDWRITING) | SPELL BEE | TOTAL | GRADE | ||||||||||
| 1ST | INAAYA ISIAM | 18 | 30 | 20 | 17 | 85 | B | ||||||||||
| 2ND | ALIZIA HUSSAIN | 30 | 30 | 20 | 20 | 100 | A | ||||||||||
| 2ND | FIONA AYAT | 30 | 29 | 20 | 20 | 99 | A | ||||||||||
| 2ND | ABRAR HUSSAIN | 30 | 29 | 20 | 20 | 99 | A | ||||||||||
| 2ND | MINNAT AFRIN | 30 | 28 | 20 | 20 | 98 | A | ||||||||||
| 2ND | RIYANSH DAS | 30 | 29 | 20 | 18 | 97 | A | ||||||||||
| 2ND | HRIDAYNIL SHIVAM | 25 | 28 | 20 | 20 | 93 | A | ||||||||||
| 2ND | INAAYA HUSSAIN | 30 | 22 | 20 | 20 | 92 | A | ||||||||||
| 2ND | TANUSHVEE P. DAS | 30 | 25 | 14 | 19 | 88 | B | ||||||||||
| 2ND | BARNIL DAS | 22 | 25 | 13 | 18 | 78 | C | ||||||||||
| 4TH | SAFREENA AYESHA SIDDIKA | 28 | 30 | 20 | 12 | 90 | A | ||||||||||
| K 1 | ZAVIAN RABBANI | 30 | 30 | 20 | 20 | 100 | A | ||||||||||
| K 1 | HIMNISH DAS | 30 | 20 | 20 | 20 | 90 | A | ||||||||||
| K 2 | AAROHI JAIN | 30 | 30 | 20 | 20 | 100 | A | ||||||||||
| K 2 | SHAFIAA HIL SIDDIQUI | 30 | 30 | 19 | 20 | 99 | A | ||||||||||
| K 2 | SHRAVI KAPSE | 29 | 30 | 19 | 20 | 98 | A | ||||||||||
FINAL ROUND
| IQ OLYMPIAD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | 2ND | ALIZIA HUSSAIN | 100 | A | ||||||||||||
| 2 | 2ND | AZMA HUSSAIN | 99 | A | ||||||||||||
| 3 | 2ND | INAAYA HUSSAIN | 98 | A | ||||||||||||
| 4 | 2ND | ABRAR HUSSAIN | 98 | A | ||||||||||||
| 5 | 4TH | JUBAID ISLAM | 100 | A | ||||||||||||
| 6 | K 2 | SHAFIAA HIL SIDDIQUI | 100 | A | ||||||||||||
| 7 | K 2 | SHRAVI KAPSE | 99 | A | ||||||||||||
| ART & CRAFT OLYMPIAD | ||||||||||||||||
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | 2ND | AZMA HUSSAIN | *** | A | ||||||||||||
| 2 | 2ND | INAAYA HUSSAIN | *** | A | ||||||||||||
| 3 | 2ND | ALIZIA HUSSAIN | *** | A | ||||||||||||
| 4 | 2ND | ABRAR HUSSAIN | *** | A | ||||||||||||
| 5 | 4TH | SAFREENA AYESHA SIDDIKA | *** | A | ||||||||||||
| 6 | K 2 | SHRAVI KAPSE | *** | A | ||||||||||||
| ALPHABET OLYMPIAD | ||||||||||||||||
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | 2ND | ALIZIA HUSSAIN | 100 | A | ||||||||||||
| 2 | 2ND | FIONA AYAT | 99 | A | ||||||||||||
| 3 | 2ND | ABRAR HUSSAIN | 99 | A | ||||||||||||
| 4 | K 1 | ZAVIAN RABBANI | 100 | A | ||||||||||||
| 5 | K 2 | AAROHI JAIN | 100 | A | ||||||||||||
| 6 | K 2 | SHAFIAA HIL SIDDIQUI | 99 | A | ||||||||||||
ACHIEVER
| IQ OLYMPIAD | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||
| 2ND | AZMA HUSSAIN | 99 | A | ||
| K 2 | SHRAVI KAPSE | 99 | A | ||
| 2ND | INAAYA HUSSAIN | 98 | A | ||
| 2ND | ABRAR HUSSAIN | 98 | A | ||
| 2ND | FIONA AYAT | 97 | A | ||
| 2ND | HRIDAYNIL SHIVAM | 95 | A | ||
| 4TH | SAFREENA AYESHA SIDDIKA | 94 | A | ||
| 2ND | TANUSHVEE P. DAS | 92 | A | ||
| 1ST A | AFRAZ SAMI | 90 | A | ||
| K 2 | AAROHI JAIN | 90 | A | ||
| 2ND | RIYANSH DAS | 89 | A | ||
| ART & CRAFT OLYMPIAD | |||||
| CLASS | NAME | MARKS | GRADE | ||
| 2ND | INAAYA HUSSAIN | *** | A | ||
| 2ND | ALIZIA HUSSAIN | *** | A | ||
| 2ND | ABRAR HUSSAIN | *** | A | ||
| 4TH | SAFREENA AYESHA SIDDIKA | *** | A | ||
| K 2 | SHRAVI KAPSE | *** | A | ||
| ALPHABET OLYMPIAD | |||||
| CLASS | NAME | MARKS | GRADE | ||
| 2ND | FIONA AYAT | 99 | A | ||
| 2ND | ABRAR HUSSAIN | 99 | A | ||
| K 2 | SHAFIAA HIL SIDDIQUI | 99 | A | ||
| 2ND | MINNAT AFRIN | 98 | A | ||
| K 2 | SHRAVI KAPSE | 98 | A | ||
| 2ND | RIYANSH DAS | 97 | A | ||
| 2ND | HRIDAYNIL SHIVAM | 93 | A | ||
| 2ND | INAAYA HUSSAIN | 92 | A | ||
| 4TH | SAFREENA AYESHA SIDDIKA | 90 | A | ||
| K 1 | HIMNISH DAS | 90 | A | ||