| IQ OLYMPIAD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| JR.KG CHERRY | MANJIRI VIVEK SATOTE | 100 | FIRST | GOLD | |||||||
| JR.KG CHERRY | KANISHA RAVI RATHOD | 100 | FIRST | GOLD | |||||||
| JR.KG STRAWBERRY | ANVIKA PRAVIN TAPKIR | 100 | FIRST | GOLD | |||||||
| JR.KG STRAWBERRY | KRUSHNAL GOPAL DEOKAR | 100 | FIRST | GOLD | |||||||
| NURSERY SUN | AMEY SACHIN NIGADE | 100 | FIRST | GOLD | |||||||
| NURSERY SUN | SHRAVANI NAVNEET PATIL | 100 | FIRST | GOLD | |||||||
| SR.KG LOTUS | ADVIKA UTTAM KARNE | 100 | FIRST | GOLD | |||||||
| SR.KG LOTUS | ANVISH MAYUR GAIKWAD | 100 | FIRST | GOLD | |||||||
| SR.KG ORCHID | KARTIK MANOHAR DEVKAR | 100 | FIRST | GOLD | |||||||
| SR.KG TULIP | HARSHAL DIGVIJAY DHERE | 100 | FIRST | GOLD | |||||||
| SR.KG TULIP | VIHAN PRAKASH CHAVAN | 100 | FIRST | GOLD | |||||||
| ART & CRAFT OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| SR.KG LOTUS | PRADYUMN SANDIP BHOSALE | *** | FIRST | GOLD | |||||||
| ALPHABET OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| JR.KG CHERRY | MANJIRI VIVEK SATOTE | 100 | FIRST | GOLD | |||||||
| SR.KG LOTUS | RUTVIK DINESH SATRE | 100 | FIRST | GOLD | |||||||
| SR.KG ORCHID | YUVAN MANOJKUMAR DHUMAK | 100 | FIRST | GOLD | |||||||
FIRST ROUND MARKS LIST
| IQ OLYMPIAD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |
| JR.KG CHERRY | MANJIRI VIVEK SATOTE | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| JR.KG CHERRY | KANISHA RAVI RATHOD | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| JR.KG CHERRY | ARYAN AMOL UDANSHIV | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |
| JR.KG CHERRY | PAVANI PRASAD PARKAR | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |
| JR.KG CHERRY | VIHAN MAYUR PANDAV | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |
| JR.KG CHERRY | SHIVANSH LAXMAN KANDEKAR | 17 | 20 | 20 | 20 | *** | 20 | *** | 97 | A | |
| JR.KG CHERRY | ADITYA BALASAHEB THORAT | 17 | 20 | 20 | 20 | *** | 20 | *** | 97 | A | |
| JR.KG CHERRY | YUVANSH PRASAD RAUT | 16 | 20 | 20 | 20 | *** | 20 | *** | 96 | A | |
| JR.KG CHERRY | SAMARTH BHAGYODAY PHADTARE | 16 | 20 | 20 | 20 | *** | 20 | *** | 96 | A | |
| JR.KG CHERRY | SHREESHA KIRAN AWARI | 16 | 19 | 20 | 20 | *** | 20 | *** | 95 | A | |
| JR.KG CHERRY | SAINATH PARMESHWAR SHINDE | 15 | 20 | 20 | 20 | *** | 20 | *** | 95 | A | |
| JR.KG CHERRY | ADVIK AVINASH SHINGARE | 14 | 20 | 20 | 20 | *** | 20 | *** | 94 | A | |
| JR.KG CHERRY | NINAD SHANKAR THORAVE | 16 | 19 | 20 | 19 | *** | 20 | *** | 94 | A | |
| JR.KG CHERRY | ISHANT PRAMOD VIKHE | 16 | 20 | 19 | 18 | *** | 20 | *** | 93 | A | |
| JR.KG CHERRY | SANVI RAM PALASKAR | 14 | 20 | 19 | 20 | *** | 20 | *** | 93 | A | |
| JR.KG CHERRY | YUVRAJ SURESH JAYEBHAYE | 14 | 20 | 20 | 18 | *** | 12 | *** | 84 | B | |
| JR.KG CHERRY | RADHESH RAMESH TOTEWAD | 0 | 0 | 0 | 0 | *** | 0 | *** | 0 | ABSENT | |
| JR.KG CHERRY | OVEE SAMBHAJI DESHPANDE | 0 | 0 | 0 | 0 | *** | 0 | *** | 0 | ABSENT | |
| JR.KG STRAWBERRY | ANVIKA PRAVIN TAPKIR | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| JR.KG STRAWBERRY | KRUSHNAL GOPAL DEOKAR | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| JR.KG STRAWBERRY | VIRAJ SANJAY TAPKIR | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |
| JR.KG STRAWBERRY | KWINA DIPAK GHANEKAR | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |
| JR.KG STRAWBERRY | PRANAV ROSHAN PATIL | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |
| JR.KG STRAWBERRY | ADHIRAJ KUMARSANJAY BHOREKAR | 18 | 20 | 20 | 20 | *** | 19 | *** | 97 | A | |
| JR.KG STRAWBERRY | SPRUHA DEEPAK GARUD | 17 | 20 | 20 | 20 | *** | 19 | *** | 96 | A | |
| JR.KG STRAWBERRY | VEER AMIT TONDE | 15 | 20 | 20 | 20 | *** | 19 | *** | 94 | A | |
| JR.KG STRAWBERRY | SHRAVYA PRADEEP POL | 12 | 20 | 20 | 20 | *** | 20 | *** | 92 | A | |
| JR.KG STRAWBERRY | SANIKA SANDIP BACHHADE | 16 | 20 | 20 | 16 | *** | 19 | *** | 91 | A | |
| JR.KG STRAWBERRY | ISHANVI ANIKET TAWARE | 15 | 20 | 20 | 20 | *** | 11 | *** | 86 | B | |
| JR.KG STRAWBERRY | RISHANK ANIKET TAPKIR | 14 | 20 | 20 | 20 | *** | 12 | *** | 86 | B | |
| JR.KG STRAWBERRY | KABEER TOSIF SHAIKH | 12 | 20 | 20 | 20 | *** | 13 | *** | 85 | B | |
| NURSERY SUN | MADHAV ONKAR KARAD | 0 | 0 | 0 | 0 | *** | 0 | *** | 0 | ABSENT | |
| NURSERY SUN | AMEY SACHIN NIGADE | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| NURSERY SUN | SHRAVANI NAVNEET PATIL | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| NURSERY SUN | RAJVEER YOGESH DONGARE | 19 | 20 | 20 | 20 | *** | 20 | *** | 99 | A | |
| NURSERY SUN | BHOVIKA PARAG SARODE | 19 | 20 | 20 | 20 | *** | 20 | *** | 99 | A | |
| NURSERY SUN | ADVIKA SUNIL AMBEKAR | 19 | 20 | 20 | 20 | *** | 20 | *** | 99 | A | |
| NURSERY SUN | ADHIRAJ KUNAL THAKUR | 19 | 20 | 20 | 20 | *** | 20 | *** | 99 | A | |
| NURSERY SUN | RUTVIKA GHANSHYAM BAGADE | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |
| NURSERY SUN | SHUBHEKSHAN SHARANG MOHARIR | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |
| NURSERY SUN | SHIVANSH SWAMINATH SHIRSATH | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |
| NURSERY SUN | SHARVIL ABHIJIT TAPKIR | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |
| NURSERY SUN | SHIVANSH SANDEEP BHAGUNDE | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |
| NURSERY SUN | SHIVANSH TUSHAR SUDRIK | 17 | 20 | 20 | 20 | *** | 20 | *** | 97 | A | |
| NURSERY SUN | NIRAJ MANOJ JANGALE | 16 | 20 | 20 | 20 | *** | 20 | *** | 96 | A | |
| NURSERY SUN | SIDDHANT SUSHANT JADHAV | 16 | 20 | 20 | 20 | *** | 20 | *** | 96 | A | |
| NURSERY SUN | MALHAR AMOL KALJE | 16 | 20 | 20 | 20 | *** | 20 | *** | 96 | A | |
| NURSERY SUN | HIRANYA SHARAD PATIL | 17 | 20 | 19 | 20 | *** | 20 | *** | 96 | A | |
| NURSERY SUN | ADVIKA KUNDAN RAJPUT | 16 | 20 | 20 | 20 | *** | 19 | *** | 95 | A | |
| NURSERY SUN | ADVAIT SUNIL PATHARE | 15 | 20 | 19 | 20 | *** | 20 | *** | 94 | A | |
| NURSERY SUN | YUGANDHAR GANESH GODSE | 16 | 19 | 20 | 20 | *** | 19 | *** | 94 | A | |
| NURSERY SUN | SHIVANSH VIPIN PURWAR | 16 | 20 | 20 | 17 | *** | 20 | *** | 93 | A | |
| NURSERY SUN | SATTVIK PANKAJ MAHAJAN | 16 | 18 | 17 | 20 | *** | 16 | *** | 87 | B | |
| SR.KG LOTUS | A MANVIK RAO | 0 | 0 | 0 | 0 | *** | 0 | *** | 0 | ABSENT | |
| SR.KG LOTUS | ADVIKA UTTAM KARNE | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| SR.KG LOTUS | ANVISH MAYUR GAIKWAD | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| SR.KG LOTUS | ANANYA ONKAR BELVALKAR | 19 | 20 | 20 | 20 | *** | 20 | *** | 99 | A | |
| SR.KG LOTUS | GARGI ROHIT SAPKAL | 19 | 20 | 20 | 20 | *** | 20 | *** | 99 | A | |
| SR.KG LOTUS | VAIDIK PRAVINSINGH SHIROLE | 19 | 20 | 20 | 20 | *** | 20 | *** | 99 | A | |
| SR.KG LOTUS | HRUDHVI RAHUL JADHAO | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |
| SR.KG LOTUS | SHLOK BABASAHEB NAWALE | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |
| SR.KG LOTUS | AYRA MAHESH BHURE | 17 | 20 | 20 | 20 | *** | 20 | *** | 97 | A | |
| SR.KG LOTUS | ARNAV NITIN DHOLE | 17 | 20 | 20 | 20 | *** | 20 | *** | 97 | A | |
| SR.KG LOTUS | AYANSH HARIDAS TAKEKAR | 17 | 20 | 20 | 20 | *** | 20 | *** | 97 | A | |
| SR.KG LOTUS | MALHAR VALMIK VARPE | 17 | 20 | 20 | 20 | *** | 20 | *** | 97 | A | |
| SR.KG LOTUS | PTRDYUMN SANDIP BHOSALE | 17 | 20 | 20 | 20 | *** | 20 | *** | 97 | A | |
| SR.KG LOTUS | RUDRANSH MANGESH PARGE | 16 | 20 | 20 | 20 | *** | 20 | *** | 96 | A | |
| SR.KG LOTUS | SWARANSH SWAMINATH SHIRSATH | 16 | 20 | 20 | 20 | *** | 20 | *** | 96 | A | |
| SR.KG LOTUS | SAMISHA SURAJ JADHAV | 15 | 20 | 20 | 19 | *** | 20 | *** | 94 | A | |
| SR.KG LOTUS | ANAY ONKAR BELVALKAR | 17 | 17 | 20 | 20 | *** | 20 | *** | 94 | A | |
| SR.KG LOTUS | MANASI RAHUL CHOKHAR | 15 | 20 | 20 | 18 | *** | 20 | *** | 93 | A | |
| SR.KG LOTUS | ANURADHA ANILKUMAR KORKALLE | 17 | 16 | 19 | 20 | *** | 20 | *** | 92 | A | |
| SR.KG LOTUS | SHREEYAN SANTOSH SABLE | 15 | 17 | 18 | 17 | *** | 20 | *** | 87 | B | |
| SR.KG ORCHID | KARTIK MANOHAR DEVKAR | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| SR.KG ORCHID | SHIVANYA SHIVPRASAD BAPURE | 19 | 20 | 20 | 20 | *** | 20 | *** | 99 | A | |
| SR.KG ORCHID | SHAMBHURAJE SUJIT PATIL | 19 | 20 | 20 | 20 | *** | 20 | *** | 99 | A | |
| SR.KG ORCHID | DEVANSHI GIRISH ADSUL | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |
| SR.KG ORCHID | DHANISH DINESH GHOGARE | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |
| SR.KG ORCHID | RUDRANSH MANGESH YEUL | 20 | 20 | 18 | 20 | *** | 20 | *** | 98 | A | |
| SR.KG ORCHID | NIHIR KEDAR AGATE | 17 | 20 | 20 | 20 | *** | 20 | *** | 97 | A | |
| SR.KG ORCHID | PRIYANSHI YOGESH BAGMAR | 18 | 20 | 20 | 19 | *** | 20 | *** | 97 | A | |
| SR.KG ORCHID | YUVAN MANOJKUMAR DHUMAK | 17 | 20 | 20 | 20 | *** | 20 | *** | 97 | A | |
| SR.KG ORCHID | AARADHYA KUNAL TAPKIR | 18 | 20 | 20 | 19 | *** | 20 | *** | 97 | A | |
| SR.KG ORCHID | NISA NILESH RAJGURU | 17 | 20 | 20 | 20 | *** | 20 | *** | 97 | A | |
| SR.KG ORCHID | AADRIKA AAKASH MUKHOPADHYAY | 18 | 17 | 18 | 20 | *** | 20 | *** | 93 | A | |
| SR.KG TULIP | UJWAL DAGDU SONAVANE | 0 | 0 | 0 | 0 | *** | 0 | *** | 0 | ABSENT | |
| SR.KG TULIP | HARSHAL DIGVIJAY DHERE | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| SR.KG TULIP | VIHAN PRAKASH CHAVAN | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| SR.KG TULIP | RUDRAVEER ANIL PAGADE | 19 | 20 | 19 | 20 | *** | 20 | *** | 98 | A | |
| SR.KG TULIP | MANJIRI YOGESHWAR PATHAK | 18 | 20 | 19 | 20 | *** | 20 | *** | 97 | A | |
| SR.KG TULIP | ANVESH AMOL TUVAR | 17 | 20 | 20 | 20 | *** | 20 | *** | 97 | A | |
| SR.KG TULIP | HRUGVED NITIN BOTE | 18 | 20 | 19 | 20 | *** | 20 | *** | 97 | A | |
| SR.KG TULIP | SHIV AMOL SHINDE | 18 | 20 | 19 | 20 | *** | 20 | *** | 97 | A | |
| SR.KG TULIP | AARAV AJAY PATEL | 16 | 20 | 20 | 20 | *** | 20 | *** | 96 | A | |
| SR.KG TULIP | SAMRUDDHI VISHAL KAMBLE | 16 | 20 | 20 | 20 | *** | 20 | *** | 96 | A | |
| SR.KG TULIP | MAYRA MAYUR TIWATANE | 16 | 20 | 20 | 20 | *** | 20 | *** | 96 | A | |
| SR.KG TULIP | VEDIKA JAGDISH SHINDE | 18 | 19 | 17 | 20 | *** | 20 | *** | 94 | A | |
| SR.KG TULIP | RUDRA MAROTI WAGHMARE | 15 | 20 | 19 | 20 | *** | 19 | *** | 93 | A | |
| SR.KG TULIP | HINDAVI AKSHAY BHOYAR | 16 | 17 | 19 | 20 | *** | 20 | *** | 92 | A | |
| SR.KG TULIP | AARAV SUNIL AROTE | 16 | 17 | 19 | 20 | *** | 20 | *** | 92 | A | |
| SR.KG TULIP | AAROHI SANDIP HIPPARKAR | 17 | 20 | 20 | 16 | *** | 19 | *** | 92 | A | |
| SR.KG TULIP | SHIVAY KRUSHNA NIKAM | 12 | 15 | 20 | 20 | *** | 20 | *** | 87 | B | |
| SR.KG TULIP | ADVIT KHANDU KSHIRSAGAR | 16 | 20 | 14 | 15 | *** | 19 | *** | 84 | B | |
| SR.KG TULIP | UNNATI SANDIP LATPATE | 16 | 20 | 19 | 10 | *** | 19 | *** | 84 | B | |
| ART & CRAFT OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||
| JR.KG CHERRY | SANVI RAM PALASKAR | *** | A | ||||||||
| SR.KG TULIP | RUDRAVEER ANIL PAGADE | *** | A | ||||||||
| SR.KG LOTUS | PRADYUMN SANDIP BHOSALE | *** | A | ||||||||
| ALPHABET OLYMPIAD | |||||||||||
| CLASS | NAME | READING(RECOGNIZING THE ALPHABET) | SPEAKING(PHONICS) | WRITING (HANDWRITING) | SPELL BEE | TOTAL | GRADE | ||||
| JR.KG CHERRY | MANJIRI VIVEK SATOTE | 30 | 30 | 20 | 20 | 100 | A | ||||
| JR.KG CHERRY | KANISHA RAVI RATHOD | 30 | 30 | 19 | 20 | 99 | A | ||||
| JR.KG CHERRY | SHREESHA KIRAN AWARI | 30 | 28 | 20 | 20 | 98 | A | ||||
| JR.KG CHERRY | RADHESH RAMESH TOTEWAD | 0 | 0 | 0 | 0 | 0 | ABSENT | ||||
| JR.KG STRAWBERRY | ISHANVI ANIKET TAWARE | 30 | 30 | 15 | 20 | 95 | A | ||||
| SR.KG LOTUS | RUTVIK DINESH SATRE | 30 | 30 | 20 | 20 | 100 | A | ||||
| SR.KG LOTUS | SHREEYAN SANTOSH SABLE | 30 | 30 | 19 | 20 | 99 | A | ||||
| SR.KG LOTUS | ARNAV NITIN DHOLE | 30 | 30 | 18 | 20 | 98 | A | ||||
| SR.KG LOTUS | SWARANSH SWAMINATH SHIRSATH | 30 | 30 | 18 | 20 | 98 | A | ||||
| SR.KG LOTUS | PRADYUMN SANDIP BHOSALE | 30 | 28 | 20 | 19 | 97 | A | ||||
| SR.KG ORCHID | YUVAN MANOJKUMAR DHUMAK | 30 | 30 | 20 | 20 | 100 | A | ||||
| SR.KG ORCHID | SHAMBHURAJE SUJIT PATIL | 30 | 29 | 20 | 20 | 99 | A | ||||
| SR.KG TULIP | RUDRAVEER ANIL PAGADE | 30 | 30 | 17 | 18 | 95 | A |
FINAL ROUND
| IQ OLYMPIAD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | JR.KG CHERRY | MANJIRI VIVEK SATOTE | 100 | A | ||||||||||||
| 2 | JR.KG CHERRY | KANISHA RAVI RATHOD | 100 | A | ||||||||||||
| 3 | JR.KG CHERRY | ARYAN AMOL UDANSHIV | 98 | A | ||||||||||||
| 4 | JR.KG CHERRY | PAVANI PRASAD PARKAR | 98 | A | ||||||||||||
| 5 | JR.KG CHERRY | VIHAN MAYUR PANDAV | 98 | A | ||||||||||||
| 6 | JR.KG STRAWBERRY | ANVIKA PRAVIN TAPKIR | 100 | A | ||||||||||||
| 7 | JR.KG STRAWBERRY | KRUSHNAL GOPAL DEOKAR | 100 | A | ||||||||||||
| 8 | JR.KG STRAWBERRY | VIRAJ SANJAY TAPKIR | 98 | A | ||||||||||||
| 9 | JR.KG STRAWBERRY | KWINA DIPAK GHANEKAR | 98 | A | ||||||||||||
| 10 | JR.KG STRAWBERRY | PRANAV ROSHAN PATIL | 98 | A | ||||||||||||
| 11 | NURSERY SUN | AMEY SACHIN NIGADE | 100 | A | ||||||||||||
| 12 | NURSERY SUN | SHRAVANI NAVNEET PATIL | 100 | A | ||||||||||||
| 13 | NURSERY SUN | RAJVEER YOGESH DONGARE | 99 | A | ||||||||||||
| 14 | NURSERY SUN | BHOVIKA PARAG SARODE | 99 | A | ||||||||||||
| 15 | NURSERY SUN | ADVIKA SUNIL AMBEKAR | 99 | A | ||||||||||||
| 16 | NURSERY SUN | ADHIRAJ KUNAL THAKUR | 99 | A | ||||||||||||
| 17 | NURSERY SUN | RUTVIKA GHANSHYAM BAGADE | 98 | A | ||||||||||||
| 18 | NURSERY SUN | SHUBHEKSHAN SHARANG MOHARIR | 98 | A | ||||||||||||
| 19 | NURSERY SUN | SHIVANSH SWAMINATH SHIRSATH | 98 | A | ||||||||||||
| 20 | NURSERY SUN | SHARVIL ABHIJIT TAPKIR | 98 | A | ||||||||||||
| 21 | NURSERY SUN | SHIVANSH SANDEEP BHAGUNDE | 98 | A | ||||||||||||
| 22 | SR.KG LOTUS | ADVIKA UTTAM KARNE | 100 | A | ||||||||||||
| 23 | SR.KG LOTUS | ANVISH MAYUR GAIKWAD | 100 | A | ||||||||||||
| 24 | SR.KG LOTUS | ANANYA ONKAR BELVALKAR | 99 | A | ||||||||||||
| 25 | SR.KG LOTUS | GARGI ROHIT SAPKAL | 99 | A | ||||||||||||
| 26 | SR.KG LOTUS | VAIDIK PRAVINSINGH SHIROLE | 99 | A | ||||||||||||
| 27 | SR.KG LOTUS | HRUDHVI RAHUL JADHAO | 98 | A | ||||||||||||
| 28 | SR.KG LOTUS | SHLOK BABASAHEB NAWALE | 98 | A | ||||||||||||
| 29 | SR.KG ORCHID | KARTIK MANOHAR DEVKAR | 100 | A | ||||||||||||
| 30 | SR.KG ORCHID | SHIVANYA SHIVPRASAD BAPURE | 99 | A | ||||||||||||
| 31 | SR.KG ORCHID | SHAMBHURAJE SUJIT PATIL | 99 | A | ||||||||||||
| 32 | SR.KG ORCHID | DEVANSHI GIRISH ADSUL | 98 | A | ||||||||||||
| 33 | SR.KG ORCHID | DHANISH DINESH GHOGARE | 98 | A | ||||||||||||
| 34 | SR.KG ORCHID | RUDRANSH MANGESH YEUL | 98 | A | ||||||||||||
| 35 | SR.KG TULIP | HARSHAL DIGVIJAY DHERE | 100 | A | ||||||||||||
| 36 | SR.KG TULIP | VIHAN PRAKASH CHAVAN | 100 | A | ||||||||||||
| 37 | SR.KG TULIP | RUDRAVEER ANIL PAGADE | 98 | A | ||||||||||||
| ART & CRAFT OLYMPIAD | ||||||||||||||||
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | JR.KG CHERRY | SANVI RAM PALASKAR | *** | A | ||||||||||||
| 2 | SR.KG TULIP | RUDRAVEER ANIL PAGADE | *** | A | ||||||||||||
| 3 | SR.KG LOTUS | PRADYUMN SANDIP BHOSALE | *** | A | ||||||||||||
| ALPHABET OLYMPIAD | ||||||||||||||||
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | JR.KG CHERRY | MANJIRI VIVEK SATOTE | 100 | A | ||||||||||||
| 2 | SR.KG LOTUS | RUTVIK DINESH SATRE | 100 | A | ||||||||||||
| 3 | SR.KG ORCHID | YUVAN MANOJKUMAR DHUMAK | 100 | A | ||||||||||||
| 4 | JR.KG CHERRY | KANISHA RAVI RATHOD | 99 | A | ||||||||||||
| 5 | SR.KG LOTUS | SHREEYAN SANTOSH SABLE | 99 | A | ||||||||||||
| 6 | SR.KG ORCHID | SHAMBHURAJE SUJIT PATIL | 99 | A | ||||||||||||
ACHIEVER
| IQ OLYMPIAD | |||
|---|---|---|---|
| CLASS | NAME | MARKS | GRADE |
| NURSERY SUN | RAJVEER YOGESH DONGARE | 99 | A |
| NURSERY SUN | BHOVIKA PARAG SARODE | 99 | A |
| NURSERY SUN | ADVIKA SUNIL AMBEKAR | 99 | A |
| NURSERY SUN | ADHIRAJ KUNAL THAKUR | 99 | A |
| SR.KG LOTUS | ANANYA ONKAR BELVALKAR | 99 | A |
| SR.KG LOTUS | GARGI ROHIT SAPKAL | 99 | A |
| SR.KG LOTUS | VAIDIK PRAVINSINGH SHIROLE | 99 | A |
| SR.KG ORCHID | SHIVANYA SHIVPRASAD BAPURE | 99 | A |
| SR.KG ORCHID | SHAMBHURAJE SUJIT PATIL | 99 | A |
| JR.KG CHERRY | ARYAN AMOL UDANSHIV | 98 | A |
| JR.KG CHERRY | PAVANI PRASAD PARKAR | 98 | A |
| JR.KG CHERRY | VIHAN MAYUR PANDAV | 98 | A |
| JR.KG STRAWBERRY | VIRAJ SANJAY TAPKIR | 98 | A |
| JR.KG STRAWBERRY | KWINA DIPAK GHANEKAR | 98 | A |
| JR.KG STRAWBERRY | PRANAV ROSHAN PATIL | 98 | A |
| NURSERY SUN | RUTVIKA GHANSHYAM BAGADE | 98 | A |
| NURSERY SUN | SHUBHEKSHAN SHARANG MOHARIR | 98 | A |
| NURSERY SUN | SHIVANSH SWAMINATH SHIRSATH | 98 | A |
| NURSERY SUN | SHARVIL ABHIJIT TAPKIR | 98 | A |
| NURSERY SUN | SHIVANSH SANDEEP BHAGUNDE | 98 | A |
| SR.KG LOTUS | HRUDHVI RAHUL JADHAO | 98 | A |
| SR.KG LOTUS | SHLOK BABASAHEB NAWALE | 98 | A |
| SR.KG ORCHID | DEVANSHI GIRISH ADSUL | 98 | A |
| SR.KG ORCHID | DHANISH DINESH GHOGARE | 98 | A |
| SR.KG ORCHID | RUDRANSH MANGESH YEUL | 98 | A |
| SR.KG TULIP | RUDRAVEER ANIL PAGADE | 98 | A |
| JR.KG CHERRY | SHIVANSH LAXMAN KANDEKAR | 97 | A |
| JR.KG CHERRY | ADITYA BALASAHEB THORAT | 97 | A |
| JR.KG STRAWBERRY | ADHIRAJ KUMARSANJAY BHOREKAR | 97 | A |
| NURSERY SUN | SHIVANSH TUSHAR SUDRIK | 97 | A |
| SR.KG LOTUS | AYRA MAHESH BHURE | 97 | A |
| SR.KG LOTUS | ARNAV NITIN DHOLE | 97 | A |
| SR.KG LOTUS | AYANSH HARIDAS TAKEKAR | 97 | A |
| SR.KG LOTUS | MALHAR VALMIK VARPE | 97 | A |
| SR.KG LOTUS | PTRDYUMN SANDIP BHOSALE | 97 | A |
| SR.KG ORCHID | NIHIR KEDAR AGATE | 97 | A |
| SR.KG ORCHID | PRIYANSHI YOGESH BAGMAR | 97 | A |
| SR.KG ORCHID | YUVAN MANOJKUMAR DHUMAK | 97 | A |
| SR.KG ORCHID | AARADHYA KUNAL TAPKIR | 97 | A |
| SR.KG ORCHID | NISA NILESH RAJGURU | 97 | A |
| SR.KG TULIP | MANJIRI YOGESHWAR PATHAK | 97 | A |
| SR.KG TULIP | ANVESH AMOL TUVAR | 97 | A |
| SR.KG TULIP | HRUGVED NITIN BOTE | 97 | A |
| SR.KG TULIP | SHIV AMOL SHINDE | 97 | A |
| JR.KG CHERRY | YUVANSH PRASAD RAUT | 96 | A |
| JR.KG CHERRY | SAMARTH BHAGYODAY PHADTARE | 96 | A |
| JR.KG STRAWBERRY | SPRUHA DEEPAK GARUD | 96 | A |
| NURSERY SUN | NIRAJ MANOJ JANGALE | 96 | A |
| NURSERY SUN | SIDDHANT SUSHANT JADHAV | 96 | A |
| NURSERY SUN | MALHAR AMOL KALJE | 96 | A |
| NURSERY SUN | HIRANYA SHARAD PATIL | 96 | A |
| SR.KG LOTUS | RUDRANSH MANGESH PARGE | 96 | A |
| SR.KG LOTUS | SWARANSH SWAMINATH SHIRSATH | 96 | A |
| SR.KG TULIP | AARAV AJAY PATEL | 96 | A |
| SR.KG TULIP | SAMRUDDHI VISHAL KAMBLE | 96 | A |
| SR.KG TULIP | MAYRA MAYUR TIWATANE | 96 | A |
| JR.KG CHERRY | SHREESHA KIRAN AWARI | 95 | A |
| JR.KG CHERRY | SAINATH PARMESHWAR SHINDE | 95 | A |
| NURSERY SUN | ADVIKA KUNDAN RAJPUT | 95 | A |
| JR.KG CHERRY | ADVIK AVINASH SHINGARE | 94 | A |
| JR.KG CHERRY | NINAD SHANKAR THORAVE | 94 | A |
| JR.KG STRAWBERRY | VEER AMIT TONDE | 94 | A |
| NURSERY SUN | ADVAIT SUNIL PATHARE | 94 | A |
| NURSERY SUN | YUGANDHAR GANESH GODSE | 94 | A |
| SR.KG LOTUS | SAMISHA SURAJ JADHAV | 94 | A |
| SR.KG LOTUS | ANAY ONKAR BELVALKAR | 94 | A |
| SR.KG TULIP | VEDIKA JAGDISH SHINDE | 94 | A |
| JR.KG CHERRY | ISHANT PRAMOD VIKHE | 93 | A |
| JR.KG CHERRY | SANVI RAM PALASKAR | 93 | A |
| NURSERY SUN | SHIVANSH VIPIN PURWAR | 93 | A |
| SR.KG LOTUS | MANASI RAHUL CHOKHAR | 93 | A |
| SR.KG ORCHID | AADRIKA AAKASH MUKHOPADHYAY | 93 | A |
| SR.KG TULIP | RUDRA MAROTI WAGHMARE | 93 | A |
| JR.KG STRAWBERRY | SHRAVYA PRADEEP POL | 92 | A |
| SR.KG LOTUS | ANURADHA ANILKUMAR KORKALLE | 92 | A |
| SR.KG TULIP | HINDAVI AKSHAY BHOYAR | 92 | A |
| SR.KG TULIP | AARAV SUNIL AROTE | 92 | A |
| SR.KG TULIP | AAROHI SANDIP HIPPARKAR | 92 | A |
