| IQ OLYMPIAD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| LKG | R. VARSHIKA | 100 | FIRST | GOLD | |||||||
| LKG | YAZHINI.G | 100 | FIRST | GOLD | |||||||
| UKG | AEINDRY BARDHAN | 100 | FIRST | GOLD | |||||||
| UKG | CHALLAGALI DIVISHA KRISHNA | 98 | FIRST | GOLD | |||||||
| ART & CRAFT OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| NURSERY | AMANCHI JASWANTH | *** | FIRST | GOLD | |||||||
FIRST ROUND MARKS LIST
| CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LKG | R. VARSHIKA | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| LKG | YAZHINI.G | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| LKG | G. ISHAN JAIN | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |
| LKG | U. DEEKSHITHA | 17 | 20 | 20 | 20 | *** | 20 | *** | 97 | A | |
| LKG | V.L. SAJITH | 16 | 20 | 20 | 20 | *** | 20 | *** | 96 | A | |
| LKG | HAJIRA KAUNAIN | 16 | 20 | 20 | 16 | *** | 20 | *** | 92 | A | |
| LKG | MUNGALA VENKATA YODHA SREE REDDY | 0 | 0 | 0 | 0 | *** | 0 | *** | 0 | ABSENT | |
| LKG | HASWANDH RAKUL B | 0 | 0 | 0 | 0 | *** | 0 | *** | 0 | ABSENT | |
| LKG | CHHAVI RAJPUROHIT | 0 | 0 | 0 | 0 | *** | 0 | *** | 0 | ABSENT | |
| LKG | PARISMAYA E | 11 | 20 | 20 | 15 | *** | 20 | *** | 86 | B | |
| LKG | MOHAMMED ALI AHAD | 12 | 20 | 20 | 16 | *** | 12 | *** | 80 | B | |
| LKG | MAANVI SREE | 8 | 20 | 20 | 16 | *** | 13 | *** | 77 | C | |
| LKG | AVNIKA RATHOD | 12 | 13 | 20 | 12 | *** | 2 | *** | 59 | D | |
| UKG | AEINDRY BARDHAN | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| UKG | CHALLAGALI DIVISHA KRISHNA | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |
| UKG | IBRAHIM ALI KHAN | 17 | 19 | 20 | 20 | *** | 20 | *** | 96 | A | |
| UKG | MOHAMMEDI AZLINA | 17 | 20 | 18 | 20 | *** | 20 | *** | 95 | A | |
| UKG | TOSHANI SANTRA | 17 | 17 | 20 | 20 | *** | 19 | *** | 93 | A | |
| UKG | AMANCHI RITHIK | 16 | 20 | 18 | 18 | *** | 16 | *** | 88 | B | |
| UKG | RIYANSHI PRASAD | 17 | 15 | 19 | 17 | *** | 19 | *** | 87 | B | |
| UKG | MAHANTH SURYA M | 17 | 15 | 18 | 20 | *** | 16 | *** | 86 | B | |
| UKG | AADHYA B TATA | 14 | 15 | 20 | 17 | *** | 15 | *** | 81 | B | |
| UKG | PARTHIV S | 16 | 17 | 13 | 17 | *** | 18 | *** | 81 | B | |
| UKG | THARINI S | 15 | 11 | 18 | 20 | *** | 17 | *** | 81 | B | |
| UKG | TIARA NAVIN PATEL | 17 | 12 | 19 | 16 | *** | 17 | *** | 81 | B | |
| UKG | HANVI K | 16 | 14 | 20 | 16 | *** | 14 | *** | 80 | B | |
| UKG | MAHAMMED ABBAZ ALI | 16 | 15 | 17 | 16 | *** | 16 | *** | 80 | B | |
| UKG | LIKITH M | 15 | 12 | 16 | 14 | *** | 8 | *** | 65 | D | |
| UKG | KHOUSHIK S | 11 | 14 | 2 | 12 | *** | 13 | *** | 52 | D | |
| ART & CRAFT OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||
| NURSERY | AMANCHI JASWANTH | *** | A | ||||||||
| NURSERY | JASON JADE P | *** | A | ||||||||
| NURSERY | ANAND S.H | *** | A | ||||||||
| NURSERY | MEDHANSH DEEKSHITH | *** | A | ||||||||
| NURSERY | HRITHVIK N | *** | A | ||||||||
| NURSERY | DHAKSHATHA M.S | *** | A | ||||||||
| NURSERY | KRIYANSH PATEL | *** | ABSENT | ||||||||
FINAL ROUND MARKS LIST
| IQ OLYMPIAD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | LKG | R. VARSHIKA | 100 | A | ||||||||||||
| 2 | LKG | YAZHINI.G | 100 | A | ||||||||||||
| 3 | LKG | G. ISHAN JAIN | 98 | A | ||||||||||||
| 4 | LKG | U. DEEKSHITHA | 97 | A | ||||||||||||
| 5 | LKG | V.L. SAJITH | 96 | A | ||||||||||||
| 6 | LKG | HAJIRA KAUNAIN | 92 | A | ||||||||||||
| 7 | UKG | AEINDRY BARDHAN | 100 | A | ||||||||||||
| 8 | UKG | CHALLAGALI DIVISHA KRISHNA | 98 | A | ||||||||||||
| 9 | UKG | IBRAHIM ALI KHAN | 96 | A | ||||||||||||
| 10 | UKG | MOHAMMEDI AZLINA | 95 | A | ||||||||||||
| 11 | UKG | TOSHANI SANTRA | 93 | A | ||||||||||||
| ART & CRAFT OLYMPIAD | ||||||||||||||||
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | NURSERY | AMANCHI JASWANTH | *** | A | ||||||||||||
| 2 | NURSERY | JASON JADE P | *** | A | ||||||||||||
| 3 | NURSERY | ANAND S.H | *** | A | ||||||||||||
| 4 | NURSERY | MEDHANSH DEEKSHITH | *** | A | ||||||||||||
| 5 | NURSERY | HRITHVIK N | *** | A | ||||||||||||
| 6 | NURSERY | DHAKSHATHA M.S | *** | A | ||||||||||||
ACHIEVER
| IQ OLYMPIAD | |||
|---|---|---|---|
| CLASS | NAME | MARKS | GRADE |
| LKG | G. ISHAN JAIN | 98 | A |
| LKG | U. DEEKSHITHA | 97 | A |
| LKG | V.L. SAJITH | 96 | A |
| UKG | IBRAHIM ALI KHAN | 96 | A |
| UKG | MOHAMMEDI AZLINA | 95 | A |
| UKG | TOSHANI SANTRA | 93 | A |
| LKG | HAJIRA KAUNAIN | 92 | A |
| ART & CRAFT OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| NURSERY | JASON JADE P | *** | A |
| NURSERY | ANAND S.H | *** | A |
| NURSERY | MEDHANSH DEEKSHITH | *** | A |
| NURSERY | HRITHVIK N | *** | A |
| NURSERY | DHAKSHATHA M.S | *** | A |