Conquest Olympiad
TOPPERS
CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | |
K.G. 1 | AMAYRA GANGWANE | 98 | FIRST | GOLD | | | | | | | |
K.G. 1 | TARUSH MOURYA | 98 | FIRST | GOLD | | | | | | | |
K.G. 2A | ARADHYA MISAL | 96 | FIRST | GOLD | | | | | | | |
K.G. 2A | PARV GOUD | 96 | FIRST | GOLD | | | | | | | |
K.G. 2B | ADITI KUWAL | 96 | FIRST | GOLD | | | | | | | |
K.G. 2B | NAINCY CHAURIA | 96 | FIRST | GOLD | | | | | | | |
NURSERY | ANGEL SAHGAL | 95 | FIRST | GOLD | | | | | | | |
NURSERY | ASHWIKA GOYAL | 95 | FIRST | GOLD | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
FIRST ROUND MARKS LIST
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE |
K.G. 1 | AMAYRA GANGWANE | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A |
K.G. 1 | TARUSH MOURYA | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A |
K.G. 1 | VEDANSHI VERMA | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A |
K.G. 1 | REYANSH SARDAR | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A |
K.G. 1 | INSIYAH SHAKRUWALA | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A |
K.G. 1 | HANEY TALREJA | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
K.G. 1 | ZEESHAN KHAN | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
K.G. 1 | KAVISH SOLANKI | 17 | 20 | 20 | 18 | N.A. | 20 | N.A. | 95 | A |
K.G. 1 | EHANIKA MANDLOI | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
K.G. 1 | TAHA ALFUAD | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A |
K.G. 1 | KRISHANI VERMA | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A |
K.G. 1 | AARADHYA KANUNGO | 14 | 18 | 20 | 20 | N.A. | 20 | N.A. | 92 | A |
K.G. 1 | PAHAL SARIVAL | 11 | 20 | 20 | 20 | N.A. | 20 | N.A. | 91 | A |
K.G. 2A | ARADHYA MISAL | 18 | 20 | 20 | 18 | N.A. | 20 | N.A. | 96 | A |
K.G. 2A | PARV GOUD | 19 | 20 | 20 | 17 | N.A. | 20 | N.A. | 96 | A |
K.G. 2A | SAVISHTI BHAWSAR | 16 | 20 | 20 | 18 | N.A. | 20 | N.A. | 94 | A |
K.G. 2A | VANSH DANGI | 14 | 20 | 20 | 18 | N.A. | 20 | N.A. | 92 | A |
K.G. 2A | MOHAMMED SAIFEE | 13 | 20 | 20 | 19 | N.A. | 20 | N.A. | 92 | A |
K.G. 2A | SAANVI TIWARI | 13 | 20 | 20 | 18 | N.A. | 20 | N.A. | 91 | A |
K.G. 2A | NEEVA SAKALLE | 14 | 20 | 20 | 17 | N.A. | 20 | N.A. | 91 | A |
K.G. 2A | KEYANSH TAMBOLI | 13 | 20 | 20 | 18 | N.A. | 20 | N.A. | 91 | A |
K.G. 2A | PRIYAL MOHTA | 13 | 18 | 20 | 19 | N.A. | 20 | N.A. | 90 | A |
K.G. 2A | KANISHK BIRLA | 12 | 20 | 20 | 18 | N.A. | 20 | N.A. | 90 | A |
K.G. 2A | SARTHAK SAHU | 13 | 20 | 20 | 17 | N.A. | 20 | N.A. | 90 | A |
K.G. 2A | ARADHYA CHAWDA | 11 | 20 | 20 | 19 | N.A. | 20 | N.A. | 90 | A |
K.G. 2A | MOHAMMED HASAN | 12 | 20 | 20 | 18 | N.A. | 20 | N.A. | 90 | A |
K.G. 2A | PRAKHAR PATEL | 14 | 18 | 20 | 18 | N.A. | 20 | N.A. | 90 | A |
K.G. 2A | ROUNAK PAGRANI | 12 | 20 | 20 | 18 | N.A. | 20 | N.A. | 90 | A |
K.G. 2A | PRISHA BHAWSAR | 13 | 20 | 18 | 17 | N.A. | 20 | N.A. | 88 | B |
K.G. 2A | TUSHTI SHARMA | 10 | 20 | 20 | 18 | N.A. | 20 | N.A. | 88 | B |
K.G. 2A | SHUBHANSH SINGH GUTAM | 10 | 18 | 20 | 19 | N.A. | 20 | N.A. | 87 | B |
K.G. 2A | SHIVANGI PANDEY | 15 | 15 | 18 | 19 | N.A. | 20 | N.A. | 87 | B |
K.G. 2A | AADESH SITOLIYA | 13 | 20 | 20 | 11 | N.A. | 20 | N.A. | 84 | B |
K.G. 2B | ADITI KUWAL | 18 | 20 | 20 | 18 | N.A. | 20 | N.A. | 96 | A |
K.G. 2B | NAINCY CHAURIA | 17 | 20 | 20 | 19 | N.A. | 20 | N.A. | 96 | A |
K.G. 2B | MANSOOR KAGDI | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A |
K.G. 2B | NISHWANT SINGH RATHORE | 14 | 20 | 20 | 19 | N.A. | 20 | N.A. | 93 | A |
K.G. 2B | RUQAIYA SANAWADWALA | 14 | 20 | 20 | 18 | N.A. | 20 | N.A. | 92 | A |
K.G. 2B | AADARSH SINGH SENGAR | 16 | 19 | 18 | 18 | N.A. | 20 | N.A. | 91 | A |
K.G. 2B | DEVANSH DEMLA | 14 | 20 | 19 | 18 | N.A. | 20 | N.A. | 91 | A |
K.G. 2B | NIRVAAN SOLANKI | 16 | 20 | 18 | 17 | N.A. | 20 | N.A. | 91 | A |
K.G. 2B | DAKSH KUWAL | 14 | 20 | 18 | 18 | N.A. | 20 | N.A. | 90 | A |
K.G. 2B | KABIR AHUJA | 14 | 17 | 18 | 19 | N.A. | 20 | N.A. | 88 | B |
K.G. 2B | PRIYANSH DEWANI | 13 | 18 | 18 | 18 | N.A. | 20 | N.A. | 87 | B |
K.G. 2B | MOHAMMED HUSSAIN | 11 | 20 | 18 | 15 | N.A. | 20 | N.A. | 84 | B |
NURSERY | ANGEL SAHGAL | 16 | 20 | 19 | 20 | N.A. | 20 | N.A. | 95 | A |
NURSERY | ASHWIKA GOYAL | 18 | 18 | 19 | 20 | N.A. | 20 | N.A. | 95 | A |
NURSERY | VEDANT KACHORE | 14 | 19 | 19 | 20 | N.A. | 20 | N.A. | 92 | A |
NURSERY | DAKSH KUWAL | 13 | 19 | 19 | 20 | N.A. | 20 | N.A. | 91 | A |
NURSERY | ISHANI SUKHDIYA | 13 | 18 | 19 | 20 | N.A. | 20 | N.A. | 90 | A |
NURSERY | VYOM KUKREJA | 14 | 18 | 18 | 19 | N.A. | 19 | N.A. | 88 | B |
NURSERY | DEEPTI JADHAV | 12 | 18 | 18 | 20 | N.A. | 20 | N.A. | 88 | B |
NURSERY | PARAM MATHUR | 14 | 18 | 18 | 20 | N.A. | 18 | N.A. | 88 | B |
NURSERY | RAJVEER INGALE | 14 | 18 | 19 | 20 | N.A. | 16 | N.A. | 87 | B |
NURSERY | LAKSHIKA BHANWARE | 13 | 15 | 18 | 20 | N.A. | 20 | N.A. | 86 | B |
NURSERY | TEJAS GAUTAM | 14 | 20 | 19 | 13 | N.A. | 20 | N.A. | 86 | B |
NURSERY | VIDHAN RATHORE | 13 | 14 | 18 | 20 | N.A. | 20 | N.A. | 85 | B |
NURSERY | RAJVI WAKODE | 16 | 16 | 12 | 20 | N.A. | 20 | N.A. | 84 | B |
NURSERY | TRISHA PARMAR | 16 | 13 | 17 | 20 | N.A. | 18 | N.A. | 84 | B |
NURSERY | PRACHI KAG | 15 | 14 | 14 | 20 | N.A. | 20 | N.A. | 83 | B |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
ACHIEVER
CLASS | NAME | MARKS | GRADE | | | | | |
K.G. 1 | VEDANSHI VERMA | 97 | A | | | | | |
K.G. 1 | REYANSH SARDAR | 97 | A | | | | | |
K.G. 1 | INSIYAH SHAKRUWALA | 97 | A | | | | | |
K.G. 1 | HANEY TALREJA | 96 | A | | | | | |
K.G. 1 | ZEESHAN KHAN | 95 | A | | | | | |
K.G. 1 | KAVISH SOLANKI | 95 | A | | | | | |
K.G. 1 | EHANIKA MANDLOI | 94 | A | | | | | |
K.G. 1 | TAHA ALFUAD | 94 | A | | | | | |
K.G. 1 | KRISHANI VERMA | 93 | A | | | | | |
K.G. 1 | AARADHYA KANUNGO | 92 | A | | | | | |
K.G. 1 | PAHAL SARIVAL | 91 | A | | | | | |
K.G. 2A | SAVISHTI BHAWSAR | 94 | A | | | | | |
K.G. 2A | VANSH DANGI | 92 | A | | | | | |
K.G. 2A | MOHAMMED SAIFEE | 92 | A | | | | | |
K.G. 2A | SAANVI TIWARI | 91 | A | | | | | |
K.G. 2A | NEEVA SAKALLE | 91 | A | | | | | |
K.G. 2A | KEYANSH TAMBOLI | 91 | A | | | | | |
K.G. 2A | PRIYAL MOHTA | 90 | A | | | | | |
K.G. 2A | KANISHK BIRLA | 90 | A | | | | | |
K.G. 2A | SARTHAK SAHU | 90 | A | | | | | |
K.G. 2A | ARADHYA CHAWDA | 90 | A | | | | | |
K.G. 2A | MOHAMMED HASAN | 90 | A | | | | | |
K.G. 2A | PRAKHAR PATEL | 90 | A | | | | | |
K.G. 2A | ROUNAK PAGRANI | 90 | A | | | | | |
K.G. 2B | MANSOOR KAGDI | 94 | A | | | | | |
K.G. 2B | NISHWANT SINGH RATHORE | 93 | A | | | | | |
K.G. 2B | RUQAIYA SANAWADWALA | 92 | A | | | | | |
K.G. 2B | AADARSH SINGH SENGAR | 91 | A | | | | | |
K.G. 2B | DEVANSH DEMLA | 91 | A | | | | | |
K.G. 2B | NIRVAAN SOLANKI | 91 | A | | | | | |
K.G. 2B | DAKSH KUWAL | 90 | A | | | | | |
NURSERY | VEDANT KACHORE | 92 | A | | | | | |
NURSERY | DAKSH KUWAL | 91 | A | | | | | |
NURSERY | ISHANI SUKHDIYA | 90 | A | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
FINAL ROUND MARKS LIST
CLASS | NAME | GRADE | OLYMPIAD |
K.G. 1 | EHANIKA MANDLOI | A+ | IQ OLYMPIAD |
K.G. 1 | INSIYAH SHAKRUWALA | A | IQ OLYMPIAD |
K.G. 1 | AMAYRA GANGWANE | A | IQ OLYMPIAD |
K.G. 1 | REYANSH SARDAR | A | IQ OLYMPIAD |
K.G. 1 | HANEY TALREJA | A | IQ OLYMPIAD |
K.G. 1 | KRISHANI VERMA | A | IQ OLYMPIAD |
K.G. 1 | VEDANSHI VERMA | A | IQ OLYMPIAD |
K.G. 1 | PAHAL SARIVAL | A | IQ OLYMPIAD |
K.G. 1 | TARUSH MOURYA | B | IQ OLYMPIAD |
K.G. 1 | KAVISH SOLANKI | B | IQ OLYMPIAD |
K.G. 1 | TAHA ALFUAD | B | IQ OLYMPIAD |
K.G. 1 | AARADHYA KANUNGO | B | IQ OLYMPIAD |
K.G. 1 | ZEESHAN KHAN | B | IQ OLYMPIAD |
K.G. 2A | PRIYAL MOHTA | A | IQ OLYMPIAD |
K.G. 2A | MOHAMMED SAIFEE | A | IQ OLYMPIAD |
K.G. 2A | ARADHYA CHAWDA | A | IQ OLYMPIAD |
K.G. 2A | PRAKHAR PATEL | ABSENT | IQ OLYMPIAD |
K.G. 2A | SAVISHTI BHAWSAR | B | IQ OLYMPIAD |
K.G. 2A | ARADHYA MISAL | B | IQ OLYMPIAD |
K.G. 2A | PARV GOUD | B | IQ OLYMPIAD |
K.G. 2A | SARTHAK SAHU | B | IQ OLYMPIAD |
K.G. 2A | VANSH DANGI | B | IQ OLYMPIAD |
K.G. 2A | ROUNAK PAGRANI | B | IQ OLYMPIAD |
K.G. 2A | SAANVI TIWARI | B | IQ OLYMPIAD |
K.G. 2A | NEEVA SAKALLE | B | IQ OLYMPIAD |
K.G. 2A | KEYANSH TAMBOLI | B | IQ OLYMPIAD |
K.G. 2A | KANISHK BIRLA | C | IQ OLYMPIAD |
K.G. 2A | MOHAMMED HASAN | C | IQ OLYMPIAD |
K.G. 2B | NAINCY CHAURIA | A+ | IQ OLYMPIAD |
K.G. 2B | RUQAIYA SANAWADWALA | A | IQ OLYMPIAD |
K.G. 2B | AADARSH SINGH SENGAR | B | IQ OLYMPIAD |
K.G. 2B | MANSOOR KAGDI | B | IQ OLYMPIAD |
K.G. 2B | ADITI KUWAL | B | IQ OLYMPIAD |
K.G. 2B | DEVANSH DEMLA | B | IQ OLYMPIAD |
K.G. 2B | NISHWANT SINGH RATHORE | B | IQ OLYMPIAD |
K.G. 2B | DAKSH KUWAL | B | IQ OLYMPIAD |
K.G. 2B | NIRVAAN SOLANKI | C | IQ OLYMPIAD |
NURSERY | ASHWIKA GOYAL | A | IQ OLYMPIAD |
NURSERY | ANGEL SAHGAL | A | IQ OLYMPIAD |
NURSERY | VEDANT KACHORE | A | IQ OLYMPIAD |
NURSERY | ISHANI SUKHDIYA | A | IQ OLYMPIAD |
NURSERY | DAKSH KUWAL | B | IQ OLYMPIAD |