| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ST A | VIGNANA VARMA B. | 96 | FIRST | GOLD | |||||||
| 1ST B | NEIHA NANDANA T. | 96 | FIRST | GOLD | |||||||
| 1ST C | ANANTH PPS | 96 | FIRST | GOLD | |||||||
| 1ST D | SHRADHA C. SANTHOSH | 96 | FIRST | GOLD | |||||||
| 2ND A | JYOTSNIKA J. | 96 | FIRST | GOLD | |||||||
| 2ND A | SRIYA S. | 96 | FIRST | GOLD | |||||||
| 2ND B | PAANVI SRI P. | 95 | FIRST | GOLD | |||||||
| 2ND C | ASHER VARMA N. | 95 | FIRST | GOLD | |||||||
| 2ND D | V. HANEESH KOUTILYA | 90 | FIRST | GOLD | |||||||
| 3RD A | K. MOXITH | 90 | FIRST | GOLD | |||||||
| 3RD C | ANANYA | 90 | FIRST | GOLD | |||||||
| 3RD D | ASRITH SAI DANVIN M. | 90 | FIRST | GOLD | |||||||
| 4TH A | P. KUSHWANTH | 85 | FIRST | GOLD | |||||||
| 4TH A | P. BADRI NARAYANA | 85 | FIRST | GOLD | |||||||
| 4TH B | VALENTEENA ANTONY | 85 | FIRST | GOLD | |||||||
| 4TH D | S.R.S. MAHIMA | 85 | FIRST | GOLD | |||||||
| 5TH A | M. JASWITHA | 75 | FIRST | GOLD | |||||||
| 5TH B | G. VIHAAN | 75 | FIRST | GOLD | |||||||
| 5TH C | MOHANA KRISHNA PRIYA CH. | 75 | FIRST | GOLD | |||||||
| 5TH D | K. LIKITHA | 75 | FIRST | GOLD | |||||||
| LKG A | RESHMIKA B. | 96 | FIRST | GOLD | |||||||
| LKG A | SUBHA SRESHTA V. | 96 | FIRST | GOLD | |||||||
| LKG B | ISAIMITHRA K.S. | 98 | FIRST | GOLD | |||||||
| LKG B | VIJAYA SIRI K. | 98 | FIRST | GOLD | |||||||
| UKG A | LIKHITHA AKSHAYA SAI SRI P. | 97 | FIRST | GOLD | |||||||
| UKG A | KRISHNA VARMA G. | 97 | FIRST | GOLD | |||||||
| UKG B | SAANVIHA K. | 98 | FIRST | GOLD | |||||||
| UKG B | TENISHKA V. | 98 | FIRST | GOLD | |||||||
| UKG C | M. RIYANSHI | 97 | FIRST | GOLD | |||||||
| UKG C | M. BHARAGAV ADITYA KOTI | 97 | FIRST | GOLD | |||||||
| CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ST A | VIGNANA VARMA B. | 7 | 15 | 15 | 15 | 15 | 15 | 14 | 96 | A | |
| 1ST A | HIMA KARTHIKA SATYA K. | 6 | 15 | 15 | 15 | 14 | 15 | 13 | 93 | A | |
| 1ST A | JASWANTH NAIDU N. | 6 | 15 | 14 | 15 | 15 | 15 | 11 | 91 | A | |
| 1ST A | KRISHIKA R. | 6 | 15 | 15 | 15 | 13 | 15 | 11 | 90 | A | |
| 1ST A | REYANSH SREE RUDHRA VARMA V. | 6 | 13 | 14 | 15 | 12 | 15 | 13 | 88 | B | |
| 1ST A | UDVITHA Y. | 7 | 15 | 15 | 10 | 13 | 15 | 13 | 88 | B | |
| 1ST A | SOWMYA A. | 7 | 15 | 14 | 11 | 14 | 15 | 11 | 87 | B | |
| 1ST A | BHARATH VARMA M. | 7 | 13 | 12 | 15 | 15 | 15 | 10 | 87 | B | |
| 1ST A | ROHITH P. | 6 | 13 | 14 | 15 | 13 | 15 | 10 | 86 | B | |
| 1ST A | VARUN SRI SAI TEJ A. | 7 | 10 | 11 | 15 | 13 | 15 | 14 | 85 | B | |
| 1ST A | NAVEEN | 7 | 14 | 12 | 14 | 9 | 15 | 12 | 83 | B | |
| 1ST B | NEIHA NANDANA T. | 7 | 15 | 15 | 15 | 15 | 15 | 14 | 96 | A | |
| 1ST B | KUNDANA SRI K. | 6 | 15 | 14 | 15 | 14 | 15 | 13 | 92 | A | |
| 1ST B | SAM SUHANTH K. | 4 | 15 | 15 | 15 | 15 | 15 | 13 | 92 | A | |
| 1ST B | KUNDANA G. | 5 | 14 | 15 | 15 | 14 | 15 | 13 | 91 | A | |
| 1ST B | SRI SARANYA M. | 8 | 14 | 15 | 10 | 13 | 15 | 15 | 90 | A | |
| 1ST B | KOUSHIK G. | 6 | 15 | 14 | 15 | 14 | 15 | 11 | 90 | A | |
| 1ST B | L. HARSHITHA | 8 | 10 | 15 | 15 | 14 | 15 | 11 | 88 | B | |
| 1ST B | RUKMANGADHA S.V.A. | 6 | 13 | 14 | 15 | 14 | 15 | 11 | 88 | B | |
| 1ST B | RISHI SNR N. | 6 | 15 | 15 | 12 | 12 | 15 | 10 | 85 | B | |
| 1ST B | AGASTYA VARMA P. | 6 | 8 | 15 | 13 | 12 | 15 | 14 | 83 | B | |
| 1ST B | ANIF SK. | 7 | 8 | 13 | 12 | 13 | 14 | 11 | 78 | C | |
| 1ST C | ANANTH PPS | 8 | 14 | 15 | 15 | 14 | 15 | 15 | 96 | A | |
| 1ST C | LIKITH ARJUNA VARMA A. | 6 | 14 | 15 | 15 | 14 | 15 | 13 | 92 | A | |
| 1ST C | HYADHAVI E. | 6 | 15 | 14 | 15 | 13 | 15 | 13 | 91 | A | |
| 1ST C | PRANAVI P. | 7 | 13 | 15 | 15 | 14 | 13 | 13 | 90 | A | |
| 1ST C | OUNNATHYA K. | 8 | 15 | 15 | 13 | 15 | 15 | 9 | 90 | A | |
| 1ST C | PUNEET MADHAV S. | 7 | 15 | 15 | 10 | 13 | 15 | 13 | 88 | B | |
| 1ST C | NAKSHATRA SRI ANVITHA BH. | 7 | 15 | 15 | 15 | 10 | 15 | 11 | 88 | B | |
| 1ST C | NIVEDITHA SRI K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
| 1ST D | SHRADHA C. SANTHOSH | 8 | 15 | 15 | 15 | 14 | 15 | 14 | 96 | A | |
| 1ST D | NITHYA K. | 7 | 9 | 14 | 15 | 15 | 15 | 15 | 90 | A | |
| 1ST D | SHANVITHA D. | 8 | 15 | 15 | 13 | 15 | 15 | 9 | 90 | A | |
| 1ST D | B.V.K. RISHITH | 7 | 15 | 13 | 15 | 14 | 15 | 11 | 90 | A | |
| 1ST D | SRIHAAN P. | 6 | 15 | 14 | 15 | 14 | 15 | 9 | 88 | B | |
| 1ST D | VISHIKA K. | 7 | 14 | 13 | 13 | 13 | 15 | 13 | 88 | B | |
| 1ST D | CHINMAYEE G. | 9 | 14 | 12 | 15 | 14 | 15 | 9 | 88 | B | |
| 1ST D | MOKSHITHA N. | 6 | 15 | 14 | 15 | 12 | 15 | 11 | 88 | B | |
| 1ST D | JANVI SRIHITHA CH. | 8 | 12 | 10 | 13 | 14 | 15 | 14 | 86 | B | |
| 1ST D | S. KARTHIKA T. | 7 | 15 | 14 | 15 | 6 | 15 | 13 | 85 | B | |
| 1ST D | THANU SRI LATHA K. | 6 | 14 | 14 | 15 | 8 | 15 | 12 | 84 | B | |
| 2ND A | JYOTSNIKA J. | 8 | 14 | 14 | 15 | 15 | 15 | 15 | 96 | A | |
| 2ND A | SRIYA S. | 8 | 15 | 14 | 15 | 15 | 14 | 15 | 96 | A | |
| 2ND A | SAI AARADDHYA CH. | 9 | 15 | 12 | 15 | 15 | 14 | 15 | 95 | A | |
| 2ND A | AJAY VARMA N. | 6 | 14 | 15 | 15 | 15 | 14 | 15 | 94 | A | |
| 2ND A | ABHIRAM P. | 7 | 15 | 14 | 15 | 15 | 14 | 13 | 93 | A | |
| 2ND A | NISHVITH NANDHAN M. | 6 | 14 | 14 | 15 | 13 | 14 | 15 | 91 | A | |
| 2ND A | BHANU VENKATA SRI HARSHA V. | 8 | 15 | 14 | 13 | 9 | 14 | 15 | 88 | B | |
| 2ND A | RIYANSHIKA M. | 8 | 8 | 15 | 14 | 13 | 14 | 15 | 87 | B | |
| 2ND A | VIJAY VARMA N. | 8 | 12 | 15 | 14 | 13 | 10 | 13 | 85 | B | |
| 2ND A | ABHINAV PRAGNYAN D. | 8 | 13 | 14 | 13 | 10 | 14 | 13 | 85 | B | |
| 2ND A | CHERAN M. | 7 | 12 | 13 | 14 | 13 | 15 | 11 | 85 | B | |
| 2ND A | K. ANJANI NIRVI | 8 | 13 | 14 | 13 | 14 | 14 | 9 | 85 | B | |
| 2ND A | HRUDHAY LAKSHMI HARSHIT V. | 8 | 14 | 11 | 15 | 12 | 14 | 10 | 84 | B | |
| 2ND A | NAGA SAI RITHVIK V. | 8 | 12 | 13 | 12 | 10 | 14 | 11 | 80 | B | |
| 2ND A | BASVIKA SRI AKSHAYA G. | 8 | 12 | 13 | 14 | 6 | 4 | 13 | 70 | C | |
| 2ND A | SAI AADVIKA G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
| 2ND B | PAANVI SRI P. | 7 | 14 | 15 | 15 | 14 | 15 | 15 | 95 | A | |
| 2ND B | SHANVITHA M. | 7 | 14 | 13 | 15 | 14 | 15 | 13 | 91 | A | |
| 2ND B | JAYAAN VARMA M. | 7 | 14 | 14 | 13 | 15 | 14 | 13 | 90 | A | |
| 2ND B | NISHEETHA I. | 7 | 15 | 15 | 12 | 15 | 15 | 11 | 90 | A | |
| 2ND B | JEEVIKA B. | 7 | 14 | 15 | 15 | 15 | 11 | 11 | 88 | B | |
| 2ND B | EVELYN XAVIER V. | 8 | 14 | 15 | 15 | 13 | 15 | 7 | 87 | B | |
| 2ND B | VED ARYAN K. | 7 | 14 | 15 | 10 | 13 | 15 | 13 | 87 | B | |
| 2ND B | VISMAYA V. | 8 | 15 | 14 | 13 | 12 | 14 | 11 | 87 | B | |
| 2ND B | DHRITESH D. | 8 | 14 | 13 | 12 | 12 | 15 | 11 | 85 | B | |
| 2ND B | JIYAAN M. | 8 | 12 | 15 | 14 | 13 | 9 | 13 | 84 | B | |
| 2ND B | NIVEDITHAA L. | 7 | 15 | 14 | 13 | 12 | 9 | 13 | 83 | B | |
| 2ND B | NAGA VENKATA SATHVIK V. | 8 | 13 | 14 | 12 | 10 | 14 | 11 | 82 | B | |
| 2ND C | ASHER VARMA N. | 7 | 15 | 15 | 15 | 14 | 15 | 14 | 95 | A | |
| 2ND C | PADMA SUHAANYA K. | 8 | 14 | 15 | 13 | 14 | 11 | 13 | 88 | B | |
| 2ND C | SOHA ISHVIKA P. | 8 | 9 | 15 | 13 | 14 | 14 | 15 | 88 | B | |
| 2ND C | KHUSHI VARMA P. | 8 | 15 | 13 | 12 | 13 | 14 | 13 | 88 | B | |
| 2ND C | BHARGAV P. | 7 | 12 | 13 | 15 | 13 | 12 | 15 | 87 | B | |
| 2ND C | SANJEEV VARMA A. | 8 | 13 | 14 | 15 | 11 | 11 | 13 | 85 | B | |
| 2ND C | MUKUND MAANAS P. | 7 | 14 | 12 | 13 | 13 | 15 | 11 | 85 | B | |
| 2ND C | AANYA V. | 7 | 12 | 11 | 13 | 14 | 13 | 14 | 84 | B | |
| 2ND D | V. HANEESH KOUTILYA | 5 | 11 | 14 | 15 | 15 | 15 | 15 | 90 | A | |
| 2ND D | P. PANCHAJANYA | 6 | 12 | 15 | 13 | 14 | 13 | 14 | 87 | B | |
| 2ND D | G. KARTHIK | 8 | 12 | 14 | 15 | 14 | 11 | 13 | 87 | B | |
| 2ND D | T. PANYA SRI AADHYAA | 7 | 12 | 15 | 14 | 8 | 14 | 13 | 83 | B | |
| 2ND D | M. ROHITESWAR SRI CHANTI | 7 | 8 | 10 | 15 | 12 | 10 | 15 | 77 | C | |
| 2ND D | M. GANIKA VARMA | 8 | 10 | 13 | 13 | 9 | 13 | 11 | 77 | C | |
| 2ND D | N. LAKSHITA | 8 | 13 | 12 | 13 | 9 | 13 | 9 | 77 | C | |
| 2ND D | M. SRI VENKATA DEDIPYA | 6 | 13 | 15 | 11 | 12 | 12 | 3 | 72 | C | |
| 3RD A | K. MOXITH | 9 | 12 | 14 | 12 | 13 | 15 | 15 | 90 | A | |
| 3RD A | DHANISH RAJU DATLA | 7 | 13 | 12 | 8 | 9 | 9 | 15 | 73 | C | |
| 3RD A | MOKSHITH SRI RAM | 8 | 13 | 12 | 8 | 5 | 12 | 13 | 71 | C | |
| 3RD A | G. SAANVIKA | 8 | 7 | 13 | 4 | 7 | 9 | 10 | 58 | D | |
| 3RD C | ANANYA | 7 | 13 | 15 | 14 | 14 | 13 | 14 | 90 | A | |
| 3RD C | KARTHIKA NANDANA | 8 | 9 | 14 | 7 | 8 | 13 | 15 | 74 | C | |
| 3RD C | G. AARADHYA | 6 | 11 | 13 | 11 | 5 | 13 | 15 | 74 | C | |
| 3RD C | SATYA DEV | 8 | 12 | 10 | 11 | 8 | 10 | 12 | 71 | C | |
| 3RD C | SAI PRIYANSH | 8 | 10 | 14 | 6 | 7 | 13 | 12 | 70 | C | |
| 3RD C | VEDA AKSHAYA | 7 | 12 | 11 | 10 | 9 | 12 | 9 | 70 | C | |
| 3RD C | RISHITH LAXMI SASIDHAR | 8 | 11 | 12 | 5 | 4 | 13 | 13 | 66 | D | |
| 3RD C | SIDDHIKSHA | 8 | 7 | 9 | 6 | 12 | 14 | 9 | 65 | D | |
| 3RD C | JASWANTH VARMA | 7 | 11 | 7 | 9 | 7 | 9 | 11 | 61 | D | |
| 3RD C | RUDRA SRI | 6 | 7 | 11 | 4 | 8 | 13 | 12 | 61 | D | |
| 3RD C | HARSHA VARDHAN | 7 | 12 | 9 | 5 | 4 | 8 | 13 | 58 | D | |
| 3RD C | MANASWINI | 7 | 7 | 10 | 4 | 6 | 9 | 13 | 56 | D | |
| 3RD C | RUDHVIRAM | 5 | 7 | 10 | 5 | 6 | 7 | 12 | 52 | D | |
| 3RD C | AISHANI VARMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
| 3RD D | ASRITH SAI DANVIN M. | 7 | 13 | 15 | 12 | 13 | 15 | 15 | 90 | A | |
| 3RD D | KUSHAL SAI K. | 8 | 12 | 15 | 11 | 12 | 13 | 15 | 86 | B | |
| 3RD D | VIHAN V. | 7 | 13 | 14 | 10 | 13 | 15 | 13 | 85 | B | |
| 3RD D | VANGURI VIHAAN | 6 | 12 | 15 | 10 | 12 | 15 | 15 | 85 | B | |
| 3RD D | R.VAISHNAVI | 7 | 13 | 14 | 9 | 12 | 12 | 15 | 82 | B | |
| 3RD D | PRANASYA S. | 6 | 12 | 13 | 6 | 4 | 15 | 15 | 71 | C | |
| 3RD D | DHANA SRI K. | 7 | 10 | 13 | 3 | 9 | 15 | 13 | 70 | C | |
| 3RD D | P. JASWANTH VARMA | 7 | 11 | 14 | 6 | 9 | 12 | 11 | 70 | C | |
| 3RD D | PREETHI VASAVI S. | 7 | 12 | 14 | 7 | 6 | 7 | 11 | 64 | D | |
| 3RD D | V.L.G.S.M. SHANMUKHI | 8 | 9 | 13 | 0 | 6 | 9 | 10 | 55 | D | |
| 3RD D | VAHIN JAGANNADH RAJU N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
| 3RD D | REVANSH T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
| 4TH | CH. SRAVYA | 7 | 9 | 12 | 5 | 7 | 11 | 3 | 54 | D | |
| 4TH A | P. KUSHWANTH | 8 | 15 | 15 | 11 | 14 | 15 | 7 | 85 | B | |
| 4TH A | P. BADRI NARAYANA | 8 | 15 | 13 | 13 | 14 | 15 | 7 | 85 | B | |
| 4TH A | I. ABISHAI SINGH | 7 | 13 | 12 | 10 | 12 | 13 | 8 | 75 | C | |
| 4TH A | SK. SAHANA | 7 | 12 | 13 | 7 | 8 | 12 | 7 | 66 | D | |
| 4TH A | M. JETHWIK SAI | 8 | 14 | 10 | 6 | 7 | 13 | 7 | 65 | D | |
| 4TH A | NHC JATHIN CHANDRA | 7 | 15 | 9 | 6 | 11 | 13 | 4 | 65 | D | |
| 4TH A | P. AMITH | 8 | 13 | 11 | 7 | 8 | 12 | 3 | 62 | D | |
| 4TH A | N. ADITYA VARMA | 7 | 11 | 10 | 8 | 9 | 13 | 4 | 62 | D | |
| 4TH A | J. SAI HARSHA | 6 | 7 | 10 | 7 | 11 | 12 | 7 | 60 | D | |
| 4TH A | K.V.C. JATHIN KARTHIKEYA | 4 | 12 | 10 | 3 | 12 | 14 | 3 | 58 | D | |
| 4TH A | T. LASRITHA | 8 | 11 | 13 | 4 | 6 | 9 | 6 | 57 | D | |
| 4TH A | K. MANIKANTA | 6 | 8 | 7 | 6 | 9 | 12 | 9 | 57 | D | |
| 4TH A | B. SAI SATWIK | 5 | 5 | 10 | 8 | 10 | 12 | 3 | 53 | D | |
| 4TH A | P. ADITYA SAI SRI KRISHNA | 7 | 11 | 7 | 6 | 9 | 10 | 2 | 52 | D | |
| 4TH A | BH. NAITVIK | 0 | 12 | 9 | 5 | 4 | 8 | 7 | 45 | E | |
| 4TH A | K. ABHIRAM | 7 | 3 | 8 | 6 | 11 | 7 | 2 | 44 | E | |
| 4TH A | K. DARSHITH | 7 | 8 | 4 | 6 | 5 | 7 | 6 | 43 | E | |
| 4TH A | M. MOKSHA SRI GANNANATHA | 7 | 6 | 8 | 4 | 7 | 9 | 2 | 43 | E | |
| 4TH B | VALENTEENA ANTONY | 7 | 15 | 15 | 9 | 13 | 14 | 12 | 85 | B | |
| 4TH B | P. RITHANYA VARMA | 5 | 14 | 13 | 10 | 12 | 15 | 7 | 76 | C | |
| 4TH B | CH. SHARVANI | 8 | 14 | 12 | 7 | 12 | 15 | 8 | 76 | C | |
| 4TH B | G. BHARGAV SATYA HANISH | 7 | 15 | 13 | 10 | 11 | 14 | 5 | 75 | C | |
| 4TH B | HEM SRI CHARAN K. | 6 | 13 | 11 | 8 | 11 | 12 | 4 | 65 | D | |
| 4TH D | S.R.S. MAHIMA | 8 | 13 | 14 | 11 | 14 | 15 | 10 | 85 | B | |
| 4TH D | K. JASHITH | 7 | 14 | 13 | 12 | 13 | 15 | 3 | 77 | C | |
| 4TH D | L. GUNAVANTH | 8 | 13 | 12 | 8 | 11 | 14 | 8 | 74 | C | |
| 4TH D | M. HANVITHA | 8 | 14 | 15 | 7 | 11 | 15 | 4 | 74 | C | |
| 4TH D | CH. TANEESH | 7 | 14 | 13 | 10 | 8 | 12 | 6 | 70 | C | |
| 4TH D | B. RUTHVIJ | 6 | 7 | 12 | 8 | 9 | 12 | 6 | 60 | D | |
| 4TH D | V. LOSHIKA PRANAVI SRI | 0 | 12 | 13 | 8 | 6 | 9 | 7 | 55 | D | |
| 4TH D | P. RIGVEDA | 8 | 10 | 12 | 0 | 7 | 8 | 0 | 45 | E | |
| 4TH D | A. CHIRU HASINI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
| 5TH | N. NIHANTH SAI SRI RAM | 7 | 12 | 5 | 6 | 4 | 5 | 6 | 45 | E | |
| 5TH A | M. JASWITHA | 8 | 13 | 15 | 10 | 12 | 8 | 9 | 75 | C | |
| 5TH A | V. CHETAN SRI SAI | 8 | 12 | 15 | 8 | 9 | 9 | 9 | 70 | C | |
| 5TH A | M. JASMITHA | 8 | 11 | 13 | 8 | 9 | 11 | 10 | 70 | C | |
| 5TH A | P. KEERTHI NAGA VENKATA MAANYA | 8 | 11 | 13 | 7 | 9 | 12 | 10 | 70 | C | |
| 5TH A | J. HARSHVITHA | 8 | 9 | 12 | 6 | 9 | 10 | 7 | 61 | D | |
| 5TH A | K. VIJAYENDRA VARMA | 8 | 10 | 13 | 4 | 9 | 10 | 6 | 60 | D | |
| 5TH A | A. RISHITHA | 7 | 8 | 15 | 5 | 9 | 10 | 3 | 57 | D | |
| 5TH A | K. JITESH | 7 | 8 | 14 | 7 | 10 | 7 | 2 | 55 | D | |
| 5TH A | MADDASIR OWAISE MD. | 7 | 9 | 12 | 6 | 8 | 6 | 7 | 55 | D | |
| 5TH A | V. RISHITHA | 6 | 6 | 13 | 6 | 9 | 10 | 4 | 54 | D | |
| 5TH A | N. MOKSHITHA | 8 | 11 | 9 | 0 | 5 | 10 | 7 | 50 | D | |
| 5TH A | P. GOWTHAM VARMA | 8 | 7 | 4 | 6 | 8 | 6 | 8 | 47 | E | |
| 5TH A | U. SAHASRA | 8 | 6 | 9 | 4 | 7 | 6 | 4 | 44 | E | |
| 5TH A | P. KARTHIKEYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
| 5TH B | G. VIHAAN | 7 | 9 | 15 | 7 | 13 | 12 | 12 | 75 | C | |
| 5TH B | D. SHANVI RISHITHA | 8 | 9 | 8 | 3 | 8 | 8 | 10 | 54 | D | |
| 5TH B | S. NASYA ANGEL | 7 | 6 | 7 | 7 | 8 | 9 | 6 | 50 | D | |
| 5TH B | P.S. ALFRED | 2 | 4 | 3 | 3 | 2 | 0 | 5 | 19 | N.A. | |
| 5TH C | MOHANA KRISHNA PRIYA CH. | 8 | 9 | 15 | 9 | 12 | 13 | 9 | 75 | C | |
| 5TH C | ABHIRAM RAJU A. | 7 | 9 | 15 | 8 | 13 | 12 | 10 | 74 | C | |
| 5TH C | ANANYA N. | 8 | 8 | 15 | 6 | 9 | 8 | 8 | 62 | D | |
| 5TH C | KUSHI K. | 7 | 9 | 14 | 7 | 8 | 8 | 7 | 60 | D | |
| 5TH C | CH. SURYA SANVITHA | 8 | 12 | 8 | 7 | 6 | 7 | 7 | 55 | D | |
| 5TH C | DARSHITH VARMA G. | 8 | 8 | 12 | 6 | 10 | 4 | 5 | 53 | D | |
| 5TH C | THANU VARMA G. | 8 | 9 | 7 | 6 | 4 | 7 | 9 | 50 | D | |
| 5TH C | VEDA SRI | 6 | 8 | 12 | 5 | 6 | 7 | 4 | 48 | E | |
| 5TH C | SUHAS VARMA A. | 8 | 7 | 5 | 0 | 8 | 7 | 5 | 40 | E | |
| 5TH C | J. YEKSHITH | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 13 | N.A. | |
| 5TH C | PRANAV NAGA VARMA M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
| 5TH C | LOHITHA A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
| 5TH C | SASIDHRUVAN VARMA P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
| 5TH D | K. LIKITHA | 8 | 11 | 15 | 7 | 12 | 11 | 11 | 75 | C | |
| 5TH D | P. RISHITH V KARTHIKEYA VARMA | 8 | 7 | 14 | 8 | 10 | 4 | 9 | 60 | D | |
| 5TH D | K. SRIHAN RAO SAI | 8 | 12 | 4 | 6 | 9 | 7 | 4 | 50 | D | |
| LKG | DIVANSH SRI ABHIRAM J. | 15 | 13 | 20 | 20 | N.A. | 20 | N.A. | 88 | B | |
| LKG A | RESHMIKA B. | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | |
| LKG A | SUBHA SRESHTA V. | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | |
| LKG A | GOWTHAM BABU P. | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |
| LKG A | NARENDRA P. | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |
| LKG A | PRANITHA SRI Y. | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |
| LKG A | SHREYANSH M. | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |
| LKG A | SITHA RAMA RAJU A. | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |
| LKG A | DHAKSHINYA SAI E. | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A | |
| LKG A | SHANMUKHA PRIYA N. | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A | |
| LKG A | SRIHELI G. | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A | |
| LKG A | KARTHIKEYA SREE VARMA BH. | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A | |
| LKG A | SURYA A. | 14 | 18 | 20 | 20 | N.A. | 20 | N.A. | 92 | A | |
| LKG A | TISHAN SRI MANIDEEP V. | 12 | 20 | 20 | 20 | N.A. | 20 | N.A. | 92 | A | |
| LKG A | LIKITH ARYAN A. | 13 | 20 | 20 | 18 | N.A. | 20 | N.A. | 91 | A | |
| LKG A | MANVIK K. | 14 | 20 | 20 | 16 | N.A. | 20 | N.A. | 90 | A | |
| LKG A | MOSHENU RAJU K. | 10 | 20 | 20 | 20 | N.A. | 20 | N.A. | 90 | A | |
| LKG A | VEEKSHITHA P. | 12 | 16 | 20 | 20 | N.A. | 20 | N.A. | 88 | B | |
| LKG A | NEERAJ K. | 13 | 20 | 20 | 15 | N.A. | 20 | N.A. | 88 | B | |
| LKG A | KARTHIKA A. | 13 | 20 | 20 | 13 | N.A. | 20 | N.A. | 86 | B | |
| LKG A | YASHVIN B. | 0 | 0 | 0 | 0 | N.A. | 0 | N.A. | 0 | ABSENT | |
| LKG A | YESHWIN VENKATA SRI SATYA DEV I. | 0 | 0 | 0 | 0 | N.A. | 0 | N.A. | 0 | ABSENT | |
| LKG B | ISAIMITHRA K.S. | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | |
| LKG B | VIJAYA SIRI K. | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | |
| LKG B | HARIKA N. | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |
| LKG B | AISHWARYA NAIDU A. | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |
| LKG B | ROSHAN KUMAR K. | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |
| LKG B | SHANVIKA G. | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |
| LKG B | VEDHANSHI Y. | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |
| LKG B | DEVANSH SHANMUKH P. | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
| LKG B | PRAJWAL KARTHIKEYA K. | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
| LKG B | VIRAJ VARMA BH. | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
| LKG B | JISHYANTH P. | 16 | 20 | 20 | 18 | N.A. | 20 | N.A. | 94 | A | |
| LKG B | LAKSHMI NAGA AKSHITHA K. | 16 | 18 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |
| LKG B | RUDHVI VENKATA SATYA AYAAN KARTHIKEYA M. | 14 | 20 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |
| LKG B | JITHIN KAARTHIKEYA A. | 17 | 20 | 17 | 20 | N.A. | 20 | N.A. | 94 | A | |
| LKG B | NIHAL R. | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A | |
| LKG B | RUDHVI VENKATA SATYA HAYAAN SWAMY M. | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A | |
| LKG B | TARNIKA K. | 16 | 20 | 17 | 20 | N.A. | 20 | N.A. | 93 | A | |
| LKG B | MOKSHA SRI SAI J. | 14 | 18 | 20 | 20 | N.A. | 20 | N.A. | 92 | A | |
| LKG B | MOKSHITH P. | 13 | 18 | 13 | 13 | N.A. | 17 | N.A. | 74 | C | |
