| IQ OLYMPIAD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
| 1ST B | SELVI SINGH | 98 | FIRST | GOLD | ||||||
| 2ND F | NEHAN GUPTA | 87 | FIRST | GOLD | ||||||
| 3RD B | PRANAV | 90 | FIRST | GOLD | ||||||
| 3RD E | KAPISH | 90 | FIRST | GOLD | ||||||
| 4TH G | ANAV | 98 | FIRST | GOLD | ||||||
| 5TH E | NAVRAJ | 80 | FIRST | GOLD | ||||||
| 5TH F | PARMEET | 80 | FIRST | GOLD | ||||||
| 5TH G | HITESH | 77 | FIRST | GOLD | ||||||
| 6TH B | MADHAV | 70 | FIRST | GOLD | ||||||
| 6TH C | VIHAAN | 71 | FIRST | GOLD | ||||||
| 7TH F | OM SUKHLA | 71 | FIRST | GOLD | ||||||
| 8TH B | MISIKA SHARMA | 71 | FIRST | GOLD | ||||||
| ART & CRAFT OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
| 1ST B | TANSHIQ BHATIA | *** | FIRST | GOLD | ||||||
| 2ND E | NAVYA SANAN | *** | FIRST | GOLD | ||||||
| 3RD B | AARADHYA | *** | FIRST | GOLD | ||||||
| 3RD F | KRISHVI CHADDA | *** | FIRST | GOLD | ||||||
| 3RD G | VANSHIKA SHARMA | *** | FIRST | GOLD | ||||||
| 4TH C | SARIJA | *** | FIRST | GOLD | ||||||
| 4TH F | TANSHIKA | *** | FIRST | GOLD | ||||||
| 5TH E | GURSAKSHI | *** | FIRST | GOLD | ||||||
| 5TH F | PUNYATA | *** | FIRST | GOLD | ||||||
| 6TH E | HARSHIT | *** | FIRST | GOLD | ||||||
| 7TH E | RHYDHAMDEEP SHARMA | *** | FIRST | GOLD | ||||||
| ALPHABET OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
| 1ST B | REHMAT KAPAHI | 100 | FIRST | GOLD | ||||||
| 2ND B | KAIRA | 90 | FIRST | GOLD | ||||||
| 3RD B | PRANAV DHIR | 95 | FIRST | GOLD | ||||||
| 4TH G | ANAV | 98 | FIRST | GOLD | ||||||
| 5TH G | BANI | 90 | FIRST | GOLD | ||||||
| KG | MANSEERAT | 100 | FIRST | GOLD | ||||||
| KG | JAISHEEL | 100 | FIRST | GOLD | ||||||
| KG | AARVI | 100 | FIRST | GOLD | ||||||
| KG | AMAYRA | 100 | FIRST | GOLD | ||||||
| KG | RIDHAAN | 100 | FIRST | GOLD | ||||||
| LKG A | RIHAN | 100 | FIRST | GOLD | ||||||
| LKG B | YASHITA | 100 | FIRST | GOLD | ||||||
| LKG C | ANIRUDH | 100 | FIRST | GOLD | ||||||
| LKG D | JASMIN | 100 | FIRST | GOLD | ||||||
| LKG E | DEVANSHI | 95 | FIRST | GOLD |
| IQ OLYMPIAD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |
| 1ST A | AYAAN SETHI | 7 | 12 | 15 | 13 | 13 | 15 | 13 | 88 | B | |
| 1ST A | UDHAY ARORA | 6 | 12 | 13 | 12 | 13 | 15 | 15 | 86 | B | |
| 1ST B | SELVI SINGH | 10 | 14 | 15 | 15 | 15 | 15 | 14 | 98 | A | |
| 1ST B | ARPIT SINGH | 7 | 12 | 11 | 13 | 15 | 15 | 15 | 88 | B | |
| 1ST C | RAHAT ANAND | 9 | 14 | 13 | 15 | 15 | 14 | 15 | 95 | A | |
| 1ST C | LVYAAN RAJOURIA | 6 | 14 | 13 | 13 | 15 | 15 | 15 | 91 | A | |
| 1ST D | JEEVANSH SHARMA | 9 | 14 | 12 | 12 | 10 | 15 | 10 | 82 | B | |
| 2ND B | MADHAV | 7 | 2 | 6 | 15 | 13 | 7 | 15 | 65 | D | |
| 2ND B | KAIRA | 2 | 1 | 7 | 6 | 1 | 0 | 0 | 17 | NOT ATTEMPT | |
| 2ND B | DRIVIKA | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | NOT ATTEMPT | |
| 2ND C | NAVYA | 10 | 4 | 8 | 12 | 12 | 4 | 12 | 62 | D | |
| 2ND C | PEEHU | 10 | 3 | 7 | 6 | 7 | 7 | 11 | 51 | D | |
| 2ND C | KRISHNA | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 13 | NOT ATTEMPT | |
| 2ND D | HARSHIKA SHARMA | 9 | 6 | 10 | 7 | 13 | 8 | 12 | 65 | D | |
| 2ND F | NEHAN GUPTA | 9 | 10 | 14 | 10 | 15 | 15 | 14 | 87 | B | |
| 2ND F | LIYANA | 7 | 7 | 14 | 10 | 15 | 7 | 14 | 74 | C | |
| 2ND F | KARANVEER SINGH | 3 | 3 | 3 | 10 | 13 | 8 | 15 | 55 | D | |
| 2ND G | DAKSH | 9 | 0 | 14 | 13 | 15 | 15 | 15 | 81 | B | |
| 2ND G | JANYA | 10 | 2 | 12 | 7 | 11 | 0 | 13 | 55 | D | |
| 2ND G | GAURISH | 9 | 0 | 5 | 11 | 8 | 7 | 12 | 52 | D | |
| 2ND G | SAMARIA | 7 | 5 | 7 | 7 | 8 | 6 | 7 | 47 | E | |
| 3RD B | PRANAV | 10 | 15 | 12 | 8 | 15 | 15 | 15 | 90 | A | |
| 3RD B | VIDYUT | 8 | 15 | 10 | 8 | 11 | 8 | 13 | 73 | C | |
| 3RD C | ARMAAN PANWAR | 10 | 10 | 11 | 4 | 12 | 11 | 15 | 73 | C | |
| 3RD C | NAVYA | 10 | 8 | 9 | 2 | 5 | 14 | 11 | 59 | D | |
| 3RD C | SEJALPREET KAUR | 9 | 6 | 7 | 6 | 6 | 4 | 8 | 46 | E | |
| 3RD D | DAKSH | 8 | 9 | 12 | 10 | 8 | 14 | 14 | 75 | C | |
| 3RD D | TAVISH | 6 | 7 | 12 | 8 | 8 | 4 | 12 | 57 | D | |
| 3RD E | KAPISH | 10 | 15 | 12 | 12 | 13 | 15 | 13 | 90 | A | |
| 3RD E | BHAVIT | 10 | 14 | 10 | 10 | 14 | 14 | 14 | 86 | B | |
| 3RD E | HIMAKSH | 8 | 15 | 12 | 11 | 15 | 14 | 11 | 86 | B | |
| 3RD E | OSHEEN | 10 | 15 | 9 | 15 | 8 | 14 | 12 | 83 | B | |
| 3RD E | ANIRUDH | 6 | 12 | 9 | 8 | 13 | 14 | 14 | 76 | C | |
| 3RD E | DIVYAM | 7 | 14 | 10 | 11 | 6 | 15 | 12 | 75 | C | |
| 3RD E | HEZAL TANDON | 10 | 12 | 8 | 9 | 0 | 13 | 13 | 65 | D | |
| 3RD E | KHUSHANSH | 10 | 5 | 6 | 9 | 12 | 10 | 8 | 60 | D | |
| 3RD E | HEZALPREET | 10 | 9 | 6 | 6 | 8 | 10 | 10 | 59 | D | |
| 3RD E | NAMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
| 4TH A | SHOURYA | 9 | 4 | 11 | 14 | 13 | 12 | 12 | 75 | C | |
| 4TH A | SAVER | 10 | 6 | 11 | 12 | 12 | 10 | 8 | 69 | C | |
| 4TH F | SAKSHAM | 9 | 4 | 12 | 14 | 13 | 13 | 8 | 73 | C | |
| 4TH F | TANISKHA | 9 | 7 | 10 | 12 | 12 | 15 | 8 | 73 | C | |
| 4TH F | DEVANSH | 8 | 6 | 11 | 14 | 13 | 12 | 8 | 72 | C | |
| 4TH F | VAHIN | 10 | 5 | 10 | 14 | 10 | 9 | 4 | 62 | D | |
| 4TH G | ANAV | 10 | 15 | 14 | 15 | 15 | 15 | 14 | 98 | A | |
| 5TH B | PARV | 9 | 13 | 10 | 6 | 10 | 0 | 0 | 48 | E | |
| 5TH C | HARSHAL | 3 | 14 | 9 | 8 | 15 | 9 | 6 | 64 | D | |
| 5TH C | NAMISH | 3 | 15 | 8 | 8 | 15 | 9 | 6 | 64 | D | |
| 5TH C | GARV | 2 | 6 | 10 | 9 | 15 | 7 | 6 | 55 | D | |
| 5TH D | TANVI | 8 | 10 | 10 | 8 | 15 | 2 | 7 | 60 | D | |
| 5TH D | NITYA | 2 | 6 | 8 | 11 | 15 | 5 | 6 | 53 | D | |
| 5TH D | RISHAAN | 10 | 7 | 12 | 7 | 5 | 4 | 5 | 50 | D | |
| 5TH D | SAANVI | 8 | 2 | 7 | 7 | 12 | 0 | 5 | 41 | E | |
| 5TH E | NAVRAJ | 10 | 13 | 10 | 14 | 15 | 10 | 8 | 80 | B | |
| 5TH E | SANA | 10 | 11 | 9 | 12 | 15 | 12 | 2 | 71 | C | |
| 5TH E | TANSI | 2 | 11 | 8 | 8 | 14 | 11 | 6 | 60 | D | |
| 5TH F | PARMEET | 9 | 14 | 10 | 12 | 15 | 10 | 10 | 80 | B | |
| 5TH F | PRAKRITI | 4 | 14 | 9 | 10 | 15 | 10 | 6 | 68 | D | |
| 5TH F | YASHVI | 4 | 13 | 9 | 9 | 15 | 8 | 10 | 68 | D | |
| 5TH F | VRISHTI | 6 | 12 | 8 | 6 | 15 | 9 | 10 | 66 | D | |
| 5TH F | VANSHIKA | 7 | 12 | 9 | 8 | 7 | 8 | 7 | 58 | D | |
| 5TH F | AUVAAN | 4 | 12 | 7 | 7 | 14 | 6 | 7 | 57 | D | |
| 5TH F | SAKSHAM | 8 | 10 | 9 | 5 | 14 | 4 | 5 | 55 | D | |
| 5TH F | YOGINE | 4 | 10 | 8 | 5 | 12 | 6 | 9 | 54 | D | |
| 5TH F | AROHI | 2 | 8 | 7 | 10 | 12 | 7 | 7 | 53 | D | |
| 5TH G | HITESH | 10 | 15 | 10 | 10 | 14 | 9 | 9 | 77 | C | |
| 5TH G | PRIYAL | 9 | 9 | 8 | 8 | 15 | 7 | 6 | 62 | D | |
| 5TH G | SAANVI | 8 | 12 | 8 | 9 | 10 | 8 | 5 | 60 | D | |
| 5TH G | AYUSH | 8 | 11 | 9 | 9 | 9 | 5 | 8 | 59 | D | |
| 5TH G | SANNAT | 5 | 10 | 10 | 5 | 14 | 4 | 6 | 54 | D | |
| 5TH G | AAYAN | 9 | 12 | 9 | 4 | 6 | 3 | 7 | 50 | D | |
| 6TH A | YASHVI | 8 | 8 | 11 | 8 | 8 | 8 | 11 | 62 | D | |
| 6TH A | CHEHAK | 9 | 8 | 5 | 9 | 8 | 8 | 10 | 57 | D | |
| 6TH B | MADHAV | 7 | 12 | 4 | 12 | 9 | 11 | 15 | 70 | C | |
| 6TH B | TANAY | 8 | 7 | 6 | 11 | 11 | 9 | 12 | 64 | D | |
| 6TH B | DAKSH | 8 | 8 | 12 | 6 | 11 | 7 | 12 | 64 | D | |
| 6TH B | JASJOT | 6 | 9 | 9 | 9 | 10 | 6 | 11 | 60 | D | |
| 6TH B | TANISHQ | 7 | 8 | 8 | 6 | 8 | 8 | 11 | 56 | D | |
| 6TH B | ARYAN | 6 | 8 | 6 | 6 | 10 | 6 | 12 | 54 | D | |
| 6TH C | VIHAAN | 8 | 11 | 9 | 10 | 9 | 10 | 14 | 71 | C | |
| 6TH C | VISHAV | 8 | 8 | 8 | 7 | 8 | 6 | 12 | 57 | D | |
| 6TH D | AVAAS | 10 | 9 | 8 | 2 | 8 | 6 | 13 | 56 | D | |
| 6TH E | DIVISHA | 10 | 7 | 8 | 10 | 8 | 8 | 12 | 63 | D | |
| 6TH F | TEJASVIR SINGH | 7 | 10 | 7 | 4 | 7 | 7 | 12 | 54 | D | |
| 6TH F | HARNOOR | 8 | 8 | 4 | 3 | 5 | 4 | 8 | 40 | E | |
| 7TH A | BHANVI | 3 | 10 | 9 | 7 | 8 | 0 | 7 | 44 | E | |
| 7TH D | ENAYAT | 10 | 12 | 9 | 6 | 6 | 6 | 6 | 55 | D | |
| 7TH E | AVYA | 6 | 5 | 8 | 2 | 6 | 5 | 5 | 37 | F | |
| 7TH F | OM SUKHLA | 9 | 9 | 12 | 10 | 7 | 13 | 11 | 71 | C | |
| 8TH B | MISIKA SHARMA | 10 | 10 | 14 | 10 | 10 | 7 | 10 | 71 | C | |
| 8TH B | KAVYA GUPTA | 5 | 9 | 8 | 10 | 5 | 8 | 7 | 52 | D | |
| 8TH B | LEEZA MAHAJAN | 6 | 10 | 10 | 7 | 4 | 8 | 7 | 52 | D | |
| 8TH B | SIMRANPREET KAUR | 6 | 10 | 10 | 8 | 5 | 3 | 8 | 50 | D | |
| 8TH B | RIYAAN TULI | 6 | 10 | 8 | 4 | 6 | 0 | 9 | 43 | E | |
| 8TH F | HARMEET SINGH JASAL | 10 | 8 | 12 | 10 | 8 | 7 | 10 | 65 | D | |
| 8TH F | TANISHQ | 8 | 8 | 12 | 8 | 9 | 5 | 7 | 57 | D | |
| 8TH F | MANIK ARORA | 5 | 5 | 10 | 9 | 5 | 10 | 7 | 51 | D | |
| ALPHABET OLYMPIAD | |||||||||||
| CLASS | NAME | READING(RECOGNIZING THE ALPHABET) | SPEAKING(PHONICS) | WRITING (HANDWRITING) | SPELL BEE | TOTAL | GRADE | ||||
| 1ST B | REHMAT KAPAHI | 30 | 30 | 20 | 20 | 100 | A | ||||
| 1ST D | ABEER CHOPRA | 30 | 29 | 19 | 20 | 98 | A | ||||
| 1ST D | SANYAM AGGARWAL | 30 | 30 | 17 | 20 | 97 | A | ||||
| 1ST F | PRANVI SHARMA | 28 | 30 | 18 | 19 | 95 | A | ||||
| 2ND B | KAIRA | 22 | 28 | 20 | 20 | 90 | A | ||||
| 2ND B | KAYRA MAHAJAN | 19 | 25 | 15 | 19 | 78 | C | ||||
| 2ND B | SAMREEH KAUR | 13 | 26 | 19 | 16 | 74 | C | ||||
| 2ND B | KHAWAISH SHARMA | 8 | 25 | 18 | 18 | 69 | C | ||||
| 2ND B | DRIVIKA | 9 | 24 | 16 | 14 | 63 | D | ||||
| 2ND C | NAVYA | 12 | 29 | 20 | 20 | 81 | B | ||||
| 2ND C | JASNOOR KAUR | 10 | 27 | 20 | 20 | 77 | C | ||||
| 2ND C | GURANSHI | 9 | 27 | 20 | 17 | 73 | C | ||||
| 2ND C | NADISH SHARMA | 6 | 20 | 14 | 14 | 54 | D | ||||
| 2ND D | KAYRA AGGARWAL | 18 | 26 | 4 | 18 | 66 | D | ||||
| 2ND D | HARSEERAT KAUR | 19 | 28 | 3 | 16 | 66 | D | ||||
| 2ND D | AMARYA | 6 | 20 | 13 | 10 | 49 | D | ||||
| 2ND E | NAZAMDEEP SHARMA | 18 | 29 | 5 | 20 | 72 | C | ||||
| 2ND F | MRIDUL | 8 | 14 | 10 | 9 | 41 | E | ||||
| 3RD B | PRANAV DHIR | 29 | 28 | 20 | 18 | 95 | A | ||||
| 3RD B | VIDHI | 27 | 22 | 17 | 13 | 79 | B | ||||
| 3RD C | ANANYA | 26 | 24 | 17 | 10 | 77 | C | ||||
| 3RD C | AISHWARYA | 26 | 21 | 18 | 12 | 77 | C | ||||
| 3RD E | TAKSHIL | 27 | 24 | 20 | 19 | 90 | A | ||||
| 3RD E | HRITVI | 22 | 26 | 14 | 12 | 74 | C | ||||
| 3RD F | RAVNOOR | 29 | 24 | 15 | 18 | 86 | B | ||||
| 4TH F | TANSHIKA | 29 | 23 | 16 | 18 | 86 | B | ||||
| 4TH C | JASNOOR KAUR | 29 | 25 | 18 | 18 | 90 | A | ||||
| 4TH G | ANAV | 30 | 30 | 18 | 20 | 98 | A | ||||
| 5TH C | REYANSH | 22 | 28 | 14 | 10 | 74 | C | ||||
| 5TH E | GURSAKSHI | 25 | 24 | 17 | 13 | 79 | B | ||||
| 5TH F | DAKSH | 26 | 28 | 16 | 15 | 85 | B | ||||
| 5TH F | PUNYATA | 29 | 16 | 18 | 18 | 81 | B | ||||
| 5TH F | UVAAN | 23 | 18 | 15 | 16 | 72 | C | ||||
| 5TH G | BANI | 27 | 25 | 18 | 20 | 90 | A | ||||
| 5TH G | MANYA | 25 | 19 | 13 | 16 | 73 | C | ||||
| 6TH C | SAMRIDHI | 25 | 27 | 19 | 19 | 90 | A | ||||
| KG | AMISHA | 0 | 0 | 0 | 0 | 0 | ABSENT | ||||
| KG | MANSEERAT | 30 | 30 | 20 | 20 | 100 | A | ||||
| KG | JAISHEEL | 30 | 30 | 20 | 20 | 100 | A | ||||
| KG | AARVI | 30 | 30 | 20 | 20 | 100 | A | ||||
| KG | AMAYRA | 30 | 30 | 20 | 20 | 100 | A | ||||
| KG | RIDHAAN | 30 | 30 | 20 | 20 | 100 | A | ||||
| KG | NAVYA | 30 | 28 | 20 | 20 | 98 | A | ||||
| KG | DEEPTI | 30 | 28 | 20 | 20 | 98 | A | ||||
| KG | RUHAAN | 30 | 30 | 18 | 20 | 98 | A | ||||
| KG | VIVAAN | 30 | 28 | 19 | 20 | 97 | A | ||||
| KG | DARVESHDEEP | 30 | 29 | 18 | 20 | 97 | A | ||||
| KG | DIVANSHI | 28 | 28 | 20 | 20 | 96 | A | ||||
| KG | KRISHYA | 30 | 25 | 20 | 20 | 95 | A | ||||
| KG | MUDITA | 28 | 29 | 18 | 20 | 95 | A | ||||
| KG | KAASHVI | 27 | 28 | 20 | 20 | 95 | A | ||||
| KG | ANANYE | 26 | 29 | 20 | 20 | 95 | A | ||||
| KG | AMAYARA | 30 | 29 | 17 | 18 | 94 | A | ||||
| KG | PRANAV | 30 | 27 | 18 | 19 | 94 | A | ||||
| KG | PRIYAL | 29 | 28 | 16 | 20 | 93 | A | ||||
| KG | YUVRAJ | 28 | 25 | 19 | 20 | 92 | A | ||||
| KG | SANVI | 26 | 28 | 20 | 18 | 92 | A | ||||
| KG | ANVI | 29 | 26 | 17 | 20 | 92 | A | ||||
| KG | TAVISH | 30 | 26 | 18 | 18 | 92 | A | ||||
| KG | ARYAN | 30 | 28 | 16 | 18 | 92 | A | ||||
| KG | KIANSH | 28 | 24 | 20 | 19 | 91 | A | ||||
| KG | DIVYANSH | 25 | 26 | 20 | 20 | 91 | A | ||||
| KG | KARTIK | 30 | 26 | 16 | 18 | 90 | A | ||||
| KG | MRIDINI | 28 | 28 | 14 | 20 | 90 | A | ||||
| KG | SURYA | 29 | 27 | 14 | 20 | 90 | A | ||||
| KG | THIYA | 26 | 25 | 20 | 19 | 90 | A | ||||
| KG | AMANDEEP | 27 | 25 | 20 | 18 | 90 | A | ||||
| KG | AINDRI | 29 | 26 | 17 | 18 | 90 | A | ||||
| KG | PRAYAAN | 24 | 30 | 18 | 18 | 90 | A | ||||
| KG | AAHAAN | 25 | 25 | 19 | 19 | 88 | B | ||||
| KG | JASNOOR | 24 | 26 | 18 | 20 | 88 | B | ||||
| KG | KAVYANSH | 30 | 18 | 20 | 20 | 88 | B | ||||
| KG | TANISH | 25 | 24 | 18 | 20 | 87 | B | ||||
| KG | PARINAAZ | 26 | 26 | 14 | 20 | 86 | B | ||||
| KG | VIVAAN | 29 | 23 | 20 | 13 | 85 | B | ||||
| KG | LAKSHITA | 30 | 30 | 12 | 10 | 82 | B | ||||
| KG | VIVAAN | 28 | 30 | 10 | 13 | 81 | B | ||||
| KG | ANAYA | 20 | 29 | 12 | 20 | 81 | B | ||||
| KG | AMANPREET | 26 | 25 | 12 | 8 | 71 | C | ||||
| KG | RAYAAN | 29 | 9 | 16 | 13 | 67 | D | ||||
| KG | RONAKPREET | 30 | 17 | 11 | 0 | 58 | D | ||||
| KG | RIDHAN | 21 | 8 | 13 | 0 | 42 | E | ||||
| LKG A | RIHAN | 30 | 30 | 20 | 20 | 100 | A | ||||
| LKG A | VAIBHAV | 30 | 29 | 20 | 20 | 99 | A | ||||
| LKG A | TRISHA | 30 | 30 | 19 | 20 | 99 | A | ||||
| LKG A | SAKSHAM | 30 | 28 | 20 | 20 | 98 | A | ||||
| LKG A | NAMISH | 28 | 29 | 20 | 20 | 97 | A | ||||
| LKG A | RACHITA | 28 | 29 | 20 | 20 | 97 | A | ||||
| LKG A | ARADHYA | 30 | 26 | 20 | 20 | 96 | A | ||||
| LKG A | SHIVANG | 27 | 29 | 20 | 20 | 96 | A | ||||
| LKG A | KRISHNA | 30 | 26 | 18 | 20 | 94 | A | ||||
| LKG A | UDAYSHREE | 29 | 21 | 20 | 20 | 90 | A | ||||
| LKG A | RITVIK | 29 | 21 | 20 | 20 | 90 | A | ||||
| LKG B | HARDIK | 0 | 0 | 0 | 0 | 0 | ABSENT | ||||
| LKG B | YASHITA | 30 | 30 | 20 | 30 | 100 | A | ||||
| LKG B | AYUSHI | 30 | 30 | 20 | 13 | 93 | A | ||||
| LKG B | DIVYANSHI | 30 | 29 | 20 | 13 | 92 | A | ||||
| LKG B | GAURAVI | 30 | 30 | 18 | 13 | 91 | A | ||||
| LKG B | SATVIK HANDA | 30 | 30 | 20 | 11 | 91 | A | ||||
| LKG B | MEHNAAZ | 30 | 30 | 18 | 12 | 90 | A | ||||
| LKG B | KIAN | 30 | 29 | 17 | 14 | 90 | A | ||||
| LKG B | NAYRA | 27 | 30 | 17 | 13 | 87 | B | ||||
| LKG B | TRISHVI | 23 | 22 | 18 | 14 | 77 | C | ||||
| LKG B | EKOM | 27 | 25 | 16 | 4 | 72 | C | ||||
| LKG B | SAIRA | 30 | 21 | 10 | 6 | 67 | D | ||||
| LKG B | GOURISH | 30 | 19 | 17 | 0 | 66 | D | ||||
| LKG B | PRAGHAT | 15 | 16 | 20 | 10 | 61 | D | ||||
| LKG C | ANIRUDH | 30 | 30 | 20 | 20 | 100 | A | ||||
| LKG C | CHAVVI | 30 | 27 | 19 | 20 | 96 | A | ||||
| LKG C | LAVISHA | 30 | 28 | 16 | 19 | 93 | A | ||||
| LKG C | DHARV | 24 | 18 | 16 | 20 | 78 | C | ||||
| LKG D | JASMIN | 30 | 30 | 20 | 20 | 100 | A | ||||
| LKG D | VIHAAN | 30 | 26 | 20 | 19 | 95 | A | ||||
| LKG D | RAGHAVI | 28 | 26 | 19 | 20 | 93 | A | ||||
| LKG D | MUKUND | 16 | 19 | 20 | 20 | 75 | C | ||||
| LKG E | DHRUVISH | 0 | 0 | 0 | 0 | 0 | ABSENT | ||||
| LKG E | DEVANSHI | 30 | 26 | 20 | 19 | 95 | A | ||||
| LKG E | HRITHVI | 29 | 23 | 18 | 20 | 90 | A | ||||
| LKG E | AAYUSH | 29 | 28 | 16 | 15 | 88 | B | ||||
| LKG E | KRISHIV | 24 | 27 | 14 | 19 | 84 | B | ||||
| LKG E | SHOURYA | 28 | 29 | 16 | 10 | 83 | B | ||||
| LKG E | LAKSHITA | 30 | 20 | 18 | 14 | 82 | B | ||||
| LKG E | RISHI | 22 | 27 | 15 | 18 | 82 | B | ||||
| LKG E | AYAAN BEDI | 30 | 22 | 11 | 15 | 78 | C | ||||
| LKG F | SUDIKSHA | 30 | 24 | 17 | 20 | 91 | A | ||||
| LKG F | ARNAV | 30 | 25 | 16 | 19 | 90 | A | ||||
| LKG F | NAKSH | 30 | 22 | 20 | 18 | 90 | A | ||||
| LKG F | AARVI | 29 | 25 | 16 | 18 | 88 | B | ||||
| LKG F | SAANVI | 26 | 16 | 17 | 17 | 76 | C | ||||
| LKG G | AASHISH | 30 | 26 | 19 | 16 | 91 | A | ||||
| LKG G | SIDVIK | 30 | 26 | 20 | 14 | 90 | A | ||||
| LKG G | SAANVI | 30 | 18 | 20 | 14 | 82 | B | ||||
| LKG G | HARGUN | 30 | 21 | 8 | 12 | 71 | C | ||||
| LKG G | ADHARV | 23 | 0 | 7 | 0 | 30 | F | ||||
| ART & CRAFT OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||
| 1ST B | TANSHIQ BHATIA | *** | A | ||||||||
| 1ST D | HAZEL | *** | A | ||||||||
| 1ST D | VANYA SHARMA | *** | B | ||||||||
| 2ND A | SWASTIK SOOD | *** | A | ||||||||
| 2ND B | AARAV | *** | C | ||||||||
| 2ND B | HARSHDEEP SINGH | *** | C | ||||||||
| 2ND D | MANNAT SHARMA | *** | A | ||||||||
| 2ND D | AMARYA | *** | A | ||||||||
| 2ND D | AADHYA ARORA | *** | B | ||||||||
| 2ND E | NAVYA SANAN | *** | A | ||||||||
| 2ND E | SHIVANSHI | *** | B | ||||||||
| 2ND E | INDERPREET KAUR | *** | C | ||||||||
| 2ND F | KIYANA | *** | A | ||||||||
| 3RD A | ANANYA | *** | A | ||||||||
| 3RD A | MAIRA | *** | B | ||||||||
| 3RD A | RAYNA SHARMA | *** | B | ||||||||
| 3RD A | PRISHA | *** | B | ||||||||
| 3RD A | DIHA | *** | B | ||||||||
| 3RD A | NAIRA | *** | C | ||||||||
| 3RD A | PRABHPREET | *** | C | ||||||||
| 3RD A | BHAWANA | *** | C | ||||||||
| 3RD B | AARADHYA | *** | A | ||||||||
| 3RD B | RAINA | *** | A | ||||||||
| 3RD B | DANISH | *** | A | ||||||||
| 3RD B | NAIRA | *** | C | ||||||||
| 3RD B | SHARVI | *** | C | ||||||||
| 3RD C | DIVANSHI SHARMA | *** | ABSENT | ||||||||
| 3RD E | SHIVAAY MAHAJAN | *** | A | ||||||||
| 3RD E | HAZEL TANDON | *** | B | ||||||||
| 3RD E | HAZEL THAKUR | *** | C | ||||||||
| 3RD E | KHUSHANSH | *** | C | ||||||||
| 3RD E | SARGUR | *** | C | ||||||||
| 3RD F | KRISHVI CHADDA | *** | A | ||||||||
| 3RD G | VANSHIKA SHARMA | *** | A | ||||||||
| 3RD G | RAMNEET KAUR | *** | A | ||||||||
| 3RD G | TARUSH KHANNA | *** | A | ||||||||
| 3RD G | ASREET KAUR | *** | A | ||||||||
| 3RD G | PRATHAMDEEP SINGH | *** | B | ||||||||
| 3RD G | RUDRAKSH DUGGAL | *** | B | ||||||||
| 4TH | ARADHYA | *** | B | ||||||||
| 4TH A | PRIYANSHI KHANNA | *** | A | ||||||||
| 4TH A | SANVIR | *** | B | ||||||||
| 4TH A | LAKSH | *** | B | ||||||||
| 4TH C | SARIJA | *** | A | ||||||||
| 4TH C | JASNOOR | *** | A | ||||||||
| 4TH C | REVANSH | *** | B | ||||||||
| 4TH D | ARADHYA | *** | A | ||||||||
| 4TH D | NAYRA | *** | A | ||||||||
| 4TH D | SHIVANVA | *** | A | ||||||||
| 4TH D | KRISHA | *** | B | ||||||||
| 4TH E | RAAJVI | *** | B | ||||||||
| 4TH F | TANSHIKA | *** | A | ||||||||
| 4TH F | DHANISHTA | *** | A | ||||||||
| 4TH F | PRANAV | *** | B | ||||||||
| 4TH F | REHMAT | *** | B | ||||||||
| 4TH G | ANAV | *** | A | ||||||||
| 5TH A | BHUMIKA | *** | B | ||||||||
| 5TH A | KRISHA | *** | C | ||||||||
| 5TH B | ARCHANA | *** | B | ||||||||
| 5TH B | SAANVI | *** | C | ||||||||
| 5TH B | LAVEENA | *** | C | ||||||||
| 5TH B | JAANVI | *** | C | ||||||||
| 5TH B | MANNAT | *** | C | ||||||||
| 5TH B | SWASTIK | *** | C | ||||||||
| 5TH B | SHIVOM | *** | C | ||||||||
| 5TH C | SURVEEN | *** | A | ||||||||
| 5TH C | RAAMYA | *** | B | ||||||||
| 5TH C | MANNAT ARORA | *** | C | ||||||||
| 5TH D | SHANAYA | *** | C | ||||||||
| 5TH E | GURSAKSHI | *** | A | ||||||||
| 5TH E | TIANA | *** | B | ||||||||
| 5TH F | PUNYATA | *** | A | ||||||||
| 5TH F | PARMEET | *** | A | ||||||||
