IQ OLYMPIAD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
1ST C | NAVYA | 98 | FIRST | GOLD | |||||||
1ST C | JASNOOR KAUR | 98 | FIRST | GOLD | |||||||
1ST F | LIYANA | 98 | FIRST | GOLD | |||||||
2ND C | ARMAN PANWAR | 97 | FIRST | GOLD | |||||||
2ND C | SEJALPREET | 97 | FIRST | GOLD | |||||||
2ND E | NAMAN | 97 | FIRST | GOLD | |||||||
2ND G | MEHABNOOR | 97 | FIRST | GOLD | |||||||
3RD A | SAVAR MONGA | 93 | FIRST | GOLD | |||||||
3RD F | PRINI | 93 | FIRST | GOLD | |||||||
3RD G | ANAV SHARMA | 93 | FIRST | GOLD | |||||||
4TH A | AARUSH | 90 | FIRST | GOLD | |||||||
4TH B | KUNAL | 90 | FIRST | GOLD | |||||||
4TH C | HARSHAL | 90 | FIRST | GOLD | |||||||
4TH D | TANVI | 90 | FIRST | GOLD | |||||||
4TH F | VRISHTI | 90 | FIRST | GOLD | |||||||
5TH B | TANISHQ | 80 | FIRST | GOLD | |||||||
5TH C | VISHAV | 80 | FIRST | GOLD | |||||||
5TH D | DIVISHA | 80 | FIRST | GOLD | |||||||
5TH F | YASHVI | 80 | FIRST | GOLD | |||||||
6TH A | BHANVI | 85 | FIRST | GOLD | |||||||
7TH B | MISHIKA | 78 | FIRST | GOLD | |||||||
8TH F | ISHIKA | 78 | FIRST | GOLD | |||||||
ALPHABET OLYMPIAD | |||||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
1ST A | KEYANSH VASHISHT | 99 | FIRST | GOLD | |||||||
1ST B | SAMREEN KAUR | 99 | FIRST | GOLD | |||||||
1ST E | NAZAMDEEP SHARMA | 99 | FIRST | GOLD | |||||||
1ST F | KIYANA | 99 | FIRST | GOLD | |||||||
2ND C | ARMAN PANWAR | 99 | FIRST | GOLD | |||||||
K.G. A | ARUDRA | 99 | FIRST | GOLD | |||||||
K.G. B | REHMAT | 99 | FIRST | GOLD | |||||||
K.G. D | JEEVANSH | 99 | FIRST | GOLD | |||||||
K.G. E | HARSHITA | 99 | FIRST | GOLD | |||||||
K.G. F | AAYANSH | 99 | FIRST | GOLD | |||||||
K.G. G | BHAVIKA | 99 | FIRST | GOLD | |||||||
NURSERY B | KIANSH | 100 | FIRST | GOLD | |||||||
NURSERY C | NAVYA | 100 | FIRST | GOLD | |||||||
NURSERY D | PRANAV | 100 | FIRST | GOLD | |||||||
NURSERY F | VANI | 100 | FIRST | GOLD | |||||||
NURSERY G | MANSEERAT | 100 | FIRST | GOLD | |||||||
ART & CRAFT OLYMPIAD | |||||||||||
CLASS | NAME | GRADE | POSITION | MEDAL | |||||||
1ST C | NAVYA | A | FIRST | GOLD | |||||||
2ND A | ANANYA KAKKAR | A | FIRST | GOLD | |||||||
2ND B | AARADHYA | A | FIRST | GOLD | |||||||
2ND B | RAINA | A | FIRST | GOLD | |||||||
3RD A | PRIYANSHI KHANNA | A | FIRST | GOLD | |||||||
3RD F | AARADHYA | A | FIRST | GOLD | |||||||
4TH B | SHIVOM | A | FIRST | GOLD | |||||||
4TH F | PARMEET | A | FIRST | GOLD | |||||||
5TH C | SACHIN | A | FIRST | GOLD | |||||||
5TH D | SAIRA | A | FIRST | GOLD | |||||||
6TH C | KUSUM | A | FIRST | GOLD | |||||||
IQ OLYMPIAD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |
1ST A | KEYANSH VASHISHT | 8 | 14 | 15 | 12 | 15 | 15 | 15 | 94 | A | |
1ST A | SWASTIK SOOD | 8 | 14 | 15 | 12 | 15 | 15 | 15 | 94 | A | |
1ST A | NIVAM RAMPAL | 6 | 13 | 15 | 12 | 15 | 15 | 15 | 91 | A | |
1ST B | MADHAV | 7 | 13 | 15 | 15 | 15 | 15 | 15 | 95 | A | |
1ST B | DRIVIKA | 8 | 14 | 15 | 15 | 15 | 12 | 15 | 94 | A | |
1ST B | KAIRA | 7 | 13 | 14 | 15 | 15 | 15 | 14 | 93 | A | |
1ST C | NAVYA | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 98 | A | |
1ST C | JASNOOR KAUR | 9 | 15 | 15 | 15 | 14 | 15 | 15 | 98 | A | |
1ST C | BHAVIK KHOSLA | 8 | 14 | 15 | 15 | 13 | 15 | 15 | 95 | A | |
1ST C | KIYANSH SHARMA | 8 | 14 | 14 | 15 | 10 | 15 | 15 | 91 | A | |
1ST C | KYANSH MAHAJAN | 8 | 15 | 14 | 15 | 9 | 15 | 14 | 90 | A | |
1ST D | ARADHYA YADAV | 7 | 15 | 15 | 14 | 14 | 15 | 14 | 94 | A | |
1ST D | HARSHIKA | 6 | 14 | 15 | 14 | 11 | 15 | 15 | 90 | A | |
1ST D | SHIVAAY SHARMA | 8 | 15 | 15 | 14 | 8 | 15 | 15 | 90 | A | |
1ST D | AADITI ARORA | 7 | 15 | 14 | 14 | 13 | 11 | 14 | 88 | B | |
1ST D | BHAVYAM WADERA | 8 | 12 | 0 | 14 | 13 | 13 | 15 | 75 | C | |
1ST F | LIYANA | 9 | 15 | 15 | 15 | 14 | 15 | 15 | 98 | A | |
1ST F | EKANSHI | 8 | 15 | 15 | 15 | 13 | 15 | 15 | 96 | A | |
1ST F | BHAVYA | 7 | 15 | 14 | 15 | 14 | 15 | 15 | 95 | A | |
1ST F | KARANVEER SINGH | 5 | 15 | 15 | 15 | 14 | 15 | 15 | 94 | A | |
1ST F | SHIANA | 7 | 13 | 15 | 15 | 13 | 15 | 15 | 93 | A | |
1ST F | NEHAN | 8 | 15 | 15 | 15 | 12 | 15 | 13 | 93 | A | |
1ST F | AKSHIT | 5 | 14 | 14 | 15 | 14 | 15 | 15 | 92 | A | |
1ST F | DIYA | 9 | 15 | 15 | 13 | 13 | 15 | 12 | 92 | A | |
1ST F | INAYA | 7 | 13 | 15 | 14 | 13 | 15 | 15 | 92 | A | |
1ST F | VEDHIKA | 7 | 15 | 15 | 15 | 9 | 15 | 15 | 91 | A | |
1ST F | JAANYA | 8 | 13 | 15 | 15 | 10 | 15 | 15 | 91 | A | |
1ST F | INAYAT | 7 | 14 | 15 | 13 | 11 | 15 | 14 | 89 | A | |
1ST F | YASHVI | 7 | 15 | 15 | 15 | 8 | 14 | 14 | 88 | B | |
2ND A | PRISHA | 8 | 13 | 14 | 13 | 13 | 14 | 15 | 90 | A | |
2ND A | PRIYANGI JULKA | 8 | 13 | 14 | 12 | 11 | 14 | 14 | 86 | B | |
2ND B | PRANAV | 6 | 14 | 15 | 15 | 14 | 15 | 15 | 94 | A | |
2ND B | RANVIR | 6 | 15 | 14 | 13 | 12 | 15 | 15 | 90 | A | |
2ND B | NAMISH | 7 | 12 | 15 | 12 | 11 | 14 | 15 | 86 | B | |
2ND C | ARMAN PANWAR | 8 | 14 | 15 | 15 | 15 | 15 | 15 | 97 | A | |
2ND C | SEJALPREET | 8 | 14 | 15 | 15 | 15 | 15 | 15 | 97 | A | |
2ND C | NAYRA | 8 | 13 | 9 | 14 | 12 | 15 | 15 | 86 | B | |
2ND C | NAVYA | 7 | 14 | 15 | 13 | 11 | 7 | 15 | 82 | B | |
2ND C | AISHWARYA | 8 | 15 | 8 | 13 | 11 | 13 | 13 | 81 | B | |
2ND C | YASHIKA | 7 | 8 | 14 | 11 | 12 | 15 | 14 | 81 | B | |
2ND C | ANAYA | 8 | 15 | 13 | 13 | 8 | 9 | 14 | 80 | B | |
2ND C | MAYRA | 8 | 13 | 12 | 13 | 0 | 0 | 14 | 60 | D | |
2ND C | VARDAAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
2ND C | LAURYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
2ND C | SWASTIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
2ND D | DAKSH GAUR | 7 | 14 | 15 | 15 | 8 | 14 | 15 | 88 | B | |
2ND D | KASHISH | 3 | 15 | 13 | 14 | 8 | 14 | 13 | 80 | B | |
2ND E | NAMAN | 7 | 15 | 15 | 15 | 15 | 15 | 15 | 97 | A | |
2ND E | ANIRUDH | 6 | 14 | 15 | 15 | 15 | 15 | 15 | 95 | A | |
2ND E | BHAVIT | 8 | 14 | 15 | 15 | 11 | 15 | 15 | 93 | A | |
2ND E | HIMANSH | 8 | 15 | 15 | 13 | 12 | 15 | 15 | 93 | A | |
2ND E | HIMAKSH | 7 | 15 | 15 | 15 | 11 | 14 | 15 | 92 | A | |
2ND E | HAZELPREET | 7 | 15 | 14 | 14 | 14 | 12 | 15 | 91 | A | |
2ND E | KAPISH | 7 | 14 | 15 | 15 | 9 | 15 | 15 | 90 | A | |
2ND E | DIVYAM | 4 | 12 | 13 | 15 | 15 | 14 | 15 | 88 | B | |
2ND E | KUSHNASH | 5 | 14 | 15 | 13 | 11 | 15 | 15 | 88 | B | |
2ND E | DIKSHANT | 6 | 7 | 12 | 11 | 9 | 15 | 15 | 75 | C | |
2ND E | YACHNA | 8 | 9 | 15 | 12 | 13 | 7 | 10 | 74 | C | |
2ND F | KYANSH | 7 | 15 | 15 | 15 | 11 | 10 | 14 | 87 | B | |
2ND G | MEHABNOOR | 7 | 15 | 15 | 15 | 15 | 15 | 15 | 97 | A | |
2ND G | TARUSH | 8 | 11 | 13 | 14 | 13 | 15 | 14 | 88 | B | |
2ND G | KRISHANT | 7 | 14 | 15 | 15 | 8 | 13 | 13 | 85 | B | |
2ND G | TOOSHAN | 8 | 7 | 13 | 11 | 12 | 6 | 14 | 71 | C | |
2ND G | VANSHIKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
2ND G | AARYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
3RD A | SAVAR MONGA | 8 | 15 | 15 | 13 | 13 | 14 | 15 | 93 | A | |
3RD A | VIVAAN ARORA | 4 | 15 | 15 | 13 | 9 | 11 | 14 | 81 | B | |
3RD A | FIYANSHI ARORA | 4 | 13 | 11 | 13 | 9 | 15 | 15 | 80 | B | |
3RD A | AKASH SHARMA | 3 | 14 | 12 | 10 | 8 | 12 | 14 | 73 | C | |
3RD A | BRITI MAHAJAN | 8 | 13 | 15 | 10 | 0 | 9 | 15 | 70 | C | |
3RD A | VYANSH CHAUDHARY | 3 | 8 | 12 | 4 | 10 | 13 | 12 | 62 | D | |
3RD A | MEHUL AGGARWAL | 5 | 12 | 10 | 7 | 8 | 5 | 15 | 62 | D | |
3RD A | HATVIK GOYAL | 7 | 12 | 8 | 6 | 8 | 7 | 13 | 61 | D | |
3RD A | SHOURYA DUGGAL | 8 | 15 | 13 | 11 | 0 | 0 | 0 | 47 | E | |
3RD B | SEERAT MAHAJAN | 8 | 13 | 12 | 6 | 5 | 6 | 15 | 65 | D | |
3RD C | JASNOOR KAUR | 7 | 13 | 14 | 7 | 14 | 13 | 15 | 83 | B | |
3RD C | PRAHAAS MAHAJAN | 3 | 14 | 12 | 9 | 13 | 11 | 15 | 77 | C | |
3RD C | REVANSH MEHRA | 8 | 11 | 12 | 4 | 0 | 13 | 12 | 60 | D | |
3RD E | HARDIK ARORA | 5 | 14 | 15 | 10 | 9 | 13 | 15 | 81 | B | |
3RD E | REHANSH SINGH | 4 | 15 | 15 | 9 | 10 | 13 | 14 | 80 | B | |
3RD E | MANNAT | 8 | 12 | 8 | 5 | 7 | 14 | 13 | 67 | D | |
3RD E | DEVANSH BHATIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
3RD F | PRINI | 8 | 15 | 15 | 12 | 14 | 15 | 14 | 93 | A | |
3RD F | DHRUVIKA | 6 | 14 | 15 | 11 | 12 | 15 | 15 | 88 | B | |
3RD F | TANISHKA | 8 | 15 | 15 | 9 | 11 | 14 | 13 | 85 | B | |
3RD F | SAKSHAM | 6 | 15 | 11 | 6 | 8 | 14 | 15 | 75 | C | |
3RD F | KAVYA | 6 | 12 | 11 | 7 | 5 | 15 | 15 | 71 | C | |
3RD F | VAAHIN | 5 | 12 | 9 | 8 | 8 | 9 | 14 | 65 | D | |
3RD F | NILESH | 8 | 11 | 10 | 7 | 8 | 6 | 14 | 64 | D | |
3RD F | DEVANSH THAKUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
3RD G | ANAV SHARMA | 5 | 14 | 15 | 14 | 15 | 15 | 15 | 93 | A | |
3RD G | REEKARSH SARPAL | 9 | 13 | 13 | 7 | 12 | 11 | 13 | 78 | C | |
3RD G | JAPNOOR KAUR | 8 | 11 | 13 | 5 | 9 | 6 | 13 | 65 | D | |
3RD G | DIYA | 8 | 12 | 11 | 7 | 6 | 8 | 9 | 61 | D | |
3RD G | AMRIT SHARMA | 4 | 12 | 7 | 5 | 12 | 6 | 12 | 58 | D | |
4TH A | AARUSH | 4 | 15 | 15 | 14 | 13 | 14 | 15 | 90 | A | |
4TH A | SAMAIRA | 7 | 13 | 15 | 8 | 12 | 14 | 12 | 81 | B | |
4TH A | PRAANVI | 7 | 11 | 10 | 8 | 4 | 12 | 6 | 58 | D | |
4TH A | GURMANAV | 0 | 12 | 9 | 12 | 9 | 8 | 6 | 56 | D | |
4TH B | KUNAL | 7 | 14 | 15 | 15 | 12 | 14 | 13 | 90 | A | |
4TH B | SARANSH | 7 | 14 | 15 | 13 | 12 | 14 | 13 | 88 | B | |
4TH B | AAYAN | 7 | 14 | 13 | 11 | 12 | 14 | 12 | 83 | B | |
4TH B | SAMARATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | ||
4TH C | HARSHAL | 7 | 13 | 14 | 14 | 13 | 15 | 14 | 90 | A | |
4TH C | AAYAN | 6 | 12 | 14 | 11 | 13 | 14 | 11 | 81 | B | |
4TH D | TANVI | 8 | 12 | 14 | 15 | 13 | 15 | 13 | 90 | A | |
4TH D | POORVI | 7 | 12 | 13 | 9 | 8 | 12 | 9 | 70 | C | |
4TH D | SAANVI | 8 | 8 | 13 | 11 | 12 | 9 | 9 | 70 | C | |
4TH E | SHANVI | 5 | 14 | 15 | 11 | 9 | 14 | 12 | 80 | B | |
4TH E | SANA | 8 | 13 | 14 | 8 | 12 | 12 | 9 | 76 | C | |
4TH E | MANAN | 7 | 12 | 13 | 9 | 11 | 12 | 9 | 73 | C | |
4TH E | TANSI | 8 | 11 | 13 | 12 | 8 | 11 | 9 | 72 | C | |
4TH E | RIDHI | 8 | 11 | 13 | 8 | 12 | 14 | 6 | 72 | C | |
4TH E | DIVYAM | 7 | 13 | 11 | 7 | 10 | 11 | 6 | 65 | D | |
4TH E | PARNIKA | 7 | 8 | 12 | 11 | 6 | 10 | 7 | 61 | D | |
4TH E | JYANSHU | 7 | 13 | 9 | 9 | 8 | 8 | 6 | 60 | D | |
4TH F | VRISHTI | 8 | 14 | 15 | 15 | 13 | 13 | 12 | 90 | A | |
4TH F | UVAAN | 7 | 14 | 15 | 14 | 13 | 14 | 9 | 86 | B | |
4TH F | PARMEET | 7 | 14 | 15 | 11 | 13 | 15 | 10 | 85 | B | |
4TH F | YASHVI | 8 | 14 | 15 | 11 | 13 | 14 | 9 | 84 | B | |
4TH F | PRAKRITI | 4 | 12 | 15 | 14 | 11 | 15 | 10 | 81 | B | |
4TH F | PUNYATA | 7 | 13 | 15 | 14 | 12 | 11 | 9 | 81 | B | |
4TH F | DAKSH | 7 | 13 | 14 | 9 | 12 | 14 | 9 | 78 | C | |
4TH F | SAKSHAM | 7 | 14 | 15 | 11 | 9 | 13 | 6 | 75 | C | |
4TH F | JANVI | 7 | 11 | 9 | 7 | 4 | 6 | 8 | 52 | D | |
4TH G | HITESH | 7 | 13 | 14 | 11 | 8 | 14 | 11 | 78 | C | |
4TH G | SAANVI | 8 | 10 | 13 | 8 | 7 | 14 | 10 | 70 | C | |
4TH G | AYUSH | 6 | 12 | 15 | 10 | 8 | 11 | 8 | 70 | C | |
4TH G | DHANYA | 4 | 12 | 13 | 11 | 8 | 11 | 7 | 66 | D | |
4TH G | DAANYA | 7 | 12 | 13 | 7 | 8 | 6 | 5 | 58 | D | |
4TH G | JAYAN | 7 | 10 | 8 | 6 | 11 | 11 | 3 | 56 | D | |
5TH A | CHEHAK | 8 | 7 | 15 | 8 | 9 | 8 | 9 | 64 | D | |
5TH A | KARMANYA | 5 | 12 | 15 | 7 | 9 | 11 | 4 | 63 | D | |
5TH A | NISHKA | 7 | 8 | 12 | 0 | 8 | 11 | 7 | 53 | D | |
5TH A | SHAZIA | 7 | 12 | 11 | 0 | 9 | 8 | 5 | 52 | D | |
5TH A | CHESHTA | 6 | 9 | 12 | 8 | 5 | 6 | 4 | 50 | D | |
5TH A | TANVI | 7 | 9 | 12 | 5 | 7 | 10 | 0 | 50 | D | |
5TH B | TANISHQ | 8 | 8 | 15 | 13 | 12 | 14 | 10 | 80 | B | |
5TH B | MADHAV | 7 | 14 | 13 | 8 | 11 | 13 | 7 | 73 | C | |
5TH B | TANAY | 8 | 14 | 14 | 7 | 9 | 11 | 9 | 72 | C | |
5TH B | JASJOT | 8 | 14 | 13 | 7 | 8 | 11 | 7 | 68 | D | |
5TH B | DAKSH | 8 | 12 | 14 | 9 | 8 | 9 | 7 | 67 | D | |
5TH B | AARYAN | 5 | 12 | 11 | 7 | 11 | 5 | 9 | 60 | D | |
5TH B | DIVYANSH | 4 | 11 | 14 | 6 | 7 | 8 | 7 | 57 | D | |
5TH B | MISHTI | 7 | 10 | 15 | 4 | 5 | 8 | 5 | 54 | D | |
5TH C | VISHAV | 9 | 13 | 14 | 7 | 15 | 13 | 9 | 80 | B | |
5TH C | DEVANSH | 7 | 12 | 13 | 7 | 11 | 8 | 9 | 67 | D | |
5TH C | SAMRIDHI | 6 | 11 | 12 | 6 | 9 | 8 | 5 | 57 | D | |
5TH C | LAVNEET KAUR | 5 | 7 | 15 | 7 | 9 | 9 | 5 | 57 | D | |
5TH C | KHUSH | 7 | 6 | 8 | 6 | 7 | 6 | 5 | 45 | E | |
5TH D | DIVISHA | 8 | 11 | 15 | 12 | 13 | 12 | 9 | 80 | B | |
5TH D | SAIRA | 8 | 11 | 15 | 9 | 12 | 11 | 7 | 73 | C | |
5TH D | AVAAS | 9 | 10 | 15 | 8 | 11 | 8 | 11 | 72 | C | |
5TH D | HISHITA | 7 | 8 | 12 | 13 | 11 | 10 | 11 | 72 | C | |
5TH D | HIMANK | 7 | 9 | 13 | 11 | 13 | 9 | 9 | 71 | C | |
5TH D | SHANAYA | 8 | 9 | 15 | 12 | 7 | 9 | 10 | 70 | C | |
5TH D | GURMANPREET | 8 | 9 | 13 | 11 | 10 | 8 | 11 | 70 | C | |
5TH D | SAKET | 6 | 9 | 15 | 7 | 11 | 8 | 10 | 66 | D | |
5TH D | RUDRANSH | 7 | 10 | 9 | 11 | 10 | 9 | 8 | 64 | D | |
5TH D | SIRAJ | 6 | 7 | 7 | 6 | 8 | 9 | 0 | 43 | E | |
5TH D | KRISHIV | 0 | 3 | 8 | 6 | 7 | 8 | 9 | 41 | E | |
5TH E | ISHAAN | 9 | 8 | 15 | 5 | 9 | 10 | 6 | 62 | D | |
5TH E | CHIRAG | 7 | 10 | 13 | 8 | 6 | 9 | 7 | 60 | D | |
5TH E | PRATISHTHA | 9 | 8 | 14 | 7 | 8 | 8 | 6 | 60 | D | |
5TH E | RIZUL | 8 | 9 | 14 | 7 | 4 | 7 | 6 | 55 | D | |
5TH E | SANVI | 8 | 8 | 11 | 7 | 8 | 5 | 3 | 50 | D | |
5TH F | YASHVI | 8 | 9 | 15 | 13 | 11 | 12 | 12 | 80 | B | |
5TH F | SARTHIK | 7 | 12 | 14 | 11 | 10 | 9 | 10 | 73 | C | |
5TH F | TEJASVIR | 8 | 12 | 14 | 7 | 9 | 12 | 8 | 70 | C | |
5TH F | RUDRANSH | 6 | 8 | 14 | 12 | 12 | 9 | 7 | 68 | D | |
5TH F | ANIKA | 8 | 11 | 12 | 8 | 13 | 7 | 8 | 67 | D | |
5TH F | PEHLAJ | 4 | 7 | 13 | 6 | 8 | 8 | 9 | 55 | D | |
6TH A | BHANVI | 8 | 15 | 14 | 9 | 14 | 13 | 12 | 85 | B | |
6TH A | ANMOL AGGARWAL | 7 | 14 | 9 | 8 | 12 | 8 | 12 | 70 | C | |
6TH A | ARADHYA | 7 | 9 | 12 | 7 | 10 | 12 | 10 | 67 | D | |
6TH A | JAGRIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
6TH C | KARTIK | 4 | 15 | 6 | 7 | 8 | 11 | 9 | 60 | D | |
6TH C | AASHNA | 8 | 14 | 6 | 7 | 8 | 7 | 9 | 59 | D | |
6TH C | SAATVIK | 6 | 11 | 7 | 6 | 11 | 8 | 9 | 58 | D | |
6TH F | ALOK ARORA | 5 | 14 | 11 | 8 | 13 | 7 | 12 | 70 | C | |
7TH B | MISHIKA | 8 | 9 | 15 | 7 | 14 | 11 | 14 | 78 | C | |
7TH B | KAVYA | 8 | 10 | 14 | 4 | 13 | 8 | 13 | 70 | C | |
7TH B | LEEZA | 8 | 5 | 15 | 3 | 13 | 8 | 11 | 63 | D | |
7TH C | KHWAISH | 8 | 7 | 13 | 7 | 12 | 6 | 6 | 59 | D | |
7TH C | AARUSH JAITLY | 8 | 7 | 14 | 6 | 9 | 4 | 8 | 56 | D | |
7TH C | PRANJAY | 8 | 3 | 13 | 7 | 8 | 4 | 7 | 50 | D | |
7TH E | PRAGATI | 8 | 9 | 13 | 7 | 11 | 6 | 10 | 64 | D | |
7TH E | TANISHA | 7 | 6 | 13 | 8 | 9 | 5 | 11 | 59 | D | |
7TH E | SIDHARTH | 7 | 6 | 12 | 5 | 8 | 4 | 9 | 51 | D | |
7TH F | HARMEET SINGH | 7 | 8 | 14 | 8 | 12 | 4 | 7 | 60 | D | |
7TH F | TANISHQ | 8 | 5 | 12 | 6 | 12 | 5 | 10 | 58 | D | |
8TH A | LAKSHIN | 6 | 5 | 10 | 3 | 9 | 7 | 12 | 52 | D | |
8TH B | AADIL | 6 | 7 | 15 | 9 | 13 | 7 | 9 | 66 | D | |
8TH C | SRISHTI | 8 | 12 | 15 | 0 | 12 | 7 | 12 | 66 | D | |
8TH C | TAPSYA | 8 | 8 | 15 | 0 | 11 | 12 | 10 | 64 | D | |
8TH C | SANDIKA | 8 | 7 | 13 | 0 | 13 | 7 | 11 | 59 | D | |
8TH F | ISHIKA | 9 | 8 | 15 | 10 | 13 | 9 | 14 | 78 | C | |
8TH F | AMITI | 7 | 10 | 14 | 5 | 12 | 5 | 12 | 65 | D | |
ALPHABET OLYMPIAD | |||||||||||
CLASS | NAME | READING(RECOGNIZING THE ALPHABET) | SPEAKING(PHONICS) | WRITING (HANDWRITING) | TOTAL | GRADE | |||||
1ST A | KEYANSH VASHISHT | 39 | 40 | 20 | 99 | A | |||||
1ST B | SAMREEN KAUR | 40 | 39 | 20 | 99 | A | |||||
1ST B | SEHAJ ARORA | 40 | 37 | 20 | 97 | A | |||||
1ST B | KAIRA | 40 | 37 | 19 | 96 | A | |||||
1ST D | VAIDIK MEHRA | 38 | 37 | 20 | 95 | A | |||||
1ST D | SEHAJDEEP SINGH | 35 | 38 | 20 | 93 | A | |||||
1ST D | ISHANI BHANDARI | 38 | 34 | 20 | 92 | A | |||||
1ST D | NAVLEEN KAUR | 36 | 36 | 19 | 91 | A | |||||
1ST D | MANNAT SHARMA | 36 | 36 | 14 | 86 | B | |||||
1ST D | AMAYRA | 33 | 24 | 14 | 71 | C | |||||
1ST E | NAZAMDEEP SHARMA | 40 | 40 | 19 | 99 | A | |||||
1ST F | KIYANA | 40 | 40 | 19 | 99 | A | |||||
1ST F | MRIDUL KHANNA | 39 | 38 | 19 | 96 | A | |||||
2ND B | NAMISH | 40 | 36 | 19 | 95 | A | |||||
2ND B | RUHANA | 39 | 36 | 15 | 90 | A | |||||
2ND B | VIDYUT | 35 | 30 | 17 | 82 | B | |||||
2ND C | ARMAN PANWAR | 39 | 40 | 20 | 99 | A | |||||
2ND C | ADVIKA | 40 | 39 | 18 | 97 | A | |||||
2ND C | NAYRA | 36 | 33 | 19 | 88 | B | |||||
2ND C | MANRAJ SINGH | 30 | 27 | 5 | 62 | D | |||||
2ND E | NAMAN | 40 | 40 | 18 | 98 | A | |||||
2ND E | TAKSHIL | 36 | 36 | 19 | 91 | A | |||||
2ND E | HAZELPREET | 33 | 35 | 19 | 87 | B | |||||
2ND E | SHIVAY | 39 | 19 | 17 | 75 | C | |||||
2ND E | HRITVI | 29 | 28 | 18 | 75 | C | |||||
3RD A | VYAANSH CHOUDARY | 38 | 39 | 19 | 96 | A | |||||
3RD A | HATVIK GOEL | 38 | 34 | 18 | 90 | A | |||||
3RD B | OMYA MAHAJAN | 40 | 34 | 20 | 94 | A | |||||
3RD B | RUDRANSH MAHAJAN | 38 | 33 | 19 | 90 | A | |||||
3RD F | TANISHKA | 39 | 34 | 18 | 91 | A | |||||
3RD F | AARADHYA | 37 | 34 | 19 | 90 | A | |||||
4TH B | SWASTIK | 34 | 37 | 16 | 87 | B | |||||
4TH C | NAMISH | 36 | 36 | 16 | 88 | B | |||||
4TH C | GARV | 36 | 34 | 15 | 85 | B | |||||
4TH E | TIANA | 38 | 37 | 15 | 90 | A | |||||
4TH F | PUNYATA | 38 | 37 | 15 | 90 | A | |||||
4TH F | VANSHIKA | 38 | 37 | 14 | 89 | A | |||||
4TH F | YOGINE | 34 | 37 | 17 | 88 | B | |||||
4TH F | UVAAN | 37 | 33 | 14 | 84 | B | |||||
4TH G | BANI | 35 | 33 | 19 | 87 | B | |||||
5TH C | HIMANI | 35 | 40 | 19 | 94 | A | |||||
5TH C | LAKSHITA | 33 | 39 | 19 | 91 | A | |||||
5TH D | DEVANSH | 36 | 39 | 18 | 93 | A | |||||
5TH D | MIHIKA | 36 | 38 | 19 | 93 | A | |||||
5TH D | YASHIKA | 34 | 38 | 19 | 91 | A | |||||
K.G. A | ARUDRA | 39 | 40 | 20 | 99 | A | |||||
K.G. A | RIYANSHI | 37 | 38 | 20 | 95 | A | |||||
K.G. A | KHIANSH | 36 | 39 | 19 | 94 | A | |||||
K.G. A | VANYA | 36 | 38 | 19 | 93 | A | |||||
K.G. A | AYAN SETHI | 37 | 36 | 19 | 92 | A | |||||
K.G. A | VANKIRAT | 37 | 36 | 19 | 92 | A | |||||
K.G. A | SARTHAK | 36 | 37 | 19 | 92 | A | |||||
K.G. A | MANASVI | 36 | 34 | 19 | 89 | A | |||||
K.G. A | NEHREEN | 34 | 34 | 20 | 88 | B | |||||
K.G. A | LAVYA | 34 | 35 | 19 | 88 | B | |||||
K.G. A | UDHAY | 33 | 37 | 18 | 88 | B | |||||
K.G. A | SIRAT | 37 | 26 | 18 | 81 | B | |||||
K.G. B | REHMAT | 39 | 40 | 20 | 99 | A | |||||
K.G. B | NYSHA | 40 | 37 | 20 | 97 | A | |||||
K.G. B | KAVYA | 39 | 38 | 19 | 96 | A | |||||
K.G. B | GITISHA | 38 | 37 | 20 | 95 | A | |||||
