| IQ OLYMPIAD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| 1ST B | HARSEERAT | 75 | FIRST | GOLD | |||||||
| 2ND A | ARMAAN AHLUWALIA | 80 | FIRST | GOLD | |||||||
| 3RD B | MITUL VIJ | 85 | FIRST | GOLD | |||||||
| 4TH A | VIHAAN BEDI | 85 | FIRST | GOLD | |||||||
| 4TH C | BHUVAN ARORA | 86 | FIRST | GOLD | |||||||
| 5TH A | GITESH BHANDARI | 76 | FIRST | GOLD | |||||||
| 5TH C | RUDRANSH TALWAR | 75 | FIRST | GOLD | |||||||
| 6TH A | SHASHWAT CHAUBEY | 70 | FIRST | GOLD | |||||||
| LKG A | NIDHI | 100 | FIRST | GOLD | |||||||
| UKG B | CHHAVIKA MAHAJAN | 100 | FIRST | GOLD | |||||||
| ART & CRAFT OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| 2ND A | JASNOOR KAUR | *** | FIRST | GOLD | |||||||
| 4TH B | KEIYONA | *** | FIRST | GOLD | |||||||
| 5TH B | ARNAV SHARMA | *** | FIRST | GOLD | |||||||
| 6TH B | TANISI ARORA | *** | FIRST | GOLD | |||||||
| UKG A | SHIVANSH ARORA | *** | FIRST | GOLD | |||||||
| UKG C | SHIVAY MEHRA | *** | FIRST | GOLD | |||||||
| ALPHABET OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| 1ST B | HARSEERAT | 100 | FIRST | GOLD | |||||||
| 5TH A | MITANSH ARORA | 100 | FIRST | GOLD | |||||||
| UKG B | VARDAAN KUMAR | 100 | FIRST | GOLD | |||||||
| UKG C | MIVAAN MAHAJAN | 100 | FIRST | GOLD | |||||||
| IQ OLYMPIAD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |
| 1ST A | ABHINANDAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
| 1ST B | HARSEERAT | 8 | 5 | 10 | 13 | 15 | 15 | 9 | 75 | C | |
| 1ST B | DHANVI | 7 | 3 | 10 | 13 | 15 | 15 | 7 | 70 | C | |
| 1ST C | UDDISH | 5 | 10 | 12 | 14 | 15 | 6 | 6 | 68 | D | |
| 1ST C | NAMANDEEP | 2 | 9 | 10 | 12 | 15 | 10 | 8 | 66 | D | |
| 2ND A | ARMAAN AHLUWALIA | 8 | 10 | 11 | 10 | 14 | 12 | 15 | 80 | B | |
| 2ND A | JASNOOR KAUR | 7 | 7 | 12 | 11 | 12 | 12 | 14 | 75 | C | |
| 2ND A | BHAVIKA DHAWAN | 8 | 5 | 12 | 11 | 14 | 10 | 11 | 71 | C | |
| 2ND A | VARINDA | 5 | 0 | 10 | 10 | 8 | 10 | 12 | 55 | D | |
| 2ND A | ANUSHKA | 6 | 0 | 10 | 10 | 6 | 0 | 8 | 40 | E | |
| 2ND B | GURAGAMBIR SINGH | 5 | 8 | 12 | 8 | 13 | 12 | 12 | 70 | C | |
| 2ND B | GURNOOR KAUR | 8 | 5 | 12 | 10 | 12 | 10 | 11 | 68 | D | |
| 3RD A | HARDIK | 5 | 15 | 10 | 11 | 14 | 14 | 15 | 84 | B | |
| 3RD A | HARSEERAT KAUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
| 3RD B | MITUL VIJ | 8 | 12 | 12 | 14 | 12 | 14 | 13 | 85 | B | |
| 3RD B | HIMAKSHI | 5 | 14 | 13 | 10 | 10 | 14 | 12 | 78 | C | |
| 3RD B | PARIKSHIT GUPTA | 8 | 14 | 15 | 8 | 12 | 12 | 9 | 78 | C | |
| 3RD B | NAIRA | 7 | 8 | 12 | 14 | 9 | 12 | 9 | 71 | C | |
| 3RD B | AVYAN SHARMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
| 4TH A | VIHAAN BEDI | 8 | 11 | 14 | 15 | 14 | 12 | 11 | 85 | B | |
| 4TH A | RUHAN BHAGAT | 8 | 12 | 14 | 15 | 10 | 10 | 3 | 72 | C | |
| 4TH A | AARJU AHLUWALIA | 8 | 10 | 11 | 14 | 12 | 14 | 3 | 72 | C | |
| 4TH A | NAIRA BATRA | 8 | 12 | 15 | 6 | 8 | 15 | 7 | 71 | C | |
| 4TH B | REHATPREET KAUR | 8 | 12 | 15 | 14 | 14 | 10 | 6 | 79 | B | |
| 4TH B | AMRITPREET KAUR | 9 | 0 | 15 | 12 | 12 | 14 | 8 | 70 | C | |
| 4TH B | KRIYANSH BHAGAT | 6 | 5 | 14 | 13 | 12 | 10 | 6 | 66 | D | |
| 4TH B | MAYANK KAPOOR | 10 | 0 | 8 | 3 | 0 | 12 | 9 | 42 | E | |
| 4TH B | RAMIT KHINDRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
| 4TH C | BHUVAN ARORA | 8 | 12 | 13 | 12 | 14 | 15 | 12 | 86 | B | |
| 4TH C | LUVYA NANDA | 8 | 14 | 15 | 13 | 12 | 12 | 10 | 84 | B | |
| 4TH C | PEEHU | 6 | 10 | 15 | 8 | 8 | 14 | 8 | 69 | C | |
| 5TH A | GITESH BHANDARI | 8 | 14 | 15 | 12 | 12 | 10 | 5 | 76 | C | |
| 5TH A | DHIWANSH | 10 | 5 | 13 | 10 | 11 | 5 | 6 | 60 | D | |
| 5TH A | JIVANSH | 8 | 5 | 14 | 9 | 12 | 5 | 5 | 58 | D | |
| 5TH A | MANTHAN GUPTA | 6 | 3 | 8 | 8 | 5 | 5 | 6 | 41 | E | |
| 5TH B | NOOR SHARMA | 8 | 7 | 15 | 8 | 12 | 12 | 6 | 68 | D | |
| 5TH B | TEJAS SHARMA | 5 | 5 | 14 | 12 | 12 | 6 | 6 | 60 | D | |
| 5TH B | YASH SHARMA | 10 | 8 | 10 | 7 | 10 | 3 | 4 | 52 | D | |
| 5TH B | BHAVIKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
| 5TH C | RUDRANSH TALWAR | 10 | 14 | 14 | 14 | 12 | 8 | 3 | 75 | C | |
| 5TH C | AARAV SHARMA | 7 | 12 | 14 | 8 | 12 | 6 | 6 | 65 | D | |
| 5TH C | VRIDHI | 10 | 5 | 14 | 12 | 9 | 4 | 5 | 59 | D | |
| 5TH C | PARINOOR KAUR | 9 | 6 | 11 | 6 | 8 | 6 | 6 | 52 | D | |
| 5TH C | SAMAYRA VERMA | 10 | 6 | 14 | 7 | 6 | 0 | 7 | 50 | D | |
| 5TH C | SHAVI THAKUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | |
| 6TH A | SHASHWAT CHAUBEY | 8 | 6 | 15 | 11 | 10 | 10 | 10 | 70 | C | |
| 6TH A | SAMAIRA SHARMA | 10 | 7 | 13 | 6 | 8 | 6 | 12 | 62 | D | |
| 6TH A | RITESH SHARMA | 9 | 5 | 10 | 5 | 7 | 8 | 12 | 56 | D | |
| 6TH B | ARSH RAJPOOT | 7 | 5 | 14 | 0 | 5 | 8 | 12 | 51 | D | |
| 6TH B | MISHTI | 7 | 3 | 7 | 5 | 5 | 6 | 10 | 43 | E | |
| 7TH A | AKSHITA SHARMA | 10 | 8 | 12 | 6 | 9 | 8 | 7 | 60 | D | |
| 7TH A | AARAV SHARMA | 7 | 7 | 10 | 3 | 10 | 8 | 7 | 52 | D | |
| 7TH A | MAYANK | 8 | 5 | 8 | 3 | 9 | 3 | 6 | 42 | E | |
| LKG A | NIDHI | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| LKG A | APRAJITA | 19 | 20 | 20 | 20 | *** | 20 | *** | 99 | A | |
| NURSERY | PAARTH | 19 | 20 | 20 | 20 | *** | 20 | *** | 99 | A | |
| UKG B | CHHAVIKA MAHAJAN | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| UKG B | LAVISH | 19 | 20 | 20 | 20 | *** | 20 | *** | 99 | A | |
| UKG B | ANKIT KEHAR | 5 | 20 | 20 | 20 | *** | 20 | *** | 85 | B | |
| UKG C | MIVAAN MAHAJAN | 19 | 20 | 20 | 20 | *** | 20 | *** | 99 | A | |
| UKG C | RITIKA | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |
| ART & CRAFT OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||
| 1ST B | HARDIK SHARMA | *** | A | ||||||||
| 1ST B | DHANVI | *** | A | ||||||||
| 1ST C | UDDISH | *** | A | ||||||||
| 2ND A | JASNOOR KAUR | *** | A | ||||||||
| 2ND A | BHAVIKA | *** | B | ||||||||
| 2ND A | ARMAAN | *** | B | ||||||||
| 2ND B | SANCHIT | *** | B | ||||||||
| 3RD A | HARSEERAT KAUR | *** | A | ||||||||
| 3RD B | LISHA | *** | A | ||||||||
| 4TH A | AVEER JUJHAR SINGH | *** | A | ||||||||
| 4TH A | HIMISHA | *** | A | ||||||||
| 4TH A | AARJU AHLUWALA | *** | A | ||||||||
| 4TH B | KEIYONA | *** | A | ||||||||
| 4TH B | MANYA | *** | A | ||||||||
| 4TH B | HASHMEET KAUR | *** | A | ||||||||
| 4TH C | VANSHPREET KAUR | *** | B | ||||||||
| 4TH C | VARSIRAT KAUR | *** | B | ||||||||
| 5TH B | ARNAV SHARMA | *** | A | ||||||||
| 5TH B | KAREN SUNKARIA | *** | B | ||||||||
| 5TH C | SAMAYRA | *** | B | ||||||||
| 5TH C | RUDRANSH TALWAR | *** | B | ||||||||
| 6TH A | GURWIN SINGH SANDHU | *** | A | ||||||||
| 6TH A | SIDDARTH PATIL | *** | B | ||||||||
| 6TH A | AAYUSH KUMAR | *** | B | ||||||||
| 6TH B | TANISI ARORA | *** | A | ||||||||
| 6TH B | AVI BATRA | *** | A | ||||||||
| 7TH A | MAYANK | *** | A | ||||||||
| LKG A | NADAR KAUR | *** | A | ||||||||
| LKG B | MAHI NANDA | *** | A | ||||||||
| UKG A | SHIVANSH ARORA | *** | A | ||||||||
| UKG A | SAKSHAM | *** | A | ||||||||
| UKG A | IVANSH THAKUR | *** | A | ||||||||
| UKG A | NATALIA ARORA | *** | A | ||||||||
| UKG A | KANSHIKA SHARMA | *** | A | ||||||||
| UKG A | AADHYA SANAN | *** | A | ||||||||
| UKG A | ADAB SHARMA | *** | B | ||||||||
| UKG B | CHHAVIKA MAHAJAN | *** | A | ||||||||
| UKG C | SHIVAY MEHRA | *** | A | ||||||||
| UKG C | JIYANSH | *** | A | ||||||||
| UKG C | RASIKA | *** | A | ||||||||
| ALPHABET OLYMPIAD | |||||||||||
| CLASS | NAME | READING(RECOGNIZING THE ALPHABET) | SPEAKING(PHONICS) | WRITING (HANDWRITING) | SPELL BEE | TOTAL | GRADE | ||||
| 1ST B | HARSEERAT | 30 | 30 | 20 | 20 | 100 | A | ||||
| 1ST B | SUYASH | 30 | 26 | 20 | 18 | 94 | A | ||||
| 1ST B | DHANVI | 25 | 26 | 20 | 20 | 91 | A | ||||
| 1ST C | PARAV GANDOTRA | 25 | 14 | 19 | 15 | 73 | C | ||||
| 1ST C | SAMAYRA | 28 | 28 | 16 | 0 | 72 | C | ||||
| 2ND A | NAYRA ARORA | 28 | 30 | 18 | 20 | 96 | A | ||||
| 2ND A | SATHVIK BHAGAT | 15 | 27 | 13 | 18 | 73 | C | ||||
| 4TH A | HIMISHA ANEJA | 27 | 30 | 16 | 20 | 93 | A | ||||
| 4TH A | KAVYANSH SHARMA | 28 | 24 | 16 | 20 | 88 | B | ||||
| 5TH A | MITANSH ARORA | 30 | 30 | 20 | 20 | 100 | A | ||||
| 5TH A | GITESH BHANDARI | 28 | 26 | 20 | 20 | 94 | A | ||||
| 5TH C | KAIRA RAMPAL | 30 | 30 | 16 | 20 | 96 | A | ||||
| NUR B | DEVANSH GANDOTRA | 30 | 30 | 17 | 20 | 97 | A | ||||
| UKG A | SAMAIRA | 30 | 30 | 17 | 18 | 95 | A | ||||
| UKG A | AADHYA SANAN | 28 | 27 | 19 | 18 | 92 | A | ||||
| UKG B | VARDAAN KUMAR | 30 | 30 | 20 | 20 | 100 | A | ||||
| UKG B | VANI | 30 | 30 | 20 | 19 | 99 | A | ||||
| UKG C | MIVAAN MAHAJAN | 30 | 30 | 20 | 20 | 100 | A | ||||
| UKG C | SARANSH MADAAN | 30 | 30 | 19 | 20 | 99 | A | ||||
| UKG C | SARANSH ARORA | 30 | 30 | 18 | 20 | 98 | A | ||||
| UKG C | RASIKA | 30 | 30 | 18 | 20 | 98 | A |
FINAL ROUND MARKS LIST
| IQ OLYMPIAD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | 1ST B | HARSEERAT | 75 | C | ||||||||||||
| 2 | 2ND A | ARMAAN AHLUWALIA | 80 | B | ||||||||||||
| 3 | 3RD A | HARDIK | 84 | B | ||||||||||||
| 4 | 3RD B | MITUL VIJ | 85 | B | ||||||||||||
| 5 | 3RD B | HIMAKSHI | 78 | C | ||||||||||||
| 6 | 3RD B | PARIKSHIT GUPTA | 78 | C | ||||||||||||
| 7 | 4TH A | VIHAAN BEDI | 85 | B | ||||||||||||
| 8 | 4TH B | REHATPREET KAUR | 79 | B | ||||||||||||
| 9 | 4TH C | BHUVAN ARORA | 86 | B | ||||||||||||
| 10 | 4TH C | LUVYA NANDA | 84 | B | ||||||||||||
| 11 | 5TH A | GITESH BHANDARI | 76 | C | ||||||||||||
| 12 | 5TH C | RUDRANSH TALWAR | 75 | C | ||||||||||||
| 13 | 6TH A | SHASHWAT CHAUBEY | 70 | C | ||||||||||||
| 14 | LKG A | NIDHI | 100 | A | ||||||||||||
| 15 | LKG A | APRAJITA | 99 | A | ||||||||||||
| 16 | NURSERY | PAARTH | 99 | A | ||||||||||||
| 17 | UKG B | CHHAVIKA MAHAJAN | 100 | A | ||||||||||||
| 18 | UKG B | LAVISH | 99 | A | ||||||||||||
| 19 | UKG B | ANKIT KEHAR | 85 | B | ||||||||||||
| 20 | UKG C | MIVAAN MAHAJAN | 99 | A | ||||||||||||
| 21 | UKG C | RITIKA | 98 | A | ||||||||||||
| ART & CRAFT OLYMPIAD | ||||||||||||||||
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | 1ST B | HARDIK SHARMA | *** | A | ||||||||||||
| 2 | 1ST B | DHANVI | *** | A | ||||||||||||
| 3 | 1ST C | UDDISH | *** | A | ||||||||||||
| 4 | 2ND A | JASNOOR KAUR | *** | A | ||||||||||||
| 5 | 3RD A | HARSEERAT KAUR | *** | A | ||||||||||||
| 6 | 3RD B | LISHA | *** | A | ||||||||||||
| 7 | 4TH A | AVEER JUJHAR SINGH | *** | A | ||||||||||||
| 8 | 4TH A | HIMISHA | *** | A | ||||||||||||
| 9 | 4TH A | AARJU AHLUWALA | *** | A | ||||||||||||
| 10 | 4TH B | KEIYONA | *** | A | ||||||||||||
| 11 | 4TH B | MANYA | *** | A | ||||||||||||
| 12 | 4TH B | HASHMEET KAUR | *** | A | ||||||||||||
| 13 | 5TH B | ARNAV SHARMA | *** | A | ||||||||||||
| 14 | 6TH A | GURWIN SINGH SANDHU | *** | A | ||||||||||||
| 15 | 6TH B | TANISI ARORA | *** | A | ||||||||||||
| 16 | 6TH B | AVI BATRA | *** | A | ||||||||||||
| 17 | 7TH A | MAYANK | *** | A | ||||||||||||
| 18 | LKG A | NADAR KAUR | *** | A | ||||||||||||
| 19 | LKG B | MAHI NANDA | *** | A | ||||||||||||
| 20 | UKG A | SHIVANSH ARORA | *** | A | ||||||||||||
| 21 | UKG A | SAKSHAM | *** | A | ||||||||||||
| 22 | UKG A | IVANSH THAKUR | *** | A | ||||||||||||
| 23 | UKG A | NATALIA ARORA | *** | A | ||||||||||||
| 24 | UKG A | KANSHIKA SHARMA | *** | A | ||||||||||||
| 25 | UKG A | AADHYA SANAN | *** | A | ||||||||||||
| 26 | UKG B | CHHAVIKA MAHAJAN | *** | A | ||||||||||||
| 27 | UKG C | SHIVAY MEHRA | *** | A | ||||||||||||
| 28 | UKG C | JIYANSH | *** | A | ||||||||||||
| 29 | UKG C | RASIKA | *** | A | ||||||||||||
| ALPHABET OLYMPIAD | ||||||||||||||||
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | 1ST B | HARSEERAT | 100 | A | ||||||||||||
| 2 | 5TH A | MITANSH ARORA | 100 | A | ||||||||||||
| 3 | UKG B | VARDAAN KUMAR | 100 | A | ||||||||||||
| 4 | UKG C | MIVAAN MAHAJAN | 100 | A | ||||||||||||
| 5 | UKG B | VANI | 99 | A | ||||||||||||
| 6 | UKG C | SARANSH MADAAN | 99 | A | ||||||||||||
| 7 | UKG C | SARANSH ARORA | 98 | A | ||||||||||||
| 8 | UKG C | RASIKA | 98 | A | ||||||||||||
ACHIEVER
| IQ OLYMPIAD | ||||||||
|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | |||||
| LKG A | APRAJITA | 99 | A | |||||
| NURSERY | PAARTH | 99 | A | |||||
| UKG B | LAVISH | 99 | A | |||||
| UKG C | MIVAAN MAHAJAN | 99 | A | |||||
| UKG C | RITIKA | 98 | A | |||||
| ART & CRAFT OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST B | HARDIK SHARMA | *** | A | |||||
| 1ST B | DHANVI | *** | A | |||||
| 1ST C | UDDISH | *** | A | |||||
| 3RD A | HARSEERAT KAUR | *** | A | |||||
| 4TH A | AVEER JUJHAR SINGH | *** | A | |||||
| 4TH A | HIMISHA | *** | A | |||||
| 4TH A | AARJU AHLUWALA | *** | A | |||||
| 4TH B | MANYA | *** | A | |||||
| 4TH B | HASHMEET KAUR | *** | A | |||||
| 6TH A | GURWIN SINGH SANDHU | *** | A | |||||
| 6TH B | AVI BATRA | *** | A | |||||
| 7TH A | MAYANK | *** | A | |||||
| LKG A | NADAR KAUR | *** | A | |||||
| LKG B | MAHI NANDA | *** | A | |||||
| UKG A | SAKSHAM | *** | A | |||||
| UKG A | IVANSH THAKUR | *** | A | |||||
| UKG A | NATALIA ARORA | *** | A | |||||
| UKG A | KANSHIKA SHARMA | *** | A | |||||
| UKG A | AADHYA SANAN | *** | A | |||||
| UKG B | CHHAVIKA MAHAJAN | *** | A | |||||
| UKG C | JIYANSH | *** | A | |||||
| UKG C | RASIKA | *** | A | |||||
| 3RD B | LISHA | *** | A | |||||
| ALPHABET OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| UKG B | VANI | 99 | A | |||||
| UKG C | SARANSH MADAAN | 99 | A | |||||
| UKG C | SARANSH ARORA | 98 | A | |||||
| UKG C | RASIKA | 98 | A | |||||
| NUR B | DEVANSH GANDOTRA | 97 | A | |||||
| 2ND A | NAYRA ARORA | 96 | A | |||||
| 5TH C | KAIRA RAMPAL | 96 | A | |||||
| UKG A | SAMAIRA | 95 | A | |||||
| 1ST B | SUYASH | 94 | A | |||||
| 5TH A | GITESH BHANDARI | 94 | A | |||||
| 4TH A | HIMISHA ANEJA | 93 | A | |||||
| UKG A | AADHYA SANAN | 92 | A | |||||
| 1ST B | DHANVI | 91 | A |