Conquest Olympiad
TOPPERS
| CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | |
| 2ND A | HIMNISH THAKUR | 79 | FIRST | GOLD | | | | | | | |
| 2ND B | DHARVIK GAUTAM | 73 | FIRST | GOLD | | | | | | | |
| 3RD A | DAKSH THAKUR | 74 | FIRST | GOLD | | | | | | | |
| 3RD B | ISHITA | 78 | FIRST | GOLD | | | | | | | |
| 4TH A | AARAGY SHARMA | 85 | FIRST | GOLD | | | | | | | |
| 4TH A | ANSH SINGH KUSHWAHA | 85 | FIRST | GOLD | | | | | | | |
| 4TH B | NAMAN SHARMA | 91 | FIRST | GOLD | | | | | | | |
| 5TH A | DEVISHI GUPTA | 83 | FIRST | GOLD | | | | | | | |
| 5TH B | VAIBHAV | 70 | FIRST | GOLD | | | | | | | |
| | | | | | | | | | | |
| ART & CRAFT OLYMPIAD | | | | | | | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | |
| 2ND A | TAKSH GANDHI | *** | FIRST | GOLD | | | | | | | |
| 2ND B | SURYANSH SHARMA | *** | FIRST | GOLD | | | | | | | |
| 4TH A | AADARSH VERMA | *** | FIRST | GOLD | | | | | | | |
| 4TH B | TEJSVI SHARMA | *** | FIRST | GOLD | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
MARKS LIST
| IQ OLYMPIAD | | | | | | | | | | | | | | | | | |
| CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | | | | | | | | |
| 1ST A | JAGRITI THAKUR | 8 | 15 | 3 | 4 | 11 | 3 | 2 | 46 | E | | | | | | | | |
| 1ST A | NAISHA | 7 | 15 | 3 | 4 | 9 | 3 | 2 | 43 | E | | | | | | | | |
| 1ST A | ANIKET GAUTAM | 7 | 13 | 8 | 4 | 4 | 3 | 2 | 41 | E | | | | | | | | |
| 1ST A | VEDANSH | 5 | 12 | 3 | 3 | 4 | 3 | 2 | 32 | F | | | | | | | | |
| 1ST A | PARV GAUTAM | 7 | 7 | 3 | 4 | 4 | 3 | 2 | 30 | F | | | | | | | | |
| 1ST B | PRIYANSHI THAKUR | 7 | 13 | 4 | 9 | 10 | 9 | 3 | 55 | D | | | | | | | | |
| 1ST B | JESLINE | 7 | 15 | 3 | 8 | 9 | 3 | 3 | 48 | E | | | | | | | | |
| 2ND A | HIMNISH THAKUR | 7 | 9 | 12 | 11 | 13 | 13 | 14 | 79 | B | | | | | | | | |
| 2ND A | SAGRIKA THAKUR | 7 | 6 | 10 | 12 | 15 | 13 | 14 | 77 | C | | | | | | | | |
| 2ND A | MANVI VERMA | 6 | 9 | 12 | 11 | 14 | 13 | 2 | 67 | D | | | | | | | | |
| 2ND A | PARINEETI | 7 | 6 | 10 | 12 | 10 | 3 | 11 | 59 | D | | | | | | | | |
| 2ND A | DAKSHANI THAKUR | 8 | 4 | 7 | 11 | 9 | 9 | 11 | 59 | D | | | | | | | | |
| 2ND A | VIHAN | 5 | 3 | 11 | 11 | 13 | 5 | 10 | 58 | D | | | | | | | | |
| 2ND A | GAURIK THAKUR | 8 | 4 | 5 | 10 | 7 | 4 | 9 | 47 | E | | | | | | | | |
| 2ND A | SIDHAARTH MAHAJAN | 6 | 4 | 4 | 8 | 8 | 3 | 9 | 42 | E | | | | | | | | |
| 2ND A | ROUNAK CHANDEL | 6 | 3 | 10 | 9 | 4 | 3 | 4 | 39 | E | | | | | | | | |
| 2ND A | DIVYANSHA THAKUR | 5 | 4 | 5 | 8 | 9 | 3 | 2 | 36 | F | | | | | | | | |
| 2ND A | VANYA | 8 | 4 | 3 | 8 | 4 | 3 | 2 | 32 | F | | | | | | | | |
| 2ND A | JANVI SHARMA | 8 | 3 | 3 | 7 | 4 | 3 | 2 | 30 | F | | | | | | | | |
| 2ND A | ARYAVEER | 6 | 4 | 3 | 5 | 6 | 3 | 2 | 29 | F | | | | | | | | |
| 2ND B | DHARVIK GAUTAM | 7 | 12 | 12 | 10 | 12 | 9 | 11 | 73 | C | | | | | | | | |
| 2ND B | NAVISHA PATHAK | 8 | 6 | 9 | 10 | 8 | 4 | 12 | 57 | D | | | | | | | | |
| 2ND B | RUDRANSH GATHANIA | 6 | 8 | 9 | 11 | 9 | 9 | 5 | 57 | D | | | | | | | | |
| 2ND B | TANMAY THAKUR | 7 | 8 | 9 | 9 | 8 | 3 | 3 | 47 | E | | | | | | | | |
| 2ND B | JIYANSH PURI | 6 | 8 | 9 | 9 | 7 | 3 | 4 | 46 | E | | | | | | | | |
| 2ND B | MAITREYI THAKUR | 8 | 3 | 4 | 9 | 8 | 4 | 6 | 42 | E | | | | | | | | |
| 2ND B | KASHISH | 6 | 4 | 4 | 12 | 7 | 3 | 3 | 39 | E | | | | | | | | |
| 2ND B | HRISHABH KASHYAP | 8 | 9 | 3 | 9 | 4 | 3 | 2 | 38 | F | | | | | | | | |
| 2ND B | MRIDUL GAUTAM | 8 | 7 | 4 | 8 | 4 | 3 | 2 | 36 | F | | | | | | | | |
| 2ND B | KUSHANK SHARMA | 7 | 4 | 3 | 8 | 4 | 3 | 6 | 35 | F | | | | | | | | |
| 2ND B | BHANAVI SHARMA | 7 | 4 | 4 | 7 | 8 | 3 | 2 | 35 | F | | | | | | | | |
| 2ND B | SAMAR THAKUR | 8 | 5 | 3 | 4 | 4 | 3 | 2 | 29 | F | | | | | | | | |
| 3RD A | DAKSH THAKUR | 8 | 15 | 9 | 9 | 9 | 14 | 10 | 74 | C | | | | | | | | |
| 3RD A | KAVYANSH GAUTAM | 8 | 15 | 8 | 8 | 9 | 15 | 10 | 73 | C | | | | | | | | |
| 3RD A | DAKSH SHARMA | 7 | 15 | 9 | 7 | 9 | 15 | 10 | 72 | C | | | | | | | | |
| 3RD B | ISHITA | 8 | 15 | 9 | 12 | 8 | 14 | 12 | 78 | C | | | | | | | | |
| 3RD B | ALIYA PARWEEN | 9 | 15 | 10 | 11 | 8 | 14 | 10 | 77 | C | | | | | | | | |
| 3RD B | RUZAL GANDHI | 7 | 15 | 9 | 12 | 8 | 14 | 11 | 76 | C | | | | | | | | |
| 3RD B | GARIMA THAKUR | 8 | 15 | 8 | 10 | 10 | 15 | 9 | 75 | C | | | | | | | | |
| 3RD B | ANSHUL GAUTAM | 7 | 15 | 9 | 6 | 9 | 13 | 5 | 64 | D | | | | | | | | |
| 3RD B | PARIKSHIT | 6 | 14 | 8 | 6 | 8 | 8 | 5 | 55 | D | | | | | | | | |
| 4TH A | AARAGY SHARMA | 8 | 11 | 15 | 15 | 15 | 15 | 7 | 86 | B | | | | | | | | |
| 4TH A | ANSH SINGH KUSHWAHA | 7 | 10 | 15 | 14 | 15 | 15 | 7 | 83 | B | | | | | | | | |
| 4TH A | ATHARV VERMA | 7 | 10 | 15 | 15 | 15 | 14 | 6 | 82 | B | | | | | | | | |
| 4TH A | AKSHAJ SHARMA | 8 | 13 | 14 | 15 | 9 | 12 | 7 | 78 | C | | | | | | | | |
| 4TH A | SUKRITI SHARMA | 5 | 4 | 15 | 15 | 14 | 14 | 5 | 72 | C | | | | | | | | |
| 4TH A | KUMANSH SHUKLA | 7 | 9 | 14 | 11 | 9 | 15 | 6 | 71 | C | | | | | | | | |
| 4TH A | MAAHIRA JAGOTA | 8 | 4 | 15 | 15 | 10 | 14 | 4 | 70 | C | | | | | | | | |
| 4TH A | AYUSH THAKUR | 8 | 13 | 10 | 9 | 8 | 14 | 7 | 69 | C | | | | | | | | |
| 4TH A | NAKSH PRIYADARSHI | 6 | 12 | 13 | 11 | 8 | 14 | 5 | 69 | C | | | | | | | | |
| 4TH A | MAANYATA SHARMA | 7 | 4 | 15 | 15 | 11 | 13 | 4 | 69 | C | | | | | | | | |
| 4TH A | SUMEEKSHITA SHARMA | 6 | 4 | 14 | 15 | 9 | 14 | 4 | 66 | D | | | | | | | | |
| 4TH A | TANISHQ NOGIA | 6 | 6 | 14 | 9 | 8 | 15 | 4 | 62 | D | | | | | | | | |
| 4TH A | HITEN BHARDWAJ | 5 | 4 | 15 | 6 | 6 | 13 | 4 | 53 | D | | | | | | | | |
| 4TH B | NAMAN SHARMA | 9 | 13 | 15 | 13 | 14 | 15 | 12 | 91 | A | | | | | | | | |
| 4TH B | RONIT SHARMA | 7 | 13 | 14 | 12 | 14 | 14 | 10 | 84 | B | | | | | | | | |
| 4TH B | KARTIK THAKUR | 7 | 13 | 12 | 13 | 12 | 12 | 7 | 76 | C | | | | | | | | |
| 4TH B | ATHARVA MODI | 8 | 13 | 15 | 10 | 14 | 12 | 4 | 76 | C | | | | | | | | |
| 4TH B | GODWINI GAUTAM | 7 | 13 | 11 | 14 | 11 | 13 | 4 | 73 | C | | | | | | | | |
| 4TH B | PALAK THAKUR | 6 | 13 | 12 | 14 | 12 | 12 | 4 | 73 | C | | | | | | | | |
| 5TH A | DEVISHI GUPTA | 10 | 15 | 15 | 15 | 13 | 9 | 6 | 83 | B | | | | | | | | |
| 5TH A | KRISH GUPTA | 9 | 15 | 15 | 14 | 10 | 9 | 6 | 78 | C | | | | | | | | |
| 5TH A | NAKSH CHANDEL | 9 | 4 | 15 | 11 | 9 | 4 | 4 | 56 | D | | | | | | | | |
| 5TH A | SWARIT | 7 | 8 | 12 | 10 | 10 | 4 | 4 | 55 | D | | | | | | | | |
| 5TH A | AYANSH GAUTAM | 8 | 4 | 14 | 8 | 6 | 3 | 3 | 46 | E | | | | | | | | |
| 5TH B | VAIBHAV | 8 | 9 | 14 | 14 | 14 | 4 | 7 | 70 | C | | | | | | | | |
| 5TH B | ANIRUDH SINGH THAKUR | 7 | 9 | 12 | 13 | 11 | 8 | 9 | 69 | C | | | | | | | | |
| 5TH B | SAMAR SINGH PAL | 7 | 12 | 12 | 13 | 11 | 3 | 9 | 67 | D | | | | | | | | |
| 5TH B | MANVAY PANDEY | 8 | 9 | 15 | 6 | 13 | 4 | 7 | 62 | D | | | | | | | | |
| 5TH B | REYANSH ANGIRAS | 7 | 6 | 14 | 5 | 12 | 3 | 4 | 51 | D | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| ART & CRAFT OLYMPIAD | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | |
| 1ST B | RAGHVI SHARMA | *** | A | | | | | | | | | | | | | | | |
| 1ST B | YAVNIKA | *** | B | | | | | | | | | | | | | | | |
| 2ND A | TAKSH GANDHI | *** | A | | | | | | | | | | | | | | | |
| 2ND A | SIDHAARTH MAHAJAN | *** | A | | | | | | | | | | | | | | | |
| 2ND A | KAVYANSH | *** | B | | | | | | | | | | | | | | | |
| 2ND B | SURYANSH SHARMA | *** | A | | | | | | | | | | | | | | | |
| 2ND B | ANANYA BHARDWAJ | *** | A | | | | | | | | | | | | | | | |
| 2ND B | PANAV BANSAL | *** | A | | | | | | | | | | | | | | | |
| 2ND B | KASHISH | *** | A | | | | | | | | | | | | | | | |
| 2ND B | RAUNAK YADAV | *** | B | | | | | | | | | | | | | | | |
| 2ND B | SWASTIKA SHARMA | *** | B | | | | | | | | | | | | | | | |
| 3RD B | NAVYA GUPTA | *** | ABSENT | | | | | | | | | | | | | | | |
| 4TH A | AADARSH VERMA | *** | A | | | | | | | | | | | | | | | |
| 4TH A | ALEX | *** | A | | | | | | | | | | | | | | | |
| 4TH A | SHIVANSH GAUTAM | *** | A | | | | | | | | | | | | | | | |
| 4TH A | PRINCE GUPTA | *** | A | | | | | | | | | | | | | | | |
| 4TH B | TEJSVI SHARMA | *** | A | | | | | | | | | | | | | | | |
| 4TH B | DIVYANKA THAKUR | *** | A | | | | | | | | | | | | | | | |
| 4TH B | VERONIKA | *** | A | | | | | | | | | | | | | | | |
| 4TH B | MAYRA THAKUR | *** | A | | | | | | | | | | | | | | | |
| 4TH B | HIMANSHIKA SHARMA | *** | A | | | | | | | | | | | | | | | |
| 4TH B | KRISHANT SHARMA | *** | A | | | | | | | | | | | | | | | |
| 4TH B | TEJANSH SHARMA | *** | A | | | | | | | | | | | | | | | |
| 5TH B | YADAAVI GAUTAM | *** | A | | | | | | | | | | | | | | | |
| 5TH B | ANANDITA JAIWAL | *** | A | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
FINAL ROUND
| | | | | | | | | | | |
| IQ OLYMPIAD | | | | | | | | | | |
| | | | | | | | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | |
| 2ND A | HIMNISH THAKUR | 79 | FIRST | GOLD | | | | | | | |
| 2ND B | DHARVIK GAUTAM | 73 | FIRST | GOLD | | | | | | | |
| 3RD A | DAKSH THAKUR | 74 | FIRST | GOLD | | | | | | | |
| 3RD B | ISHITA | 78 | FIRST | GOLD | | | | | | | |
| 4TH A | AARAGY SHARMA | 85 | FIRST | GOLD | | | | | | | |
| 4TH A | ANSH SINGH KUSHWAHA | 85 | FIRST | GOLD | | | | | | | |
| 4TH B | NAMAN SHARMA | 91 | FIRST | GOLD | | | | | | | |
| 5TH A | DEVISHI GUPTA | 83 | FIRST | GOLD | | | | | | | |
| 5TH B | VAIBHAV | 70 | FIRST | GOLD | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| ART & CRAFT OLYMPIAD | | | | | | | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | |
| 2ND A | TAKSH GANDHI | *** | FIRST | GOLD | | | | | | | |
| 2ND B | SURYANSH SHARMA | *** | FIRST | GOLD | | | | | | | |
| 4TH A | AADARSH VERMA | *** | FIRST | GOLD | | | | | | | |
| 4TH B | TEJSVI SHARMA | *** | FIRST | GOLD | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |