| CLASS | NAME | GRADE | SUBJECT |
|---|---|---|---|
| L.K.G | ANVI RUPESH MARNE | B | IQ OLYMPIAD |
| L.K.G | AMAIRA CHETAN CHAVAN | B | IQ OLYMPIAD |
| NUR. | AANVI NATHURAM GORIVAL | B | IQ OLYMPIAD |
| NUR. | KARTIK OMKAR ADHATE | B | IQ OLYMPIAD |
| NUR. | SWARAJ SANTOSH SALVE | B | IQ OLYMPIAD |
| NUR. | ARJUN PARAG SALUNKHE | B | IQ OLYMPIAD |
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L.K.G | ANVI RUPESH MARNE | 100 | FIRST | GOLD | |||||||
| NUR. | AANVI NATHURAM GORIVAL | 100 | FIRST | GOLD | |||||||
| CLASS | NAME | MARKS | GRADE | |
|---|---|---|---|---|
| L.K.G | ANVI RUPESH MARNE | 100 | A | |
| NUR. | AANVI NATHURAM GORIVAL | 100 | A | |
| L.K.G | AMAIRA CHETAN CHAVAN | 98 | A | |
| NUR. | KARTIK OMKAR ADHATE | 98 | A | |
| NUR. | SWARAJ SANTOSH SALVE | 97 | A | |
| NUR. | ARJUN PARAG SALUNKHE | 97 | A | |
| NUR. | PRIYANSH SANDIP PATIL | 95 | A | |
| L.K.G | DEVEN DHIRAJ DHAMAL | 94 | A | |
| NUR. | ANAIRA CHETAN CHAVAN | 93 | A | |
| L.K.G | VAJRA SURAJ SONAR | 92 | A | |
| NUR. | SANYUKTA ABHIJIT CHAUDHARI | 92 | A | |
| L.K.G | OJASVI SUYOG KALAKE | 88 | B | |
| NUR. | VIHA RAVI SHARMALE | 86 | B | |
| L.K.G | DHRITI DHANANJAY SURYAWANSHI | 84 | B | |
| U.K.G | NIHAL SANJU CHAVAN | 83 | B | |
FINAL ROUND
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L.K.G | ANVI RUPESH MARNE | 100 | A | ||||||||||||
| 2 | L.K.G | AMAIRA CHETAN CHAVAN | 98 | A | ||||||||||||
| 3 | NUR. | AANVI NATHURAM GORIVAL | 100 | A | ||||||||||||
| 4 | NUR. | KARTIK OMKAR ADHATE | 98 | A | ||||||||||||
| 5 | NUR. | SWARAJ SANTOSH SALVE | 97 | A | ||||||||||||
| 6 | NUR. | ARJUN PARAG SALUNKHE | 97 | A | ||||||||||||
ACHIEVER
| CLASS | NAME | MARKS | GRADE | |||||
|---|---|---|---|---|---|---|---|---|
| L.K.G | AMAIRA CHETAN CHAVAN | 98 | A | |||||
| L.K.G | DEVEN DHIRAJ DHAMAL | 94 | A | |||||
| L.K.G | VAJRA SURAJ SONAR | 92 | A | |||||
| NUR. | KARTIK OMKAR ADHATE | 98 | A | |||||
| NUR. | SWARAJ SANTOSH SALVE | 97 | A | |||||
| NUR. | ARJUN PARAG SALUNKHE | 97 | A | |||||
| NUR. | PRIYANSH SANDIP PATIL | 95 | A | |||||
| NUR. | ANAIRA CHETAN CHAVAN | 93 | A | |||||
| NUR. | SANYUKTA ABHIJIT CHAUDHARI | 92 | A | |||||