Conquest Olympiad
TOPPERS
| | | | | | | | | | | |
| IQ OLYMPIAD | | | | | | | | | | |
| | | | | | | | | | | |
CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | |
JR. KG | VANSHIKA KISHOR KUMKAR | 97 | FIRST | GOLD | | | | | | | |
| | | | | | | | | | | |
| ALPHABET OLYMPIAD | | | | | | | | | | |
| | | | | | | | | | | |
CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | |
NURSERY | SAISHA SUNIL MHAMUNKAR | 92 | FIRST | GOLD | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
FIRST ROUND MARKS LIST
| | | | | | | | | | |
| IQ OLYMPIAD | | | | | | | | | |
| | | | | | | | | | |
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE |
JR. KG | VANSHIKA KISHOR KUMKAR | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A |
JR. KG | YUVANSH MANGESH GURAV | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
JR. KG | RISHITA R. DEVADIGA | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
JR. KG | TANVI RATNAKAR RANE | 10 | 20 | 20 | 20 | N.A. | 20 | N.A. | 90 | A |
JR. KG | MANVI SACHIN BORASE | 10 | 20 | 20 | 10 | N.A. | 20 | N.A. | 80 | B |
NURSERY | VARAD S. SUSVILKAR | 14 | 19 | 17 | 20 | N.A. | 18 | N.A. | 88 | B |
NURSERY | PRADNESH DAYANAND HASBE | 11 | 18 | 18 | 20 | N.A. | 18 | N.A. | 85 | B |
SR. KG | KAIRA SATISH SINGH | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A |
SR. KG | NAKSH DIPAK PARDESHI | 16 | 20 | 20 | 19 | N.A. | 20 | N.A. | 95 | A |
| | | | | | | | | | |
| ALPHABET OLYMPIAD | | | | | | | | | |
| | | | | | | | | | |
CLASS | NAME | READING | SPEAKING | WRITING | TOTAL | GRADE | | | | |
JR.KG. | RISHITA R. DEVADIGA | 33 | 30 | 19 | 82 | B | | | | |
JR.KG. | VANSHIKA KISHOR KUMKAR | 33 | 20 | 19 | 72 | C | | | | |
JR.KG. | TANVI RATNAKAR RANE | 33 | 20 | 18 | 71 | C | | | | |
NURSERY | SAISHA SUNIL MHAMUNKAR | 36 | 38 | 18 | 92 | A | | | | |
NURSERY | NISHANT BHAGVAT JADHAV | 35 | 38 | 17 | 90 | A | | | | |
NURSERY | PRADNESH DAYANAND HASBE | 36 | 35 | 17 | 88 | B | | | | |
| | | | | | | | | | |
| ART & CRAFT OLYMPIAD | | | | | | | | | |
| | | | | | | | | | |
CLASS | NAME | MARKS | GRADE | | | | | | | |
JR. KG | RISHITA R. DEVADIGA | *** | A | | | | | | | |
JR. KG | MANVI SACHIN BORASE | *** | A | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
FINAL ROUND MARKS LIST
CLASS | NAME | GRADE | SUBJECT |
JR. KG | RISHITA R. DEVADIGA | A | ART & CRAFT OLYMPIAD |
JR. KG | MANVI SACHIN BORASE | A | ART & CRAFT OLYMPIAD |
NURSERY | SAISHA SUNIL MHAMUNKAR | A | ALPHABET OLYMPIAD |
NURSERY | NISHANT BHAGVAT JADHAV | A | ALPHABET OLYMPIAD |
JR. KG | VANSHIKA KISHOR KUMKAR | A+ | IQ OLYMPIAD |
JR. KG | YUVANSH MANGESH GURAV | A | IQ OLYMPIAD |
JR. KG | RISHITA R. DEVADIGA | A | IQ OLYMPIAD |
JR. KG | TANVI RATNAKAR RANE | A | IQ OLYMPIAD |
SR. KG | KAIRA SATISH SINGH | A | IQ OLYMPIAD |
SR. KG | NAKSH DIPAK PARDESHI | A | IQ OLYMPIAD |
ACHIEVER
| | | |
| IQ OLYMPIAD | | |
| | | |
CLASS | NAME | MARKS | GRADE |
JR. KG | YUVANSH MANGESH GURAV | 96 | A |
JR. KG | RISHITA R. DEVADIGA | 95 | A |
JR. KG | TANVI RATNAKAR RANE | 90 | A |
SR. KG | KAIRA SATISH SINGH | 95 | A |
SR. KG | NAKSH DIPAK PARDESHI | 95 | A |
| | | |
| ALPHABET OLYMPIAD | | |
| | | |
CLASS | NAME | MARKS | GRADE |
NURSERY | NISHANT BHAGVAT JADHAV | 90 | A |
| | | |
| ART & CRAFT OLYMPIAD | | |
| | | |
CLASS | NAME | MARKS | GRADE |
JR. KG | RISHITA R. DEVADIGA | *** | A |
JR. KG | MANVI SACHIN BORASE | *** | A |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |