FIRST ROUND MARKS LIST
| IQ OLYMPIAD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | ||
| NURSERY | GARVIK ROHAN MAHAJAN | 19 | 19 | 19 | 20 | N.A. | 20 | N.A. | 97 | A | ||
| ALPHABET OLYMPIAD | ||||||||||||
| CLASS | NAME | READING(RECOGNIZING THE ALPHABET) | SPEAKING(PHONICS) | WRITING (HANDWRITING) | TOTAL | GRADE | ||||||
| NURSERY | GARVIK ROHAN MAHAJAN | 37 | 35 | 20 | 92 | A | ||||||
FINAL ROUND FINAL ROUND
| CLASS | NAME | GRADE | OLYMPIAD |
|---|---|---|---|
| NURSERY | GARVIK ROHAN MAHAJAN | B | IQ OLYMPIAD |
ACHIEVER
| IQ OLYMPIAD | ||||
|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | |
| NURSERY | GARVIK ROHAN MAHAJAN | 97 | A | |
| ALPHABET OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| NURSERY | GARVIK ROHAN MAHAJAN | 92 | A | |