| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LKG | VEDANT VRUSHALI VIKAS NEHARKAR | 97 | FIRST | GOLD | |||||||
| LKG | ANSHIKA SUCHITA SAMADHAN DEORE | 100 | FIRST | GOLD | |||||||
| NURSERY | RUPASHREE AARTI RUPESH BHOSALE | 100 | FIRST | GOLD | |||||||
| UKG | AARAV SANGITA DEEPAK DAHIFALE | 100 | FIRST | GOLD | |||||||
| UKG | ARYAN ARCHANA ANIKET ADEP | 100 | FIRST | GOLD | |||||||
| CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE |
|---|---|---|---|---|---|---|---|---|---|---|
| LKG | ANSHIKA SUCHITA SAMADHAN DEORE | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A |
| LKG | VEDANT VRUSHALI VIKAS NEHARKAR | 18 | 20 | 19 | 20 | *** | 20 | *** | 97 | A |
| LKG | RIYANSH PALLAVI PRADIP NARWADE | 18 | 20 | 18 | 20 | *** | 20 | *** | 96 | A |
| LKG | SHIVANSH ASHWINI KISHOR KAMBLE | 18 | 20 | 19 | 20 | *** | 18 | *** | 95 | A |
| LKG | VARAD JAYA GANESH LAMBATE | 17 | 20 | 18 | 20 | *** | 20 | *** | 95 | A |
| LKG | ALOK ASHWINI JAYDEEP SHIRSATH | 17 | 20 | 18 | 20 | *** | 19 | *** | 94 | A |
| LKG | AAROHI SHUBHANGI MAHARUDRA | 19 | 20 | 18 | 19 | *** | 18 | *** | 94 | A |
| LKG | HIMANSHI BHARTI MAHESH SHELKE | 18 | 18 | 19 | 20 | *** | 19 | *** | 94 | A |
| LKG | SAI SHIVANT SHRIKANT SAWASHE | 17 | 20 | 19 | 20 | *** | 18 | *** | 94 | A |
| LKG | ABHIRA ROHINI ANIL KHADE | 18 | 20 | 18 | 20 | *** | 17 | *** | 93 | A |
| LKG | KABIR ARCHANA SUMEDH MEDHE | 15 | 20 | 18 | 20 | *** | 20 | *** | 93 | A |
| LKG | VEERA ARCHANA PRASHANT KOLAPKAR | 15 | 20 | 18 | 20 | *** | 19 | *** | 92 | A |
| LKG | AARADHYA ANUJA AMOL GITE | 19 | 17 | 16 | 20 | *** | 19 | *** | 91 | A |
| LKG | TRISHA RUPALI BASVRAJ HONRAO | 15 | 20 | 17 | 20 | *** | 19 | *** | 91 | A |
| LKG | KRISHNA PRATIBHA KIRAN KANGANE | 15 | 20 | 18 | 18 | *** | 20 | *** | 91 | A |
| LKG | SWARA ANJALI AMOL GHULE | 18 | 17 | 19 | 19 | *** | 17 | *** | 90 | A |
| LKG | SHAURYA KOMAL NITIN SHELKE | 17 | 20 | 18 | 17 | *** | 17 | *** | 89 | A |
| LKG | SHIYANYA RUPALI MALLIKARJUN BANKAR | 16 | 19 | 15 | 20 | *** | 17 | *** | 87 | B |
| LKG | SAJIRI SONALI ANIL MAHARNAVAR | 14 | 17 | 20 | 18 | *** | 18 | *** | 87 | B |
| LKG | SAMARTH VARSHA SHRAD PACHARNE | 18 | 16 | 18 | 15 | *** | 17 | *** | 84 | B |
| NUR | RUPASHREE AARTI RUPESH BHOSALE | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A |
| NUR | VEDANSH RADHIKA VAIBHAV SARODE | 20 | 19 | 20 | 20 | *** | 20 | *** | 99 | A |
| NUR | SAUMIKA POOJA SONAJI BHOSALE | 19 | 20 | 20 | 20 | *** | 20 | *** | 99 | A |
| NUR | GARV LIPAKSHI RAKESH MATHANKAR | 19 | 20 | 20 | 20 | *** | 19 | *** | 98 | A |
| NUR | SHIVANSH RUPALI JAYSING SHINDE | 19 | 20 | 20 | 19 | *** | 20 | *** | 98 | A |
| NUR | ATHARVA DEEPALI GORAKSHNATH WARE | 19 | 20 | 20 | 19 | *** | 19 | *** | 97 | A |
| NUR | RUDRA AARTI SHUBHAM WADEKAR | 20 | 20 | 19 | 18 | *** | 19 | *** | 96 | A |
| NUR | AARVI DIPALI DIGAMBAR KARKHELE | 17 | 18 | 20 | 20 | *** | 20 | *** | 95 | A |
| NUR | AVANI SONAL JAYPRAKASH HARDE | 16 | 20 | 20 | 20 | *** | 19 | *** | 95 | A |
| NUR | SRUSHTI MANISHA VISHAL MADANE | 20 | 19 | 20 | 15 | *** | 18 | *** | 92 | A |
| NUR | PRATHAMESH ASHWINI SUMIT KUMAWAT | 12 | 20 | 19 | 20 | *** | 18 | *** | 89 | A |
| UKG | AARAV SANGITA DEEPAK DAHIFALE | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A |
| UKG | ARYAN ARCHANA ANIKET ADEP | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A |
| UKG | AROHI ASHWINI JAYDEEP SHIRSATH | 20 | 20 | 19 | 20 | *** | 20 | *** | 99 | A |
| UKG | SARANSH SONALI PIYUSH CHORDIYA | 20 | 20 | 19 | 20 | *** | 20 | *** | 99 | A |
| UKG | NACHIKET SULBHA PRASHANT JAYBHAYE | 19 | 20 | 20 | 20 | *** | 20 | *** | 99 | A |
| UKG | AROHI VAISHALI PRAVIN MAHANDULE | 20 | 20 | 20 | 20 | *** | 19 | *** | 99 | A |
| UKG | ARYA USHA SATISH THETE | 20 | 20 | 20 | 20 | *** | 18 | *** | 98 | A |
| UKG | SARYADNYA MADHURI AVINASH KAKADE | 17 | 20 | 20 | 20 | *** | 20 | *** | 97 | A |
| UKG | KARTIK KAJAL UMESH KADAM | 18 | 20 | 18 | 20 | *** | 20 | *** | 96 | A |
| UKG | VIVAN POOJA LAXMAN PAWAR | 19 | 17 | 19 | 20 | *** | 20 | *** | 95 | A |
| UKG | STUTI PALLAVI SOPAN BHUMKAR | 18 | 20 | 18 | 20 | *** | 19 | *** | 95 | A |
| UKG | ARIJIT PRIYANKA AJIT EAGE | 18 | 19 | 17 | 20 | *** | 20 | *** | 94 | A |
| UKG | INDRANEEL RESHMA SANDIP DEVKATE | 18 | 20 | 17 | 20 | *** | 19 | *** | 94 | A |
| UKG | SHIYANSH KANCHAN SWAPNIL NAGARE | 17 | 20 | 15 | 20 | *** | 19 | *** | 91 | A |
| UKG | SANGHARSH RUPALI VIKAS KSHIRSAGAR | 12 | 19 | 20 | 20 | *** | 15 | *** | 86 | B |
| UKG | SHIVANSH VAISHALI SHANKARSING PARDESHI | 11 | 20 | 15 | 15 | *** | 16 | *** | 77 | C |
FINAL ROUND
| SR. NO. | CLASS | NAME | MARKS | GRADE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LKG | ANSHIKA SUCHITA SAMADHAN DEORE | 100 | A | |||||||||||
| 2 | LKG | VEDANT VRUSHALI VIKAS NEHARKAR | 97 | A | |||||||||||
| 3 | NUR | RUPASHREE AARTI RUPESH BHOSALE | 100 | A | |||||||||||
| 4 | NUR | VEDANSH RADHIKA VAIBHAV SARODE | 99 | A | |||||||||||
| 5 | NUR | SAUMIKA POOJA SONAJI BHOSALE | 99 | A | |||||||||||
| 6 | NUR | GARV LIPAKSHI RAKESH MATHANKAR | 98 | A | |||||||||||
| 7 | NUR | SHIVANSH RUPALI JAYSING SHINDE | 98 | A | |||||||||||
| 8 | NUR | ATHARVA DEEPALI GORAKSHNATH WARE | 97 | A | |||||||||||
| 9 | UKG | AARAV SANGITA DEEPAK DAHIFALE | 100 | A | |||||||||||
| 10 | UKG | ARYAN ARCHANA ANIKET ADEP | 100 | A | |||||||||||
| 11 | UKG | AROHI ASHWINI JAYDEEP SHIRSATH | 99 | A | |||||||||||
| 12 | UKG | SARANSH SONALI PIYUSH CHORDIYA | 99 | A | |||||||||||
| 13 | UKG | NACHIKET SULBHA PRASHANT JAYBHAYE | 99 | A | |||||||||||
| 14 | UKG | AROHI VAISHALI PRAVIN MAHANDULE | 99 | A | |||||||||||
| 15 | UKG | ARYA USHA SATISH THETE | 98 | A | |||||||||||
| 16 | UKG | SARYADNYA MADHURI AVINASH KAKADE | 97 | A | |||||||||||
ACHIEVER
| APRICIATION CERTIFICATES FOR THE STUDENTS WHO GOT MARKS ABOVE 90 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||||
| NUR | VEDANSH RADHIKA VAIBHAV SARODE | 99 | A | ||||||
| NUR | SAUMIKA POOJA SONAJI BHOSALE | 99 | A | ||||||
| UKG | AROHI ASHWINI JAYDEEP SHIRSATH | 99 | A | ||||||
| UKG | SARANSH SONALI PIYUSH CHORDIYA | 99 | A | ||||||
| UKG | NACHIKET SULBHA PRASHANT JAYBHAYE | 99 | A | ||||||
| UKG | AROHI VAISHALI PRAVIN MAHANDULE | 99 | A | ||||||
| NUR | GARV LIPAKSHI RAKESH MATHANKAR | 98 | A | ||||||
| NUR | SHIVANSH RUPALI JAYSING SHINDE | 98 | A | ||||||
| UKG | ARYA USHA SATISH THETE | 98 | A | ||||||
| NUR | ATHARVA DEEPALI GORAKSHNATH WARE | 97 | A | ||||||
| UKG | SARYADNYA MADHURI AVINASH KAKADE | 97 | A | ||||||
| LKG | RIYANSH PALLAVI PRADIP NARWADE | 96 | A | ||||||
| NUR | RUDRA AARTI SHUBHAM WADEKAR | 96 | A | ||||||
| UKG | KARTIK KAJAL UMESH KADAM | 96 | A | ||||||
| LKG | SHIVANSH ASHWINI KISHOR KAMBLE | 95 | A | ||||||
| LKG | VARAD JAYA GANESH LAMBATE | 95 | A | ||||||
| NUR | AARVI DIPALI DIGAMBAR KARKHELE | 95 | A | ||||||
| NUR | AVANI SONAL JAYPRAKASH HARDE | 95 | A | ||||||
| UKG | VIVAN POOJA LAXMAN PAWAR | 95 | A | ||||||
| UKG | STUTI PALLAVI SOPAN BHUMKAR | 95 | A | ||||||
| LKG | ALOK ASHWINI JAYDEEP SHIRSATH | 94 | A | ||||||
| LKG | AAROHI SHUBHANGI MAHARUDRA | 94 | A | ||||||
| LKG | HIMANSHI BHARTI MAHESH SHELKE | 94 | A | ||||||
| LKG | SAI SHIVANT SHRIKANT SAWASHE | 94 | A | ||||||
| UKG | ARIJIT PRIYANKA AJIT EAGE | 94 | A | ||||||
| UKG | INDRANEEL RESHMA SANDIP DEVKATE | 94 | A | ||||||
| LKG | ABHIRA ROHINI ANIL KHADE | 93 | A | ||||||
| LKG | KABIR ARCHANA SUMEDH MEDHE | 93 | A | ||||||
| LKG | VEERA ARCHANA PRASHANT KOLAPKAR | 92 | A | ||||||
| NUR | SRUSHTI MANISHA VISHAL MADANE | 92 | A | ||||||
| LKG | AARADHYA ANUJA AMOL GITE | 91 | A | ||||||
| LKG | TRISHA RUPALI BASVRAJ HONRAO | 91 | A | ||||||
| LKG | KRISHNA PRATIBHA KIRAN KANGANE | 91 | A | ||||||
| UKG | SHIYANSH KANCHAN SWAPNIL NAGARE | 91 | A | ||||||
| LKG | SWARA ANJALI AMOL GHULE | 90 | A | ||||||
| LKG | SHAURYA KOMAL NITIN SHELKE | 89 | A | ||||||
| NUR | PRATHAMESH ASHWINI SUMIT KUMAWAT | 89 | A | ||||||