Conquest Olympiad
TOPPERS
CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | |
10TH | VANSHIKA SHARMA | 70 | FIRST | GOLD | | | | | | | |
1ST | ALISHA KHATOON | 95 | FIRST | GOLD | | | | | | | |
1ST B | NEERAJ SHARMA | 95 | FIRST | GOLD | | | | | | | |
2ND | NIKHIL | 98 | FIRST | GOLD | | | | | | | |
2ND | ANIKA | 98 | FIRST | GOLD | | | | | | | |
2ND | YUVI | 98 | FIRST | GOLD | | | | | | | |
2ND | RIHANSHIKA | 98 | FIRST | GOLD | | | | | | | |
3RD | NAIRA | 92 | FIRST | GOLD | | | | | | | |
3RD A | ABHIJOT SINGH | 92 | FIRST | GOLD | | | | | | | |
3RD C | HARSHAL TANGRI | 92 | FIRST | GOLD | | | | | | | |
4TH | KANISHKA RATHORE | 90 | FIRST | GOLD | | | | | | | |
4TH | JAGRITI SHARMA | 90 | FIRST | GOLD | | | | | | | |
4TH | ARADHIKA NAMDEV | 90 | FIRST | GOLD | | | | | | | |
5TH B | GURNOOR SINGH | 75 | FIRST | GOLD | | | | | | | |
5TH B | RAGHAV | 75 | FIRST | GOLD | | | | | | | |
6TH B | LUXMI | 70 | FIRST | GOLD | | | | | | | |
6TH B | MANJOT SINGH | 70 | FIRST | GOLD | | | | | | | |
7TH B | GIRISH | 70 | FIRST | GOLD | | | | | | | |
8TH A | ALIYA MERAJ | 75 | FIRST | GOLD | | | | | | | |
9TH | ARYAN ARORA | 75 | FIRST | GOLD | | | | | | | |
L.K.G. | MANYA | 98 | FIRST | GOLD | | | | | | | |
NURSERY B | SHIVYANSH KUMAR | 96 | FIRST | GOLD | | | | | | | |
U.K.G. | SEHAJPREET KAUR | 99 | FIRST | GOLD | | | | | | | |
U.K.G. | DIVANSH MAGGU | 99 | FIRST | GOLD | | | | | | | |
U.K.G. | PIYUSH RAJ | 99 | FIRST | GOLD | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
FIRST ROUND MARKS LIST
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE |
10TH | JORAWAR SINGH | 7 | 4 | 5 | 5 | 9 | 9 | 9 | 48 | E |
10TH | AMAN KUMAR SAHNI | 6 | 14 | 3 | 5 | 7 | 8 | 7 | 50 | D |
10TH | SATYAM | 4 | 13 | 7 | 6 | 7 | 6 | 7 | 50 | D |
10TH | BHAVESH KUMAR PODDAR | 6 | 4 | 5 | 6 | 6 | 6 | 11 | 44 | E |
10TH | VANSHIKA SHARMA | 9 | 14 | 9 | 6 | 14 | 10 | 8 | 70 | C |
10TH B | ARADHANA | 8 | 12 | 7 | 5 | 12 | 10 | 7 | 61 | D |
10TH B | DEEPIKA SHARMA | 7 | 13 | 7 | 5 | 11 | 10 | 7 | 60 | D |
10TH B | SHIVANI | 8 | 12 | 6 | 5 | 12 | 7 | 7 | 57 | D |
10TH C | RUCHIKA | 9 | 8 | 10 | 9 | 13 | 12 | 7 | 68 | D |
10TH C | PARUL RANI | 8 | 6 | 8 | 6 | 12 | 12 | 8 | 60 | D |
1ST | ALISHA KHATOON | 9 | 15 | 15 | 15 | 15 | 11 | 15 | 95 | A |
1ST | ABHEYJIT SINGH | 9 | 15 | 15 | 15 | 15 | 11 | 13 | 93 | A |
1ST | EKAMJOT | 8 | 15 | 15 | 15 | 15 | 12 | 13 | 93 | A |
1ST | EKAMJOT SINGH | 7 | 15 | 15 | 15 | 15 | 12 | 14 | 93 | A |
1ST | DIVYA VERMA | 9 | 15 | 15 | 15 | 15 | 12 | 12 | 93 | A |
1ST | KENISH KAPOOR | 9 | 15 | 13 | 15 | 15 | 12 | 14 | 93 | A |
1ST | ARSHPREET SINGH | 8 | 13 | 15 | 15 | 15 | 12 | 14 | 92 | A |
1ST | PARTH SURI | 8 | 15 | 15 | 15 | 12 | 12 | 14 | 91 | A |
1ST B | NEERAJ SHARMA | 8 | 15 | 14 | 15 | 15 | 15 | 13 | 95 | A |
1ST B | ISHAANVEER SINGH | 7 | 15 | 14 | 15 | 15 | 15 | 13 | 94 | A |
1ST B | SADHNA KUMARI | 9 | 15 | 10 | 15 | 15 | 15 | 14 | 93 | A |
1ST B | SUMAIL GOYAL | 8 | 14 | 14 | 15 | 15 | 11 | 14 | 91 | A |
1ST B | EVYAN SHRIVASTAV | 8 | 14 | 14 | 15 | 15 | 11 | 14 | 91 | A |
1ST B | SUMER CHAUDHARY | 9 | 15 | 14 | 14 | 15 | 12 | 12 | 91 | A |
2ND | NIKHIL | 9 | 15 | 15 | 15 | 15 | 14 | 15 | 98 | A |
2ND | ANIKA | 9 | 15 | 15 | 15 | 15 | 14 | 15 | 98 | A |
2ND | YUVI | 9 | 15 | 15 | 15 | 15 | 14 | 15 | 98 | A |
2ND | RIHANSHIKA | 9 | 15 | 15 | 15 | 15 | 14 | 15 | 98 | A |
2ND | FATEH SINGH | 8 | 15 | 15 | 15 | 15 | 14 | 15 | 97 | A |
2ND | HARSHITA | 8 | 15 | 15 | 15 | 15 | 14 | 15 | 97 | A |
2ND | VANSHIKA | 8 | 15 | 15 | 15 | 15 | 14 | 15 | 97 | A |
2ND | VARNIKA | 8 | 15 | 15 | 15 | 15 | 14 | 15 | 97 | A |
2ND | DIVYANSHI | 8 | 15 | 15 | 15 | 15 | 14 | 15 | 97 | A |
2ND | GURLEEN KAUR | 8 | 15 | 15 | 15 | 15 | 14 | 15 | 97 | A |
2ND | SAHIBPREET | 7 | 15 | 15 | 15 | 15 | 14 | 15 | 96 | A |
2ND | RISHAV | 7 | 15 | 15 | 15 | 15 | 14 | 15 | 96 | A |
2ND | YUV RAJ HEER | 8 | 15 | 14 | 15 | 15 | 14 | 15 | 96 | A |
2ND | SAHIL PAL | 7 | 15 | 15 | 15 | 15 | 14 | 15 | 96 | A |
2ND | KAUTIYA | 8 | 15 | 15 | 15 | 14 | 14 | 15 | 96 | A |
2ND | KHUSHI | 7 | 15 | 15 | 15 | 15 | 14 | 15 | 96 | A |
2ND | NANDIKA | 7 | 15 | 15 | 15 | 15 | 14 | 15 | 96 | A |
2ND | PURVI | 7 | 15 | 15 | 15 | 15 | 14 | 15 | 96 | A |
2ND | KRISHNA | 7 | 15 | 15 | 15 | 15 | 14 | 15 | 96 | A |
2ND | SUKHMANI | 7 | 15 | 15 | 15 | 15 | 14 | 15 | 96 | A |
2ND | MISHTHI | 7 | 15 | 15 | 15 | 15 | 14 | 15 | 96 | A |
2ND | VIDYASHP | 7 | 15 | 15 | 14 | 15 | 14 | 15 | 95 | A |
2ND | SHIYANSH | 6 | 15 | 15 | 15 | 15 | 14 | 15 | 95 | A |
2ND | MANKIRAT SINGH | 7 | 15 | 14 | 15 | 15 | 14 | 15 | 95 | A |
2ND | PARAMVER KUMAR | 8 | 14 | 15 | 15 | 15 | 13 | 15 | 95 | A |
2ND | DHRUV | 6 | 15 | 15 | 15 | 15 | 14 | 15 | 95 | A |
2ND | HARSIMRAT KAUR | 7 | 15 | 15 | 13 | 15 | 15 | 15 | 95 | A |
2ND | PALAK | 8 | 13 | 15 | 15 | 15 | 14 | 15 | 95 | A |
2ND | NAMAN | 6 | 15 | 15 | 15 | 15 | 14 | 15 | 95 | A |
2ND | JASHANPREET KAUR | 7 | 15 | 15 | 14 | 15 | 14 | 15 | 95 | A |
2ND | RUDRA | 6 | 15 | 15 | 15 | 15 | 14 | 15 | 95 | A |
2ND | DEEPAK | 8 | 15 | 15 | 15 | 15 | 14 | 13 | 95 | A |
2ND | SAJID KHAN | 7 | 15 | 15 | 15 | 14 | 14 | 15 | 95 | A |
2ND | ARYAN KOUNDAL | 9 | 14 | 14 | 15 | 13 | 14 | 15 | 94 | A |
2ND | PRABHJOT KAUR | 7 | 15 | 15 | 13 | 15 | 14 | 15 | 94 | A |
2ND | NAYRA | 7 | 13 | 15 | 15 | 15 | 14 | 15 | 94 | A |
2ND | CHERISH | 7 | 14 | 15 | 15 | 14 | 14 | 15 | 94 | A |
2ND | BHAWANDEEP | 7 | 12 | 15 | 15 | 15 | 15 | 15 | 94 | A |
2ND | BHAVESH | 7 | 15 | 15 | 15 | 12 | 14 | 15 | 93 | A |
2ND | AKASHDEEP | 7 | 11 | 15 | 15 | 14 | 15 | 15 | 92 | A |
2ND | SAMARPAL | 7 | 12 | 14 | 15 | 14 | 15 | 15 | 92 | A |
2ND | PARVESH | 8 | 14 | 15 | 12 | 13 | 15 | 15 | 92 | A |
2ND | HARDIK | 7 | 15 | 15 | 15 | 14 | 15 | 10 | 91 | A |
3RD | NAIRA | 9 | 15 | 15 | 11 | 12 | 15 | 15 | 92 | A |
3RD | RAAVI | 6 | 14 | 15 | 8 | 7 | 6 | 12 | 68 | D |
3RD | PIYUSH SINGH | 6 | 12 | 11 | 4 | 7 | 6 | 14 | 60 | D |
3RD | GURFATEH SINGH | 7 | 12 | 12 | 2 | 7 | 5 | 15 | 60 | D |
3RD | GURNEET KAUR | 5 | 11 | 13 | 6 | 6 | 6 | 8 | 55 | D |
3RD | ALAIS KAPOOR | 6 | 15 | 13 | 6 | 6 | 7 | 0 | 53 | D |
3RD | DOLLY | 8 | 11 | 11 | 5 | 0 | 5 | 5 | 45 | E |
3RD | NAKSH | 7 | 15 | 13 | 6 | 6 | 9 | 14 | 70 | C |
3RD | SADHANA | 7 | 13 | 13 | 2 | 6 | 13 | 14 | 68 | D |
3RD | NABHYA KUMARI | 5 | 15 | 14 | 7 | 6 | 6 | 10 | 63 | D |
3RD | ISHAAN | 4 | 12 | 8 | 7 | 4 | 6 | 14 | 55 | D |
3RD A | ABHIJOT SINGH | 9 | 15 | 14 | 14 | 10 | 15 | 15 | 92 | A |
3RD A | VANSHIKA | 6 | 13 | 12 | 7 | 5 | 10 | 12 | 65 | D |
3RD A | SUKHWINDER SINGH | 7 | 13 | 8 | 6 | 6 | 10 | 11 | 61 | D |
3RD B | ANKITA | 7 | 13 | 12 | 3 | 8 | 14 | 9 | 66 | D |
3RD B | AVNI | 6 | 10 | 13 | 7 | 4 | 9 | 12 | 61 | D |
3RD B | SAKSHAM | 6 | 9 | 8 | 6 | 8 | 15 | 5 | 57 | D |
3RD B | RAGHAV | 6 | 12 | 11 | 5 | 0 | 11 | 10 | 55 | D |
3RD B | KARAMJOT KAUR | 7 | 14 | 7 | 3 | 7 | 4 | 8 | 50 | D |
3RD B | LAVANYA | 7 | 7 | 11 | 4 | 4 | 15 | 0 | 48 | E |
3RD C | HARSHAL TANGRI | 9 | 13 | 15 | 11 | 14 | 15 | 15 | 92 | A |
3RD C | KRISHA SHARMA | 9 | 15 | 15 | 11 | 11 | 15 | 14 | 90 | A |
3RD C | PARINOOR | 7 | 14 | 15 | 5 | 11 | 14 | 15 | 81 | B |
3RD C | ANPURNA | 6 | 10 | 11 | 12 | 10 | 14 | 14 | 77 | C |
3RD C | VAANIKA | 7 | 12 | 9 | 11 | 8 | 15 | 12 | 74 | C |
3RD C | HARLEEN KAUR | 6 | 13 | 13 | 7 | 8 | 14 | 10 | 71 | C |
3RD C | SANCHI | 5 | 12 | 10 | 6 | 10 | 12 | 15 | 70 | C |
3RD C | RUPINDER KAUR | 7 | 14 | 11 | 4 | 8 | 12 | 14 | 70 | C |
3RD C | NAVRAJ SINGH | 7 | 7 | 9 | 10 | 7 | 15 | 13 | 68 | D |
3RD C | DHRUV | 6 | 13 | 12 | 8 | 7 | 15 | 5 | 66 | D |
3RD C | SURAJ | 4 | 13 | 14 | 3 | 8 | 15 | 6 | 63 | D |
3RD C | HARMAN | 8 | 13 | 10 | 3 | 6 | 15 | 8 | 63 | D |
4TH | KANISHKA RATHORE | 8 | 15 | 14 | 11 | 12 | 15 | 15 | 90 | A |
4TH | JAGRITI SHARMA | 9 | 15 | 15 | 10 | 11 | 15 | 15 | 90 | A |
4TH | RISHAV KUMAR | 7 | 15 | 13 | 10 | 12 | 14 | 15 | 86 | B |
4TH | JAGJOT KAUR | 6 | 15 | 12 | 10 | 9 | 14 | 14 | 80 | B |
4TH | JASLEEN KAUR | 4 | 14 | 13 | 12 | 10 | 13 | 12 | 78 | C |
4TH | RASHAMPREET KAUR | 8 | 14 | 14 | 8 | 8 | 12 | 13 | 77 | C |
4TH | GURSHAN SINGH | 7 | 6 | 15 | 10 | 12 | 11 | 14 | 75 | C |
4TH | JASNOOR | 5 | 15 | 13 | 8 | 8 | 12 | 12 | 73 | C |
4TH | AMRIT | 6 | 6 | 14 | 8 | 9 | 12 | 10 | 65 | D |
4TH | ASTHA | 7 | 11 | 13 | 7 | 5 | 11 | 10 | 64 | D |
4TH | ANSHUMAN | 3 | 15 | 8 | 7 | 4 | 7 | 6 | 50 | D |
4TH | ARADHIKA NAMDEV | 7 | 15 | 14 | 13 | 11 | 15 | 15 | 90 | A |
4TH | ADITYA RAJ | 7 | 14 | 14 | 11 | 12 | 15 | 15 | 88 | B |
4TH | DIVYANSH KARAYAT | 6 | 15 | 14 | 12 | 10 | 15 | 15 | 87 | B |
4TH | ARUSHI SHARMA | 7 | 15 | 12 | 14 | 11 | 13 | 8 | 80 | B |
4TH | ANKUSH KUMAR | 5 | 15 | 14 | 11 | 10 | 11 | 11 | 77 | C |
4TH | ALIA | 7 | 12 | 14 | 10 | 10 | 12 | 12 | 77 | C |
4TH | SIMRAN | 6 | 15 | 12 | 10 | 10 | 14 | 10 | 77 | C |
4TH | BHAVYA KUMAR | 5 | 8 | 13 | 10 | 8 | 12 | 14 | 70 | C |
4TH | M.D. QWESH | 6 | 1 | 2 | 0 | 1 | 3 | 1 | 14 | NOT ATTEMPT. |
4TH A | HIMANSHU | 8 | 6 | 11 | 7 | 7 | 12 | 14 | 65 | D |
4TH A | HARNOOR SINGH | 5 | 13 | 12 | 7 | 9 | 13 | 6 | 65 | D |
4TH A | HARKAMARPREET SINGH | 5 | 7 | 11 | 6 | 7 | 13 | 5 | 54 | D |
4TH C | JASPINDER KAUR MAHI | 8 | 15 | 14 | 11 | 13 | 12 | 15 | 88 | B |
5TH | AARUHI | 9 | 8 | 15 | 6 | 8 | 9 | 9 | 64 | D |
5TH | PARIDHI | 8 | 9 | 15 | 6 | 5 | 4 | 7 | 54 | D |
5TH A | PARIKSHIT KUMAR | 6 | 9 | 5 | 8 | 11 | 7 | 14 | 60 | D |
5TH A | SARTHAK | 6 | 9 | 5 | 9 | 10 | 7 | 14 | 60 | D |
5TH A | RUHANIKA SHARMA | 9 | 8 | 15 | 7 | 5 | 7 | 4 | 55 | D |
5TH A | NAKSH | 7 | 5 | 9 | 5 | 7 | 7 | 7 | 47 | E |
5TH B | GURNOOR SINGH | 8 | 12 | 15 | 8 | 10 | 11 | 11 | 75 | C |
5TH B | RAGHAV | 7 | 12 | 15 | 9 | 9 | 13 | 10 | 75 | C |
5TH B | VIJAY KUMAR | 5 | 12 | 15 | 7 | 8 | 13 | 12 | 72 | C |
5TH B | LOVEPREET KAUR | 8 | 10 | 8 | 5 | 7 | 8 | 10 | 56 | D |
5TH B | DIKSHA SHARMA | 7 | 9 | 8 | 5 | 9 | 8 | 10 | 56 | D |
5TH B | JASMEEN KAUR | 8 | 10 | 14 | 5 | 2 | 10 | 6 | 55 | D |
5TH B | KASHI ARORA | 8 | 5 | 8 | 6 | 9 | 7 | 10 | 53 | D |
5TH B | BLESSY MAMMAN | 8 | 6 | 12 | 5 | 7 | 8 | 7 | 53 | D |
5TH B | ABHINAV RANA | 6 | 10 | 6 | 3 | 8 | 9 | 8 | 50 | D |
5TH B | JASHANDEEP KAUR | 9 | 7 | 9 | 3 | 6 | 11 | 3 | 48 | E |
5TH C | HONEY | 8 | 0 | 7 | 6 | 9 | 11 | 6 | 47 | E |
6TH | ANSH SINGH | 7 | 7 | 5 | 4 | 8 | 10 | 12 | 53 | D |
6TH A | HARDIK | 8 | 14 | 5 | 3 | 7 | 7 | 11 | 55 | D |
6TH B | LUXMI | 9 | 15 | 10 | 5 | 12 | 9 | 10 | 70 | C |
6TH B | MANJOT SINGH | 9 | 13 | 10 | 5 | 10 | 11 | 12 | 70 | C |
6TH B | HARSHDEEP SINGH | 7 | 15 | 8 | 4 | 8 | 5 | 11 | 58 | D |
6TH B | AKSHRA | 8 | 15 | 6 | 3 | 10 | 5 | 10 | 57 | D |
6TH B | SIDHANT | 9 | 12 | 6 | 2 | 10 | 3 | 8 | 50 | D |
6TH B | ANCHAL | 8 | 12 | 3 | 4 | 8 | 6 | 9 | 50 | D |
6TH B | HARSH VOHRA | 7 | 7 | 5 | 0 | 8 | 10 | 10 | 47 | E |
6TH B | LOKESH | 8 | 7 | 6 | 5 | 7 | 5 | 9 | 47 | E |
6TH C | AKSHAT SHARMA | 8 | 13 | 7 | 2 | 9 | 5 | 8 | 52 | D |
6TH C | ALISHA | 6 | 12 | 4 | 4 | 9 | 6 | 9 | 50 | D |
6TH C | PRABHJOT KAUR | 8 | 9 | 5 | 3 | 8 | 7 | 10 | 50 | D |
6TH C | LOVEPREET KAUR | 7 | 9 | 3 | 5 | 8 | 7 | 9 | 48 | E |
7TH | HUSANDEEP KAUR | 9 | 4 | 13 | 3 | 11 | 5 | 5 | 50 | D |
7TH | SUDIKSHA | 7 | 5 | 12 | 4 | 10 | 5 | 5 | 48 | E |
7TH | SAVITA | 7 | 4 | 14 | 4 | 11 | 7 | 0 | 47 | E |
7TH | LAXMI | 6 | 3 | 14 | 4 | 12 | 7 | 0 | 46 | E |
7TH | ADITYA PANDEY | 8 | 0 | 12 | 0 | 13 | 6 | 11 | 50 | D |
7TH B | GIRISH | 8 | 11 | 15 | 0 | 14 | 8 | 14 | 70 | C |
7TH B | ARSHIV KUMAR | 9 | 6 | 14 | 0 | 14 | 7 | 0 | 50 | D |
7TH C | PIYUSH GAUTAM | 6 | 3 | 12 | 3 | 9 | 7 | 7 | 47 | E |
7TH C | SMILEY | 5 | 5 | 12 | 3 | 8 | 7 | 6 | 46 | E |
8TH | NIVEDITA MINHAS | 6 | 5 | 14 | 5 | 9 | 6 | 0 | 45 | E |
8TH A | ALIYA MERAJ | 9 | 9 | 15 | 9 | 15 | 7 | 11 | 75 | C |
8TH A | MANVEER SINGH | 7 | 7 | 15 | 7 | 10 | 3 | 12 | 61 | D |
8TH A | ANAMIKA SINGH | 8 | 7 | 12 | 6 | 12 | 5 | 11 | 61 | D |
8TH C | RAGHAV | 8 | 5 | 12 | 6 | 11 | 0 | 12 | 54 | D |
8TH C | YUKTI BAWA | 7 | 5 | 11 | 3 | 10 | 5 | 9 | 50 | D |
9TH | ARYAN ARORA | 9 | 9 | 13 | 7 | 14 | 12 | 11 | 75 | C |
9TH | KAVYA KAINTH | 7 | 9 | 11 | 5 | 9 | 14 | 8 | 63 | D |
9TH | SAKSHAM RAWAT | 5 | 13 | 4 | 3 | 8 | 11 | 9 | 53 | D |
9TH | JASHAN | 6 | 7 | 4 | 4 | 10 | 12 | 7 | 50 | D |
9TH | ANISH KUMAR | 6 | 11 | 3 | 4 | 7 | 9 | 10 | 50 | D |
9TH | MAYANK GULATI | 6 | 10 | 3 | 5 | 8 | 9 | 9 | 50 | D |
L.K.G. | MANYA | 19 | 20 | 20 | 19 | N.A. | 20 | N.A. | 98 | A |
L.K.G. | DEV JANGRA | 18 | 20 | 20 | 18 | N.A. | 20 | N.A. | 96 | A |
L.K.G. | DIVANSH SINGH | 17 | 20 | 20 | 19 | N.A. | 20 | N.A. | 96 | A |
L.K.G. | PRATIKSHA SHARMA | 17 | 20 | 20 | 19 | N.A. | 20 | N.A. | 96 | A |
L.K.G. | MAANVI MEHRA | 17 | 20 | 20 | 18 | N.A. | 20 | N.A. | 95 | A |
L.K.G. | HARDIK | 16 | 20 | 20 | 19 | N.A. | 20 | N.A. | 95 | A |
L.K.G. | KASHVI | 16 | 20 | 20 | 19 | N.A. | 20 | N.A. | 95 | A |
L.K.G. | DRISHTI | 16 | 20 | 20 | 18 | N.A. | 20 | N.A. | 94 | A |
L.K.G. | SAMAYRA RANA | 16 | 20 | 20 | 18 | N.A. | 20 | N.A. | 94 | A |
L.K.G. | AARAV PATHANIA | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A |
L.K.G. | ARUSH SHRIVASTAV | 14 | 20 | 20 | 19 | N.A. | 20 | N.A. | 93 | A |
L.K.G. | KAVYA | 14 | 20 | 20 | 19 | N.A. | 20 | N.A. | 93 | A |
L.K.G. | PARMEET KAUR | 18 | 20 | 20 | 13 | N.A. | 20 | N.A. | 91 | A |
NURSERY A | JOBANVEER SINGH | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A |
NURSERY A | LAVIT KUMAR | 14 | 20 | 20 | 19 | N.A. | 20 | N.A. | 93 | A |
NURSERY B | SHIVYANSH KUMAR | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
NURSERY B | DANISH KUMAR | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A |
U.K.G. | SEHAJPREET KAUR | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A |
U.K.G. | DIVANSH MAGGU | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A |
U.K.G. | PIYUSH RAJ | 20 | 20 | 20 | 19 | N.A. | 20 | N.A. | 99 | A |
U.K.G. | NISHANT SACHDEVA | 18 | 20 | 20 | 19 | N.A. | 20 | N.A. | 97 | A |
U.K.G. | DILJOT KAUR | 18 | 20 | 20 | 19 | N.A. | 20 | N.A. | 97 | A |
U.K.G. | SAIYAM | 17 | 20 | 20 | 19 | N.A. | 20 | N.A. | 96 | A |
U.K.G. | BHAVESH | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A |
U.K.G. | GURASEES KAUR | 17 | 20 | 20 | 19 | N.A. | 20 | N.A. | 96 | A |
U.K.G. | SEHAJ | 18 | 20 | 20 | 18 | N.A. | 20 | N.A. | 96 | A |
U.K.G. | PRIYANSH | 16 | 20 | 20 | 19 | N.A. | 20 | N.A. | 95 | A |
U.K.G. | GURLEEN | 17 | 20 | 20 | 18 | N.A. | 20 | N.A. | 95 | A |
U.K.G. | KRISH | 17 | 20 | 20 | 18 | N.A. | 20 | N.A. | 95 | A |
U.K.G. | LAKSH RAI | 16 | 20 | 20 | 18 | N.A. | 20 | N.A. | 94 | A |
U.K.G. | CHIRAG MEHRA | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A |
U.K.G. | VARISH KAKKAR | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A |
U.K.G. | JAPNOOR KAUR | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A |
U.K.G. | JASLEEN KAUR | 16 | 20 | 20 | 18 | N.A. | 20 | N.A. | 94 | A |
U.K.G. | AMRITPREET KAUR | 16 | 20 | 20 | 18 | N.A. | 20 | N.A. | 94 | A |
U.K.G. | DHIRAJ SINGH | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A |
U.K.G. | RIDHIMA | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A |
U.K.G. | RUHI RANI | 14 | 20 | 20 | 19 | N.A. | 20 | N.A. | 93 | A |
U.K.G. | LAKSHITA | 15 | 20 | 20 | 18 | N.A. | 20 | N.A. | 93 | A |
U.K.G. | GURPREET KAUR | 13 | 20 | 20 | 20 | N.A. | 20 | N.A. | 93 | A |
U.K.G. | SOHANA VERMA | 16 | 20 | 20 | 17 | N.A. | 20 | N.A. | 93 | A |
U.K.G. | AMANJOT KAUR | 17 | 20 | 20 | 16 | N.A. | 20 | N.A. | 93 | A |
U.K.G. | HARJAAP SINGH | 13 | 20 | 20 | 19 | N.A. | 20 | N.A. | 92 | A |
U.K.G. | AAYANSH SINGH NEGI | 14 | 20 | 20 | 19 | N.A. | 15 | N.A. | 88 | B |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
FINAL ROUND MARKS LIST
CLASS | NAME | GRADE | OLYMPIAD |
10TH | VANSHIKA SHARMA | E | IQ OLYMPIAD |
1ST | ALISHA KHATOON | A+ | IQ OLYMPIAD |
1ST | ABHEYJIT SINGH | A | IQ OLYMPIAD |
1ST | DIVYA VERMA | A | IQ OLYMPIAD |
1ST | EKAMJOT | A | IQ OLYMPIAD |
1ST | PARTH SURI | A | IQ OLYMPIAD |
1ST | EKAMJOT SINGH | A | IQ OLYMPIAD |
1ST | ARSHPREET SINGH | B | IQ OLYMPIAD |
1ST | KENISH KAPOOR | B | IQ OLYMPIAD |
1ST B | NEERAJ SHARMA | A | IQ OLYMPIAD |
1ST B | EVYAN SHRIVASTAV | B | IQ OLYMPIAD |
1ST B | SADHNA KUMARI | B | IQ OLYMPIAD |
1ST B | SUMAIL GOYAL | B | IQ OLYMPIAD |
1ST B | SUMER CHAUDHARY | B | IQ OLYMPIAD |
1ST B | ISHAANVEER SINGH | B | IQ OLYMPIAD |
2ND | NIKHIL | A | IQ OLYMPIAD |
2ND | VARNIKA | A | IQ OLYMPIAD |
2ND | HARSHITA | A | IQ OLYMPIAD |
2ND | VANSHIKA | A | IQ OLYMPIAD |
2ND | RISHAV | A | IQ OLYMPIAD |
2ND | SHIYANSH | A | IQ OLYMPIAD |
2ND | PALAK | A | IQ OLYMPIAD |
2ND | PRABHJOT KAUR | A | IQ OLYMPIAD |
2ND | RIHANSHIKA | A | IQ OLYMPIAD |
2ND | FATEH SINGH | A | IQ OLYMPIAD |
2ND | NANDIKA | A | IQ OLYMPIAD |
2ND | KRISHNA | A | IQ OLYMPIAD |
2ND | DEEPAK | A | IQ OLYMPIAD |
2ND | ANIKA | A | IQ OLYMPIAD |
2ND | DIVYANSHI | A | IQ OLYMPIAD |
2ND | KHUSHI | A | IQ OLYMPIAD |
2ND | SUKHMANI | A | IQ OLYMPIAD |
2ND | MANKIRAT SINGH | A | IQ OLYMPIAD |
2ND | HARSIMRAT KAUR | A | IQ OLYMPIAD |
2ND | YUVI | A | IQ OLYMPIAD |
2ND | GURLEEN KAUR | A | IQ OLYMPIAD |
2ND | SAHIBPREET | A | IQ OLYMPIAD |
2ND | KAUTILYA | A | IQ OLYMPIAD |
2ND | PURVI | A | IQ OLYMPIAD |
2ND | MISHTHI | A | IQ OLYMPIAD |
2ND | JASHANPREET KAUR | A | IQ OLYMPIAD |
2ND | SAHIL PAL | A | IQ OLYMPIAD |
2ND | VIDYASHP | A | IQ OLYMPIAD |
2ND | DHRUV | A | IQ OLYMPIAD |
2ND | RUDRA | A | IQ OLYMPIAD |
2ND | CHERISH | A | IQ OLYMPIAD |
2ND | BHAVESH | A | IQ OLYMPIAD |
2ND | NAYRA | A | IQ OLYMPIAD |
