CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11TH F | SHREYA | 85 | FIRST | GOLD | |||||||
12TH C | HARISH M. | 85 | FIRST | GOLD | |||||||
1ST B | R.B. HARI PRASATH | 95 | FIRST | GOLD | |||||||
2ND B | R. THRINESH | 95 | FIRST | GOLD | |||||||
2ND F | ABHISHEGA VARSHINI N. | 95 | FIRST | GOLD | |||||||
3RD B | BOKKA KRISHNA SHALIKA | 80 | FIRST | GOLD | |||||||
4TH G | ANANDHA KARUPPASAMY K. | 85 | FIRST | GOLD | |||||||
4TH J | NIRNAYA C. | 85 | FIRST | GOLD | |||||||
5TH D | YASHVIN K. | 78 | FIRST | GOLD | |||||||
5TH E | DIVYANKA DHAKSHAA | 78 | FIRST | GOLD | |||||||
5TH F | KRITHICK M. | 78 | FIRST | GOLD | |||||||
6TH G | ARNAV MEENA | 75 | FIRST | GOLD | |||||||
6TH K | HOSHIKA MAGIZHINI N. | 75 | FIRST | GOLD | |||||||
7TH G | LAKSHMI PRIYA V. SUNIL | 70 | FIRST | GOLD | |||||||
8TH E | DHANVAND KRISHNAA S. | 70 | FIRST | GOLD | |||||||
9TH E | HARSHITHA E. | 90 | FIRST | GOLD | |||||||
L.K.G. A | ADITI A. | 97 | FIRST | GOLD | |||||||
L.K.G. B | DEVA DARSHNY M. | 97 | FIRST | GOLD | |||||||
L.K.G. C | HANISHA R. | 97 | FIRST | GOLD | |||||||
L.K.G. D | RIYA MAATHINI R. | 97 | FIRST | GOLD | |||||||
L.K.G. E | SANJEEVAN C. | 97 | FIRST | GOLD | |||||||
L.K.G. E | ISWARIYA A. | 97 | FIRST | GOLD | |||||||
U.K.G. C | NILANI S. | 96 | FIRST | GOLD | |||||||
U.K.G. C | PRATHYUSH M. | 96 | FIRST | GOLD | |||||||
U.K.G. E | JITHISH M. | 96 | FIRST | GOLD | |||||||
U.K.G. F | YAZHINIYAN P. | 96 | FIRST | GOLD | |||||||
U.K.G. G | GURU SARAN S. | 96 | FIRST | GOLD | |||||||
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10TH F | SENTHAMILH SELVAR S. | 7 | 14 | 12 | 5 | 15 | 14 | 8 | 75 | C | ||
10TH K | A. DHANUSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | ||
11TH C | SRI HARINI S. | N.A. | 20 | 18 | 10 | 13 | 14 | 8 | 83 | B | ||
11TH C | NIVETHA S. | N.A. | 20 | 14 | 8 | 14 | 14 | 4 | 74 | C | ||
11TH F | SHREYA | N.A. | 20 | 18 | 10 | 18 | 14 | 5 | 85 | B | ||
11TH F | JEEVAN M. | N.A. | 19 | 18 | 10 | 12 | 14 | 10 | 83 | B | ||
11TH F | HARSHA G.B. | N.A. | 20 | 19 | 10 | 16 | 13 | 5 | 83 | B | ||
11TH F | DHANISHTA DAMA | N.A. | 20 | 20 | 10 | 14 | 12 | 6 | 82 | B | ||
11TH F | SAI ABISHEK R. | N.A. | 18 | 18 | 10 | 10 | 11 | 8 | 75 | C | ||
11TH F | DHANUSHIYA | N.A. | 18 | 17 | 7 | 10 | 10 | 8 | 70 | C | ||
11TH F | ATCHAYA | N.A. | 13 | 9 | 9 | 11 | 10 | 7 | 59 | D | ||
11TH F | SRI VARSHINI J. | N.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | ||
12TH C | HARISH M. | N.A. | 20 | 18 | 9 | 17 | 13 | 8 | 85 | B | ||
12TH C | MITHUN KUMAR | N.A. | 20 | 16 | 10 | 17 | 14 | 7 | 84 | B | ||
12TH C | ADITHYA VIBHU | N.A. | 17 | 17 | 10 | 16 | 15 | 6 | 81 | B | ||
1ST A | B. KIRUTHIKA | 9 | 15 | 15 | 15 | 15 | 10 | 15 | 94 | A | ||
1ST A | A. HEMKRISHANTH | 6 | 14 | 14 | 15 | 15 | 11 | 15 | 90 | A | ||
1ST B | R.B. HARI PRASATH | 9 | 15 | 15 | 15 | 15 | 11 | 15 | 95 | A | ||
1ST B | D. KAVIN RAJ | 8 | 15 | 15 | 15 | 15 | 10 | 15 | 93 | A | ||
1ST B | S. MITHRAN | 7 | 15 | 15 | 15 | 15 | 10 | 15 | 92 | A | ||
1ST B | J. JOESNICKOLA | 8 | 15 | 15 | 15 | 15 | 10 | 13 | 91 | A | ||
1ST B | M. RITHVIN | 6 | 14 | 15 | 13 | 15 | 10 | 15 | 88 | B | ||
1ST B | SREEJA OPPILIAPPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | ||
1ST D | N. DHIVYA DARSHAN PERUMAL | 6 | 14 | 9 | 14 | 15 | 15 | 14 | 87 | B | ||
1ST F | DEVA PRIYA S. | 7 | 12 | 11 | 10 | 15 | 15 | 12 | 82 | B | ||
1ST G | SARNATH VISHWAK S. | 6 | 15 | 13 | 12 | 15 | 15 | 12 | 88 | B | ||
1ST H | AAKESH S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | ||
2ND A | S.V. DHARUN | 7 | 15 | 15 | 15 | 10 | 14 | 15 | 91 | A | ||
2ND A | R. THANIKA | 6 | 15 | 15 | 15 | 13 | 14 | 13 | 91 | A | ||
2ND A | V.S. SRIRAMAKRISHNAN | 6 | 15 | 15 | 14 | 14 | 14 | 13 | 91 | A | ||
2ND A | VISHWA K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | ||
2ND B | R. THRINESH | 6 | 15 | 15 | 15 | 14 | 15 | 15 | 95 | A | ||
2ND B | P. VARUNA | 7 | 14 | 13 | 13 | 14 | 15 | 15 | 91 | A | ||
2ND B | S. SHIVANI | 7 | 10 | 15 | 15 | 13 | 14 | 14 | 88 | B | ||
2ND B | V. KASTHURI | 9 | 12 | 14 | 12 | 12 | 13 | 13 | 85 | B | ||
2ND C | S.M. DHARSHA | 6 | 15 | 15 | 6 | 12 | 14 | 15 | 83 | B | ||
2ND E | JITHESH J.P. | 7 | 14 | 14 | 14 | 9 | 15 | 15 | 88 | B | ||
2ND E | SAHASRA P. | 6 | 15 | 14 | 14 | 10 | 15 | 13 | 87 | B | ||
2ND F | ABHISHEGA VARSHINI N. | 7 | 15 | 15 | 15 | 13 | 15 | 15 | 95 | A | ||
2ND F | ANUKIRITHI K. | 8 | 14 | 14 | 13 | 13 | 14 | 15 | 91 | A | ||
2ND F | NAKSHATHRA S. | 7 | 10 | 11 | 13 | 15 | 15 | 13 | 84 | B | ||
2ND G | KEERTHIKA R. | 8 | 8 | 11 | 15 | 14 | 12 | 8 | 76 | C | ||
3RD A | S. CHANDRU KRISHNAN | 7 | 15 | 15 | 6 | 6 | 14 | 12 | 75 | C | ||
3RD A | A. AGILAN | 7 | 14 | 12 | 12 | 12 | 2 | 14 | 73 | C | ||
3RD A | S. BRINDHAVI | 7 | 13 | 12 | 11 | 10 | 4 | 13 | 70 | C | ||
3RD A | S. BHAVIN SAKTHI | 6 | 13 | 13 | 10 | 10 | 8 | 4 | 64 | D | ||
3RD B | BOKKA KRISHNA SHALIKA | 7 | 14 | 13 | 9 | 9 | 14 | 14 | 80 | B | ||
3RD B | J. DINO SHERWIN | 6 | 14 | 12 | 10 | 11 | 6 | 15 | 74 | C | ||
3RD B | VENNA ROHIT MARUTI | 8 | 14 | 12 | 7 | 9 | 6 | 14 | 70 | C | ||
3RD B | B. BUVANESRAJ | 7 | 13 | 15 | 7 | 0 | 15 | 8 | 65 | D | ||
3RD C | JAYASHARATH J. | 8 | 10 | 11 | 8 | 5 | 12 | 11 | 65 | D | ||
3RD E | E. HARSHAN | 6 | 10 | 10 | 9 | 8 | 15 | 15 | 73 | C | ||
3RD H | SIVA DHARSHAN S. | 7 | 12 | 15 | 7 | 9 | 10 | 14 | 74 | C | ||
3RD H | UPENDRA S. | 5 | 13 | 15 | 7 | 9 | 15 | 10 | 74 | C | ||
4TH B | T.J. ARJUN | 8 | 12 | 14 | 6 | 7 | 14 | 7 | 68 | D | ||
4TH C | S. NANDITA | 7 | 5 | 9 | 7 | 5 | 14 | 11 | 58 | D | ||
4TH C | B. ASHVITHA | 8 | 10 | 11 | 6 | 5 | 9 | 4 | 53 | D | ||
4TH C | S. KIRUTHIKA | 7 | 10 | 10 | 5 | 4 | 4 | 8 | 48 | E | ||
4TH D | A. DRISHNAA | 7 | 15 | 10 | 9 | 10 | 15 | 8 | 74 | C | ||
4TH D | R. HEMA SRI | 6 | 7 | 13 | 6 | 8 | 15 | 8 | 63 | D | ||
4TH D | V. VISHWA VAITHYA | 8 | 11 | 8 | 6 | 8 | 9 | 9 | 59 | D | ||
4TH D | K. SAI SUDHAN | 7 | 6 | 12 | 3 | 6 | 14 | 5 | 53 | D | ||
4TH D | S. DEEPAK | 8 | 9 | 0 | 8 | 5 | 13 | 5 | 48 | E | ||
4TH D | S. MANIKANDAN | 8 | 0 | 6 | 6 | 9 | 6 | 6 | 41 | E | ||
4TH E | S. ROSHNI | 9 | 14 | 13 | 10 | 7 | 13 | 7 | 73 | C | ||
4TH G | ANANDHA KARUPPASAMY K. | 7 | 15 | 15 | 11 | 13 | 14 | 10 | 85 | B | ||
4TH G | KAVIYAZHINI D. | 8 | 15 | 15 | 11 | 12 | 12 | 8 | 81 | B | ||
4TH G | MAGADHI M. | 7 | 15 | 14 | 13 | 8 | 12 | 7 | 76 | C | ||
4TH G | R. ELANGKATHIR | 8 | 9 | 7 | 7 | 3 | 9 | 5 | 48 | E | ||
4TH J | NIRNAYA C. | 9 | 15 | 14 | 11 | 13 | 15 | 8 | 85 | B | ||
4TH K | DEEPIKA R. | 8 | 14 | 12 | 6 | 5 | 15 | 6 | 66 | D | ||
4TH K | DHANSHIKA P. | 8 | 12 | 11 | 7 | 7 | 11 | 6 | 62 | D | ||
4TH K | SAMYUKTHA M. | 9 | 8 | 10 | 6 | 6 | 14 | 9 | 62 | D | ||
4TH K | NAMISH C. | 7 | 11 | 6 | 9 | 9 | 9 | 5 | 56 | D | ||
5TH A | M. VARUNA | 7 | 10 | 13 | 7 | 6 | 11 | 9 | 63 | D | ||
5TH A | K.S. ELLAVARDHINI | 9 | 7 | 14 | 6 | 6 | 12 | 9 | 63 | D | ||
5TH A | S. VIJAYALAKSHMI | 8 | 6 | 7 | 5 | 6 | 8 | 6 | 46 | E | ||
5TH B | V. DHIVYA BHAGAVATHI | 9 | 12 | 13 | 0 | 6 | 8 | 7 | 55 | D | ||
5TH B | R. DHARSHAN | 8 | 10 | 7 | 6 | 5 | 9 | 9 | 54 | D | ||
5TH B | C. HEMAKRISHNAN | 5 | 10 | 8 | 6 | 6 | 9 | 9 | 53 | D | ||
5TH D | YASHVIN K. | 8 | 12 | 15 | 8 | 13 | 13 | 9 | 78 | C | ||
5TH D | SASHWIN AKASH V. | 8 | 9 | 8 | 8 | 5 | 11 | 4 | 53 | D | ||
5TH E | DIVYANKA DHAKSHAA | 9 | 13 | 15 | 4 | 14 | 13 | 10 | 78 | C | ||
5TH E | JOSHITHA E. | 9 | 7 | 15 | 7 | 11 | 13 | 8 | 70 | C | ||
5TH E | SARVESHVARAN K.M. | 6 | 12 | 15 | 6 | 13 | 11 | 7 | 70 | C | ||
5TH E | SHAMRUTH A.J. | 8 | 6 | 8 | 7 | 8 | 11 | 3 | 51 | D | ||
5TH E | KEVY ADHAN J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | ||
5TH F | KRITHICK M. | 8 | 11 | 15 | 6 | 15 | 12 | 11 | 78 | C | ||
5TH F | ROHAN LUNAVATH | 9 | 10 | 15 | 8 | 9 | 10 | 13 | 74 | C | ||
5TH F | SHANVI VANKUDOTHU | 9 | 10 | 15 | 5 | 10 | 13 | 8 | 70 | C | ||
5TH F | BANOTH LOHINI | 8 | 10 | 15 | 7 | 10 | 10 | 7 | 67 | D | ||
5TH F | SHRISTI MARANDI | 9 | 11 | 15 | 3 | 9 | 14 | 6 | 67 | D | ||
5TH F | RAGUVARAN S. | 7 | 9 | 15 | 6 | 10 | 11 | 8 | 66 | D | ||
5TH F | SAANVI CHOUDHARY | 7 | 13 | 15 | 4 | 10 | 13 | 4 | 66 | D | ||
5TH F | TAMIZHNILAVAN T.G. | 7 | 12 | 12 | 0 | 8 | 12 | 8 | 59 | D | ||
5TH F | LITHESH B. | 7 | 4 | 10 | 6 | 6 | 6 | 6 | 45 | E | ||
5TH F | ADOTH SAHASRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | ||
5TH F | NARDELA ISHANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | ||
5TH H | KOKILAN | 9 | 10 | 15 | 9 | 5 | 10 | 6 | 64 | D | ||
5TH H | SUMAN PRABHA | 6 | 11 | 10 | 3 | 7 | 8 | 7 | 52 | D | ||
5TH H | ASHWIN | 8 | 9 | 4 | 7 | 6 | 10 | 6 | 50 | D | ||
5TH H | HARIDHARSHAN | 6 | 9 | 7 | 5 | 7 | 8 | 6 | 48 | E | ||
5TH H | SUHANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | ||
5TH H | ELLALAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | ||
6TH A | SIVA KARTHIKEYAN A. | 6 | 13 | 8 | 7 | 6 | 10 | 9 | 59 | D | ||
6TH B | MONIKA A. | 8 | 15 | 6 | 6 | 11 | 8 | 10 | 64 | D | ||
6TH B | KABILAN B. | 9 | 5 | 8 | 5 | 8 | 12 | 10 | 57 | D | ||
6TH B | DEEPIKA L. | 8 | 4 | 5 | 5 | 9 | 12 | 9 | 52 | D | ||
6TH B | HEMA SHREE V. | 9 | 6 | 0 | 5 | 9 | 11 | 6 | 46 | E | ||
6TH D | HARSHINI YALSEESAI VANKUDAVATHU | 8 | 10 | 12 | 6 | 12 | 8 | 10 | 66 | D | ||
6TH D | NIKITA T. | 9 | 9 | 8 | 4 | 10 | 10 | 13 | 63 | D | ||
6TH F | KAVIVARMAN A. | 7 | 15 | 6 | 6 | 9 | 8 | 6 | 57 | D | ||
6TH G | ARNAV MEENA | 8 | 14 | 10 | 7 | 12 | 12 | 12 | 75 | C | ||
6TH G | NEHANTH VARISH NAIK K. | 7 | 14 | 12 | 7 | 12 | 10 | 12 | 74 | C | ||
6TH G | ADARSH KUMAR A. | 7 | 14 | 10 | 7 | 10 | 10 | 13 | 71 | C | ||
6TH G | PURANJAY TIRUPAL NAIK | 8 | 9 | 9 | 7 | 9 | 6 | 14 | 62 | D | ||
6TH G | NEHA LUNAVATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | ||
6TH H | NALIN M. | 6 | 13 | 10 | 5 | 12 | 10 | 10 | 66 | D | ||
6TH H | THEJESHWARAN K. | 7 | 7 | 3 | 5 | 10 | 10 | 10 | 52 | D | ||
6TH J | KURALAMUDHAN J. | 8 | 9 | 13 | 9 | 9 | 7 | 13 | 68 | D | ||
6TH J | UMABHARATHI A. | 9 | 4 | 9 | 7 | 4 | 8 | 3 | 44 | E | ||
6TH K | HOSHIKA MAGIZHINI N. | 9 | 15 | 13 | 5 | 12 | 9 | 12 | 75 | C | ||
6TH K | DHARSHN V. | 7 | 8 | 12 | 7 | 5 | 9 | 12 | 60 | D | ||
6TH K | RITHWIK F. | 7 | 6 | 9 | 7 | 10 | 5 | 12 | 56 | D | ||
6TH K | KIRISSIKA S. | 8 | 8 | 11 | 3 | 9 | 4 | 10 | 53 | D | ||
6TH K | SHYAM S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | ||
7TH B | JANA S. | 9 | 0 | 13 | 0 | 15 | 9 | 8 | 54 | D | ||
7TH B | ARUN VIJAY V. | 7 | 0 | 14 | 0 | 14 | 8 | 10 | 53 | D | ||
7TH B | KIRUTHIKA V. | 7 | 0 | 11 | 7 | 14 | 7 | 0 | 46 | E | ||
7TH G | LAKSHMI PRIYA V. SUNIL | 7 | 9 | 13 | 5 | 15 | 8 | 13 | 70 | C | ||
7TH G | MARY SANCIA A. | 7 | 5 | 14 | 0 | 14 | 7 | 12 | 59 | D | ||
7TH G | GOPIKA VARSHA S.S. | 8 | 6 | 13 | 4 | 11 | 5 | 7 | 54 | D | ||
7TH J | REVANTH B. | 7 | 0 | 10 | 0 | 15 | 8 | 13 | 53 | D | ||
8TH A | KARPAGAM K. | 8 | 8 | 13 | 6 | 14 | 6 | 10 | 65 | D | ||
8TH D | RAHUL R. | 9 | 10 | 13 | 8 | 12 | 6 | 9 | 67 | D | ||
8TH D | SAI VARSHA P. | 8 | 8 | 13 | 3 | 12 | 6 | 8 | 58 | D | ||
8TH D | SAADHANA S. | 8 | 10 | 9 | 7 | 11 | 3 | 5 | 53 | D | ||
8TH D | TIYA A. | 6 | 0 | 3 | 1 | 8 | 0 | 1 | 19 | N.A. | ||
8TH E | DHANVAND KRISHNAA S. | 8 | 9 | 13 | 7 | 15 | 7 | 11 | 70 | C | ||
8TH E | KEERTHIVASAN T.J. | 6 | 9 | 13 | 6 | 15 | 5 | 11 | 65 | D | ||
8TH E | MAGESH S.N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | ||
8TH F | ROSHAAN S. | 9 | 7 | 11 | 5 | 11 | 6 | 12 | 61 | D | ||
9TH A | AADHEESWAR S. | 0 | 13 | 6 | 4 | 4 | 12 | 4 | 43 | E | ||
9TH B | ESWAR R. | 7 | 14 | 10 | 4 | 9 | 12 | 4 | 60 | D | ||
9TH B | VARSHINI K. | 6 | 14 | 4 | 4 | 9 | 12 | 4 | 53 | D | ||
9TH B | AVANTHIKA A.K. | 5 | 14 | 6 | 4 | 10 | 9 | 4 | 52 | D | ||
9TH B | DHARSHIKA R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | ||
9TH C | PRAJEETH P. | 7 | 14 | 14 | 6 | 10 | 12 | 5 | 68 | D | ||
9TH D | KAMALESH G. | 2 | 12 | 14 | 0 | 13 | 13 | 8 | 62 | D | ||
9TH D | SACHEDHAN V.S. | 6 | 14 | 6 | 0 | 8 | 11 | 6 | 51 | D | ||
9TH E | HARSHITHA E. | 9 | 14 | 13 | 15 | 14 | 13 | 12 | 90 | A | ||
9TH E | MERLYN ALDINA V. | 9 | 14 | 12 | 6 | 10 | 14 | 5 | 70 | C | ||
9TH E | ELAIYA RAGAVAN R. | 3 | 14 | 11 | 7 | 13 | 11 | 0 | 59 | D | ||
9TH F | SREEMATHI S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | ||
9TH G | SANGAMITHRA B. | 8 | 15 | 10 | 4 | 11 | 11 | 7 | 66 | D | ||
9TH G | SRI LAKSHNA R. | 7 | 8 | 13 | 5 | 9 | 11 | 3 | 56 | D | ||
9TH G | YOGESH S. | 4 | 7 | 4 | 4 | 14 | 7 | 4 | 44 | E | ||
9TH H | KANISHKA S. | 8 | 10 | 8 | 5 | 11 | 9 | 0 | 51 | D | ||
9TH K | ALLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | ||
L.K.G. A | ADITI A. | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | ||
L.K.G. A | R. DHEESHITAN | 14 | 19 | 20 | 19 | N.A. | 20 | N.A. | 92 | A | ||
L.K.G. A | T. DEVIKA | 16 | 17 | 20 | 19 | N.A. | 20 | N.A. | 92 | A | ||
L.K.G. A | A. KANISHKA | 15 | 17 | 20 | 19 | N.A. | 20 | N.A. | 91 | A | ||
L.K.G. A | P. SUMUGAN | 14 | 19 | 20 | 18 | N.A. | 20 | N.A. | 91 | A | ||
L.K.G. A | A. ANUSRI | 17 | 15 | 20 | 19 | N.A. | 20 | N.A. | 91 | A | ||
L.K.G. A | A. AADHIRA | 15 | 18 | 20 | 18 | N.A. | 20 | N.A. | 91 | A | ||
L.K.G. A | S.K. MOULISH | 15 | 15 | 20 | 20 | N.A. | 20 | N.A. | 90 | A | ||
L.K.G. A | E. VISHNU | 0 | 0 | 0 | 0 | N.A. | 0 | N.A. | 0 | ABSENT | ||
L.K.G. A | J. SHIVANI | 0 | 0 | 0 | 0 | N.A. | 0 | N.A. | 0 | ABSENT | ||
L.K.G. A | J. MITHRESHWARAN | 0 | 0 | 0 | 0 | N.A. | 0 | N.A. | 0 | ABSENT | ||
L.K.G. B | DEVA DARSHNY M. | 18 | 20 | 20 | 19 | N.A. | 20 | N.A. | 97 | A | ||
L.K.G. B | BRAMESH G. | 16 | 19 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | ||
L.K.G. B | LINGESHWARAN G. | 16 | 20 | 20 | 19 | N.A. | 20 | N.A. | 95 | A | ||
L.K.G. B | DHIYA S.S. | 16 | 19 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | ||
L.K.G. B | KAVIN KUMAR S. | 16 | 20 | 20 | 19 | N.A. | 20 | N.A. | 95 | A | ||
L.K.G. B | THAJESVINI S.R. | 17 | 19 | 20 | 19 | N.A. | 20 | N.A. | 95 | A | ||
L.K.G. B | DEEPAK KUMAR S. | 16 | 19 | 20 | 18 | N.A. | 20 | N.A. | 93 | A | ||
L.K.G. B | DEVESHWAR S. | 17 | 17 | 20 | 19 | N.A. | 20 | N.A. | 93 | A | ||
L.K.G. B | HARIHARAN K. | 15 | 19 | 20 | 19 | N.A. | 20 | N.A. | 93 | A | ||
L.K.G. B | AZRAA BEGAM A. | 16 | 19 | 20 | 18 | N.A. | 20 | N.A. | 93 | A | ||
L.K.G. B | MIRNALINI S. | 16 | 19 | 20 | 18 | N.A. | 20 | N.A. | 93 | A | ||
L.K.G. B | SHIVANYA G.M. | 16 | 20 | 20 | 17 | N.A. | 20 | N.A. | 93 | A | ||
L.K.G. B | RAM SHIVATAMIZH G. | 14 | 19 | 20 | 19 | N.A. | 20 | N.A. | 92 | A | ||
L.K.G. B | JANUSHIYA T. | 16 | 15 | 20 | 20 | N.A. | 20 | N.A. | 91 | A | ||
L.K.G. B | LEKSHANA SRI S. | 15 | 16 | 20 | 19 | N.A. | 20 | N.A. | 90 | A | ||
L.K.G. B | KAASNI M. | 16 | 19 | 14 | 19 | N.A. | 20 | N.A. | 88 | B | ||
L.K.G. B | SUBIKSHAN A. | 17 | 17 | 14 | 20 | N.A. | 20 | N.A. | 88 | B | ||
L.K.G. C | HANISHA R. | 18 | 19 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | ||
L.K.G. C | BRAGATHI V. | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | ||
L.K.G. C | PRAGANYA P.R. | 17 | 19 | 20 | 19 | N.A. | 20 | N.A. | 95 | A | ||
L.K.G. C | RIYAANSHI A. | 18 | 19 | 20 | 18 | N.A. | 20 | N.A. | 95 | A | ||
L.K.G. C | KAVIMAARAN K. | 16 | 19 | 20 | 19 | N.A. | 20 | N.A. | 94 | A | ||
L.K.G. C | HASHWANTH R. | 16 | 19 | 20 | 18 | N.A. | 20 | N.A. | 93 | A | ||
L.K.G. C | LITHVIK S. | 16 | 18 | 20 | 19 | N.A. | 20 | N.A. | 93 | A | ||
L.K.G. C | AMALA SEBAREESYA A.V. | 16 | 17 | 20 | 19 | N.A. | 20 | N.A. | 92 | A | ||
L.K.G. C | JAIKRISHNA M. | 15 | 17 | 20 | 19 | N.A. | 20 | N.A. | 91 | A | ||
L.K.G. C | SIDDHARTH K. | 15 | 18 | 20 | 18 | N.A. | 20 | N.A. | 91 | A | ||
L.K.G. C | KANSHIKA A. | 16 | 17 | 20 | 17 | N.A. | 20 | N.A. | 90 | A | ||
L.K.G. C | SAISHA S. | 18 | 13 | 20 | 19 | N.A. | 20 | N.A. | 90 | A | ||
L.K.G. C | DISHAN SATHVIK V.A. | 13 | 19 | 12 | 20 | N.A. | 20 | N.A. | 84 | B | ||
L.K.G. D | RIYA MAATHINI R. | 19 | 19 | 20 | 19 | N.A. | 20 | N.A. | 97 | A | ||
L.K.G. D | MAHIZHAN V. | 18 | 19 | 20 | 19 | N.A. | 20 | N.A. | 96 | A | ||
L.K.G. D | NIROSHAN N. | 17 | 20 | 20 | 19 | N.A. | 20 | N.A. | 96 | A | ||
L.K.G. D | PRANAVI P. | 17 | 20 | 20 | 18 | N.A. | 20 | N.A. | 95 | A | ||
L.K.G. D | SAKTHI DHARAN S. | 15 | 19 | 20 | 18 | N.A. | 20 | N.A. | 92 | A | ||
L.K.G. D | JEEVESWARAN V. | 16 | 16 | 20 | 19 | N.A. | 20 | N.A. | 91 | A | ||
L.K.G. D | LITHICK SATHIYAN S. | 14 | 18 | 20 | 19 | N.A. | 20 | N.A. | 91 | A | ||
L.K.G. D | MITHUN MARAN V. | 14 | 19 | 20 | 18 | N.A. | 20 | N.A. | 91 | A | ||
L.K.G. D | NAVINESH RAM H.R. | 0 | 0 | 0 | 0 | N.A. | 0 | N.A. | 0 | ABSENT | ||
L.K.G. D | ZARA SHIV S.C. | 0 | 0 | 0 | 0 | N.A. | 0 | N.A. | 0 | ABSENT | ||
L.K.G. E | SANJEEVAN C. | 18 | 20 | 20 | 19 | N.A. | 20 | N.A. | 97 | A | ||
L.K.G. E | ISWARIYA A. | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | ||
L.K.G. E | LOURDHU RASARIO J. | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | ||
L.K.G. E | KABILESH R. | 17 | 19 | 20 | 19 | N.A. | 20 | N.A. | 95 | A | ||
L.K.G. E | PRATYUSH S. | 16 | 19 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | ||
L.K.G. E | HARSHAVARDHAN S. | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A | ||
L.K.G. E | YAZHINI K. | 16 | 18 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | ||
L.K.G. E | GUHAN S. | 16 | 19 | 20 | 18 | N.A. | 20 | N.A. | 93 | A | ||
L.K.G. E | DHARANEESH T.K. | 17 | 18 | 18 | 19 | N.A. | 20 | N.A. | 92 | A | ||
L.K.G. E | RUTHIKA V. | 15 | 18 | 20 | 18 | N.A. | 20 | N.A. | 91 | A | ||
L.K.G. E | PARGUNAN C. | 16 | 20 | 20 | 19 | N.A. | 12 | N.A. | 87 | B | ||
L.K.G. E | RITHESH U. | 19 | 13 | 20 | 19 | N.A. | 16 | N.A. | 87 | B | ||
L.K.G. E | MOHAMED NEHAN M. | 13 | 20 | 20 | 20 | N.A. | 12 | N.A. | 85 | B | ||
L.K.G. E | VISHNU SUDHAN M. | 14 | 20 | 20 | 18 | N.A. | 12 | N.A. | 84 | B | ||
L.K.G. E | PEREZHILAN P. | 0 | 0 | 0 | 0 | N.A. | 0 | N.A. | 0 | ABSENT | ||
U.K.G. A | S. JASHVANTH | 18 | 20 | 18 | 19 | N.A. | 20 | N.A. | 95 | A | ||
U.K.G. B | R. RAGAVI | 14 | 20 | 20 | 18 | N.A. | 20 | N.A. | 92 | A | ||
U.K.G. C | NILANI S. | 17 | 20 | 20 | 19 | N.A. | 20 | N.A. | 96 | A | ||
U.K.G. C | PRATHYUSH M. | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | ||
