| IQ OLYMPIAD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| 1ST A | MANDALA RIYA | 100 | FIRST | GOLD | |||||||
| 2ND A | B.JEGATH REDDY | 100 | FIRST | GOLD | |||||||
| 3RD A | K.YOKSHITA NAGALAKSHMI | 100 | FIRST | GOLD | |||||||
| LKG | LEEVANYAA RATHORE | 100 | FIRST | GOLD | |||||||
| NURSERY | AGRIMA TIWARI | 100 | FIRST | GOLD | |||||||
| UKG | AHANA.V | 100 | FIRST | GOLD | |||||||
| ART & CRAFT OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| 1ST B | SHRI TANVISH | *** | FIRST | GOLD | |||||||
| 2ND A | SHAIK AQSAA MAHIRA | *** | FIRST | GOLD | |||||||
| 3RD A | MADHAVI REDDY | *** | FIRST | GOLD | |||||||
| LKG | LEEVANYAA RATHORE | *** | FIRST | GOLD | |||||||
| NURSERY | LAKSHYA GEDAM | *** | FIRST | GOLD | |||||||
| UKG | CHIDDHIKSHA SREE | *** | FIRST | GOLD | |||||||
| ALPHABET OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| 1ST A | KUNAL.D | 100 | FIRST | GOLD | |||||||
| 1ST B | KANAK SAN | 100 | FIRST | GOLD | |||||||
| 2ND A | B.VEDH SATYA KOUSHIK | 100 | FIRST | GOLD | |||||||
| 3RD A | MADHAVI REDDY | 100 | FIRST | GOLD | |||||||
| LKG | ABIR SAINI | 100 | FIRST | GOLD | |||||||
| UKG | NIHEERA DEVESHI PAKALA | 100 | FIRST | GOLD | |||||||
| NURSERY | KRITHIKA VISHNU.S | 98 | FIRST | GOLD | |||||||
| IQ OLYMPIAD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | ||
| 1ST A | MANDALA RIYA | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 100 | A | ||
| 1ST A | SUBHAYU GHOSH | 10 | 15 | 13 | 14 | 14 | 15 | 15 | 96 | A | ||
| 1ST A | V.MRIDVIKA BHAIRAVI | 10 | 15 | 15 | 14 | 14 | 14 | 13 | 95 | A | ||
| 1ST A | KUNAL.D | 9 | 14 | 15 | 14 | 13 | 15 | 15 | 95 | A | ||
| 1ST A | DAIVIK.G | 9 | 14 | 14 | 15 | 14 | 14 | 14 | 94 | A | ||
| 1ST A | Y.SRI JAI SAATVIK | 9 | 14 | 15 | 14 | 15 | 14 | 11 | 92 | A | ||
| 1ST B | N. JESHWIN SAI | 10 | 14 | 14 | 13 | 15 | 15 | 14 | 95 | A | ||
| 1ST B | VED PATNAIK | 7 | 14 | 12 | 14 | 15 | 15 | 15 | 92 | A | ||
| 2ND A | B.JEGATH REDDY | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 100 | A | ||
| 2ND A | SHAURYA SANAV | 10 | 12 | 15 | 15 | 15 | 14 | 15 | 96 | A | ||
| 2ND A | B.VEDH SATYA KOUSHIK | 9 | 13 | 14 | 15 | 15 | 14 | 12 | 92 | A | ||
| 2ND A | K.SAI SHARVIN | 10 | 14 | 14 | 12 | 14 | 13 | 14 | 91 | A | ||
| 2ND A | HARSHAVARDHAN | 10 | 10 | 12 | 12 | 8 | 13 | 14 | 79 | B | ||
| 2ND A | C.KARTHIKEYA | 9 | 12 | 8 | 0 | 15 | 0 | 14 | 58 | D | ||
| 3RD A | K.YOKSHITA NAGALAKSHMI | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 100 | A | ||
| 3RD A | NIHIT MAKWANA | 10 | 14 | 14 | 12 | 15 | 15 | 14 | 94 | A | ||
| 3RD A | ATHARVA A. KANDAGAL | 10 | 15 | 14 | 14 | 14 | 14 | 13 | 94 | A | ||
| 3RD A | MADHAVI REDDY | 10 | 11 | 14 | 14 | 14 | 15 | 15 | 93 | A | ||
| 3RD A | PRIYA HASINI SINGARAJU | 10 | 13 | 15 | 14 | 13 | 12 | 13 | 90 | A | ||
| 4TH A | ABHAY MUNDA | 10 | 0 | 15 | 14 | 15 | 15 | 15 | 84 | B | ||
| 4TH A | SHUBRA SARKAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT | ||
| LKG | LEEVANYAA RATHORE | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | ||
| LKG | TRIPURA KARDILE | 19 | 20 | 19 | 20 | *** | 20 | *** | 98 | A | ||
| LKG | MOHAMMED ARSHAD.A | 19 | 20 | 20 | 20 | *** | 19 | *** | 98 | A | ||
| LKG | NOOHA AZWIN | 18 | 18 | 20 | 20 | *** | 20 | *** | 96 | A | ||
| LKG | IDIKA ADITYA | 19 | 19 | 18 | 20 | *** | 20 | *** | 96 | A | ||
| LKG | YADALA JOSHIKA | 20 | 19 | 20 | 18 | *** | 19 | *** | 96 | A | ||
| LKG | ANAISHA AGRAWAL | 19 | 18 | 20 | 20 | *** | 18 | *** | 95 | A | ||
| LKG | M. VIRAT KRISHNA | 18 | 19 | 19 | 19 | *** | 18 | *** | 93 | A | ||
| LKG | BHASHVIKA.N | 17 | 18 | 19 | 20 | *** | 19 | *** | 93 | A | ||
| LKG | JASHWIKH.D.M | 16 | 17 | 19 | 19 | *** | 20 | *** | 91 | A | ||
| NURSERY | AGRIMA TIWARI | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | ||
| NURSERY | SHARVIL TILVE | 18 | 18 | 20 | 20 | *** | 19 | *** | 95 | A | ||
| NURSERY | SOUTRIK CHATTERJEE | 19 | 19 | 20 | 20 | *** | 17 | *** | 95 | A | ||
| NURSERY | GAHAN REDDY | 19 | 18 | 20 | 20 | *** | 18 | *** | 95 | A | ||
| NURSERY | LAKSHYA GEDAM | 19 | 18 | 19 | 20 | *** | 18 | *** | 94 | A | ||
| NURSERY | SAMARTH DUBEY | 19 | 18 | 19 | 20 | *** | 18 | *** | 94 | A | ||
| NURSERY | KABIR SETT | 18 | 18 | 19 | 20 | *** | 18 | *** | 93 | A | ||
| UKG | AHANA.V | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | ||
| UKG | NIHEERA DEVESHI PAKALA | 20 | 19 | 20 | 20 | *** | 20 | *** | 99 | A | ||
| UKG | DEVANSHI SAHU | 20 | 18 | 20 | 20 | *** | 20 | *** | 98 | A | ||
| UKG | HEEMANSH DHANANIWALA | 18 | 19 | 20 | 20 | *** | 20 | *** | 97 | A | ||
| UKG | AYESHA.A | 20 | 20 | 19 | 20 | *** | 18 | *** | 97 | A | ||
| UKG | AMAR RAJ | 18 | 19 | 20 | 20 | *** | 20 | *** | 97 | A | ||
| UKG | PRACHET AMOL MELGE | 19 | 20 | 18 | 19 | *** | 20 | *** | 96 | A | ||
| UKG | ARYAN NAYAK | 16 | 17 | 19 | 20 | *** | 20 | *** | 92 | A | ||
| UKG | VARNIKA MUNDADA | 20 | 20 | 19 | 20 | *** | 18 | *** | 97 | A | ||
| ART & CRAFT OLYMPIAD | ||||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||||
| 1ST A | MYRA.A | *** | A | |||||||||
| 1ST A | YASHWANTH REDDY | *** | A | |||||||||
| 1ST A | KULDEEP | *** | B | |||||||||
| 1ST B | PRANIKA.P | *** | A | |||||||||
| 1ST B | PURVI PRABHU | *** | A | |||||||||
| 1ST B | ATHARV CHINTHARLA PALLI | *** | A | |||||||||
| 1ST B | N. JESHWIN SAI | *** | A | |||||||||
| 1ST B | K.S NITHYA SRI | *** | A | |||||||||
| 1ST B | SHRI TANVISH | *** | A | |||||||||
| 2ND A | K.SAI SHARVIN | *** | A | |||||||||
| 2ND A | YASHWANTH H.S | *** | A | |||||||||
| 2ND A | KAREM JAY NIHHAAN REDDY | *** | A | |||||||||
| 2ND A | B.VEDH SATYA KOUSHIK | *** | A | |||||||||
| 2ND A | IKSHITA MEHER | *** | A | |||||||||
| 2ND A | CH. KOUSHIK SIDDARTH | *** | A | |||||||||
| 2ND A | SHAIK AQSAA MAHIRA | *** | A | |||||||||
| 2ND A | HARINI GOTTAPU | *** | B | |||||||||
| 2ND A | MAYANK PATEL | *** | B | |||||||||
| 2ND A | ANIRUDH BALAJI | *** | B | |||||||||
| 2ND A | SHAURYA SANAV | *** | B | |||||||||
| 3RD A | PRIYA HASINI SINGA RAJU | *** | A | |||||||||
| 3RD A | NIHIT MAKWANA | *** | A | |||||||||
| 3RD A | MADHAVI REDDY | *** | A | |||||||||
| 4TH A | ADVIKA VINOD | *** | A | |||||||||
| LKG | ANUJA ROY | *** | A | |||||||||
| LKG | LEEVANYAA RATHORE | *** | A | |||||||||
| LKG | SUSHMA.M | *** | B | |||||||||
| LKG | MAANYA.B | *** | B | |||||||||
| NURSERY | KRITHIKA VISHNU.S | *** | A | |||||||||
| NURSERY | SHOURYA | *** | A | |||||||||
| NURSERY | VYYALA DEVANSH REDDY | *** | A | |||||||||
| NURSERY | NEHRIN ELIZA NIHAR | *** | A | |||||||||
| NURSERY | SAMARTH DUBEY | *** | A | |||||||||
| NURSERY | LAKSHYA GEDAM | *** | A | |||||||||
| UKG | M. NAGYASHVIK | *** | A | |||||||||
| UKG | HARI SANKAR | *** | A | |||||||||
| UKG | AMAR RAJ | *** | A | |||||||||
| UKG | CHIDDHIKSHA SREE | *** | A | |||||||||
| ALPHABET OLYMPIAD | ||||||||||||
| CLASS | NAME | READING(RECOGNIZING THE ALPHABET) | SPEAKING(PHONICS) | WRITING (HANDWRITING) | SPELL BEE | TOTAL | GRADE | |||||
| 1ST A | KUNAL.D | 30 | 30 | 20 | 20 | 100 | A | |||||
| 1ST A | V.MRIDVIKA BHAIRAVI | 29 | 30 | 20 | 19 | 98 | A | |||||
| 1ST A | NISHANTH ABHIRAM CHALLA | 30 | 29 | 19 | 20 | 98 | A | |||||
| 1ST A | M.PRANISHA | 30 | 29 | 19 | 20 | 98 | A | |||||
| 1ST B | KANAK SAN | 30 | 30 | 20 | 20 | 100 | A | |||||
| 1ST B | JAANVIKA YOKESH | 29 | 30 | 20 | 20 | 99 | A | |||||
| 1ST B | N. JESHWIN SAI | 30 | 30 | 19 | 19 | 98 | A | |||||
| 1ST B | MUDIREDDY YETHWIN REDDY | 29 | 30 | 17 | 20 | 96 | A | |||||
| 2ND A | B.VEDH SATYA KOUSHIK | 30 | 30 | 20 | 20 | 100 | A | |||||
| 2ND A | SHRAVYA DEVAPUR | 30 | 29 | 20 | 20 | 99 | A | |||||
| 2ND A | PRAGATHI.C | 30 | 30 | 19 | 20 | 99 | A | |||||
| 2ND A | SHAIK AQSAA MAHIRA | 30 | 30 | 20 | 19 | 99 | A | |||||
| 2ND A | HARINI GOTTAPU | 30 | 29 | 19 | 20 | 98 | A | |||||
| 2ND A | KAREM JAY NIHHAAN REDDY | 30 | 30 | 18 | 20 | 98 | A | |||||
| 2ND A | K.SAI SHARVIN | 28 | 27 | 20 | 20 | 95 | A | |||||
| 2ND A | REYANSH PRAHARAJ | 28 | 26 | 19 | 20 | 93 | A | |||||
| 3RD A | MADHAVI REDDY | 30 | 30 | 20 | 20 | 100 | A | |||||
| 3RD A | MAANVITA YOKESH | 30 | 30 | 20 | 19 | 99 | A | |||||
| LKG | ABIR SAINI | 30 | 30 | 20 | 20 | 100 | A | |||||
| LKG | VEDAPRIYA.K. B | 30 | 28 | 20 | 20 | 98 | A | |||||
| LKG | AAHILYA VISHWANATH NAYAK | 30 | 29 | 19 | 20 | 98 | A | |||||
| LKG | MISHIKA.S.DAS | 30 | 28 | 20 | 20 | 98 | A | |||||
| LKG | BHASHVIKA.N | 30 | 27 | 19 | 20 | 96 | A | |||||
| LKG | LEEVANYAA RATHORE | 29 | 27 | 20 | 20 | 96 | A | |||||
| LKG | M. VIRAT KRISHNA | 26 | 30 | 19 | 20 | 95 | A | |||||
| LKG | ISHAAN SINGH | 29 | 29 | 19 | 18 | 95 | A | |||||
| LKG | SARVIKA.M | 28 | 29 | 20 | 18 | 95 | A | |||||
| LKG | DHAKSHITH REDDY KASWA | 30 | 29 | 17 | 19 | 95 | A | |||||
| LKG | DHAVIN.A | 30 | 27 | 19 | 18 | 94 | A | |||||
| LKG | ANUJA ROY | 30 | 25 | 18 | 18 | 91 | A | |||||
| LKG | IDIKA ADITYA | 28 | 26 | 17 | 19 | 90 | A | |||||
| NURSERY | KRITHIKA VISHNU.S | 30 | 30 | 20 | 18 | 98 | A | |||||
| NURSERY | GAHAN REDDY | 29 | 27 | 20 | 20 | 96 | A | |||||
| NURSERY | AGRIMA TIWARI | 29 | 30 | 17 | 19 | 95 | A | |||||
| NURSERY | LAKSHYA GEDAM | 30 | 27 | 18 | 19 | 94 | A | |||||
| NURSERY | KABIR SETT | 29 | 26 | 19 | 19 | 93 | A | |||||
| NURSERY | SAMARTH DUBEY | 29 | 25 | 19 | 19 | 92 | A | |||||
| NURSERY | KRISHNA JANA | 26 | 28 | 17 | 19 | 90 | A | |||||
| UKG | NIHEERA DEVESHI PAKALA | 30 | 30 | 20 | 20 | 100 | A | |||||
| UKG | DEVANSHI SAHU | 30 | 29 | 20 | 19 | 98 | A | |||||
| UKG | RITHVIKA KARTHE SANGIREDDY | 30 | 28 | 20 | 20 | 98 | A | |||||
| UKG | AHANA.V | 30 | 28 | 19 | 20 | 97 | A | |||||
| UKG | SRIJAN SINGH | 30 | 28 | 20 | 19 | 97 | A | |||||
| UKG | SAMANVITA.S | 30 | 29 | 19 | 19 | 97 | A | |||||
| UKG | CHARASVI.Y | 29 | 29 | 20 | 19 | 97 | A | |||||
| UKG | NANDA KISHORE REDDY | 29 | 28 | 20 | 20 | 97 | A | |||||
| UKG | PRACHET AMOL MELGE | 29 | 29 | 19 | 19 | 96 | A | |||||
| UKG | FOWZIYA FARRIN.J. S | 30 | 28 | 18 | 19 | 95 | A | |||||
| UKG | VARNIKA MUNDADA | 30 | 29 | 19 | 20 | 98 | A | |||||
| UKG | GUNVI.P | 30 | 29 | 19 | 19 | 97 | A |
FINAL ROUND
| IQ OLYMPIAD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | 1ST A | MANDALA RIYA | 100 | A | ||||||||||||
| 2 | 1ST A | SUBHAYU GHOSH | 96 | A | ||||||||||||
| 3 | 2ND A | B.JEGATH REDDY | 100 | A | ||||||||||||
| 4 | 2ND A | SHAURYA SANAV | 96 | A | ||||||||||||
| 5 | 3RD A | K.YOKSHITA NAGALAKSHMI | 100 | A | ||||||||||||
| 6 | LKG | LEEVANYAA RATHORE | 100 | A | ||||||||||||
| 7 | LKG | TRIPURA KARDILE | 98 | A | ||||||||||||
| 8 | LKG | MOHAMMED ARSHAD.A | 98 | A | ||||||||||||
| 9 | LKG | NOOHA AZWIN | 96 | A | ||||||||||||
| 10 | LKG | IDIKA ADITYA | 96 | A | ||||||||||||
| 11 | LKG | YADALA JOSHIKA | 96 | A | ||||||||||||
| 12 | NURSERY | AGRIMA TIWARI | 100 | A | ||||||||||||
| 13 | UKG | AHANA.V | 100 | A | ||||||||||||
| 14 | UKG | NIHEERA DEVESHI PAKALA | 99 | A | ||||||||||||
| 15 | UKG | DEVANSHI SAHU | 98 | A | ||||||||||||
| 16 | UKG | HEEMANSH DHANANIWALA | 97 | A | ||||||||||||
| 17 | UKG | AYESHA.A | 97 | A | ||||||||||||
| 18 | UKG | AMAR RAJ | 97 | A | ||||||||||||
| 19 | UKG | PRACHET AMAL MELGE | 96 | A | ||||||||||||
| 20 | UKG | VARNIKA MUNDADA | 97 | A | ||||||||||||
| ART & CRAFT OLYMPIAD | ||||||||||||||||
| 1 | 1ST A | MYRA.A | *** | A | ||||||||||||
| 2 | 1ST A | YASHWANTH REDDY | *** | A | ||||||||||||
| 3 | 1ST B | PRANIKA.P | *** | A | ||||||||||||
| 4 | 1ST B | PURVI PRABHU | *** | A | ||||||||||||
| 5 | 1ST B | ATHARV CHINTHARLA PALLI | *** | A | ||||||||||||
| 6 | 1ST B | N. JESHWIN SAI | *** | A | ||||||||||||
| 7 | 1ST B | K.S NITHYA SRI | *** | A | ||||||||||||
| 8 | 1ST B | SHRI TANVISH | *** | A | ||||||||||||
| 9 | 2ND A | K.SAI SHARVIN | *** | A | ||||||||||||
| 10 | 2ND A | YASHWANTH H.S | *** | A | ||||||||||||
| 11 | 2ND A | KAREM JAY NIHHAAN REDDY | *** | A | ||||||||||||
| 12 | 2ND A | B.VEDH SATYA KOUSHIK | *** | A | ||||||||||||
| 13 | 2ND A | IKSHITA MEHER | *** | A | ||||||||||||
| 14 | 2ND A | CH. KUUSHIK SIDDARTH | *** | A | ||||||||||||
| 15 | 2ND A | SHAIK AQSAA MAHIRA | *** | A | ||||||||||||
| 16 | 3RD A | PRIYA HASINI SINGA RAJU | *** | A | ||||||||||||
| 17 | 3RD A | NIHIT MAKWANA | *** | A | ||||||||||||
| 18 | 3RD A | MADHAVI REDDY | *** | A | ||||||||||||
| 19 | 4TH A | ADVIKA VINOD | *** | A | ||||||||||||
| 20 | LKG | ANUJA ROY | *** | A | ||||||||||||
| 21 | LKG | LEEVANYAA RATHORE | *** | A | ||||||||||||
| 22 | NURSERY | KRITHIKA VISHNU.S | *** | A | ||||||||||||
| 23 | NURSERY | SHOURYA | *** | A | ||||||||||||
| 24 | NURSERY | VYYALA DEVANSH REDDY | *** | A | ||||||||||||
| 25 | NURSERY | NEHRIN ELIZA NIHAR | *** | A | ||||||||||||
| 26 | NURSERY | SAMARTH DUBEY | *** | A | ||||||||||||
| 27 | NURSERY | LAKSHYA GEDAM | *** | A | ||||||||||||
| 28 | UKG | M.NAGAYASHVIK | *** | A | ||||||||||||
| 29 | UKG | HARI SANKAR | *** | A | ||||||||||||
| 30 | UKG | AMAR RAJ | *** | A | ||||||||||||
| 31 | UKG | CHIDDHIKSHA SREE | *** | A | ||||||||||||
| ALPHABET OLYMPIAD | ||||||||||||||||
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | 1ST A | KUNAL.D | 100 | A | ||||||||||||
| 2 | 1ST A | V.MRIDVIKA BHAIRAVI | 98 | A | ||||||||||||
| 3 | 1ST A | NISHANTH ABHIRAM CHALLA | 98 | A | ||||||||||||
| 4 | 1ST A | M.PRANISHA | 98 | A | ||||||||||||
| 5 | 1ST B | KANAK SAN | 100 | A | ||||||||||||
| 6 | 1ST B | JAANVIKA YOKESH | 99 | A | ||||||||||||
| 7 | 1ST B | N. JESHWIN SAI | 98 | A | ||||||||||||
| 8 | 2ND A | B.VEDH SATYA KOUSHIK | 100 | A | ||||||||||||
| 9 | 2ND A | SHRAVYA DEVAPUR | 99 | A | ||||||||||||
| 10 | 2ND A | PRAGATHI.C | 99 | A | ||||||||||||
| 11 | 2ND A | SHAIK AQSAA MAHIRA | 99 | A | ||||||||||||
| 12 | 2ND A | HARINI GOTTAPU | 98 | A | ||||||||||||
| 13 | 2ND A | KAREM JAY NIHHANN REDDY | 98 | A | ||||||||||||
| 14 | 3RD A | MADHAVI REDDY | 100 | A | ||||||||||||
| 15 | 3RD A | MAANVITA YOKESH | 99 | A | ||||||||||||
| 16 | LKG | ABIR SAINI | 100 | A | ||||||||||||
| 17 | LKG | VEDAPRIYA.K. B | 98 | A | ||||||||||||
| 18 | LKG | AAHILYA VISHWANATH NAYAK | 98 | A | ||||||||||||
| 19 | LKG | MISHIKA.S.DAS | 98 | A | ||||||||||||
| 20 | NURSERY | KRITHIKA VISHNU.S | 98 | A | ||||||||||||
| 21 | UKG | NIHEERA DEVESHI PAKALA | 100 | A | ||||||||||||
| 22 | UKG | DEVANSHI SAHU | 98 | A | ||||||||||||
| 23 | UKG | RITHVIKA KARTHE SANGIREDDY | 98 | A | ||||||||||||
| 24 | UKG | VARNIKA MUNDADA | 98 | A | ||||||||||||
ACHIEVER
| IQ OLYMPIAD | |||
|---|---|---|---|
| CLASS | NAME | MARKS | GRADE |
| 1ST A | SUBHAYU GHOSH | 96 | A |
| 1ST A | V.MRIDVIKA BHAIRAVI | 95 | A |
| 1ST A | KUNAL.D | 95 | A |
| 1ST A | DAIVIK.G | 94 | A |
| 1ST A | Y.SRI JAI SAATVIK | 92 | A |
| 1ST B | N. JESHWIN SAI | 95 | A |
| 1ST B | VED PATNAIK | 92 | A |
| 2ND A | SHAURYA SANAV | 96 | A |
| 2ND A | B.VEDH SATYA KOUSHIK | 92 | A |
| 2ND A | K.SAI SHARVIN | 91 | A |
| 3RD A | NIHIT MAKWANA | 94 | A |
| 3RD A | ATHARVA A. KANDAGAL | 94 | A |
| 3RD A | MADHAVI REDDY | 93 | A |
| 3RD A | PRIYA HASINI SINGARAJU | 90 | A |
| LKG | TRIPURA KARDILE | 98 | A |
| LKG | MOHAMMED ARSHAD.A | 98 | A |
| LKG | NOOHA AZWIN | 96 | A |
| LKG | IDIKA ADITYA | 96 | A |
| LKG | YADALA JOSHIKA | 96 | A |
| LKG | ANAISHA AGRAWAL | 95 | A |
| LKG | M. VIRAT KRISHNA | 93 | A |
| LKG | BHASHVIKA.N | 93 | A |
| LKG | JASHWIKH.D.M | 91 | A |
| NURSERY | SHARVIL TILVE | 95 | A |
| NURSERY | SOUTRIK CHATTERJEE | 95 | A |
| NURSERY | GAHAN REDDY | 95 | A |
| NURSERY | LAKSHYA GEDAM | 94 | A |
| NURSERY | SAMARTH DUBEY | 94 | A |
| NURSERY | KABIR SETT | 93 | A |
| UKG | NIHEERA DEVESHI PAKALA | 99 | A |
| UKG | DEVANSHI SAHU | 98 | A |
| UKG | HEEMANSH DHANANIWALA | 97 | A |
| UKG | AYESHA.A | 97 | A |
| UKG | AMAR RAJ | 97 | A |
| UKG | PRACHET AMOL MELGE | 96 | A |
| UKG | ARYAN NAYAK | 92 | A |
| UKG | VARNIKA MUNDADA | 97 | A |
| ART & CRAFT OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 1ST A | MYRA.A | *** | A |
| 1ST A | YASHWANTH REDDY | *** | A |
| 1ST B | PRANIKA.P | *** | A |
| 1ST B | PURVI PRABHU | *** | A |
| 1ST B | ATHARV CHINTHARLA PALLI | *** | A |
| 1ST B | N. JESHWIN SAI | *** | A |
| 1ST B | K.S NITHYA SRI | *** | A |
| 2ND A | K.SAI SHARVIN | *** | A |
| 2ND A | YASHWANTH H.S | *** | A |
| 2ND A | KAREM JAY NIHHAAN REDDY | *** | A |
| 2ND A | B.VEDH SATYA KOUSHIK | *** | A |
| 2ND A | IKSHITA MEHER | *** | A |
| 2ND A | CH. KOUSHIK SIDDARTH | *** | A |
| 3RD A | PRIYA HASINI SINGA RAJU | *** | A |
| 3RD A | NIHIT MAKWANA | *** | A |
| 4TH A | ADVIKA VINOD | *** | A |
| LKG | ANUJA ROY | *** | A |
| NURSERY | KRITHIKA VISHNU.S | *** | A |
| NURSERY | SHOURYA | *** | A |
| NURSERY | VYYALA DEVANSH REDDY | *** | A |
| NURSERY | NEHRIN ELIZA NIHAR | *** | A |
| NURSERY | SAMARTH DUBEY | *** | A |
| UKG | M. NAGYASHVIK | *** | A |
| UKG | HARI SANKAR | *** | A |
| UKG | AMAR RAJ | *** | A |
| ALPHABET OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 1ST A | V.MRIDVIKA BHAIRAVI | 98 | A |
| 1ST A | NISHANTH ABHIRAM CHALLA | 98 | A |
| 1ST A | M.PRANISHA | 98 | A |
| 1ST B | JAANVIKA YOKESH | 99 | A |
| 1ST B | N. JESHWIN SAI | 98 | A |
| 1ST B | MUDIREDDY YETHWIN REDDY | 96 | A |
| 2ND A | SHRAVYA DEVAPUR | 99 | A |
| 2ND A | PRAGATHI.C | 99 | A |
| 2ND A | SHAIK AQSAA MAHIRA | 99 | A |
| 2ND A | HARINI GOTTAPU | 98 | A |
| 2ND A | KAREM JAY NIHHAAN REDDY | 98 | A |
| 2ND A | K.SAI SHARVIN | 95 | A |
| 2ND A | REYANSH PRAHARAJ | 93 | A |
| 3RD A | MAANVITA YOKESH | 99 | A |
| LKG | VEDAPRIYA.K. B | 98 | A |
| LKG | AAHILYA VISHWANATH NAYAK | 98 | A |
| LKG | MISHIKA.S.DAS | 98 | A |
| LKG | BHASHVIKA.N | 96 | A |
| LKG | LEEVANYAA RATHORE | 96 | A |
| LKG | M. VIRAT KRISHNA | 95 | A |
| LKG | ISHAAN SINGH | 95 | A |
| LKG | SARVIKA.M | 95 | A |
| LKG | DHAKSHITH REDDY KASWA | 95 | A |
| LKG | DHAVIN.A | 94 | A |
| LKG | ANUJA ROY | 91 | A |
| LKG | IDIKA ADITYA | 90 | A |
| NURSERY | GAHAN REDDY | 96 | A |
| NURSERY | AGRIMA TIWARI | 95 | A |
| NURSERY | LAKSHYA GEDAM | 94 | A |
| NURSERY | KABIR SETT | 93 | A |
| NURSERY | SAMARTH DUBEY | 92 | A |
| NURSERY | KRISHNA JANA | 90 | A |
| UKG | DEVANSHI SAHU | 98 | A |
| UKG | RITHVIKA KARTHE SANGIREDDY | 98 | A |
| UKG | AHANA.V | 97 | A |
| UKG | SRIJAN SINGH | 97 | A |
| UKG | SAMANVITA.S | 97 | A |
| UKG | CHARASVI.Y | 97 | A |
| UKG | NANDA KISHORE REDDY | 97 | A |
| UKG | PRACHET AMOL MELGE | 96 | A |
| UKG | FOWZIYA FARRIN.J. S | 95 | A |
| UKG | VARNIKA MUNDADA | 98 | A |
| UKG | GUNVI.P | 97 | A |