| CLASS | NAME | GRADE | OLYMPIAD | |
|---|---|---|---|---|
| JR. KG | V.P. SAI DHEERAN | A | IQ OLYMPIAD | |
| JR. KG | MITHRAN YASHVA | A | ALPHABET OLYMPIAD | |
| JR. KG | C. SAI NAINIKA | A | ALPHABET OLYMPIAD | |
| JR. KG | HRIDHAN SARKAR | A+ | ALPHABET OLYMPIAD | |
| JR. KG | P.S. VIDHURAN | A | ALPHABET OLYMPIAD | |
| JR. KG | V.K. RITHVIK SRI REDDY | A | ALPHABET OLYMPIAD | |
| JR. KG | S. SUBHIKSHA | A | ALPHABET OLYMPIAD | |
| JR. KG | H. SANJANA | A | ART & CRAFT OLYMPIAD | |
| NURSERY | R. SAI CHANDRU | A | ART & CRAFT OLYMPIAD | |
| NURSERY | SHRI VARSHAN | A | ART & CRAFT OLYMPIAD | |
| NURSERY | M. SANMITRA MAHATI | A+ | ART & CRAFT OLYMPIAD | |
| NURSERY | YUVAN SURYA | A | ART & CRAFT OLYMPIAD |
| IQ OLYMPIAD | ||||
|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL |
| 1ST | PARTHA SAIKRISHNA MALLICK | 100 | FIRST | GOLD |
| ALPHABET OLYMPIAD | ||||
| CLASS | NAME | MARKS | POSITION | MEDAL |
| KG | PRATEEKSHA .M.R | 100 | FIRST | GOLD |
| KG | SIFRA ADELIN GABRIELA J | 100 | FIRST | GOLD |
| L.K.G | MEGNA .V | 100 | FIRST | GOLD |
| L.K.G | SUJITH . E | 100 | FIRST | GOLD |
| CLASS | NAME | MARKS | GRADE | ||
|---|---|---|---|---|---|
| 1ST | PARTHA SAIKRISHNA MALLICK | 100 | A | ||
| 1ST | S. LOHITHA | 94 | A | ||
| 1ST | S. SHREE KARTHIK | 90 | A | ||
| 1ST | P. SAHANA | 87 | B | ||
| 1ST | S. H. LAKSHITH | 84 | B | ||
| 1ST | S. SAATHVIK | 81 | B | ||
| 1ST | H. JASWANTH | 79 | B | ||
| 1ST | K. T. AADHIISWARA CHOLAN | 70 | C | ||
ALPHABET MARKS LIST
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | PRATEEKSHA .M.R | 100 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | SIFRA ADELIN GABRIELA J | 100 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | LAKSHMIKA RAJEE . V | 99 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | HAASINI .R | 99 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | YOGESH .V.U | 99 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | PRANIKA S | 99 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | S VICKRAM SAI | 98 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | AMUTHINI. V | 97 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | NAINIKA .S.H | 97 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | NISHWARTHRAJU. D | 96 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | RUHASHINI. R | 96 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | SRIDHEEMAYI . D | 96 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | KOTAPATI SAI JAANVI | 96 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | D RANJITH | 94 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | S THAAZHINI | 94 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | KISANTH RAM .J.D | 92 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | YAHKIN | 92 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | M THAARUNIYA | 87 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | HARTHIK .D | 85 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | LEKSHANA SREE. V | 0 | ABSENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | HARSHA SRI. I | 97 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KG | ARUL MOZHI VARMAN . M | 90 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L.K.G | MEGNA .V | 100 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L.K.G | SUJITH . E | 100 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L.K.G | NITHILA .G | 99 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L.K.G | SNITHIK .S | 96 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L.K.G | KIRUTHEGA .M | 90 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L.K.G | THANUSHREE .S | 88 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L.K.G | SAI SHARWIN .M | 88 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L.K.G | DHURUVAN. S | 85 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L.K.G | SAI SHARVESH .V | 83 | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L.K.G | MARIYA ANDREA DOSS. D V | 78 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L.K.G | JUAN DIEGO RYAAN. K | 78 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L.K.G | KANISHKA .R. P | 71 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L.K.G | SHAWN AARAV .D | 53 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L.K.G | SHASHWY. M | 43 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L.K.G | VARSHITH. P | 42 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L.K.G | FELIX WILFRED .A | 7 | NOT ATTEMPT |
FINAL ROUND
| IQ OLYMPIAD | ||||
|---|---|---|---|---|
| SR. NO. | CLASS | NAME | MARKS | |
| 1 | 1ST | PARTHA SAIKRISHNA MALLICK | 100 | |
| 2 | 1ST | S. LOHITHA | 94 | |
| 3 | 1ST | S. SHREE KARTHIK | 90 | |
| ALPHABET OLYMPIAD | ||||
| SR. NO. | CLASS | NAME | MARKS | |
| 1 | KG | PRATEEKSHA .M.R | 100 | |
| 2 | KG | SIFRA ADELIN GABRIELA J | 100 | |
| 3 | KG | LAKSHMIKA RAJEE . V | 99 | |
| 4 | KG | HAASINI .R | 99 | |
| 5 | KG | YOGESH .V.U | 99 | |
| 6 | KG | PRANIKA S | 99 | |
| 7 | KG | S VICKRAM SAI | 98 | |
| 8 | KG | AMUTHINI. V | 97 | |
| 9 | KG | NAINIKA .S.H | 97 | |
| 10 | KG | HARSHA SRI. I | 97 | |
| 11 | L.K.G | MEGNA .V | 100 | |
| 12 | L.K.G | SUJITH . E | 100 | |
| 13 | L.K.G | NITHILA .G | 99 |
ACHIEVER
| IQ OLYMPIAD | |||
|---|---|---|---|
| CLASS | NAME | MARKS | GRADE |
| 1ST | S. LOHITHA | 94 | A |
| 1ST | S. SHREE KARTHIK | 90 | A |
| ALPHABET OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| KG | LAKSHMIKA RAJEE . V | 99 | A |
| KG | HAASINI .R | 99 | A |
| KG | YOGESH .V.U | 99 | A |
| KG | PRANIKA S | 99 | A |
| KG | S VICKRAM SAI | 98 | A |
| KG | AMUTHINI. V | 97 | A |
| KG | NAINIKA .S.H | 97 | A |
| KG | NISHWARTHRAJU. D | 96 | A |
| KG | RUHASHINI. R | 96 | A |
| KG | SRIDHEEMAYI . D | 96 | A |
| KG | KOTAPATI SAI JAANVI | 96 | A |
| KG | D RANJITH | 94 | A |
| KG | S THAAZHINI | 94 | A |
| KG | KISANTH RAM .J.D | 92 | A |
| KG | YAHKIN | 92 | A |
| KG | HARSHA SRI. I | 97 | A |
| KG | ARUL MOZHI VARMAN . M | 90 | A |
| L.K.G | NITHILA .G | 99 | A |
| L.K.G | SNITHIK .S | 96 | A |
| L.K.G | KIRUTHEGA .M | 90 | A |