| IQ OLYMPIAD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| SR. KG | ADVIK SRIKANTH | 100 | FIRST | GOLD | |||||||
| ART & CRAFT OLYMPIAD | |||||||||||
| SR. KG | RAKSHIKA V | *** | FIRST | GOLD | |||||||
| ALPHABET OLYMPIAD | |||||||||||
| JR. KG | VIYAAN THAMMIRAJU | 100 | FIRST | GOLD | |||||||
| SR. KG | RAKSHIKA V | 100 | FIRST | GOLD | (KIDZEE S. KOLATHUR) | ||||||
| IQ OLYMPIAD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |
| JR. KG | VIYAAN THAMMIRAJU | 20 | 18 | 20 | 20 | *** | 18 | *** | 96 | A | |
| SR. KG | ADVIK SRIKANTH | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| ART & CRAFT OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||
| SR. KG | RAKSHIKA V | *** | A | ||||||||
| SR. KG | SIVADHARSHAN R S | *** | A | ||||||||
| SR. KG | NITHVIK P | *** | A | ||||||||
| NURSERY | YESHVI JOSHNA | *** | B | ||||||||
| JR. KG | EBIN JOS J | *** | A | ||||||||
| ALPHABET OLYMPIAD | |||||||||||
| CLASS | NAME | READING(RECOGNIZING THE ALPHABET) | OUT OF | SPEAKING(PHONICS) | OUT OF | WRITING (HANDWRITING) | OUT OF | TOTAL | GRADE | ||
| JR. KG | VIYAAN THAMMIRAJU | 40 | 40 | 40 | 40 | 20 | 20 | 100 | A | ||
| SR. KG | RAKSHIKA V | 40 | 40 | 40 | 40 | 20 | 20 | 100 | A | (KIDZEE S. KOLATHUR) | |
| JR. KG | VED VISHAGHAN M | 40 | 40 | 38 | 40 | 20 | 20 | 98 | A | ||
| JR. KG | KEERTHISH R | 40 | 40 | 38 | 40 | 18 | 20 | 96 | A | ||
| SR. KG | SIVADHARSAN R S | 40 | 40 | 35 | 40 | 20 | 20 | 95 | A | (KIDZEE S. KOLATHUR) | |
| SR. KG | NITHVIK P | 37 | 40 | 36 | 40 | 20 | 20 | 93 | A | (KIDZEE S. KOLATHUR) | |
| JR. KG | EBIN JOS J | 40 | 40 | 22 | 40 | 18 | 20 | 80 | B | (KIDZEE S. KOLATHUR) | |
FINAL ROUND
| SR. NO. | CLASS | NAME | MARKS | GRADE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SR. KG | ADVIK SRIKANTH | 100 | A | |||||||||
| ART & CRAFT OLYMPIAD | |||||||||||||
| 1 | SR. KG | RAKSHIKA V | *** | A | |||||||||
| ALPHABET OLYMPIAD | |||||||||||||
| 1 | JR. KG | VIYAAN THAMMIRAJU | 100 | A | |||||||||
| 2 | SR. KG | RAKSHIKA V | 100 | A | |||||||||
ACHIEVER
| IQ OLYMPIAD | ||||
|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | |
| JR. KG | VIYAAN THAMMIRAJU | 96 | A | |
| ART & CRAFT OLYMPIAD | ||||
| SR. KG | SIVADHARSHAN R S | *** | A | |
| SR. KG | NITHVIK P | *** | A | |
| NURSERY | YESHVI JOSHNA | *** | B | |
| JR. KG | EBIN JOS J | *** | A | |
| ALPHABET OLYMPIAD | ||||
| JR. KG | VED VISHAGHAN M | 98 | A | |
| JR. KG | KEERTHISH R | 96 | A | |
| SR. KG | SIVADHARSAN R S | 95 | A | (KIDZEE S. KOLATHUR) |
| SR. KG | NITHVIK P | 93 | A | (KIDZEE S. KOLATHUR) |