| IQ OLYMPIAD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| NURSERY | MISHITA JANA | 100 | FIRST | GOLD | |||||||
| NURSERY | ABHIRAJ KUMAR SINGH | 95 | FIRST | GOLD | |||||||
| ART & CRAFT OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| NURSERY | ARAV MANNA | *** | FIRST | GOLD | |||||||
| ALPHABET OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| NURSERY | SREEMITA BOSE | 99 | FIRST | GOLD | |||||||
| IQ OLYMPIAD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | ||
| NURSERY | SHIVAYA ACHARYYA | 0 | 0 | 0 | 0 | *** | 0 | *** | 0 | ABSENT | ||
| NURSERY | MISHITA JANA | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | ||
| NURSERY | ABHIRAJ KUMAR SINGH | 18 | 19 | 20 | 20 | *** | 18 | *** | 95 | A | ||
| NURSERY | MAYRA JAISWAL | 19 | 17 | 19 | 20 | *** | 12 | *** | 87 | B | ||
| NURSERY | ANIRVED DUTTA | 16 | 15 | 18 | 15 | *** | 17 | *** | 81 | B | ||
| NURSERY | AADRIK MAZUMDER | 16 | 15 | 16 | 19 | *** | 14 | *** | 80 | B | ||
| NURSERY | SHREYAN DHAR | 19 | 11 | 14 | 19 | *** | 17 | *** | 80 | B | ||
| NURSERY | SREEMITA BOSE | 12 | 16 | 15 | 20 | *** | 16 | *** | 79 | B | ||
| NURSERY | RATHNAM SAHA | 10 | 16 | 16 | 19 | *** | 12 | *** | 73 | C | ||
| NURSERY | SUBHALAXMI DUTTA | 11 | 15 | 17 | 12 | *** | 15 | *** | 70 | C | ||
| NURSERY | SOUHARDYA DEY | 20 | 10 | 11 | 11 | *** | 13 | *** | 65 | D | ||
| NURSERY | HITOISHI BHORE | 12 | 8 | 15 | 7 | *** | 14 | *** | 56 | D | ||
| ART & CRAFT OLYMPIAD | ||||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||||
| NURSERY | ARAV MANNA | *** | A | |||||||||
| NURSERY | RRUDRANSH SAHANI | *** | A | |||||||||
| NURSERY | AADRIK MAZUMDER | *** | A | |||||||||
| NURSERY | SREEMITA BOSE | *** | A | |||||||||
| NURSERY | SHIVAYA ACHARYYA | *** | ABSENT | |||||||||
| NURSERY | RATHNAM SAHA | *** | B | |||||||||
| ALPHABET OLYMPIAD | ||||||||||||
| CLASS | NAME | READING(RECOGNIZING THE ALPHABET) | SPEAKING(PHONICS) | WRITING (HANDWRITING) | SPELL BEE | TOTAL | GRADE | |||||
| NURSERY | SREEMITA BOSE | 30 | 30 | 19 | 20 | 99 | A | |||||
| NURSERY | MAYRA JAISWAL | 28 | 30 | 18 | 20 | 96 | A | |||||
| NURSERY | SUBHALAXMI DUTTA | 27 | 25 | 16 | 20 | 88 | B | |||||
| NURSERY | RRUDRANSH SAHANI | 30 | 25 | 15 | 18 | 88 | B | |||||
| NURSERY | RATHNAM SAHA | 29 | 21 | 11 | 17 | 78 | C | |||||
| NURSERY | SHIVAYA ACHARYYA | 0 | 0 | 0 | 0 | 0 | ABSENT | |||||
| 0 | ||||||||||||
FINAL ROUND
| IQ OLYMPIAD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | NURSERY | MISHITA JANA | 100 | A | ||||||||||||
| 2 | NURSERY | ABHIRAJ KUMAR SINGH | 95 | A | ||||||||||||
| ART & CRAFT OLYMPIAD | ||||||||||||||||
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | NURSERY | ARAV MANNA | *** | A | ||||||||||||
| 2 | NURSERY | RRUDRANSH SAHANI | *** | A | ||||||||||||
| 3 | NURSERY | AADRIK MAZUMDER | *** | A | ||||||||||||
| 4 | NURSERY | SREEMITA BOSE | *** | A | ||||||||||||
| ALPHABET OLYMPIAD | ||||||||||||||||
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | NURSERY | SREEMITA BOSE | 99 | A | ||||||||||||
ACHIEVER
| ART & CRAFT OLYMPIAD | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||
| NURSERY | RRUDRANSH SAHANI | *** | A | ||
| NURSERY | AADRIK MAZUMDER | *** | A | ||
| NURSERY | SREEMITA BOSE | *** | A | ||
| ALPHABET OLYMPIAD | |||||
| CLASS | NAME | MARKS | GRADE | ||
| NURSERY | MAYRA JAISWAL | 96 | A |