IQ OLYMPIAD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
SR. KG GUAVA | YUG ANURAG NAIKWADE | 99 | FIRST | GOLD | |||||||
SR. KG KIWI | JIJA PAWAN THAKARE | 99 | FIRST | GOLD | |||||||
SR. KG LITCHI | SAANVI PRAVIN THITE | 99 | FIRST | GOLD | |||||||
SR. KG MANGO | TRISHA PRITAM HEGISHTE | 99 | FIRST | GOLD | |||||||
SR. KG MANGO | MANASVI UPENDRA NEMADE | 99 | FIRST | GOLD | |||||||
JR. KG BERRY | ANTARA PRASHANT PATIL | 98 | FIRST | GOLD | |||||||
JR. KG CHERRY | EESHANI LOKHANDE | 98 | FIRST | GOLD | |||||||
JR. KG GRAPES | TANISHKA MEHRA | 98 | FIRST | GOLD | |||||||
ALPHABET OLYMPIAD | |||||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
SR. KG GUAVA | YUG ANURAG NAIKWADE | 96 | FIRST | GOLD | |||||||
SR. KG KIWI | JIJA PAWAN THAKARE | 96 | FIRST | GOLD | |||||||
SR. KG LITCHI | AARADHY HARSHAD ADIK | 96 | FIRST | GOLD | |||||||
SR. KG MANGO | MANASVI UPENDRA NEMADE | 96 | FIRST | GOLD | |||||||
JR. KG CHERRY | TWISHA ACHARYA | 90 | FIRST | GOLD | |||||||
ART & CRAFT OLYMPIAD | |||||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
SR. KG LITCHI | SAANVI PRAVIN THITE | *** | FIRST | GOLD | |||||||
JR. KG GRAPES | TANMAY PRATIKSHA SANTOSH PADWAL | *** | FIRST | GOLD | |||||||
NUR. PEAR | SHIVANYA MANDAWKAR | *** | FIRST | GOLD | |||||||
IQ OLYMPIAD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |
JR. KG BERRY | ANTARA PRASHANT PATIL | 19 | 20 | 20 | 19 | N.A. | 20 | N.A. | 98 | A | |
JR. KG BERRY | MAYRA CHIRME | 19 | 12 | 20 | 20 | N.A. | 20 | N.A. | 91 | A | |
JR. KG BERRY | KAVYA KAUSUTBH BHOOMKAR | 11 | 19 | 20 | 20 | N.A. | 20 | N.A. | 90 | A | |
JR. KG BERRY | NAMASVI JANARDHAN BAMBUL | 10 | 18 | 20 | 20 | N.A. | 20 | N.A. | 88 | B | |
JR. KG BERRY | GANDHARV LAKHE | 12 | 20 | 20 | 17 | N.A. | 11 | N.A. | 80 | B | |
JR. KG BERRY | ARJUN PRADEEP JOSHI | 5 | 19 | 20 | 12 | N.A. | 20 | N.A. | 76 | C | |
JR. KG BERRY | ARMAAN DEY | 0 | 0 | 0 | 0 | N.A. | 0 | N.A. | 0 | ABSENT | |
JR. KG CHERRY | EESHANI LOKHANDE | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | |
JR. KG CHERRY | SAMAIRA UMESH AHER | 19 | 17 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | |
JR. KG CHERRY | TWISHA ACHARYA | 16 | 20 | 20 | 19 | N.A. | 20 | N.A. | 95 | A | |
JR. KG CHERRY | RAAVI AMOL LAWANDE | 16 | 20 | 20 | 19 | N.A. | 20 | N.A. | 95 | A | |
JR. KG CHERRY | DEVANSHSAI KOUTARAPU | 11 | 20 | 18 | 19 | N.A. | 20 | N.A. | 88 | B | |
JR. KG CHERRY | SHIVANSH PATHAK | 0 | 0 | 0 | 0 | N.A. | 0 | N.A. | 0 | ABSENT | |
JR. KG GRAPES | TANISHKA MEHRA | 18 | 20 | 20 | 20 | N.A. | 20 | N.A. | 98 | A | |
JR. KG GRAPES | GREEVA REEKEN SUCHAK | 16 | 20 | 20 | 20 | N.A. | 20 | N.A. | 96 | A | |
JR. KG GRAPES | PARTHEY PATEL | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A | |
JR. KG GRAPES | TANMAY PRATIKSHA SANTOSH PADWAL | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A | |
JR. KG GRAPES | ADVIKA KARE | 15 | 19 | 20 | 20 | N.A. | 20 | N.A. | 94 | A | |
NUR. PEAR | SHIVANYA MANDAWKAR | 18 | 19 | 17 | 20 | N.A. | 20 | N.A. | 94 | A | |
SR. KG GUAVA | YUG ANURAG NAIKWADE | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A | |
SR. KG GUAVA | AAHANNA AJAY SINGH | 19 | 20 | 20 | 18 | N.A. | 20 | N.A. | 97 | A | |
SR. KG GUAVA | GARGI A. SOMAN | 17 | 20 | 20 | 19 | N.A. | 20 | N.A. | 96 | A | |
SR. KG GUAVA | PARNAVI ROHAN SHEDGE | 12 | 20 | 20 | 18 | N.A. | 20 | N.A. | 90 | A | |
SR. KG GUAVA | AADIT BANDHAN TAMBE | 11 | 18 | 20 | 17 | N.A. | 20 | N.A. | 86 | B | |
SR. KG GUAVA | SAARTH SACHIN HANDE | 9 | 20 | 19 | 17 | N.A. | 20 | N.A. | 85 | B | |
SR. KG GUAVA | SANNMIT AROTE | 9 | 20 | 20 | 12 | N.A. | 20 | N.A. | 81 | B | |
SR. KG GUAVA | SEYON JENA | 7 | 20 | 15 | 18 | N.A. | 18 | N.A. | 78 | C | |
SR. KG KIWI | JIJA PAWAN THAKARE | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A | |
SR. KG KIWI | TANVI SANJAY KACHOLE | 19 | 20 | 20 | 19 | N.A. | 20 | N.A. | 98 | A | |
SR. KG KIWI | VAANYA SINGH | 19 | 20 | 20 | 17 | N.A. | 20 | N.A. | 96 | A | |
SR. KG KIWI | KIAAN JATIN GANATRA | 14 | 20 | 19 | 18 | N.A. | 19 | N.A. | 90 | A | |
SR. KG KIWI | REYANSH SAURABH SHEDOLKAR | 10 | 20 | 20 | 18 | N.A. | 19 | N.A. | 87 | B | |
SR. KG KIWI | DIVISHA DHASE | 11 | 20 | 10 | 17 | N.A. | 12 | N.A. | 70 | C | |
SR. KG LITCHI | SAANVI PRAVIN THITE | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A | |
SR. KG LITCHI | ANAY JAGDISH THAKARE | 18 | 20 | 20 | 19 | N.A. | 20 | N.A. | 97 | A | |
SR. KG LITCHI | RUDRA SOMAN | 17 | 20 | 20 | 20 | N.A. | 19 | N.A. | 96 | A | |
SR. KG LITCHI | AARNA YOGESH MANDHANE | 15 | 20 | 20 | 20 | N.A. | 20 | N.A. | 95 | A | |
SR. KG LITCHI | AARADHY HARSHAD ADIK | 10 | 20 | 20 | 20 | N.A. | 20 | N.A. | 90 | A | |
SR. KG LITCHI | RIYANSHI SHARMA | 10 | 20 | 20 | 18 | N.A. | 20 | N.A. | 88 | B | |
SR. KG LITCHI | ANVIRA HARSHAD ADIK | 16 | 20 | 19 | 19 | N.A. | 12 | N.A. | 86 | B | |
SR. KG MANGO | TRISHA PRITAM HEGISHTE | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A | |
SR. KG MANGO | MANASVI UPENDRA NEMADE | 19 | 20 | 20 | 20 | N.A. | 20 | N.A. | 99 | A | |
SR. KG MANGO | GRISHMA SHRIKANT SURAR | 18 | 20 | 20 | 19 | N.A. | 20 | N.A. | 97 | A | |
SR. KG MANGO | ANVI MUKUND KOLHE | 17 | 20 | 20 | 20 | N.A. | 20 | N.A. | 97 | A | |
SR. KG MANGO | INAAYA PRIYADARSHI | 17 | 20 | 19 | 19 | N.A. | 20 | N.A. | 95 | A | |
SR. KG MANGO | SHRAVYA UMESH PATIL | 16 | 20 | 19 | 19 | N.A. | 20 | N.A. | 94 | A | |
SR. KG MANGO | MAAHI DESHPANDE | 15 | 20 | 20 | 20 | N.A. | 19 | N.A. | 94 | A | |
SR. KG MANGO | ARNAV MAGDUM | 13 | 20 | 20 | 19 | N.A. | 20 | N.A. | 92 | A | |
SR. KG MANGO | MYRA MADAMWAR | 19 | 20 | 13 | 20 | N.A. | 20 | N.A. | 92 | A | |
SR. KG MANGO | MANVA MANOJ KAKADE | 14 | 19 | 20 | 19 | N.A. | 20 | N.A. | 92 | A | |
SR. KG MANGO | SWARAJ RASAL | 12 | 20 | 20 | 19 | N.A. | 20 | N.A. | 91 | A | |
SR. KG MANGO | VED RAJGURU | 13 | 20 | 20 | 18 | N.A. | 19 | N.A. | 90 | A | |
SR. KG MANGO | RUDRANSH SARKANIYA | 17 | 20 | 20 | 13 | N.A. | 20 | N.A. | 90 | A | |
SR. KG MANGO | ADVAY AADITYA JOSHI | 9 | 20 | 20 | 19 | N.A. | 20 | N.A. | 88 | B | |
SR. KG MANGO | VIVAAN VAIBHAV BEDARKAR | 12 | 19 | 17 | 19 | N.A. | 20 | N.A. | 87 | B | |
SR. KG MANGO | GARV ANKUL MALLELWAR | 6 | 16 | 13 | 12 | N.A. | 12 | N.A. | 59 | D | |
SR. KG MANGO | ISHAAN A. GANDAGE | 8 | 18 | 0 | 18 | N.A. | 13 | N.A. | 57 | D | |
ALPHABET OLYMPIAD | |||||||||||
CLASS | NAME | READING(RECOGNIZING THE ALPHABET) | SPEAKING(PHONICS) | WRITING (HANDWRITING) | TOTAL | GRADE | |||||
JR. KG BERRY | AARADHYA DESAI | 37 | 30 | 19 | 86 | B | |||||
JR. KG BERRY | MAYRA CHIRME | 39 | 23 | 17 | 79 | B | |||||
JR. KG BERRY | ARJUN PRADEEP JOSHI | 22 | 21 | 17 | 60 | D | |||||
JR. KG BERRY | NAMASVI JANARDHAN BAMBULKAR | 40 | 10 | 0 | 50 | D | |||||
JR. KG CHERRY | TWISHA ACHARYA | 39 | 32 | 19 | 90 | A | |||||
JR. KG CHERRY | RAAVI AMOL LAWANDE | 39 | 26 | 18 | 83 | B | |||||
JR. KG CHERRY | SAMAIRA UMESH AHER | 39 | 23 | 18 | 80 | B | |||||
JR. KG CHERRY | DEVANSHSAI KOUTARAPU | 33 | 21 | 18 | 72 | C | |||||
JR. KG CHERRY | EESHANI LOKHANDE | 34 | 0 | 17 | 51 | D | |||||
JR. KG GRAPES | TANMAY PRATIKSHA SANTOSH PADWAL | 40 | 29 | 18 | 87 | B | |||||
JR. KG GRAPES | YUKTA AMOL MHATRE | 34 | 27 | 20 | 81 | B | |||||
JR. KG GRAPES | GREEVA REEKEN SUCHAK | 39 | 25 | 17 | 81 | B | |||||
NUR. PEAR | SHIVANYA MANDAWKAR | 37 | 21 | 16 | 74 | C | |||||
SR. KG GUAVA | YUG ANURAG NAIKWADE | 39 | 38 | 19 | 96 | A | |||||
SR. KG GUAVA | PARNAVI ROHAN SHEDGE | 36 | 38 | 19 | 93 | A | |||||
SR. KG GUAVA | AADIT BANDHAN TAMBE | 39 | 36 | 18 | 93 | A | |||||
SR. KG KIWI | JIJA PAWAN THAKARE | 40 | 36 | 20 | 96 | A | |||||
SR. KG KIWI | KIAAN JATIN GANATRA | 39 | 38 | 18 | 95 | A | |||||
SR. KG KIWI | TANVI SANJAY KACHOLE | 39 | 34 | 19 | 92 | A | |||||
SR. KG KIWI | SMEET ROHIT GUGALE | 38 | 35 | 18 | 91 | A | |||||
SR. KG KIWI | YATHARTH AMAR DESHPANDE | 38 | 32 | 18 | 88 | B | |||||
SR. KG KIWI | REYANSH SAURABH SHEDOLKAR | 22 | 24 | 19 | 65 | D | |||||
SR. KG LITCHI | AARADHY HARSHAD ADIK | 40 | 37 | 19 | 96 | A | |||||
SR. KG LITCHI | RUDRA SOMAN | 38 | 35 | 18 | 91 | A | |||||
SR. KG LITCHI | ANAY JAGDISH THAKARE | 39 | 33 | 19 | 91 | A | |||||
SR. KG LITCHI | AARNA YOGESH MANDHANE | 39 | 27 | 19 | 85 | B | |||||
SR. KG LITCHI | SAANVI PRAVIN THITE | 36 | 29 | 18 | 83 | B | |||||
SR. KG LITCHI | RIYANSHI SHARMA | 38 | 26 | 18 | 82 | B | |||||
SR. KG LITCHI | ANVIRA HARSHAD ADIK | 38 | 26 | 18 | 82 | B | |||||
SR. KG MANGO | MANASVI UPENDRA NEMADE | 39 | 37 | 20 | 96 | A | |||||
SR. KG MANGO | VIVAAN VAIBHAV BEDARKAR | 38 | 33 | 19 | 90 | A | |||||
SR. KG MANGO | SWARAJ RASAL | 38 | 32 | 18 | 88 | B | |||||
SR. KG MANGO | VED RAJGURU | 39 | 28 | 18 | 85 | B | |||||
SR. KG MANGO | GRISHMA SHRIKANT SURAR | 38 | 28 | 19 | 85 | B | |||||
SR. KG MANGO | MYRA MADAMWAR | 38 | 28 | 19 | 85 | B | |||||
SR. KG MANGO | MAAHI DESHPANDE | 38 | 29 | 18 | 85 | B | |||||
SR. KG MANGO | ANVI MUKUND KOLHE | 35 | 28 | 19 | 82 | B | |||||
SR. KG MANGO | INAAYA PRIYADARSHI | 39 | 26 | 17 | 82 | B | |||||
SR. KG MANGO | ADVAY AADITYA JOSHI | 27 | 36 | 18 | 81 | B | |||||
SR. KG MANGO | ISHAAN A. GANDAGE | 34 | 28 | 17 | 79 | B | |||||
SR. KG MANGO | ARNAV MAGDUM | 35 | 20 | 17 | 72 | C | |||||
SR. KG MANGO | GARV ANKUL MALLELWAR | 21 | 15 | 17 | 53 | D | |||||
ART & CRAFT OLYMPIAD | |||||||||||
CLASS | NAME | MARKS | GRADE | ||||||||
JR. KG BERRY | ARMAAN DEY | *** | ABSENT | ||||||||
JR. KG CHERRY | RAAVI AMOL LAWANDE | *** | A | ||||||||
JR. KG CHERRY | DEVANSHSAI KOUTARAPU | *** | B | ||||||||
JR. KG CHERRY | TWISHA ACHARYA | *** | B | ||||||||
JR. KG GRAPES | GREEVA REEKEN SUCHAK | *** | A | ||||||||
JR. KG GRAPES | TANMAY PRATIKSHA SANTOSH PADWAL | *** | A | ||||||||
NUR. PEAR | MYRA NAYAN KUDALE | *** | A | ||||||||
NUR. PEAR | SHIVANYA MANDAWKAR | *** | A | ||||||||
NUR. PEAR | ANAIRA AMOL WANI | *** | ABSENT | ||||||||
SR. KG GUAVA | REESHA KANDHARKAR | *** | A | ||||||||
SR. KG GUAVA | SEYON JENA | *** | C | ||||||||
SR. KG KIWI | JIJA PAWAN THAKARE | *** | A | ||||||||
SR. KG KIWI | KIAAN JATIN GANATRA | *** | B | ||||||||
SR. KG LITCHI | AARNA YOGESH MANDHANE | *** | A | ||||||||
SR. KG LITCHI | SAANVI PRAVIN THITE | *** | A | ||||||||
SR. KG LITCHI | SHIVANSH SAMGIR | *** | C | ||||||||
SR. KG MANGO | MAAHI DESHPANDE | *** | A | ||||||||
SR. KG MANGO | GARV ANKUL MALLELWAR | *** | B | ||||||||
SR. KG MANGO | INAAYA PRIYADARSHI | *** | B | ||||||||
SR. KG MANGO | ISHAAN A. GANDAGE | *** | C | ||||||||
FINAL ROUND MARKS LIST
CLASS | NAME | GRADE | OLYMPIAD |
---|---|---|---|
JR. KG BERRY | ANTARA PRASHANT PATIL | A | IQ OLYMPIAD |
JR. KG CHERRY | RAAVI AMOL LAWANDE | A+ | IQ OLYMPIAD |
JR. KG CHERRY | TWISHA ACHARYA | A | IQ OLYMPIAD |
JR. KG CHERRY | SAMAIRA UMESH AHER | B | IQ OLYMPIAD |
JR. KG CHERRY | EESHANI LOKHANDE | C | IQ OLYMPIAD |
JR. KG CHERRY | TWISHA ACHARYA | A | ALPHABETS OLYMPIAD |
JR. KG CHERRY | RAAVI AMOL LAWANDE | A | ART & CRAFT |
JR. KG GRAPES | GREEVA REEKEN SUCHAK | A+ | IQ OLYMPIAD |
JR. KG GRAPES | TANISHKA MEHRA | A | IQ OLYMPIAD |
JR. KG GRAPES | GREEVA REEKEN SUCHAK | A | ART & CRAFT |
JR. KG GRAPES | TANMAY PRATIKSHA SANTOSH PADWAL | A | ART & CRAFT |
NUR. PEAR | MYRA NAYAN KUDALE | B | ART & CRAFT |
NUR. PEAR | SHIVANYA MANDAWKAR | A | ART & CRAFT |
SR. KG GUAVA | YUG ANURAG NAIKWADE | A | IQ OLYMPIAD |
SR. KG GUAVA | GARGI A. SOMAN | A | IQ OLYMPIAD |
SR. KG GUAVA | AAHANNA AJAY SINGH | B | IQ OLYMPIAD |
SR. KG GUAVA | PARNAVI ROHAN SHEDGE | A+ | ALPHABETS OLYMPIAD |
SR. KG GUAVA | YUG ANURAG NAIKWADE | A | ALPHABETS OLYMPIAD |
SR. KG GUAVA | AADIT BANDHAN TAMBE | B | ALPHABETS OLYMPIAD |
SR. KG GUAVA | REESHA KANDHARKAR | A | ART & CRAFT |
SR. KG KIWI | VAANYA SINGH | A | IQ OLYMPIAD |
SR. KG KIWI | TANVI SANJAY KACHOLE | A | IQ OLYMPIAD |
SR. KG KIWI | JIJA PAWAN THAKARE | C | IQ OLYMPIAD |
SR. KG KIWI | JIJA PAWAN THAKARE | A | ALPHABETS OLYMPIAD |
SR. KG KIWI | KIAAN JATIN GANATRA | A | ALPHABETS OLYMPIAD |
SR. KG KIWI | SMEET ROHIT GUGALE | A | ALPHABETS OLYMPIAD |
SR. KG KIWI | YATHARTH AMAR DESHPANDE | B | ALPHABETS OLYMPIAD |
SR. KG KIWI | TANVI SANJAY KACHOLE | C | ALPHABETS OLYMPIAD |
SR. KG KIWI | JIJA PAWAN THAKARE | A | ART & CRAFT |
SR. KG LITCHI | ANAY JAGDISH THAKARE | A | IQ OLYMPIAD |
SR. KG LITCHI | RUDRA SOMAN | C | IQ OLYMPIAD |
SR. KG LITCHI | SAANVI PRAVIN THITE | C | IQ OLYMPIAD |
SR. KG LITCHI | AARNA YOGESH MANDHANE | C | IQ OLYMPIAD |
SR. KG LITCHI | AARADHY HARSHAD ADIK | A+ | ALPHABETS OLYMPIAD |
SR. KG LITCHI | ANAY JAGDISH THAKARE | A | ALPHABETS OLYMPIAD |
SR. KG LITCHI | RUDRA SOMAN | B | ALPHABETS OLYMPIAD |
SR. KG LITCHI | AARNA YOGESH MANDHANE | A+ | ART & CRAFT |
SR. KG LITCHI | SAANVI PRAVIN THITE | A | ART & CRAFT |
SR. KG MANGO | ANVI MUKUND KOLHE | A+ | IQ OLYMPIAD |
SR. KG MANGO | TRISHA PRITAM HEGISHTE | A | IQ OLYMPIAD |
SR. KG MANGO | GRISHMA SHRIKANT SURAR | B | IQ OLYMPIAD |
SR. KG MANGO | MANASVI UPENDRA NEMADE | B | IQ OLYMPIAD |
SR. KG MANGO | INAAYA PRIYADARSHI | B | IQ OLYMPIAD |
SR. KG MANGO | SWARAJ RASAL | A | ALPHABETS OLYMPIAD |
SR. KG MANGO | VIVAAN VAIBHAV BEDARKAR | B | ALPHABETS OLYMPIAD |
SR. KG MANGO | MANASVI UPENDRA NEMADE | B | ALPHABETS OLYMPIAD |
SR. KG MANGO | MAAHI DESHPANDE | A | ART & CRAFT |
ACHIEVER
IQ OLYMPIAD | ||||||||
---|---|---|---|---|---|---|---|---|
CLASS | NAME | MARKS | GRADE | |||||
JR. KG BERRY | MAYRA CHIRME | 91 | A | |||||
JR. KG BERRY | KAVYA KAUSUTBH BHOOMKAR | 90 | A | |||||
JR. KG CHERRY | SAMAIRA UMESH AHER | 96 | A | |||||
JR. KG CHERRY | TWISHA ACHARYA | 95 | A | |||||
JR. KG CHERRY | RAAVI AMOL LAWANDE | 95 | A | |||||
JR. KG GRAPES | GREEVA REEKEN SUCHAK | 96 | A | |||||
JR. KG GRAPES | PARTHEY PATEL | 94 | A | |||||
JR. KG GRAPES | TANMAY PRATIKSHA SANTOSH PADWAL | 94 | A | |||||
JR. KG GRAPES | ADVIKA KARE | 94 | A | |||||
NUR. PEAR | SHIVANYA MANDAWKAR | 94 | A | |||||
SR. KG GUAVA | AAHANNA AJAY SINGH | 97 | A | |||||
SR. KG GUAVA | GARGI A. SOMAN | 96 | A | |||||
SR. KG GUAVA | PARNAVI ROHAN SHEDGE | 90 | A | |||||
SR. KG KIWI | TANVI SANJAY KACHOLE | 98 | A | |||||
SR. KG KIWI | VAANYA SINGH | 96 | A | |||||
SR. KG KIWI | KIAAN JATIN GANATRA | 90 | A | |||||
SR. KG LITCHI | ANAY JAGDISH THAKARE | 97 | A | |||||
SR. KG LITCHI | RUDRA SOMAN | 96 | A | |||||
SR. KG LITCHI | AARNA YOGESH MANDHANE | 95 | A | |||||
SR. KG LITCHI | AARADHY HARSHAD ADIK | 90 | A | |||||
SR. KG MANGO | GRISHMA SHRIKANT SURAR | 97 | A | |||||
SR. KG MANGO | ANVI MUKUND KOLHE | 97 | A | |||||
SR. KG MANGO | INAAYA PRIYADARSHI | 95 | A | |||||
SR. KG MANGO | SHRAVYA UMESH PATIL | 94 | A | |||||
SR. KG MANGO | MAAHI DESHPANDE | 94 | A | |||||
SR. KG MANGO | ARNAV MAGDUM | 92 | A | |||||
SR. KG MANGO | MYRA MADAMWAR | 92 | A | |||||
SR. KG MANGO | MANVA MANOJ KAKADE | 92 | A | |||||
SR. KG MANGO | SWARAJ RASAL | 91 | A | |||||
SR. KG MANGO | VED RAJGURU | 90 | A | |||||
SR. KG MANGO | RUDRANSH SARKANIYA | 90 | A | |||||
ALPHABET OLYMPIAD | ||||||||
CLASS | NAME | MARKS | GRADE | |||||
SR. KG GUAVA | PARNAVI ROHAN SHEDGE | 93 | A | |||||
SR. KG GUAVA | AADIT BANDHAN TAMBE | 93 | A | |||||
SR. KG KIWI | KIAAN JATIN GANATRA | 95 | A | |||||
SR. KG KIWI | TANVI SANJAY KACHOLE | 92 | A | |||||
SR. KG KIWI | SMEET ROHIT GUGALE | 91 | A | |||||
SR. KG LITCHI | RUDRA SOMAN | 91 | A | |||||
SR. KG LITCHI | ANAY JAGDISH THAKARE | 91 | A | |||||
SR. KG MANGO | VIVAAN VAIBHAV BEDARKAR | 90 | A | |||||
ART & CRAFT OLYMPIAD | ||||||||
CLASS | NAME | MARKS | GRADE | |||||
JR. KG CHERRY | RAAVI AMOL LAWANDE | *** | A | |||||
JR. KG GRAPES | GREEVA REEKEN SUCHAK | *** | A | |||||
NUR. PEAR | MYRA NAYAN KUDALE | *** | A | |||||
SR. KG GUAVA | REESHA KANDHARKAR | *** | A | |||||
SR. KG KIWI | JIJA PAWAN THAKARE | *** | A | |||||
SR. KG LITCHI | AARNA YOGESH MANDHANE | *** | A | |||||
SR. KG MANGO | MAAHI DESHPANDE | *** | A | |||||