| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10TH E | BHAVYA GARG | 70 | FIRST | GOLD | |||||||
| 1ST A | AARAV BHARDWAJ | 100 | FIRST | GOLD | |||||||
| 1ST B | ANVI SINGH | 100 | FIRST | GOLD | |||||||
| 1ST C | AAKARSHITA GARG | 90 | FIRST | GOLD | |||||||
| 1ST D | BHAVYA BHAISORA | 98 | FIRST | GOLD | |||||||
| 1ST E | VIBHAN VATSA | 99 | FIRST | GOLD | |||||||
| 1ST F | KANISHK SRIVASTAVA | 100 | FIRST | GOLD | |||||||
| 1ST G | RAYNA SHARMA | 100 | FIRST | GOLD | |||||||
| 2ND | REYANSH AGGARWAL | 98 | FIRST | GOLD | |||||||
| 2ND | DAKSHIT SINGH | 98 | FIRST | GOLD | |||||||
| 2ND | AAYANSH BEHERA | 98 | FIRST | GOLD | |||||||
| 2ND | DURWAIVK SHARMA | 98 | FIRST | GOLD | |||||||
| 2ND | NIRMITI RANJAN | 98 | FIRST | GOLD | |||||||
| 3RD B | ISHIKA PAUL | 96 | FIRST | GOLD | |||||||
| 3RD D | RUDRAANSH TAKHI | 96 | FIRST | GOLD | |||||||
| 3RD E | AADVIK KAUSHIK | 94 | FIRST | GOLD | |||||||
| 4TH G | JALAJ SANWAL | 90 | FIRST | GOLD | |||||||
| 6TH F | AAYANSH SHARMA | 71 | FIRST | GOLD | |||||||
| 7TH E | ANANYA SINGH | 75 | FIRST | GOLD | |||||||
| 8TH F | CHARVE CHAUDHARY | 77 | FIRST | GOLD | |||||||
| PRE PRIMARY ASTER | GITUSH MITTAL | 100 | FIRST | GOLD | |||||||
| PRE PRIMARY BLUEBELL | SHABIYA | 100 | FIRST | GOLD | |||||||
| PRE PRIMARY COSMOS | ANAYA AGGARWAL | 100 | FIRST | GOLD | |||||||
| PRE PRIMARY DAFFODIL | SHREJAL PADIYAR | 100 | FIRST | GOLD | |||||||
| PRE PRIMARY ERICA | ARPIT KUSHWAHA | 92 | FIRST | GOLD | |||||||
| PRE PRIMARY GLADIOLUS | AKRITI NARULA | 90 | FIRST | GOLD | |||||||
| PRE PRIMARY HIBISCUS | SAUMYA | 90 | FIRST | GOLD | |||||||
| PRE PRIMARY IRIS | NISHANT RAJPUT | 80 | FIRST | GOLD | |||||||
| PRE PRIMARY JASMINE | DEETYA NEGI | 74 | FIRST | GOLD | |||||||
| CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE |
|---|---|---|---|---|---|---|---|---|---|---|
| 10TH | RAGHAV MANCHANDA | 8 | 11 | 11 | 4 | 6 | 10 | 6 | 56 | D |
| 10TH A | NALIN MANGLA | 6 | 10 | 12 | 3 | 12 | 7 | 8 | 58 | D |
| 10TH E | BHAVYA GARG | 7 | 12 | 12 | 4 | 12 | 14 | 9 | 70 | C |
| 11TH A | ARNAV BHARDWAJ | N.A. | 15 | 18 | 10 | 19 | 10 | 9 | 81 | B |
| 1ST A | AARAV BHARDWAJ | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 100 | A |
| 1ST A | NILESH SINGH BORA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
| 1ST A | AARUSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
| 1ST A | TARANSH OJHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
| 1ST A | VIAANSH SINGH CHAUHAN | 9 | 15 | 15 | 15 | 15 | 15 | 14 | 98 | A |
| 1ST A | KAVYANSH | 8 | 14 | 15 | 14 | 13 | 15 | 15 | 94 | A |
| 1ST A | JAINISH TANGRI | 8 | 15 | 15 | 14 | 12 | 15 | 14 | 93 | A |
| 1ST A | YASHVI AGGARWAL | 9 | 11 | 14 | 14 | 15 | 15 | 15 | 93 | A |
| 1ST A | SEERAT ARORA | 9 | 15 | 15 | 11 | 15 | 15 | 13 | 93 | A |
| 1ST A | ADITI KUMARI | 9 | 12 | 15 | 14 | 13 | 13 | 14 | 90 | A |
| 1ST A | LAKSHITA SINGH | 8 | 10 | 14 | 15 | 14 | 15 | 14 | 90 | A |
| 1ST A | YUVAAN SALUJA | 4 | 11 | 15 | 14 | 14 | 15 | 15 | 88 | B |
| 1ST A | SHIVANSH DHIMAN | 9 | 9 | 15 | 10 | 14 | 15 | 13 | 85 | B |
| 1ST A | SHIVANYA TYAI | 9 | 15 | 15 | 15 | 5 | 15 | 10 | 84 | B |
| 1ST A | ANIKESH TANWAR | 7 | 12 | 13 | 10 | 14 | 15 | 11 | 82 | B |
| 1ST B | ANVI SINGH | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 100 | A |
| 1ST B | KUSHAGRA KAUNDLLLYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
| 1ST B | DIYA GURJAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
| 1ST B | ANISH KAPOOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
| 1ST B | TRISHA SHRIVASTAVA | 8 | 15 | 15 | 12 | 14 | 15 | 14 | 93 | A |
| 1ST B | ISHAANA PORWAL | 5 | 13 | 15 | 13 | 15 | 15 | 15 | 91 | A |
| 1ST B | HARMAN SINGH | 7 | 15 | 12 | 14 | 13 | 15 | 15 | 91 | A |
| 1ST B | AYAAN VERMA | 8 | 12 | 14 | 14 | 13 | 15 | 15 | 91 | A |
| 1ST B | MANNAN SHUKLA | 8 | 12 | 14 | 12 | 12 | 15 | 15 | 88 | B |
| 1ST B | SAANVI DHANOLA | 9 | 14 | 14 | 14 | 14 | 15 | 7 | 87 | B |
| 1ST B | ARSH YADAV | 8 | 14 | 15 | 15 | 13 | 15 | 7 | 87 | B |
| 1ST B | SAURANSH AGGARWAL | 8 | 12 | 14 | 14 | 13 | 11 | 12 | 84 | B |
| 1ST B | YUVAAN SINGH MAHARA | 5 | 12 | 14 | 14 | 12 | 15 | 10 | 82 | B |
| 1ST B | KRISHA GUPTA | 8 | 10 | 10 | 10 | 14 | 15 | 13 | 80 | B |
| 1ST C | AAKARSHITA GARG | 8 | 14 | 14 | 15 | 10 | 14 | 15 | 90 | A |
| 1ST C | REYANSH BHAGAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
| 1ST C | DHRITI GUPTA | 7 | 13 | 15 | 15 | 8 | 15 | 14 | 87 | B |
| 1ST C | DYANSH RAWAT | 6 | 12 | 14 | 13 | 12 | 15 | 14 | 86 | B |
| 1ST C | ANSH SINGH NEGI | 7 | 8 | 14 | 15 | 12 | 15 | 14 | 85 | B |
| 1ST C | PURNIMA CHUGH | 8 | 13 | 15 | 12 | 8 | 15 | 12 | 83 | B |
| 1ST C | MYRA SINGH | 5 | 9 | 14 | 14 | 13 | 14 | 12 | 81 | B |
| 1ST C | ATHARV DAGAR | 5 | 10 | 10 | 15 | 8 | 15 | 14 | 77 | C |
| 1ST D | BHAVYA BHAISORA | 9 | 14 | 15 | 15 | 15 | 15 | 15 | 98 | A |
| 1ST D | ADVIK SHARMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
| 1ST D | PRIYANGI | 7 | 14 | 15 | 15 | 15 | 15 | 14 | 95 | A |
| 1ST D | ATHARV KUMAR | 9 | 10 | 15 | 15 | 14 | 15 | 14 | 92 | A |
| 1ST D | MANNAT GUPTA | 6 | 10 | 15 | 15 | 14 | 15 | 15 | 90 | A |
| 1ST D | ADVAIT BHARDWAJ | 6 | 13 | 15 | 15 | 14 | 15 | 12 | 90 | A |
| 1ST D | DHAATRI YADAV | 6 | 12 | 14 | 14 | 12 | 15 | 14 | 87 | B |
| 1ST D | AVNI KUMARI | 6 | 10 | 15 | 15 | 12 | 15 | 10 | 83 | B |
| 1ST D | DHVANI SHARMA | 6 | 8 | 14 | 14 | 12 | 15 | 12 | 81 | B |
| 1ST D | RIDDHIMA SALVI | 8 | 8 | 12 | 10 | 14 | 15 | 12 | 79 | B |
| 1ST E | VIBHAN VATSA | 9 | 15 | 15 | 15 | 15 | 15 | 15 | 99 | A |
| 1ST E | MISHTI JAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
| 1ST E | LAISHA ARORA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
| 1ST E | YUVAAN DEOLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
| 1ST E | TRISHA RANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
| 1ST E | OJAS PAHADIYA | 9 | 14 | 15 | 15 | 15 | 15 | 15 | 98 | A |
| 1ST E | PRIYANSHI KHATI | 8 | 11 | 15 | 15 | 15 | 15 | 15 | 94 | A |
| 1ST E | SHAURYA AGARWAL | 9 | 11 | 15 | 15 | 12 | 15 | 14 | 91 | A |
| 1ST E | AVIKA SHARMA | 8 | 9 | 15 | 15 | 14 | 15 | 14 | 90 | A |
| 1ST E | KUNIK YADAV | 8 | 8 | 14 | 15 | 15 | 15 | 15 | 90 | A |
| 1ST E | RIYANSH ANTHWAL | 5 | 10 | 14 | 10 | 14 | 15 | 14 | 82 | B |
| 1ST E | KAVISH PATEL | 8 | 8 | 14 | 14 | 9 | 15 | 13 | 81 | B |
| 1ST E | AVYUKT POKHRIYAL | 5 | 10 | 14 | 14 | 8 | 15 | 14 | 80 | B |
| 1ST E | VEDANT | 6 | 6 | 14 | 14 | 15 | 14 | 10 | 79 | B |
| 1ST E | VAIBHAV SHARMA | 5 | 10 | 12 | 14 | 14 | 12 | 8 | 75 | C |
| 1ST F | KANISHK SRIVASTAVA | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 100 | A |
| 1ST F | LAKSHYA MAHENDRU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
| 1ST F | REHAAN RAWAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
| 1ST F | BHAVY ARYA | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 98 | A |
| 1ST F | VAISHNAVI | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 98 | A |
| 1ST F | SHIVANSH RAWAT | 8 | 14 | 15 | 15 | 15 | 15 | 15 | 97 | A |
| 1ST F | GINEEVA NEGI | 8 | 14 | 15 | 15 | 15 | 15 | 12 | 94 | A |
| 1ST F | AVNI KAUSHIK | 7 | 14 | 15 | 15 | 12 | 15 | 14 | 92 | A |
| 1ST F | KAVYA BISHT | 6 | 14 | 15 | 15 | 15 | 15 | 12 | 92 | A |
| 1ST F | KEIREN PHABA BEISHAMAYUM | 6 | 14 | 15 | 15 | 14 | 15 | 11 | 90 | A |
| 1ST F | VAMIKA KANDARI | 8 | 12 | 15 | 14 | 12 | 15 | 12 | 88 | B |
| 1ST F | SEHAJ SAINI | 6 | 13 | 15 | 15 | 8 | 15 | 12 | 84 | B |
| 1ST F | RISHABH KUMAR FIRI | 8 | 10 | 12 | 10 | 10 | 14 | 13 | 77 | C |
| 1ST F | VIVAAN RATHORE | 6 | 6 | 14 | 14 | 10 | 15 | 8 | 73 | C |
| 1ST G | RAYNA SHARMA | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 100 | A |
| 1ST G | VANI SINGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
| 1ST G | DITYA TIWARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
| 1ST G | VRISHANK JHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ABSENT |
| 1ST G | KUNAL GARG | 9 | 15 | 15 | 15 | 14 | 15 | 15 | 98 | A |
| 1ST G | YUVAANSH CHOUDHARY | 8 | 14 | 15 | 15 | 15 | 15 | 15 | 97 | A |
| 1ST G | GARVIK SINGH NEGI | 8 | 14 | 14 | 15 | 15 | 15 | 15 | 96 | A |
| 1ST G | VIREN SEHRAWAT | 6 | 14 | 15 | 15 | 15 | 15 | 15 | 95 | A |
| 1ST G | NISCHAY SINGH NEGI | 8 | 13 | 15 | 14 | 15 | 15 | 15 | 95 | A |
| 1ST G | YASHIKA SINGH | 8 | 12 | 15 | 15 | 14 | 15 | 15 | 94 | A |
| 1ST G | IVANA | 7 | 10 | 14 | 15 | 14 | 15 | 15 | 90 | A |
| 1ST G | ANSHIKA GARG | 8 | 9 | 8 | 15 | 15 | 15 | 15 | 85 | B |
| 1ST G | KUMARI SNEHA | 8 | 12 | 0 | 15 | 15 | 15 | 13 | 78 | C |
| 1ST G | SHARANYA BHARDWAJ | 6 | 10 | 14 | 12 | 0 | 14 | 15 | 71 | C |
| 1ST G | KESHAV SATI | 8 | 10 | 14 | 6 | 6 | 0 | 15 | 59 | D |
| 2ND | VANI | 8 | 14 | 14 | 15 | 14 | 14 | 15 | 94 | A |
| 2ND | NIYATI | 0 | 15 | 15 | 15 | 15 | 15 | 15 | 90 | A |
| 2ND | REYANSH AGGARWAL | 10 | 15 | 15 | 15 | 15 | 15 | 13 | 98 | A |
| 2ND | DAKSHIT SINGH | 9 | 15 | 15 | 15 | 15 | 15 | 14 | 98 | A |
| 2ND | AAYANSH BEHERA | 9 | 15 | 15 | 15 | 15 | 15 | 14 | 98 | A |
| 2ND | DURWAIVK SHARMA | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 98 | A |
| 2ND | NIRMITI RANJAN | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 98 | A |
| 2ND | ADVIK | 8 | 13 | 15 | 15 | 15 | 15 | 15 | 96 | A |
| 2ND | AISHWARYA RAJ | 8 | 14 | 15 | 14 | 14 | 15 | 15 | 95 | A |
| 2ND | IPSHITA SRIVASTAVA | 8 | 15 | 15 | 15 | 10 | 15 | 15 | 93 | A |
| 2ND | ADITI TIWARI | 8 | 12 | 15 | 15 | 13 | 15 | 15 | 93 | A |
| 2ND | PRIYANK | 8 | 14 | 15 | 15 | 15 | 13 | 13 | 93 | A |
| 2ND | HARSHIT | 7 | 15 | 12 | 15 | 14 | 15 | 15 | 93 | A |
| 2ND | CHARMI ARORA | 8 | 12 | 14 | 15 | 14 | 15 | 15 | 93 | A |
| 2ND | ARVIKA TIWARI | 8 | 14 | 14 | 15 | 10 | 14 | 15 | 90 | A |
| 2ND | EPSHITA RAO | 7 | 14 | 15 | 14 | 15 | 14 | 11 | 90 | A |
| 2ND | MAIRA SINGH | 8 | 14 | 14 | 10 | 13 | 15 | 14 | 88 | B |
| 2ND | YASHVI | 9 | 14 | 14 | 14 | 15 | 8 | 14 | 88 | B |
| 2ND | ANAIKA SRIVASTAVA | 8 | 12 | 14 | 15 | 9 | 15 | 15 | 88 | B |
| 2ND | RUDRAAKSH RANA | 8 | 14 | 15 | 14 | 15 | 7 | 14 | 87 | B |
| 2ND | DURVI SHARMA | 9 | 14 | 15 | 15 | 15 | 15 | 0 | 83 | B |
| 2ND | DIANA JOHAR | 4 | 10 | 14 | 14 | 14 | 13 | 13 | 82 | B |
| 2ND | PRATYAKSH | 8 | 13 | 13 | 13 | 8 | 12 | 14 | 81 | B |
| 2ND | KANAK | 4 | 9 | 10 | 14 | 14 | 14 | 14 | 79 | B |
| 2ND | AVNI MISHRA | 9 | 8 | 13 | 13 | 8 | 13 | 14 | 78 | C |
| 2ND | YUVAN TIWARI | 8 | 10 | 14 | 15 | 10 | 9 | 12 | 78 | C |
| 2ND | DAAKSHIT PARAJULI | 8 | 0 | 14 | 15 | 14 | 8 | 15 | 74 | C |
| 2ND | VANYA GUPTA | 8 | 12 | 14 | 10 | 12 | 5 | 12 | 73 | C |
| 2ND | ISHAAN MISHRA | 8 | 8 | 12 | 10 | 8 | 14 | 11 | 71 | C |
| 2ND | SUKAVYA | 4 | 14 | 14 | 10 | 9 | 10 | 10 | 71 | C |
| 2ND | RAUNAK PAL | 4 | 6 | 12 | 10 | 8 | 15 | 13 | 68 | D |
| 2ND | MYRA RAJPUT | 2 | 15 | 12 | 12 | 12 | 10 | 4 | 67 | D |
| 2ND | VAIDIK | 0 | 8 | 14 | 14 | 14 | 4 | 13 | 67 | D |
| 2ND | YENJAL GOYAL | 6 | 12 | 14 | 6 | 10 | 12 | 0 | 60 | D |
| 2ND | SHREYANSH SHARMA | 8 | 12 | 12 | 15 | 10 | 0 | 0 | 56 | D |
| 2ND | AASHITA SAHU | 8 | 15 | 15 | 15 | 0 | 0 | 0 | 53 | D |
| 2ND | SYEDA ZAHRA MEHDI | 8 | 8 | 12 | 4 | 8 | 5 | 8 | 53 | D |
| 2ND | YENNA GOYAL | 8 | 12 | 14 | 12 | 4 | 0 | 0 | 50 | D |
| 2ND | GURNOOR GANDHI | 8 | 15 | 15 | 10 | 0 | 0 | 0 | 48 | E |
| 2ND | VIRAAJ ARORA | 8 | 14 | 8 | 14 | 0 | 0 | 2 | 46 | E |
| 2ND | PARTH | 8 | 14 | 15 | 9 | 0 | 0 | 0 | 46 | E |
| 2ND | NIRVAAN VERMA | 6 | 14 | 15 | 10 | 0 | 0 | 0 | 45 | E |
| 2ND | MADHAV | 4 | 6 | 10 | 15 | 7 | 0 | 0 | 42 | E |
| 2ND | LAAVIN SINGH RAO | 8 | 14 | 10 | 0 | 0 | 0 | 0 | 32 | F |
| 2ND A | SONIKA | 8 | 14 | 14 | 14 | 10 | 15 | 15 | 90 | A |
| 2ND B | ARNAV DUGGAL | 9 | 12 | 15 | 15 | 13 | 12 | 14 | 90 | A |
| 2ND C | REHNUMA FATIMA | 8 | 12 | 14 | 12 | 14 | 15 | 15 | 90 | A |
| 3RD A | SANSKRUTI | 8 | 12 | 11 | 12 | 14 | 15 | 15 | 87 | B |
| 3RD A | MEHZER | 7 | 10 | 10 | 3 | 4 | 8 | 8 | 50 | D |
| 3RD B | ISHIKA PAUL | 8 | 15 | 15 | 14 | 15 | 15 | 14 | 96 | A |
| 3RD B | CHEHAK AGGARWAL | 8 | 14 | 15 | 10 | 14 | 15 | 14 | 90 | A |
| 3RD B | RUTVIKA SUBUDHI | 8 | 15 | 15 | 10 | 12 | 10 | 14 | 84 | B |
| 3RD B | AADVIK VERMA | 6 | 5 | 10 | 8 | 10 | 12 | 15 | 66 | D |
| 3RD B | SAINA SHARMA | 7 | 10 | 14 | 4 | 4 | 10 | 12 | 61 | D |
| 3RD C | SIERRA BURAGOHIN | 6 | 15 | 15 | 8 | 12 | 15 | 15 | 86 | B |
| 3RD C | ASHVIK CHAUHAN | 7 | 15 | 15 | 8 | 8 | 14 | 14 | 81 | B |
| 3RD C | AVIRAJ SINGH | 8 | 15 | 10 | 10 | 12 | 9 | 15 | 79 | B |
| 3RD D | RUDRAANSH TAKHI | 8 | 15 | 15 | 13 | 15 | 15 | 15 | 96 | A |
| 3RD D | RIDHIMA SINGH | 8 | 10 | 14 | 7 | 12 | 14 | 15 | 80 | B |
| 3RD D | HIMANI SHARMA | 6 | 10 | 12 | 6 | 0 | 13 | 13 | 60 | D |
| 3RD E | AADVIK KAUSHIK | 8 | 14 | 15 | 14 | 13 | 15 | 15 | 94 | A |
| 3RD E | AMAIRA RIKHARI | 9 | 14 | 15 | 7 | 14 | 15 | 14 | 88 | B |
| 3RD E | VARDAAN GOEL | 5 | 15 | 15 | 10 | 12 | 6 | 15 | 78 | C |
| 3RD E | VERONICA | 9 | 13 | 10 | 5 | 8 | 14 | 12 | 71 | C |
| 3RD E | AYUSH RAJPUT | 9 | 8 | 15 | 8 | 6 | 14 | 11 | 71 | C |
| 3RD F | AARAV ATRI | 8 | 10 | 10 | 0 | 11 | 13 | 15 | 67 | D |
| 3RD F | NANDINI YADAV | 6 | 10 | 14 | 5 | 5 | 12 | 13 | 65 | D |
| 3RD G | NEVAAN | 4 | 12 | 10 | 6 | 12 | 15 | 15 | 74 | C |
| 3RD G | NAKSH | 8 | 12 | 8 | 4 | 6 | 14 | 14 | 66 | D |
| 3RD G | SHOURYA JEET | 0 | 12 | 10 | 5 | 5 | 12 | 15 | 59 | D |
| 4TH A | ANAY VERMA | 8 | 14 | 14 | 8 | 10 | 15 | 10 | 79 | B |
| 4TH A | GAURIKA YADAV | 7 | 14 | 12 | 4 | 8 | 12 | 4 | 61 | D |
| 4TH B | PRAKHAR SHARMA | 9 | 13 | 14 | 10 | 10 | 15 | 13 | 84 | B |
| 4TH E | KIYARA | 8 | 14 | 15 | 8 | 10 | 15 | 9 | 79 | B |
| 4TH E | AARADAYA SINGH | 8 | 8 | 10 | 4 | 7 | 12 | 10 | 59 | D |
| 4TH G | JALAJ SANWAL | 8 | 15 | 14 | 14 | 11 | 14 | 14 | 90 | A |
| 4TH G | RISHABH RAI | 7 | 13 | 12 | 8 | 10 | 14 | 8 | 72 | C |
| 4TH G | SANCHIT GOYAL | 9 | 12 | 10 | 6 | 8 | 12 | 5 | 62 | D |
| 4TH G | LAKSHAY | 8 | 6 | 10 | 4 | 6 | 8 | 7 | 49 | D |
| 5TH B | JIGYASA CHHABRA | 9 | 8 | 15 | 8 | 10 | 10 | 10 | 70 | C |
| 5TH D | LAKSHI MITTAL | 9 | 12 | 15 | 6 | 12 | 12 | 8 | 74 | C |
| 5TH G | NIKHILESH SINGH | 8 | 12 | 14 | 8 | 11 | 8 | 8 | 69 | C |
| 5TH G | AASVIK SINGH RAWAT | 7 | 8 | 10 | 8 | 8 | 10 | 7 | 58 | D |
| 6TH A | NIYATI | 8 | 7 | 14 | 5 | 7 | 8 | 11 | 60 | D |
| 6TH A | LOVELEEN KAUR | 7 | 6 | 12 | 4 | 8 | 11 | 6 | 54 | D |
| 6TH C | ARNAV CHUGH | 8 | 8 | 10 | 4 | 4 | 10 | 12 | 56 | D |
| 6TH C | AARAV KAUSHIK | 4 | 8 | 10 | 6 | 5 | 9 | 7 | 49 | D |
| 6TH D | HEMAGNI GAUTAM | 7 | 6 | 10 | 4 | 6 | 6 | 10 | 49 | D |
| 6TH D | SHRINIKA DAS GUPTA | 7 | 6 | 6 | 4 | 6 | 8 | 8 | 45 | E |
| 6TH E | AMYRA SHARMA | 8 | 9 | 12 | 4 | 6 | 6 | 9 | 54 | D |
| 6TH E | TANISHQ KHURANA | 7 | 10 | 10 | 6 | 5 | 8 | 6 | 52 | D |
| 6TH E | SAMARTH RAANJAN | 7 | 6 | 6 | 4 | 6 | 8 | 8 | 45 | E |
| 6TH F | AAYANSH SHARMA | 7 | 14 | 12 | 6 | 8 | 10 | 14 | 71 | C |
| 6TH F | MISHIKA SINGH | 8 | 12 | 6 | 6 | 8 | 10 | 10 | 60 | D |
| 7TH | DIKSHITA VERMA | 7 | 6 | 12 | 5 | 12 | 10 | 6 | 58 | D |
| 7TH A | RYAN KHANNA | 8 | 0 | 8 | 0 | 10 | 8 | 7 | 41 | E |
| 7TH C | GAURANSH SINGH | 5 | 6 | 12 | 4 | 10 | 8 | 8 | 53 | D |
| 7TH D | N. DIVYA | 8 | 8 | 14 | 8 | 12 | 10 | 10 | 70 | C |
| 7TH D | ADHYAN JHA | 7 | 8 | 10 | 8 | 14 | 13 | 5 | 65 | D |
| 7TH E | ANANYA SINGH | 8 | 10 | 14 | 0 | 14 | 15 | 14 | 75 | C |
| 7TH E | DIVYANSH RAJ | 7 | 4 | 13 | 6 | 14 | 6 | 10 | 60 | D |
| 7TH E | TANYA CHANDRA | 6 | 8 | 10 | 0 | 10 | 10 | 10 | 54 | D |
| 7TH F | NAVYA GARG | 7 | 6 | 10 | 4 | 8 | 14 | 12 | 61 | D |
| 7TH F | ADITYA SINGH | 6 | 6 | 12 | 6 | 12 | 6 | 12 | 60 | D |
| 7TH F | TEJASVI YADAV | 7 | 6 | 10 | 0 | 10 | 12 | 8 | 53 | D |
| 8TH D | RIYANSH GUPTA | 6 | 6 | 12 | 6 | 13 | 11 | 12 | 66 | D |
| 8TH D | SUNEET AGGARWAL | 5 | 6 | 12 | 4 | 12 | 7 | 12 | 58 | D |
| 8TH F | CHARVE CHAUDHARY | 8 | 9 | 14 | 8 | 14 | 12 | 12 | 77 | C |
| 9TH A | MONISHA | 8 | 6 | 7 | 13 | 12 | 10 | 4 | 60 | D |
| 9TH D | AANIA BIRLA | 7 | 14 | 13 | 5 | 10 | 12 | 10 | 71 | C |
| PRE PRIMARY ASTER | GITUSH MITTAL | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A |
| PRE PRIMARY ASTER | AROHI SHRIVASTAVA | 19 | 20 | 20 | 20 | *** | 19 | *** | 98 | A |
| PRE PRIMARY ASTER | RISHAANK SAH | 19 | 19 | 20 | 20 | *** | 18 | *** | 96 | A |
| PRE PRIMARY ASTER | ARUSH TANDON | 19 | 17 | 20 | 20 | *** | 18 | *** | 94 | A |
| PRE PRIMARY BLUEBELL | SHABIYA | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A |
| PRE PRIMARY BLUEBELL | SHIVAAY GUPTA | 0 | 0 | 0 | 0 | *** | 0 | *** | 0 | ABSENT |
| PRE PRIMARY BLUEBELL | CHARVIK JOSHI | 0 | 0 | 0 | 0 | *** | 0 | *** | 0 | ABSENT |
| PRE PRIMARY BLUEBELL | TARUSH VERMA | 19 | 19 | 20 | 20 | *** | 20 | *** | 98 | A |
| PRE PRIMARY BLUEBELL | IZAAN ALI | 19 | 19 | 20 | 20 | *** | 18 | *** | 96 | A |
| PRE PRIMARY COSMOS | ANAYA AGGARWAL | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A |
| PRE PRIMARY COSMOS | KRITIKA | 18 | 20 | 20 | 20 | *** | 19 | *** | 97 | A |
| PRE PRIMARY COSMOS | DIRAV VASHISHT | 19 | 19 | 20 | 20 | *** | 18 | *** | 96 | A |
| PRE PRIMARY COSMOS | KAVYANSH GAUR | 19 | 18 | 20 | 20 | *** | 19 | *** | 96 | A |
| PRE PRIMARY COSMOS | DAKSH | 18 | 18 | 20 | 20 | *** | 19 | *** | 95 | A |
| PRE PRIMARY COSMOS | SAANVI PUNIA | 19 | 19 | 19 | 20 | *** | 18 | *** | 95 | A |
| PRE PRIMARY COSMOS | AARNA SOLANKI | 19 | 17 | 19 | 20 | *** | 19 | *** | 94 | A |
| PRE PRIMARY COSMOS | SHOURYA VEER RAJ | 18 | 19 | 20 | 18 | *** | 19 | *** | 94 | A |
| PRE PRIMARY COSMOS | DHARAA GAIROLA | 18 | 16 | 18 | 19 | *** | 19 | *** | 90 | A |
| PRE PRIMARY COSMOS | SOMIL NEGI | 18 | 17 | 19 | 18 | *** | 18 | *** | 90 | A |
| PRE PRIMARY DAFFODIL | SHREJAL PADIYAR | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A |
| PRE PRIMARY DAFFODIL | NORA ONGMU RAWAT | 0 | 0 | 0 | 0 | *** | 0 | *** | 0 | ABSENT |
| PRE PRIMARY DAFFODIL | YASHVARDHAN YADAV | 18 | 19 | 19 | 18 | *** | 18 | *** | 92 | A |
| PRE PRIMARY DAFFODIL | DIVYAN SATYAL | 18 | 19 | 18 | 19 | *** | 18 | *** | 92 | A |
| PRE PRIMARY DAFFODIL | SYED MOHAMMAD ZAIDI | 17 | 19 | 18 | 19 | *** | 19 | *** | 92 | A |
| PRE PRIMARY DAFFODIL | GARVIT TIWARI | 16 | 18 | 19 | 20 | *** | 19 | *** | 92 | A |
| PRE PRIMARY DAFFODIL | DHRUVAM BISHT | 18 | 20 | 13 | 19 | *** | 18 | *** | 88 | B |
| PRE PRIMARY ERICA | ARPIT KUSHWAHA | 19 | 19 | 20 | 20 | *** | 14 | *** | 92 | A |
