| IQ OLYMPIAD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| 1ST | ANIRUDH VISHNU PRASAD | 100 | FIRST | GOLD | |||||||
| SR. KG | SAYANSH VIKAS SHETTY | 100 | FIRST | GOLD | |||||||
| ART & CRAFT OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| 3RD | PARNIKA RAGUNATH PARULEKAR | *** | FIRST | GOLD | |||||||
| ALPHABET OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
| 1ST | RIHAAN RAHUL HRISHIKESH | 100 | FIRST | GOLD | |||||||
| IQ OLYMPIAD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |
| 1ST | ANIRUDH VISHNU PRASAD | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 100 | A | |
| 1ST | RIHAAN RAHUL HRISHIKESH | 10 | 12 | 14 | 12 | 13 | 15 | 15 | 91 | A | |
| 4TH | VAIDVICK BEDANTA SAHOO | 10 | 12 | 10 | 8 | 6 | 10 | 0 | 56 | D | |
| 6TH | CHARVIN HEMANG LADANI | 10 | 15 | 14 | 12 | 15 | 12 | 14 | 92 | A | |
| SR. KG | SAYANSH VIKAS SHETTY | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |
| SR. KG | VANSHA VAIBHAV LOKHANDE | 20 | 18 | 20 | 20 | *** | 15 | *** | 93 | A | |
| ART & CRAFT OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||
| 1ST | MOHNISH B | *** | A | ||||||||
| 3RD | ANSIYAA NURUDDIN SHAIKH | *** | A | ||||||||
| 3RD | PARNIKA RAGUNATH PARULEKAR | *** | A | ||||||||
| 4TH | SHRESHT VISHAL WASE | *** | A | ||||||||
| 6TH | DIYAA DHARMESH DHAGAI | *** | A | ||||||||
| SR. KG | VANSHA VAIBHAV LOKHANDE | *** | B | ||||||||
| ALPHABET OLYMPIAD | |||||||||||
| CLASS | NAME | READING(RECOGNIZING THE ALPHABET) | SPEAKING(PHONICS) | WRITING (HANDWRITING) | TOTAL | GRADE | |||||
| 1ST | RIHAAN RAHUL HRISHIKESH | 40 | 40 | 20 | 100 | A | |||||
| 1ST | ANIRUDH VISHNU PRASAD | 40 | 39 | 20 | 99 | A | |||||
| 3RD | SWARA SUSHANT TADWALKAR | 40 | 40 | 19 | 99 | A | |||||
| 4TH | SHRESHT VISHAL WASE | 38 | 39 | 18 | 95 | A | |||||
| SR. KG | VANSHA VAIBHAV LOKHANDE | 40 | 40 | 17 | 97 | A | |||||
| 0 | |||||||||||
FINAL ROUND MARKS LIST
| IQ OLYMPIAD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | 1ST | ANIRUDH VISHNU PRASAD | 100 | A | ||||||||||||
| 2 | SR. KG | SAYANSH VIKAS SHETTY | 100 | A | ||||||||||||
| 3 | SR. KG | VANSHA VAIBHAV LOKHANDE | 93 | A | ||||||||||||
| ART & CRAFT OLYMPIAD | ||||||||||||||||
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | 1ST | MOHNISH B | *** | A | ||||||||||||
| 2 | 3RD | ANSIYAA NURUDDIN SHAIKH | *** | A | ||||||||||||
| 3 | 3RD | PARNIKA RAGUNATH PARULEKAR | *** | A | ||||||||||||
| 4 | 4TH | SHRESHT VISHAL WASE | *** | A | ||||||||||||
| 5 | 6TH | DIYAA DHARMESH DHAGAI | *** | A | ||||||||||||
| ALPHABET OLYMPIAD | ||||||||||||||||
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1 | 1ST | RIHAAN RAHUL HRISHIKESH | 100 | A | ||||||||||||
| 2 | 1ST | ANIRUDH VISHNU PRASAD | 99 | A | ||||||||||||
| 3 | 3RD | SWARA SUSHANT TADWALKAR | 99 | A | ||||||||||||
ACHIEVER
| IQ OLYMPIAD | ||||
|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | |
| 1ST | RIHAAN RAHUL HRISHIKESH | 91 | A | |
| 6TH | CHARVIN HEMANG LADANI | 92 | A | |
| SR. KG | VANSHA VAIBHAV LOKHANDE | 93 | A | |
| ART & CRAFT OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| 1ST | MOHNISH B | *** | A | |
| 3RD | ANSIYAA NURUDDIN SHAIKH | *** | A | |
| 4TH | SHRESHT VISHAL WASE | *** | A | |
| 6TH | DIYAA DHARMESH DHAGAI | *** | A | |
| ALPHABET OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| 1ST | ANIRUDH VISHNU PRASAD | 99 | A | |
| 3RD | SWARA SUSHANT TADWALKAR | 99 | A | |
| 4TH | SHRESHT VISHAL WASE | 95 | A | |
| SR KG | VANSHA VAIBHAV LOKHANDE | 97 | A | |