| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JR.KG. A | NITARA GOENKA | 97 | FIRST | GOLD | |||||||
| JR.KG. B | VIYONI SHAH | 98 | FIRST | GOLD | |||||||
| JR.KG. C | TRISHIKA KANNARA | 99 | FIRST | GOLD | |||||||
| JR.KG. D | HRIDAAN SHETH | 95 | FIRST | GOLD | |||||||
| JR.KG. E | ARUNDHATI NAIR | 100 | FIRST | GOLD | |||||||
| JR.KG. F | KABIR SINGH GULABSIN GHANI | 96 | FIRST | GOLD | |||||||
| SR.KG. A | ANNIE VINO | 100 | FIRST | GOLD | |||||||
| SR.KG. A | VANESHKA SHAH | 100 | FIRST | GOLD | |||||||
| SR.KG. B | SHREENIKA SHENAI | 100 | FIRST | GOLD | |||||||
| SR.KG. B | HRIDAAN SHANKARA | 100 | FIRST | GOLD | |||||||
| SR.KG. C | MEHREEN KAUR KOHLI | 100 | FIRST | GOLD | |||||||
| SR.KG. C | NEIL DALVI | 100 | FIRST | GOLD | |||||||
| SR.KG. C | AMAIRA MITTAL | 100 | FIRST | GOLD | |||||||
| CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JR.KG. A | NITARA GOENKA | 20 | 18 | 20 | 20 | *** | 19 | *** | 97 | A | |||||||
| JR.KG. A | VANISHKA RASAM | 20 | 16 | 15 | 20 | *** | 20 | *** | 91 | A | |||||||
| JR.KG. A | AARYA SINGH | 16 | 18 | 18 | 20 | *** | 19 | *** | 91 | A | |||||||
| JR.KG. A | RUTVI ZHINJE | 18 | 17 | 20 | 18 | *** | 16 | *** | 89 | A | |||||||
| JR.KG. A | MITANSH VAVIYA | 9 | 20 | 17 | 20 | *** | 19 | *** | 85 | B | |||||||
| JR.KG. A | JAY GALA | 16 | 18 | 16 | 16 | *** | 16 | *** | 82 | B | |||||||
| JR.KG. B | VIYONI SHAH | 19 | 20 | 20 | 20 | *** | 19 | *** | 98 | A | |||||||
| JR.KG. B | DARSHI DAVE | 19 | 18 | 20 | 20 | *** | 19 | *** | 96 | A | |||||||
| JR.KG. B | PAHAL SINGHVI | 20 | 16 | 20 | 20 | *** | 18 | *** | 94 | A | |||||||
| JR.KG. B | SHIVANSH CHAUDHAR | 20 | 19 | 18 | 17 | *** | 16 | *** | 90 | A | |||||||
| JR.KG. B | NAVYA TALLUR | 17 | 13 | 20 | 20 | *** | 16 | *** | 86 | B | |||||||
| JR.KG. C | TRISHIKA KANNARA | 20 | 19 | 20 | 20 | *** | 20 | *** | 99 | A | |||||||
| JR.KG. C | KESHAVI KARNANI | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |||||||
| JR.KG. C | DHRISHAY MEHTA | 15 | 20 | 20 | 20 | *** | 20 | *** | 95 | A | |||||||
| JR.KG. C | VIHAAN PANCHAL | 12 | 20 | 20 | 20 | *** | 18 | *** | 90 | A | |||||||
| JR.KG. C | KIMAYA KULKARNI | 17 | 17 | 17 | 20 | *** | 17 | *** | 88 | B | |||||||
| JR.KG. C | HANSHIKA PAREKH | 20 | 15 | 15 | 18 | *** | 18 | *** | 86 | B | |||||||
| JR.KG. C | JIYANSHI CHHEDA | 20 | 18 | 16 | 15 | *** | 16 | *** | 85 | B | |||||||
| JR.KG. C | JAZIEL LOBO | 15 | 15 | 20 | 18 | *** | 15 | *** | 83 | B | |||||||
| JR.KG. C | NAMISH CHOKHANI | 16 | 18 | 15 | 19 | *** | 12 | *** | 80 | B | |||||||
| JR.KG. D | HRIDAAN SHETH | 20 | 15 | 20 | 20 | *** | 20 | *** | 95 | A | |||||||
| JR.KG. D | AARUSHI PATTANAYAK | 20 | 19 | 18 | 19 | *** | 16 | *** | 92 | A | |||||||
| JR.KG. D | SHAHAN AMALSADI WALA | 20 | 18 | 16 | 18 | *** | 18 | *** | 90 | A | |||||||
| JR.KG. D | ELLEN THOMAS | 20 | 16 | 18 | 16 | *** | 20 | *** | 90 | A | |||||||
| JR.KG. D | PRANSHU UPADHYAY | 16 | 18 | 17 | 20 | *** | 18 | *** | 89 | A | |||||||
| JR.KG. D | SHAARVI SHIRKE | 18 | 17 | 16 | 20 | *** | 18 | *** | 89 | A | |||||||
| JR.KG. D | AVYAAN MAHADIK | 17 | 18 | 18 | 17 | *** | 18 | *** | 88 | B | |||||||
| JR.KG. D | HIVAAN NANDU | 18 | 18 | 16 | 20 | *** | 15 | *** | 87 | B | |||||||
| JR.KG. D | LAVANYA TEMBHURNE | 17 | 15 | 18 | 20 | *** | 16 | *** | 86 | B | |||||||
| JR.KG. D | ANAIRA KAPOOR | 0 | 0 | 0 | 0 | *** | 0 | *** | 0 | NOT ATTEMPT | |||||||
| JR.KG. E | ARUNDHATI NAIR | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |||||||
| JR.KG. E | JIYANA GALA | 20 | 20 | 20 | 20 | *** | 19 | *** | 99 | A | |||||||
| JR.KG. E | AAYAT HUSSAIN | 20 | 20 | 20 | 20 | *** | 18 | *** | 98 | A | |||||||
| JR.KG. E | VIDHANT GALA | 20 | 17 | 20 | 20 | *** | 20 | *** | 97 | A | |||||||
| JR.KG. E | RIDHAAN FARIYA | 20 | 17 | 20 | 20 | *** | 19 | *** | 96 | A | |||||||
| JR.KG. E | NAYSHA SHAH | 19 | 20 | 17 | 20 | *** | 20 | *** | 96 | A | |||||||
| JR.KG. E | SAHANA MAYENKAR | 20 | 20 | 20 | 20 | *** | 15 | *** | 95 | A | |||||||
| JR.KG. E | ANAYA CHOPRA | 20 | 17 | 20 | 20 | *** | 18 | *** | 95 | A | |||||||
| JR.KG. E | PARSHVI MEHTA | 19 | 18 | 20 | 20 | *** | 17 | *** | 94 | A | |||||||
| JR.KG. E | DEVYAAN CHOWDHURY | 19 | 20 | 17 | 20 | *** | 18 | *** | 94 | A | |||||||
| JR.KG. E | DAKSHITH SHETTY | 19 | 18 | 17 | 20 | *** | 17 | *** | 91 | A | |||||||
| JR.KG. E | TAKSHVIE SONI | 17 | 18 | 17 | 20 | *** | 8 | *** | 80 | B | |||||||
| JR.KG. F | KABIR SINGH GULABSIN GHANI | 20 | 19 | 20 | 17 | *** | 20 | *** | 96 | A | |||||||
| JR.KG. F | KESHVI AGARWAL | 19 | 20 | 20 | 20 | *** | 15 | *** | 94 | A | |||||||
| JR.KG. F | ADRIT BHUIYAN | 20 | 18 | 17 | 20 | *** | 17 | *** | 92 | A | |||||||
| JR.KG. F | YUVANSH MEHTA | 18 | 20 | 17 | 20 | *** | 17 | *** | 92 | A | |||||||
| JR.KG. F | SHRIJA WASKAR | 20 | 18 | 17 | 20 | *** | 17 | *** | 92 | A | |||||||
| JR.KG. F | ZIAAN MEHTA | 18 | 20 | 20 | 20 | *** | 13 | *** | 91 | A | |||||||
| JR.KG. F | SHAARVI KAVATHANKAR | 18 | 20 | 20 | 19 | *** | 8 | *** | 85 | B | |||||||
| JR.KG. F | PEARL PUJARI | 20 | 15 | 17 | 16 | *** | 12 | *** | 80 | B | |||||||
| JR.KG. F | PARISHI YADAV | 10 | 18 | 17 | 20 | *** | 14 | *** | 79 | B | |||||||
| JR.KG. F | FARAZ MUTVALLI | 15 | 17 | 16 | 18 | *** | 12 | *** | 78 | C | |||||||
| JR.KG. F | NYSHA GUSAIN | 8 | 15 | 16 | 18 | *** | 5 | *** | 62 | D | |||||||
| JR.KG. F | NIRVAIR PANDYA | 15 | 16 | 15 | 6 | *** | 3 | *** | 55 | D | |||||||
| SR.KG. A | ANNIE VINO | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |||||||
| SR.KG. A | VANESHKA SHAH | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |||||||
| SR.KG. A | BHUVIKA | 20 | 20 | 20 | 17 | *** | 20 | *** | 97 | A | |||||||
| SR.KG. A | VAISHANK AGARWAL | 20 | 20 | 16 | 20 | *** | 20 | *** | 96 | A | |||||||
| SR.KG. A | RHYTHM AGRAWAL | 20 | 17 | 16 | 20 | *** | 20 | *** | 93 | A | |||||||
| SR.KG. A | PRISHA SHAH | 20 | 18 | 15 | 20 | *** | 20 | *** | 93 | A | |||||||
| SR.KG. A | AADYA RANE | 20 | 20 | 16 | 20 | *** | 16 | *** | 92 | A | |||||||
| SR.KG. A | NIRVI GALA | 16 | 20 | 17 | 20 | *** | 19 | *** | 92 | A | |||||||
| SR.KG. A | VIHAAN SANGHVI | 20 | 19 | 15 | 20 | *** | 18 | *** | 92 | A | |||||||
| SR.KG. A | VAANI JAIN | 16 | 17 | 20 | 18 | *** | 20 | *** | 91 | A | |||||||
| SR.KG. A | TEJISHTHA ARYA | 15 | 17 | 18 | 20 | *** | 20 | *** | 90 | A | |||||||
| SR.KG. A | ISHAANK JAIN | 18 | 17 | 15 | 20 | *** | 20 | *** | 90 | A | |||||||
| SR.KG. A | NAIRA DASTOOR | 20 | 18 | 12 | 18 | *** | 20 | *** | 88 | B | |||||||
| SR.KG. A | PRIYANAA BHEDA | 20 | 20 | 10 | 20 | *** | 18 | *** | 88 | B | |||||||
| SR.KG. A | ANAISHA KOTHARI | 14 | 18 | 15 | 20 | *** | 20 | *** | 87 | B | |||||||
| SR.KG. A | AVISHKA MAHADIK | 15 | 18 | 15 | 18 | *** | 20 | *** | 86 | B | |||||||
| SR.KG. A | ATHARV VASWANI | 12 | 20 | 15 | 20 | *** | 18 | *** | 85 | B | |||||||
| SR.KG. A | KAVYA GALA | 15 | 18 | 15 | 17 | *** | 20 | *** | 85 | B | |||||||
| SR.KG. A | VYANI | 8 | 18 | 18 | 20 | *** | 20 | *** | 84 | B | |||||||
| SR.KG. A | KAVIR PALEJA | 15 | 20 | 18 | 20 | *** | 10 | *** | 83 | B | |||||||
| SR.KG. A | ANSH PUNGALIA | 20 | 18 | 15 | 17 | *** | 10 | *** | 80 | B | |||||||
| SR.KG. A | SOURAVI CHOKSHI | 15 | 15 | 15 | 17 | *** | 12 | *** | 74 | C | |||||||
| SR.KG. A | ISHANVI UPADHYAY | 7 | 20 | 15 | 20 | *** | 11 | *** | 73 | C | |||||||
| SR.KG. A | DEVA NANDHA | 0 | 0 | 0 | 0 | *** | 0 | *** | 0 | ABSENT | |||||||
| SR.KG. B | SHREENIKA SHENAI | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |||||||
| SR.KG. B | HRIDAAN SHANKARA | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |||||||
| SR.KG. B | VYOM JAIN | 19 | 20 | 20 | 20 | *** | 20 | *** | 99 | A | |||||||
| SR.KG. B | DIYANA MEHTA | 19 | 20 | 20 | 20 | *** | 20 | *** | 99 | A | |||||||
| SR.KG. B | ANAAHITA JAIN | 19 | 20 | 19 | 20 | *** | 20 | *** | 98 | A | |||||||
| SR.KG. B | DWANI UPADHYAY | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |||||||
| SR.KG. B | RADHIKA SHUKLA | 17 | 20 | 20 | 20 | *** | 20 | *** | 97 | A | |||||||
| SR.KG. B | AARVIK KEDIA | 19 | 20 | 17 | 20 | *** | 20 | *** | 96 | A | |||||||
| SR.KG. B | ANTARA DAVE | 20 | 19 | 18 | 19 | *** | 20 | *** | 96 | A | |||||||
| SR.KG. B | KIAAN PALEJA | 15 | 20 | 20 | 20 | *** | 20 | *** | 95 | A | |||||||
| SR.KG. B | HARSSHIV KAVAD | 20 | 18 | 16 | 20 | *** | 20 | *** | 94 | A | |||||||
| SR.KG. B | DEVANYA KANADIA | 16 | 20 | 17 | 20 | *** | 20 | *** | 93 | A | |||||||
| SR.KG. B | NAVYA JAIN | 18 | 20 | 16 | 18 | *** | 20 | *** | 92 | A | |||||||
| SR.KG. B | KHYAN SHETH | 19 | 20 | 15 | 18 | *** | 20 | *** | 92 | A | |||||||
| SR.KG. B | VIHA BHOSLE | 18 | 20 | 15 | 19 | *** | 20 | *** | 92 | A | |||||||
| SR.KG. B | HENISH VARU | 18 | 20 | 15 | 19 | *** | 20 | *** | 92 | A | |||||||
| SR.KG. B | SHAARVI SONAWANE | 20 | 20 | 12 | 20 | *** | 20 | *** | 92 | A | |||||||
| SR.KG. B | EVAAN DASTOOR | 20 | 15 | 17 | 18 | *** | 18 | *** | 88 | B | |||||||
| SR.KG. B | SUHAAVI KALRO | 20 | 20 | 12 | 18 | *** | 18 | *** | 88 | B | |||||||
| SR.KG. B | PREET PULLIKOTTIL | 20 | 13 | 18 | 20 | *** | 13 | *** | 84 | B | |||||||
| SR.KG. B | AARNA SHETTY | 10 | 20 | 13 | 20 | *** | 20 | *** | 83 | B | |||||||
| SR.KG. C | MEHREEN KAUR KOHLI | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |||||||
| SR.KG. C | NEIL DALVI | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |||||||
| SR.KG. C | AMAIRA MITTAL | 20 | 20 | 20 | 20 | *** | 20 | *** | 100 | A | |||||||
| SR.KG. C | SAUMYA WADHWA | 19 | 20 | 20 | 20 | *** | 20 | *** | 99 | A | |||||||
| SR.KG. C | ISHVIKA SINGH | 18 | 20 | 20 | 20 | *** | 20 | *** | 98 | A | |||||||
| SR.KG. C | RISHITA BHAUD | 20 | 18 | 20 | 20 | *** | 20 | *** | 98 | A | |||||||
| SR.KG. C | ELISHMA MALIACKAL | 20 | 20 | 18 | 20 | *** | 20 | *** | 98 | A | |||||||
| SR.KG. C | AARAMBH MAURYA | 20 | 20 | 20 | 17 | *** | 20 | *** | 97 | A | |||||||
| SR.KG. C | DHANVI WAGLE | 18 | 20 | 19 | 20 | *** | 20 | *** | 97 | A | |||||||
| SR.KG. C | KRITHIV KHANNA | 20 | 20 | 18 | 18 | *** | 20 | *** | 96 | A | |||||||
| SR.KG. C | PRAAHI VAVIYA | 20 | 20 | 16 | 20 | *** | 20 | *** | 96 | A | |||||||
| SR.KG. C | MYRA DEDHIA | 20 | 20 | 16 | 20 | *** | 20 | *** | 96 | A | |||||||
| SR.KG. C | KYRA SINGH | 16 | 20 | 20 | 19 | *** | 20 | *** | 95 | A | |||||||
| SR.KG. C | ARYAVEER PRASAD | 19 | 20 | 18 | 18 | *** | 20 | *** | 95 | A | |||||||
| SR.KG. C | KRITIKA KAHAR | 19 | 18 | 17 | 20 | *** | 20 | *** | 94 | A | |||||||
| SR.KG. C | AANYA SAMPAT | 20 | 20 | 18 | 19 | *** | 17 | *** | 94 | A | |||||||
| SR.KG. C | SIDDHAN SHAH | 20 | 18 | 15 | 20 | *** | 20 | *** | 93 | A | |||||||
| SR.KG. C | RIZAK KAUR CHAWLA | 20 | 20 | 12 | 20 | *** | 20 | *** | 92 | A | |||||||
| SR.KG. C | AARUSH KARANJAVKAR | 19 | 20 | 18 | 16 | *** | 18 | *** | 91 | A | |||||||
| SR.KG. C | GAURANG MAHADIK | 20 | 20 | 12 | 17 | *** | 20 | *** | 89 | A | |||||||
| SR.KG. C | MAULI WARADKAR | 15 | 20 | 15 | 19 | *** | 19 | *** | 88 | B | |||||||
| SR.KG. C | MYSHA KESHAN | 18 | 20 | 17 | 20 | *** | 12 | *** | 87 | B | |||||||
| SR.KG. C | DEVAJ BHANUSHALI | 8 | 20 | 18 | 20 | *** | 20 | *** | 86 | B | |||||||
| SR.KG. C | DHAIRYA MANGE | 17 | 20 | 12 | 18 | *** | 11 | *** | 78 | C | |||||||
| SR.KG. C | NITARA SAHU | 0 | 0 | 0 | 0 | *** | 0 | *** | 0 | ABSENT | |||||||
FINAL ROUND
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JR.KG. A | NITARA GOENKA | 97 | A | ||||||||||||
| 2 | JR.KG. B | VIYONI SHAH | 98 | A | ||||||||||||
| 3 | JR.KG. B | DARSHI DAVE | 96 | A | ||||||||||||
| 4 | JR.KG. C | TRISHIKA KANNARA | 99 | A | ||||||||||||
| 5 | JR.KG. C | KESHAVI KARNANI | 98 | A | ||||||||||||
| 6 | JR.KG. C | DHRISHAY MEHTA | 95 | A | ||||||||||||
| 7 | JR.KG. D | HRIDAAN SHETH | 95 | A | ||||||||||||
| 8 | JR.KG. E | ARUNDHATI NAIR | 100 | A | ||||||||||||
| 9 | JR.KG. E | JIYANA GALA | 99 | A | ||||||||||||
| 10 | JR.KG. E | AAYAT HUSSAIN | 98 | A | ||||||||||||
| 11 | JR.KG. E | VIDHANT GALA | 97 | A | ||||||||||||
| 12 | JR.KG. E | RIDHAAN FARIYA | 96 | A | ||||||||||||
| 13 | JR.KG. E | NAYSHA SHAH | 96 | A | ||||||||||||
| 14 | JR.KG. E | SAHANA MAYENKAR | 95 | A | ||||||||||||
| 15 | JR.KG. E | ANAYA CHOPRA | 95 | A | ||||||||||||
| 16 | JR.KG. F | KABIR SINGH GULABSIN GHANI | 96 | A | ||||||||||||
| 17 | SR.KG. A | ANNIE VINO | 100 | A | ||||||||||||
| 18 | SR.KG. A | VANESHKA SHAH | 100 | A | ||||||||||||
| 19 | SR.KG. A | BHUVIKA | 97 | A | ||||||||||||
| 20 | SR.KG. A | VAISHANK AGARWAL | 96 | A | ||||||||||||
| 21 | SR.KG. B | SHREENIKA SHENAI | 100 | A | ||||||||||||
| 22 | SR.KG. B | HRIDAAN SHANKARA | 100 | A | ||||||||||||
| 23 | SR.KG. B | VYOM JAIN | 99 | A | ||||||||||||
| 24 | SR.KG. B | DIYANA MEHTA | 99 | A | ||||||||||||
| 25 | SR.KG. B | ANAAHITA JAIN | 98 | A | ||||||||||||
| 26 | SR.KG. B | DWANI UPADHYAY | 98 | A | ||||||||||||
| 27 | SR.KG. B | RADHIKA SHUKLA | 97 | A | ||||||||||||
| 28 | SR.KG. B | AARVIK KEDIA | 96 | A | ||||||||||||
| 29 | SR.KG. B | ANTARA DAVE | 96 | A | ||||||||||||
| 30 | SR.KG. B | KIAAN PALEJA | 95 | A | ||||||||||||
| 31 | SR.KG. C | MEHREEN KAUR KOHLI | 100 | A | ||||||||||||
| 32 | SR.KG. C | NEIL DALVI | 100 | A | ||||||||||||
| 33 | SR.KG. C | AMAIRA MITTAL | 100 | A | ||||||||||||
| 34 | SR.KG. C | SAUMYA WADHWA | 99 | A | ||||||||||||
| 35 | SR.KG. C | ISHVIKA SINGH | 98 | A | ||||||||||||
| 36 | SR.KG. C | RISHITA BHAUD | 98 | A | ||||||||||||
| 37 | SR.KG. C | ELISHMA MALIACKAL | 98 | A | ||||||||||||
| 38 | SR.KG. C | AARAMBH MAURYA | 97 | A | ||||||||||||
| 39 | SR.KG. C | DHANVI WAGLE | 97 | A | ||||||||||||
| 40 | SR.KG. C | KRITHIV KHANNA | 96 | A | ||||||||||||
| 41 | SR.KG. C | PRAAHI VAVIYA | 96 | A | ||||||||||||
| 42 | SR.KG. C | MYRA DEDHIA | 96 | A | ||||||||||||
| 43 | SR.KG. C | KYRA SINGH | 95 | A | ||||||||||||
| 44 | SR.KG. C | ARYAVEER PRASAD | 95 | A | ||||||||||||
ACHIEVER
| CLASS | NAME | MARKS | GRADE |
|---|---|---|---|
| JR.KG. A | VANISHKA RASAM | 91 | A |
| JR.KG. A | AARYA SINGH | 91 | A |
| JR.KG. A | RUTVI ZHINJE | 89 | A |
| JR.KG. B | DARSHI DAVE | 96 | A |
| JR.KG. B | PAHAL SINGHVI | 94 | A |
| JR.KG. B | SHIVANSH CHAUDHAR | 90 | A |
| JR.KG. C | KESHAVI KARNANI | 98 | A |
| JR.KG. C | DHRISHAY MEHTA | 95 | A |
| JR.KG. C | VIHAAN PANCHAL | 90 | A |
| JR.KG. D | AARUSHI PATTANAYAK | 92 | A |
| JR.KG. D | SHAHAN AMALSADI WALA | 90 | A |
| JR.KG. D | ELLEN THOMAS | 90 | A |
| JR.KG. D | PRANSHU UPADHYAY | 89 | A |
| JR.KG. D | SHAARVI SHIRKE | 89 | A |
| JR.KG. E | JIYANA GALA | 99 | A |
| JR.KG. E | AAYAT HUSSAIN | 98 | A |
| JR.KG. E | VIDHANT GALA | 97 | A |
| JR.KG. E | RIDHAAN FARIYA | 96 | A |
| JR.KG. E | NAYSHA SHAH | 96 | A |
| JR.KG. E | SAHANA MAYENKAR | 95 | A |
| JR.KG. E | ANAYA CHOPRA | 95 | A |
| JR.KG. E | PARSHVI MEHTA | 94 | A |
| JR.KG. E | DEVYAAN CHOWDHURY | 94 | A |
| JR.KG. E | DAKSHITH SHETTY | 91 | A |
| JR.KG. F | KESHVI AGARWAL | 94 | A |
| JR.KG. F | ADRIT BHUIYAN | 92 | A |
| JR.KG. F | YUVANSH MEHTA | 92 | A |
| JR.KG. F | SHRIJA WASKAR | 92 | A |
| JR.KG. F | ZIAAN MEHTA | 91 | A |
| SR.KG. A | BHUVIKA | 97 | A |
| SR.KG. A | VAISHANK AGARWAL | 96 | A |
| SR.KG. A | RHYTHM AGRAWAL | 93 | A |
| SR.KG. A | PRISHA SHAH | 93 | A |
| SR.KG. A | AADYA RANE | 92 | A |
| SR.KG. A | NIRVI GALA | 92 | A |
| SR.KG. A | VIHAAN SANGHVI | 92 | A |
| SR.KG. A | VAANI JAIN | 91 | A |
| SR.KG. A | TEJISHTHA ARYA | 90 | A |
| SR.KG. A | ISHAANK JAIN | 90 | A |
| SR.KG. B | VYOM JAIN | 99 | A |
| SR.KG. B | DIYANA MEHTA | 99 | A |
| SR.KG. B | ANAAHITA JAIN | 98 | A |
| SR.KG. B | DWANI UPADHYAY | 98 | A |
| SR.KG. B | RADHIKA SHUKLA | 97 | A |
| SR.KG. B | AARVIK KEDIA | 96 | A |
| SR.KG. B | ANTARA DAVE | 96 | A |
| SR.KG. B | KIAAN PALEJA | 95 | A |
| SR.KG. B | HARSSHIV KAVAD | 94 | A |
| SR.KG. B | DEVANYA KANADIA | 93 | A |
| SR.KG. B | NAVYA JAIN | 92 | A |
| SR.KG. B | KHYAN SHETH | 92 | A |
| SR.KG. B | VIHA BHOSLE | 92 | A |
| SR.KG. B | HENISH VARU | 92 | A |
| SR.KG. B | SHAARVI SONAWANE | 92 | A |
| SR.KG. C | SAUMYA WADHWA | 99 | A |
| SR.KG. C | ISHVIKA SINGH | 98 | A |
| SR.KG. C | RISHITA BHAUD | 98 | A |
| SR.KG. C | ELISHMA MALIACKAL | 98 | A |
| SR.KG. C | AARAMBH MAURYA | 97 | A |
| SR.KG. C | DHANVI WAGLE | 97 | A |
| SR.KG. C | KRITHIV KHANNA | 96 | A |
| SR.KG. C | PRAAHI VAVIYA | 96 | A |
| SR.KG. C | MYRA DEDHIA | 96 | A |
| SR.KG. C | KYRA SINGH | 95 | A |
| SR.KG. C | ARYAVEER PRASAD | 95 | A |
| SR.KG. C | KRITIKA KAHAR | 94 | A |
| SR.KG. C | AANYA SAMPAT | 94 | A |
| SR.KG. C | SIDDHAN SHAH | 93 | A |
| SR.KG. C | RIZAK KAUR CHAWLA | 92 | A |
| SR.KG. C | AARUSH KARANJAVKAR | 91 | A |
| SR.KG. C | GAURANG MAHADIK | 89 | A |