| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JR. KG | KARNOR SHIVANSH SANTOSH | 100 | FIRST | GOLD | |||||||
| SR. KG | TENGALE SHREYA SANDIP | 100 | FIRST | GOLD | |||||||
| SR. KG | DIVEKAR PARTH SANTOSH | 100 | FIRST | GOLD | |||||||
| SR. KG | BHUJBAL ISHITA TUSHAR | 100 | FIRST | GOLD | |||||||
| CLASS | NAME | MARKS | GRADE | |
|---|---|---|---|---|
| JR. KG | KARNOR SHIVANSH SANTOSH | 100 | A | |
| SR. KG | TENGALE SHREYA SANDIP | 100 | A | |
| SR. KG | DIVEKAR PARTH SANTOSH | 100 | A | |
| SR. KG | BHUJBAL ISHITA TUSHAR | 100 | A | |
| JR. KG | KAKADE TAJNANDINI DATTATRAY | 98 | A | |
| JR. KG | TENGALE ABHIDHNYA AKHIL | 98 | A | |
| JR. KG | SHELAR MAYARA SANDIP | 98 | A | |
| SR. KG | ZANWAR AADISH DINESH | 98 | A | |
| JR. KG | BARAVKAR SAI SAGAR | 97 | A | |
| JR. KG | PATHARE ADESH NITIN | 97 | A | |
| JR. KG | HARPLE KAVYA PRAKASH | 97 | A | |
| JR. KG | SHINDE SHRAVYA MARUTI | 97 | A | |
| SR. KG | SHELKE SHIVANJALI RISHIKESH | 97 | A | |
| SR. KG | TENGALE SOHAM SANDIP | 97 | A | |
| SR. KG | LAWHATE AARVI AJIT | 97 | A | |
| JR. KG | MANE ANANYA RAHUL | 96 | A | |
| JR. KG | DEMBALKAR ADVIKA AMIT | 96 | A | |
| SR. KG | DIVEKAR DHRUV NANDKUMAR | 96 | A | |
| SR. KG | CHAUDHARI SHIVTEJ NITIN | 96 | A | |
| JR. KG | KADAM VIGHNESH TUSHAR | 95 | A | |
| JR. KG | DIVEKAR SHRIJA SOURABH | 95 | A | |
| SR. KG | KAPARE SHAURYA VIKAS | 95 | A | |
| SR. KG | DHEMBARE VEDANSHI VISHAL | 95 | A | |
| SR. KG | LADKAT ABHIGYA NILESH | 95 | A | |
| SR. KG | TULE AARVI AMOL | 95 | A | |
| SR. KG | TAKAWALE ANVIKA VAIBHAV | 94 | A | |
| JR. KG | SHELAR ADHIRA DIPAK | 92 | A | |
| SR. KG | JAGTAP MAYANK MAHESH | 92 | A | |
| SR. KG | LAWANDE SHIV SURESH | 92 | A | |
| SR. KG | SHELKE VEDANTI RAHUL | 91 | A | |
| SR. KG | TAKAWALE SHRIRAJ VAIBHAV | 90 | A | |
| SR. KG | TAMBE SHIVANSH NIKHIL | 90 | A | |
| SR. KG | JOSHI AARAV ADITYAKIRAN | 90 | A | |
| SR. KG | LADKAT VEER SACHIN | 88 | B | |
| SR. KG | AGHAMKAR AYANSH NITIN | 88 | B | |
| SR. KG | TAMBOLI NUREEN VASIM | 88 | B | |
| SR. KG | BARAVKAR AAYUSH ABHAY | 88 | B | |
| SR. KG | BARAVKAR SHOURYA AJINATH | 88 | B | |
| SR. KG | WAGHOLE SPARNIKA KULDIP | 88 | B | |
| SR. KG | SHENGDE ARYAVEER BHIVA | 87 | B | |
| SR. KG | RUPANVAR OM RAHUL | 87 | B | |
| SR. KG | TAMBOLI FAIZ HAIDARALI | 85 | B | |
| SR. KG | ZILE ADVIK PRAVIN | 83 | B | |
| SR. KG | RAUT AARUSH PRAKASH | 81 | B | |
| SR. KG | SHELAR KINISHK VISHAL | 76 | C | |
FINAL ROUND
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JR. KG | KARNOR SHIVANSH SANTOSH | 100 | A | ||||||||||||
| 2 | JR. KG | KAKADE TAJNANDINI DATTATRAY | 98 | A | ||||||||||||
| 3 | JR. KG | TENGALE ABHIDHNYA AKHIL | 98 | A | ||||||||||||
| 4 | JR. KG | SHELAR MAYARA SANDIP | 98 | A | ||||||||||||
| 5 | JR. KG | BARAVKAR SAI SAGAR | 97 | A | ||||||||||||
| 6 | JR. KG | PATHARE ADESH NITIN | 97 | A | ||||||||||||
| 7 | JR. KG | HARPLE KAVYA PRAKASH | 97 | A | ||||||||||||
| 8 | JR. KG | SHINDE SHRAVYA MARUTI | 97 | A | ||||||||||||
| 9 | SR. KG | TENGALE SHREYA SANDIP | 100 | A | ||||||||||||
| 10 | SR. KG | DIVEKAR PARTH SANTOSH | 100 | A | ||||||||||||
| 11 | SR. KG | BHUJBAL ISHITA TUSHAR | 100 | A | ||||||||||||
| 12 | SR. KG | ZANWAR AADISH DINESH | 98 | A | ||||||||||||
| 13 | SR. KG | SHELKE SHIVANJALI RISHIKESH | 97 | A | ||||||||||||
| 14 | SR. KG | TENGALE SOHAM SANDIP | 97 | A | ||||||||||||
| 15 | SR. KG | LAWHATE AARVI AJIT | 97 | A | ||||||||||||
ACHIEVER
| CLASS | NAME | MARKS | GRADE | |
|---|---|---|---|---|
| JR. KG | KAKADE TAJNANDINI DATTATRAY | 98 | A | |
| JR. KG | TENGALE ABHIDHNYA AKHIL | 98 | A | |
| JR. KG | SHELAR MAYARA SANDIP | 98 | A | |
| SR. KG | ZANWAR AADISH DINESH | 98 | A | |
| JR. KG | BARAVKAR SAI SAGAR | 97 | A | |
| JR. KG | PATHARE ADESH NITIN | 97 | A | |
| JR. KG | HARPLE KAVYA PRAKASH | 97 | A | |
| JR. KG | SHINDE SHRAVYA MARUTI | 97 | A | |
| SR. KG | SHELKE SHIVANJALI RISHIKESH | 97 | A | |
| SR. KG | TENGALE SOHAM SANDIP | 97 | A | |
| SR. KG | LAWHATE AARVI AJIT | 97 | A | |
| JR. KG | MANE ANANYA RAHUL | 96 | A | |
| JR. KG | DEMBALKAR ADVIKA AMIT | 96 | A | |
| SR. KG | DIVEKAR DHRUV NANDKUMAR | 96 | A | |
| SR. KG | CHAUDHARI SHIVTEJ NITIN | 96 | A | |
| JR. KG | KADAM VIGHNESH TUSHAR | 95 | A | |
| JR. KG | DIVEKAR SHRIJA SOURABH | 95 | A | |
| SR. KG | KAPARE SHAURYA VIKAS | 95 | A | |
| SR. KG | DHEMBARE VEDANSHI VISHAL | 95 | A | |
| SR. KG | LADKAT ABHIGYA NILESH | 95 | A | |
| SR. KG | TULE AARVI AMOL | 95 | A | |
| SR. KG | TAKAWALE ANVIKA VAIBHAV | 94 | A | |
| JR. KG | SHELAR ADHIRA DIPAK | 92 | A | |
| SR. KG | JAGTAP MAYANK MAHESH | 92 | A | |
| SR. KG | LAWANDE SHIV SURESH | 92 | A | |
| SR. KG | SHELKE VEDANTI RAHUL | 91 | A | |
| SR. KG | TAKAWALE SHRIRAJ VAIBHAV | 90 | A | |
| SR. KG | TAMBE SHIVANSH NIKHIL | 90 | A | |
| SR. KG | JOSHI AARAV ADITYAKIRAN | 90 | A | |