Conquest Olympiad
TOPPERS
| IQ OLYMPIAD | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | | | | |
10TH LILY | AKSHARA SAINI | 80 | FIRST | GOLD | | | | | | | | | | |
1ST ROSE | SIMRAN | 95 | FIRST | GOLD | | | | | | | | | | |
2ND | ARYESH | 95 | FIRST | GOLD | | | | | | | | | | |
2ND | TEJAS | 95 | FIRST | GOLD | | | | | | | | | | |
3RD LILY | HARDIK | 88 | FIRST | GOLD | | | | | | | | | | |
3RD ROSE | JEEVANSH GIRIDHAR | 88 | FIRST | GOLD | | | | | | | | | | |
4TH LILY | VAIBHAV KUMAR | 88 | FIRST | GOLD | | | | | | | | | | |
4TH ROSE | AARAV AGGARWAL | 88 | FIRST | GOLD | | | | | | | | | | |
5TH LILY | VACHYA BISHNOI | 78 | FIRST | GOLD | | | | | | | | | | |
5TH ROSE | DIKSHA | 78 | FIRST | GOLD | | | | | | | | | | |
5TH TULIP | NITYA VERMA | 78 | FIRST | GOLD | | | | | | | | | | |
6TH LILY | AARAV | 80 | FIRST | GOLD | | | | | | | | | | |
6TH ROSE | AKSHAT | 80 | FIRST | GOLD | | | | | | | | | | |
7TH | KENIT | 75 | FIRST | GOLD | | | | | | | | | | |
7TH TULIP | PEEHU JANGRA | 75 | FIRST | GOLD | | | | | | | | | | |
8TH LOTUS | PUNIT | 85 | FIRST | GOLD | | | | | | | | | | |
8TH LOTUS | NAMAN SHARMA | 85 | FIRST | GOLD | | | | | | | | | | |
8TH TULIP | HAMMAD SAIFI | 85 | FIRST | GOLD | | | | | | | | | | |
9TH LOTUS | VANI | 75 | FIRST | GOLD | | | | | | | | | | |
| | | | | | | | | | | | | | |
| ART & CRAFT OLYMPIAD | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
CLASS | NAME | MARKS | POSITION | MEDAL | | | | | | | | | | |
2ND ROSE | YOGITA | *** | FIRST | GOLD | | | | | | | | | | |
6TH LILY | RADHIKA | *** | FIRST | GOLD | | | | | | | | | | |
9TH LILY | SIMRAN | *** | FIRST | GOLD | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
FIRST ROUND MARKS LIST
| IQ OLYMPIAD | | | | | | | | | |
| | | | | | | | | | |
CLASS | NAME | COLOURING | MATHS | ENGLISH | G. K. | SCIENCE | APTITUDE | COMPUTER | TOTAL | GRADE |
10TH | PRARTHNA | 5 | 11 | 9 | 5 | 10 | 13 | 11 | 64 | D |
10TH LILY | AKSHARA SAINI | 9 | 15 | 14 | 9 | 13 | 13 | 7 | 80 | B |
10TH LILY | VAIBHAVI GARG | 7 | 13 | 10 | 8 | 12 | 11 | 10 | 71 | C |
10TH LILY | MOKSHDA | 8 | 12 | 9 | 5 | 12 | 8 | 6 | 60 | D |
10TH LOTUS | JANVI | 9 | 13 | 9 | 9 | 11 | 12 | 7 | 70 | C |
10TH LOTUS | MANYA BHEL | 8 | 13 | 9 | 4 | 14 | 13 | 7 | 68 | D |
10TH LOTUS | SIDHI KAKKAR | 9 | 13 | 5 | 0 | 11 | 11 | 11 | 60 | D |
10TH LOTUS | LAKSHIKA | 7 | 12 | 7 | 5 | 8 | 5 | 8 | 52 | D |
10TH ROSE | YATHARTH SHARMA | 8 | 14 | 10 | 7 | 12 | 11 | 10 | 72 | C |
10TH TULIP | SIDDHARTH | 10 | 14 | 12 | 7 | 12 | 11 | 10 | 76 | C |
1ST | BHAVISHAY | 5 | 15 | 14 | 14 | 12 | 15 | 13 | 88 | B |
1ST ROSE | SIMRAN | 8 | 15 | 15 | 14 | 13 | 15 | 15 | 95 | A |
1ST ROSE | RIDDHI BEDWAL | 7 | 15 | 14 | 15 | 14 | 14 | 11 | 90 | A |
2ND | ARYESH | 9 | 13 | 15 | 14 | 14 | 15 | 15 | 95 | A |
2ND | TEJAS | 9 | 15 | 15 | 13 | 14 | 15 | 14 | 95 | A |
2ND | AARVI | 7 | 14 | 15 | 13 | 15 | 15 | 15 | 94 | A |
2ND | NITARA | 9 | 13 | 14 | 15 | 13 | 15 | 14 | 93 | A |
2ND | AMAYRA | 8 | 14 | 15 | 15 | 11 | 15 | 14 | 92 | A |
2ND | YAKSHIT | 8 | 12 | 15 | 14 | 14 | 14 | 14 | 91 | A |
2ND | LAGAN | 8 | 12 | 14 | 15 | 13 | 15 | 14 | 91 | A |
2ND | RUHAAN | 8 | 12 | 14 | 12 | 14 | 15 | 15 | 90 | A |
2ND | SIYA | 9 | 14 | 13 | 14 | 11 | 14 | 13 | 88 | B |
2ND | JIYA | 9 | 12 | 14 | 14 | 12 | 14 | 13 | 88 | B |
2ND | KHAVISH | 7 | 12 | 14 | 13 | 12 | 15 | 14 | 87 | B |
2ND ROSE | BHAVY | 8 | 14 | 13 | 6 | 8 | 12 | 12 | 73 | C |
3RD | LAVANYA | 8 | 10 | 14 | 10 | 8 | 14 | 13 | 77 | C |
3RD | GARVITA | 7 | 9 | 11 | 4 | 9 | 14 | 12 | 66 | D |
3RD LILY | HARDIK | 8 | 13 | 14 | 12 | 12 | 15 | 14 | 88 | B |
3RD LILY | TASHI | 7 | 13 | 14 | 9 | 10 | 12 | 9 | 74 | C |
3RD LILY | AMAN | 9 | 12 | 13 | 4 | 10 | 12 | 11 | 71 | C |
3RD LILY | PARTH | 7 | 13 | 9 | 9 | 7 | 14 | 12 | 71 | C |
3RD LILY | JAYANT | 8 | 9 | 7 | 11 | 12 | 11 | 13 | 71 | C |
3RD LILY | NEVAAN | 6 | 12 | 10 | 8 | 10 | 13 | 12 | 71 | C |
3RD LILY | VIHAN | 8 | 14 | 14 | 7 | 8 | 12 | 7 | 70 | C |
3RD LILY | RUHAAN | 7 | 12 | 13 | 7 | 10 | 12 | 9 | 70 | C |
3RD ROSE | JEEVANSH GIRIDHAR | 6 | 12 | 15 | 12 | 13 | 15 | 15 | 88 | B |
3RD ROSE | MANIK | 8 | 13 | 13 | 9 | 11 | 15 | 15 | 84 | B |
3RD ROSE | HARDIK | 5 | 14 | 15 | 8 | 12 | 14 | 15 | 83 | B |
3RD ROSE | EVAN | 6 | 12 | 8 | 12 | 13 | 14 | 15 | 80 | B |
3RD ROSE | NITIN | 6 | 12 | 13 | 6 | 12 | 15 | 14 | 78 | C |
3RD ROSE | TEJAS | 4 | 11 | 13 | 8 | 9 | 14 | 14 | 73 | C |
3RD ROSE | MANYA | 8 | 11 | 13 | 6 | 9 | 13 | 11 | 71 | C |
3RD ROSE | ASHANI | 7 | 11 | 13 | 5 | 7 | 8 | 12 | 63 | D |
4TH LILY | VAIBHAV KUMAR | 8 | 15 | 14 | 14 | 14 | 14 | 9 | 88 | B |
4TH LILY | AADISHREE GUPTA | 7 | 11 | 14 | 10 | 11 | 15 | 10 | 78 | C |
4TH LILY | DEV KUMAR | 8 | 12 | 14 | 8 | 9 | 14 | 10 | 75 | C |
4TH LILY | KANISHK KAUSHIK | 8 | 13 | 12 | 8 | 11 | 9 | 11 | 72 | C |
4TH LILY | VIVAN RANA | 9 | 9 | 13 | 9 | 9 | 12 | 11 | 72 | C |
4TH LILY | NISHANT | 8 | 13 | 14 | 7 | 6 | 14 | 8 | 70 | C |
4TH LILY | YASH BISHNOI | 7 | 11 | 12 | 8 | 11 | 8 | 8 | 65 | D |
4TH LILY | KANISHKA | 7 | 9 | 10 | 7 | 8 | 11 | 8 | 60 | D |
4TH LILY | ABCDH YAN | 7 | 8 | 6 | 7 | 3 | 7 | 6 | 44 | E |
4TH LIY | JAISH | 8 | 9 | 12 | 8 | 9 | 13 | 12 | 71 | C |
4TH ROSE | AARAV AGGARWAL | 5 | 15 | 14 | 13 | 14 | 13 | 14 | 88 | B |
4TH ROSE | DHAIRYA GOYAL | 8 | 14 | 15 | 9 | 12 | 13 | 14 | 85 | B |
4TH ROSE | RUDRA KAMRA | 8 | 14 | 15 | 11 | 12 | 12 | 13 | 85 | B |
4TH ROSE | ROMANJEET SINGH | 8 | 14 | 14 | 8 | 13 | 11 | 12 | 80 | B |
4TH ROSE | KANISHK | 7 | 14 | 15 | 7 | 9 | 12 | 14 | 78 | C |
4TH ROSE | RUDRA KAUSHAL | 7 | 13 | 12 | 10 | 12 | 8 | 12 | 74 | C |
4TH ROSE | ADITI KAPOOR | 8 | 10 | 13 | 8 | 11 | 12 | 12 | 74 | C |
4TH ROSE | DEEPTI VERMA | 8 | 9 | 10 | 11 | 12 | 15 | 9 | 74 | C |
4TH ROSE | GARVITA | 8 | 8 | 10 | 8 | 11 | 10 | 9 | 64 | D |
4TH ROSE | REET | 8 | 8 | 9 | 8 | 9 | 12 | 8 | 62 | D |
4TH ROSE | VANSHIKA SIWACH | 8 | 11 | 8 | 5 | 11 | 8 | 9 | 60 | D |
4TH ROSE | VANSHIKA YADAV | 8 | 9 | 8 | 4 | 9 | 12 | 10 | 60 | D |
4TH ROSE | PANKITA | 8 | 9 | 4 | 7 | 7 | 9 | 11 | 55 | D |
5TH | SURMEEN | 9 | 11 | 13 | 6 | 12 | 10 | 11 | 72 | C |
5TH | SNAYA | 8 | 10 | 13 | 8 | 9 | 11 | 9 | 68 | D |
5TH LILY | VACHYA BISHNOI | 8 | 12 | 14 | 8 | 13 | 11 | 12 | 78 | C |
5TH LILY | DAKSH KUMAR | 7 | 8 | 13 | 12 | 14 | 11 | 10 | 75 | C |
5TH LILY | OSHIN SIHAG | 8 | 13 | 14 | 0 | 13 | 14 | 8 | 70 | C |
5TH LILY | SONIYA | 8 | 9 | 12 | 4 | 6 | 10 | 7 | 56 | D |
5TH LILY | PARMEET | 8 | 9 | 9 | 4 | 8 | 8 | 7 | 53 | D |
5TH LILY | SHANVI | 7 | 6 | 7 | 4 | 7 | 11 | 10 | 52 | D |
5TH ROSE | DIKSHA | 9 | 14 | 15 | 4 | 12 | 12 | 12 | 78 | C |
5TH ROSE | AKSHAT | 8 | 10 | 13 | 7 | 9 | 12 | 11 | 70 | C |
5TH ROSE | MAYANK KUMAR | 8 | 10 | 12 | 8 | 9 | 11 | 12 | 70 | C |
5TH ROSE | ANSHUMAN | 8 | 11 | 12 | 10 | 11 | 8 | 9 | 69 | C |
5TH ROSE | TRISHIT MALIK | 7 | 11 | 13 | 3 | 7 | 9 | 11 | 61 | D |
5TH ROSE | GAURAV BHAWER | 7 | 13 | 7 | 4 | 9 | 10 | 11 | 61 | D |
5TH ROSE | YASH | 9 | 12 | 4 | 5 | 8 | 8 | 9 | 55 | D |
5TH ROSE | KAVYA | 8 | 9 | 9 | 8 | 7 | 7 | 4 | 52 | D |
5TH ROSE | DIVYA | 7 | 6 | 4 | 7 | 9 | 12 | 6 | 51 | D |
5TH ROSE | AKSH | 7 | 9 | 8 | 6 | 4 | 7 | 7 | 48 | E |
5TH TULIP | NITYA VERMA | 8 | 9 | 14 | 13 | 12 | 12 | 10 | 78 | C |
5TH TULIP | GARVIKA GOYAT | 8 | 12 | 15 | 5 | 9 | 11 | 12 | 72 | C |
5TH TULIP | RIDHIMA | 8 | 7 | 12 | 3 | 12 | 10 | 11 | 63 | D |
5TH TULIP | GANISHKHA | 7 | 8 | 14 | 5 | 10 | 9 | 0 | 53 | D |
6TH LILY | AARAV | 7 | 15 | 11 | 9 | 11 | 13 | 14 | 80 | B |
6TH LILY | YUVAN | 7 | 12 | 10 | 11 | 9 | 13 | 12 | 74 | C |
6TH LILY | DAKSH | 7 | 15 | 10 | 9 | 11 | 9 | 9 | 70 | C |
6TH LILY | BHAVIN SHARMA | 7 | 13 | 8 | 8 | 11 | 10 | 11 | 68 | D |
6TH LILY | KARAN PAHWA | 7 | 10 | 13 | 8 | 7 | 6 | 12 | 63 | D |
6TH LILY | HARDIK GHANGHAS | 8 | 11 | 8 | 6 | 9 | 8 | 12 | 62 | D |
6TH LILY | AAROHI | 8 | 8 | 9 | 4 | 8 | 12 | 11 | 60 | D |
6TH LILY | AGRIM AGGARWAL | 8 | 9 | 6 | 8 | 8 | 9 | 9 | 57 | D |
6TH LILY | NITYA | 8 | 5 | 6 | 5 | 9 | 8 | 11 | 52 | D |
6TH LILY | YASHWANI | 6 | 7 | 8 | 5 | 7 | 8 | 5 | 46 | E |
6TH ROSE | AKSHAT | 8 | 14 | 12 | 9 | 13 | 10 | 14 | 80 | B |
6TH ROSE | SHIVANSH | 8 | 14 | 10 | 6 | 12 | 8 | 11 | 69 | C |
6TH ROSE | ESHITA | 8 | 10 | 8 | 6 | 9 | 9 | 11 | 61 | D |
6TH ROSE | DHAIRYA KALRA | 6 | 7 | 8 | 8 | 10 | 12 | 9 | 60 | D |
6TH ROSE | AARADHYA | 8 | 7 | 8 | 6 | 8 | 9 | 10 | 56 | D |
6TH ROSE | TRISHA | 8 | 7 | 9 | 7 | 0 | 8 | 9 | 48 | E |
6TH TULIP | CHAVIT | 5 | 9 | 8 | 7 | 9 | 12 | 13 | 63 | D |
6TH TULIP | ABI ROY | 6 | 6 | 6 | 5 | 8 | 7 | 9 | 47 | E |
6TH TULIP | SARA | 7 | 6 | 5 | 3 | 7 | 8 | 9 | 45 | E |
7TH | KENIT | 9 | 11 | 13 | 9 | 12 | 9 | 12 | 75 | C |
7TH | NISHANT | 9 | 6 | 14 | 0 | 8 | 8 | 10 | 55 | D |
7TH | YOGYA | 8 | 7 | 12 | 0 | 14 | 0 | 7 | 48 | E |
7TH LILY | SAMYAN GARG | 6 | 8 | 14 | 4 | 13 | 8 | 11 | 64 | D |
7TH LOTUS | KANISHK | 7 | 7 | 14 | 7 | 12 | 8 | 10 | 65 | D |
7TH LOTUS | KARTIK JAILWAL | 8 | 11 | 13 | 0 | 13 | 9 | 9 | 63 | D |
7TH LOTUS | TEJSHREE | 5 | 6 | 14 | 7 | 10 | 4 | 9 | 55 | D |
7TH LOTUS | PANKAJ | 8 | 4 | 14 | 0 | 10 | 7 | 8 | 51 | D |
7TH ROSE | MAYSHA | 7 | 6 | 14 | 8 | 13 | 8 | 11 | 67 | D |
7TH ROSE | DIVYANSH | 8 | 3 | 14 | 7 | 13 | 7 | 13 | 65 | D |
7TH ROSE | LAKSHITA | 8 | 5 | 15 | 7 | 11 | 7 | 9 | 62 | D |
7TH ROSE | DAKSH | 4 | 7 | 12 | 6 | 13 | 7 | 11 | 60 | D |
7TH ROSE | VANSH | 7 | 0 | 13 | 0 | 14 | 12 | 14 | 60 | D |
7TH ROSE | RESHAV | 5 | 0 | 11 | 0 | 15 | 7 | 12 | 50 | D |
7TH TULIP | PEEHU JANGRA | 9 | 8 | 14 | 12 | 13 | 8 | 11 | 75 | C |
7TH TULIP | NEERAV GOYAT | 8 | 13 | 15 | 0 | 14 | 9 | 11 | 70 | C |
7TH TULIP | SARIKA | 9 | 6 | 14 | 4 | 13 | 8 | 13 | 67 | D |
7TH TULIP | MAULIK BEHL | 8 | 6 | 13 | 0 | 14 | 12 | 13 | 66 | D |
7TH TULIP | SAKSHI | 0 | 7 | 13 | 7 | 12 | 6 | 6 | 51 | D |
7TH TULIP | PRITIKA | 0 | 7 | 9 | 7 | 11 | 6 | 7 | 47 | E |
7TH TULIP | SANVI | 8 | 5 | 12 | 0 | 8 | 10 | 9 | 52 | D |
8TH LOTUS | PUNIT | 8 | 14 | 15 | 13 | 13 | 10 | 12 | 85 | B |
8TH LOTUS | NAMAN SHARMA | 7 | 14 | 15 | 13 | 13 | 11 | 12 | 85 | B |
8TH LOTUS | ARSHIYA CHUTANI | 9 | 12 | 15 | 13 | 14 | 7 | 10 | 80 | B |
8TH LOTUS | NISHTHA | 8 | 13 | 14 | 12 | 14 | 7 | 12 | 80 | B |
8TH LOTUS | PRANAV BHARDWAJ | 8 | 14 | 15 | 8 | 15 | 8 | 12 | 80 | B |
8TH LOTUS | JAI BALODA | 8 | 13 | 15 | 9 | 12 | 7 | 14 | 78 | C |
8TH LOTUS | BHAVYA VERMA | 10 | 9 | 15 | 8 | 14 | 9 | 13 | 78 | C |
8TH LOTUS | SUNIDHI VERMA | 8 | 8 | 15 | 7 | 12 | 14 | 11 | 75 | C |
8TH LOTUS | ADITI | 9 | 8 | 14 | 10 | 14 | 7 | 7 | 69 | C |
8TH LOTUS | PALLAVI | 4 | 5 | 12 | 4 | 11 | 6 | 9 | 51 | D |
8TH ROSE | MANVI SAINI | 7 | 9 | 14 | 8 | 12 | 4 | 9 | 63 | D |
8TH ROSE | SAMRIDHI | 7 | 9 | 15 | 4 | 12 | 8 | 7 | 62 | D |
8TH ROSE | TANISHQ | 8 | 9 | 14 | 3 | 6 | 8 | 9 | 57 | D |
8TH TULIP | HAMMAD SAIFI | 7 | 11 | 14 | 12 | 14 | 13 | 14 | 85 | B |
8TH TULIP | MANYA | 7 | 8 | 14 | 6 | 14 | 9 | 12 | 70 | C |
8TH TULIP | BHAVIKA | 8 | 10 | 14 | 4 | 14 | 8 | 11 | 69 | C |
8TH TULIP | OJASVEE | 8 | 8 | 13 | 5 | 14 | 9 | 11 | 68 | D |
8TH TULIP | SHIVAM | 7 | 12 | 13 | 4 | 11 | 6 | 7 | 60 | D |
8TH TULIP | LAKSHAY SINGLA | 9 | 6 | 15 | 0 | 14 | 8 | 10 | 62 | D |
9TH LILY | APEKSHA | 8 | 13 | 7 | 5 | 9 | 11 | 9 | 62 | D |
9TH LILY | DEVANSH | 7 | 11 | 7 | 6 | 9 | 8 | 9 | 57 | D |
9TH LOTUS | VANI | 9 | 14 | 8 | 7 | 13 | 12 | 12 | 75 | C |
9TH LOTUS | VIBHUTI | 7 | 13 | 10 | 9 | 11 | 12 | 8 | 70 | C |
9TH ROSE | ANSHIKA JHAMB | 7 | 14 | 13 | 7 | 10 | 11 | 9 | 71 | C |
U.K.G. LILY | DHRUN | 15 | 20 | 20 | 19 | N.A. | 20 | N.A. | 94 | A |
| | | | | | | | | | |
| ART & CRAFT OLYMPIAD | | | | | | | | | |
| | | | | | | | | | |
CLASS | NAME | MARKS | GRADE | | | | | | | |
10TH TULIP | SIDDHARTH | *** | B | | | | | | | |
2ND LILY | AISHA | *** | B | | | | | | | |
2ND LILY | RITWIK | *** | B | | | | | | | |
2ND LILY | YAKSHIT | *** | B | | | | | | | |
2ND ROSE | YOGITA | *** | A | | | | | | | |
2ND ROSE | ANNA | *** | A | | | | | | | |
3RD LILY | NAVYA | *** | A | | | | | | | |
3RD LILY | RAVI | *** | B | | | | | | | |
3RD LILY | TASHI | *** | B | | | | | | | |
3RD ROSE | MANYA | *** | A | | | | | | | |
3RD ROSE | BHAVY | *** | B | | | | | | | |
3RD ROSE | NITIN | *** | B | | | | | | | |
4TH LILY | ARJUN SAINI | *** | A | | | | | | | |
4TH ROSE | PANKITA | *** | A | | | | | | | |
4TH ROSE | DHAIRYA | *** | A | | | | | | | |
4TH ROSE | REET | *** | B | | | | | | | |
4TH ROSE | LIZA | *** | B | | | | | | | |
4TH ROSE | GARVITA | *** | B | | | | | | | |
5TH LILY | MANYA | *** | A | | | | | | | |
5TH LILY | SNAYA | *** | B | | | | | | | |
5TH LILY | SONIYA | *** | B | | | | | | | |
5TH LILY | YAASHIKA | *** | B | | | | | | | |
5TH TULIP | SURMEEN | *** | A | | | | | | | |
5TH TULIP | SHANVI SINGH | *** | A | | | | | | | |
6TH LILY | RADHIKA | *** | A | | | | | | | |
7TH LOTUS | PARTH | *** | B | | | | | | | |
7TH ROSE | DAKSH | *** | B | | | | | | | |
7TH ROSE | MAYSHA BOORA | *** | B | | | | | | | |
9TH LILY | SIMRAN | *** | A | | | | | | | |
9TH LILY | GOVIND SINGH | *** | A | | | | | | | |
9TH ROSE | SUNANDA | *** | A | | | | | | | |
| | | | | | | | | | |
FINAL ROUND MARKS LIST
CLASS | NAME | GRADE | OLYMPIAD |
10TH LILY | AKSHARA SAINI | D | IQ OLYMPIAD |
10TH LILY | VAIBHAVI GARG | D | IQ OLYMPIAD |
10TH LOTUS | JANVI | D | IQ OLYMPIAD |
10TH ROSE | YATHARTH SHARMA | A | IQ OLYMPIAD |
10TH TULIP | SIDDHARTH | D | IQ OLYMPIAD |
1ST | BHAVISHAY | A+ | IQ OLYMPIAD |
1ST ROSE | SIMRAN | A | IQ OLYMPIAD |
1ST ROSE | RIDDHI BEDWAL | ABSENT | IQ OLYMPIAD |
2ND | ARYESH | A+ | IQ OLYMPIAD |
2ND | RUHAAN | A | IQ OLYMPIAD |
2ND | SIYA | B | IQ OLYMPIAD |
2ND | AMAYRA | B | IQ OLYMPIAD |
2ND | LAGAN | B | IQ OLYMPIAD |
2ND | NITARA | C | IQ OLYMPIAD |
2ND | JIYA | C | IQ OLYMPIAD |
2ND | AARVI | C | IQ OLYMPIAD |
2ND | TEJAS | C | IQ OLYMPIAD |
2ND | YAKSHIT | C | IQ OLYMPIAD |
2ND | KHAVISH | C | IQ OLYMPIAD |
2ND ROSE | BHAVY | D | IQ OLYMPIAD |
2ND ROSE | YOGITA | A | ART & CRAFT |
2ND ROSE | ANNA | B | ART & CRAFT |
3RD | LAVANYA | D | IQ OLYMPIAD |
3RD LILY | NEVAAN | B | IQ OLYMPIAD |
3RD LILY | HARDIKA | C | IQ OLYMPIAD |
3RD LILY | AMAN | C | IQ OLYMPIAD |
3RD LILY | TASHI | D | IQ OLYMPIAD |
3RD LILY | JAYANT | D | IQ OLYMPIAD |
3RD LILY | PARTH | D | IQ OLYMPIAD |
3RD LILY | VIHAN | D | IQ OLYMPIAD |
3RD LILY | RUHAAN | D | IQ OLYMPIAD |
3RD LILY | NAVYA | B | ART & CRAFT |
3RD ROSE | JEEVANSH GIRDHAR | A | IQ OLYMPIAD |
3RD ROSE | EVAN | C | IQ OLYMPIAD |
3RD ROSE | MANYA | C | IQ OLYMPIAD |
3RD ROSE | NITIN | D | IQ OLYMPIAD |
3RD ROSE | MANIK | D | IQ OLYMPIAD |
3RD ROSE | HARDIK | D | IQ OLYMPIAD |
3RD ROSE | TEJAS | E | IQ OLYMPIAD |
3RD ROSE | MANYA | A | ART & CRAFT |
4TH LILY | VAIBHAV KUMAR | A | IQ OLYMPIAD |
4TH LILY | NISHANT | C | IQ OLYMPIAD |
4TH LILY | DEV KUMAR | C | IQ OLYMPIAD |
4TH LILY | AADISHREE GUPTA | C | IQ OLYMPIAD |
4TH LILY | DHANWIN PRASHER | D | IQ OLYMPIAD |
4TH LILY | VIVAN RANA | D | IQ OLYMPIAD |
4TH LILY | JAISH | D | IQ OLYMPIAD |
4TH LILY | KANISHK KAUSHIK | D | IQ OLYMPIAD |
4TH LILY | ARJUN SAINI | B | ART & CRAFT |
4TH ROSE | AARAV AGGARWAL | A | IQ OLYMPIAD |
4TH ROSE | ADITI KAPOOR | ABSENT | IQ OLYMPIAD |
4TH ROSE | DEEPTI VERMA | B | IQ OLYMPIAD |
4TH ROSE | DHAIRYA GOYAL | C | IQ OLYMPIAD |
4TH ROSE | RUDRA KAMRA | C | IQ OLYMPIAD |
4TH ROSE | ROMANJEET SINGH | D | IQ OLYMPIAD |
4TH ROSE | RUDRA KAUSHAL | D | IQ OLYMPIAD |
4TH ROSE | KANISHK | D | IQ OLYMPIAD |
4TH ROSE | PANKITA | A | ART & CRAFT |
4TH ROSE | DHAIRYA | A | ART & CRAFT |
5TH | SURMEEN | D | IQ OLYMPIAD |
5TH LILY | VACHYA BISHNOI | D | IQ OLYMPIAD |
5TH LILY | OSHIN SIHAG | D | IQ OLYMPIAD |
5TH LILY | DAKSH KUMAR | D | IQ OLYMPIAD |
5TH LILY | MANYA | A | ART & CRAFT |
5TH ROSE | DIKSHA | D | IQ OLYMPIAD |
5TH ROSE | AKSHAT | D | IQ OLYMPIAD |
5TH ROSE | MAYANK KUMAR | E | IQ OLYMPIAD |
5TH TULIP | GARVIKA GOYAT | D | IQ OLYMPIAD |
5TH TULIP | NITYA VERMA | D | IQ OLYMPIAD |
5TH TULIP | SURMEEN | A | ART & CRAFT |
5TH TULIP | SHANVI SINGH | A | ART & CRAFT |
6TH LILY | AARAV | D | IQ OLYMPIAD |
6TH LILY | YUVAN | D | IQ OLYMPIAD |
6TH LILY | DAKSH | D | IQ OLYMPIAD |
6TH LILY | RADHIKA | A | ART & CRAFT |
6TH ROSE | AKSHAT | D | IQ OLYMPIAD |
7TH | KENIT | D | IQ OLYMPIAD |
7TH TULIP | PEEHU JANGRA | D | IQ OLYMPIAD |
7TH TULIP | NEERAV GOYAT | D | IQ OLYMPIAD |
8TH LOTUS | NISHTHA | A+ | IQ OLYMPIAD |
8TH LOTUS | ARSHIYA CHUTANI | C | IQ OLYMPIAD |
8TH LOTUS | JAI BALODA | C | IQ OLYMPIAD |
8TH LOTUS | NAMAN SHARMA | D | IQ OLYMPIAD |
8TH LOTUS | PUNIT | D | IQ OLYMPIAD |
8TH LOTUS | PRANAV BHARDWAJ | D | IQ OLYMPIAD |
8TH LOTUS | BHAVYA VERMA | D | IQ OLYMPIAD |
8TH LOTUS | SUNIDHI VERMA | D | IQ OLYMPIAD |
8TH TULIP | HAMMAD SAIFI | D | IQ OLYMPIAD |
8TH TULIP | MANYA | D | IQ OLYMPIAD |
9TH LILY | SIMRAN | A+ | ART & CRAFT |
9TH LILY | GOVIND SINGH | B | ART & CRAFT |
9TH LOTUS | VANI | A | IQ OLYMPIAD |
9TH LOTUS | VIBHUTI | D | IQ OLYMPIAD |
9TH ROSE | ANSHIKA JHAMB | D | IQ OLYMPIAD |
9TH ROSE | SUNANDA | B | ART & CRAFT |
U.K.G. LILY | DHRUV | A | IQ OLYMPIAD |
ACHIEVER
| IQ OLYMPIAD | | | | | | | |
| | | | | | | | |
CLASS | NAME | MARKS | GRADE | | | | | |
2ND | AARVI | 94 | A | | | | | |
U.K.G. LILY | DHRUN | 94 | A | | | | | |
2ND | NITARA | 93 | A | | | | | |
2ND | AMAYRA | 92 | A | | | | | |
2ND | YAKSHIT | 91 | A | | | | | |
2ND | LAGAN | 91 | A | | | | | |
1ST ROSE | RIDDHI BEDWAL | 90 | A | | | | | |
2ND | RUHAAN | 90 | A | | | | | |
| | | | | | | | |
| ART & CRAFT OLYMPIAD | | | | | | | |
| | | | | | | | |
CLASS | NAME | MARKS | GRADE | | | | | |
2ND ROSE | ANNA | *** | A | | | | | |
3RD LILY | NAVYA | *** | A | | | | | |
3RD ROSE | MANYA | *** | A | | | | | |
4TH LILY | ARJUN SAINI | *** | A | | | | | |
4TH ROSE | PANKITA | *** | A | | | | | |
4TH ROSE | DHAIRYA | *** | A | | | | | |
5TH LILY | MANYA | *** | A | | | | | |
5TH TULIP | SURMEEN | *** | A | | | | | |
5TH TULIP | SHANVI SINGH | *** | A | | | | | |
9TH LILY | GOVIND SINGH | *** | A | | | | | |
9TH ROSE | SUNANDA | *** | A | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |