| CLASS | NAME | GRADE | SUBJECT |
|---|---|---|---|
| KG | RITHIKA A.R | A | IQ OLYMPIAD |
| KG | DUAA FATHIMA A. | A | IQ OLYMPIAD |
| KG | YADHUNANDAN A ARUN | A | IQ OLYMPIAD |
| KG | DAANIYA SHAIJU | A | IQ OLYMPIAD |
| KG | U.K. AADHIDEV | A | IQ OLYMPIAD |
| KG | AUDVIK M NAIR | A | IQ OLYMPIAD |
| L.K.G | DHRUVIKA A. | A | IQ OLYMPIAD |
| L.K.G | AFZAN MUHAMMED | A | IQ OLYMPIAD |
| L.K.G | SAYAN IBINSHAN | A | IQ OLYMPIAD |
| L.K.G | ALAN S. KIRAN | A | IQ OLYMPIAD |
| L.K.G | DEEKSHA RAJ .V | A | IQ OLYMPIAD |
| L.K.G | JEFF B MATHEW | A | IQ OLYMPIAD |
| NUR. | RITHU NAND .R | A | IQ OLYMPIAD |
| U.K.G | NIDHAL ZAHRAN | A+ | IQ OLYMPIAD |
| U.K.G | HAYDIN EISA ALI | A | IQ OLYMPIAD |
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | RITHIKA A.R | 100 | FIRST | GOLD | |||||||
| L.K.G | AFZAN MUHAMMED | 100 | FIRST | GOLD | |||||||
| L.K.G | DHRUVIKA A. | 100 | FIRST | GOLD | |||||||
| U.K.G | NIDHAL ZAHRAN | 100 | FIRST | GOLD | |||||||
| NUR. | RITHU NAND .R | 95 | FIRST | GOLD | |||||||
| CLASS | NAME | MARKS | GRADE | |
|---|---|---|---|---|
| KG | RITHIKA A.R | 100 | A | |
| KG | DUAA FATHIMA A. | 99 | A | |
| KG | YADHUNANDAN A ARUN | 97 | A | |
| KG | DAANIYA SHAIJU | 97 | A | |
| KG | U.K. AADHIDEV | 96 | A | |
| KG | SOORYAMSU | 94 | A | |
| KG | RIYA NISHAD | 91 | A | |
| KG | DIYAN MUHAMMAD | 90 | A | |
| KG | AYDIN AZAD | 83 | B | |
| KG | AUDVIK M NAIR | 98 | A | |
| L.K.G | AFZAN MUHAMMED | 100 | A | |
| L.K.G | DHRUVIKA A. | 100 | A | |
| L.K.G | SAYAN IBINSHAN | 98 | A | |
| L.K.G | ALAN S. KIRAN | 98 | A | |
| L.K.G | DEEKSHA RAJ .V | 97 | A | |
| L.K.G | JEFF B MATHEW | 96 | A | |
| L.K.G | MADHAV ARUN | 94 | A | |
| L.K.G | DHANU S. | 90 | A | |
| L.K.G | ADAM BIN ANAZ KABEER SALI | 88 | B | |
| L.K.G | SHREYAS V S | 88 | B | |
| L.K.G | DHRUV NARAYAN A.D | 87 | B | |
| L.K.G | AYUSH R.A | 87 | B | |
| L.K.G | DHRUVAN K. MANU | 85 | B | |
| L.K.G | ANAIKA ANOOP | 84 | B | |
| L.K.G | PRAKRITHI .S.S | 83 | B | |
| L.K.G | ADAM MUHAMMED A.S | 73 | C | |
| NUR. | RITHU NAND .R | 95 | A | |
| NUR. | MISHKA MEHFIN. B | 93 | A | |
| NUR. | SRIYANSHI KRISHNAN . A | 92 | A | |
| NUR. | DHANVI .R | 86 | B | |
| NUR. | RITIK S. ANOOP | 85 | B | |
| NUR. | VEDHADATH .R.S | 83 | B | |
| NUR. | ISHAL MARIYAM | 40 | E | |
| U.K.G | NIDHAL ZAHRAN | 100 | A | |
| U.K.G | HAYDIN EISA ALI | 98 | A | |
| U.K.G | HETAL EISA ALI | 88 | B | |
FINAL ROUND
| SR. NO. | CLASS | NAME | MARKS | GRADE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KG | RITHIKA A.R | 100 | A | ||||||||||||
| 2 | KG | DUAA FATHIMA A. | 99 | A | ||||||||||||
| 3 | KG | YADHUNANDAN A ARUN | 97 | A | ||||||||||||
| 4 | KG | DAANIYA SHAIJU | 97 | A | ||||||||||||
| 5 | KG | U.K. AADHIDEV | 96 | A | ||||||||||||
| 6 | KG | AUDVIK M NAIR | 98 | A | ||||||||||||
| 7 | L.K.G | AFZAN MUHAMMED | 100 | A | ||||||||||||
| 8 | L.K.G | DHRUVIKA A. | 100 | A | ||||||||||||
| 9 | L.K.G | SAYAN IBINSHAN | 98 | A | ||||||||||||
| 10 | L.K.G | ALAN S. KIRAN | 98 | A | ||||||||||||
| 11 | L.K.G | DEEKSHA RAJ .V | 97 | A | ||||||||||||
| 12 | L.K.G | JEFF B MATHEW | 96 | A | ||||||||||||
| 13 | NUR. | RITHU NAND .R | 95 | A | ||||||||||||
| 14 | U.K.G | NIDHAL ZAHRAN | 100 | A | ||||||||||||
| 15 | U.K.G | HAYDIN EISA ALI | 98 | A | ||||||||||||
ACHIEVER
| CLASS | NAME | MARKS | GRADE | |||||
|---|---|---|---|---|---|---|---|---|
| KG | DUAA FATHIMA A. | 99 | A | |||||
| KG | YADHUNANDAN A ARUN | 97 | A | |||||
| KG | DAANIYA SHAIJU | 97 | A | |||||
| KG | U.K. AADHIDEV | 96 | A | |||||
| KG | SOORYAMSU | 94 | A | |||||
| KG | RIYA NISHAD | 91 | A | |||||
| KG | DIYAN MUHAMMAD | 90 | A | |||||
| KG | AUDVIK M NAIR | 98 | A | |||||
| L.K.G | SAYAN IBINSHAN | 98 | A | |||||
| L.K.G | ALAN S. KIRAN | 98 | A | |||||
| L.K.G | DEEKSHA RAJ .V | 97 | A | |||||
| L.K.G | JEFF B MATHEW | 96 | A | |||||
| L.K.G | MADHAV ARUN | 94 | A | |||||
| L.K.G | DHANU S. | 90 | A | |||||
| NUR. | MISHKA MEHFIN. B | 93 | A | |||||
| NUR. | SRIYANSHI KRISHNAN . A | 92 | A | |||||
| U.K.G | HAYDIN EISA ALI | 98 | A | |||||